Vitamin D, also called calciferol, is a fat-soluble vitamin essential for the normal development of bones and teeth.
Despite its name, vitamin D is not actually a vitamin but a hormone with several important roles in the body:
Vitamin D is obtained in two ways:
Vitamin D is often called the "sunshine vitamin" because it is produced when the skin is exposed to sunlight.
There are two forms of vitamin D:
Only a few foods contain significant amounts of vitamin D, including fish liver oils, fatty fish (such as sardines, mackerel, trout, and salmon), egg yolks, liver, and dairy products. Some foods, like cereals, are also fortified with vitamin D.
In the body, vitamin D is first metabolized in the liver to its main circulating form, 25-hydroxyvitamin D [25(OH)D], and then in the kidneys to its biologically active form, 1,25-dihydroxyvitamin D [1,25(OH)2D], which acts as a hormone regulating calcium and phosphate metabolism.
Taking a multivitamin with vitamin D can maintain better bone health. The recommended daily intake of vitamin D varies by age: 400 international units (IU) for infants up to 12 months, 600 IU for individuals aged 1 to 70 years, and 800 IU for those over 70.
The amount of vitamin D your skin produces depends on many factors, such as time of day, season, geographic location, and skin pigmentation. In certain regions, vitamin D production can decrease significantly during winter. While sunscreen is essential for reducing the risk of skin cancer, it also decreases vitamin D production.A deficiency in vitamin D impairs bone formation, leading to rickets in children and osteomalacia in adults.
The vitamin D blood test typically measures the level of 25-hydroxy vitamin D [25(OH)D], which is the main circulating form of vitamin D in the blood. The 25(OH)D levels do not fluctuate much from day to day, even with changes in sunlight exposure or dietary intake, making this measurement relatively stable and easy to assess.
The vitamin D blood test is often requested in cases of:
High levels of vitamin D in the blood are uncommon and may be a sign of vitamin D toxicity, usually caused by excessive daily intake of high-dose vitamin D supplements.
Low levels of vitamin D in the blood may be due to insufficient dietary intake of vitamin D or inadequate sunlight exposure.
The normal range for vitamin D in the blood is:
Adults: 30 - 50 ng/mL
Children: 30 - 50 ng/mL
In the International System of Units (SI), vitamin D [25(OH)D] in the blood is measured in nmol/L. The normal vitamin D level in the blood in the SI is:
Adults: 75 - 125 nmol/L
Children: 75 - 125 nmol/L
Each laboratory must establish its own normal ranges for vitamin D in the blood. These ranges depend on the makeup of the local population, the technologies used and the accuracy of the measurement. There may be also slight differences in the normal levels, according to age, gender, race or ethnic origin, geographic region, diet, type of sample and other relevant status.
Your doctor will study the results along with your medical record, screenings, physical condition, symptoms and any other relevant information about your situation.
Vitamin D levels depend on sunlight exposure. They show seasonal variation, with the highest concentrations typically in summer or fall and the lowest in winter or spring. Additionally, the body's production of vitamin D has been reported to decrease with age.
The values shown above refer to the 25-hydroxy vitamin D [25(OH)D] test which is the main circulating form of vitamin D in the blood. However, there is also a test to measure the 1,25-dihydroxyvitamin D [1,25(OH)2D] in the blood and the normal ranges for it are 15 to 60 pg/mL (36 to 144 pmol/L).
You can visit our pages about:
The following values are considered to be normal values:
IMPORTANT: These levels are expressed in ng/ml. They are an example of a healthy adult of about 45 years old with no known disease with an adequate sunlight exposure and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
Vitamin D | |||||||
---|---|---|---|---|---|---|---|
Normality | |||||||
30 ng/ml | 30.1 ng/ml | 30.2 ng/ml | 30.3 ng/ml | 30.4 ng/ml | 30.5 ng/ml | 30.6 ng/ml | 30.7 ng/ml |
30.8 ng/ml | 30.9 ng/ml | 31 ng/ml | 31.1 ng/ml | 31.2 ng/ml | 31.3 ng/ml | 31.4 ng/ml | 31.5 ng/ml |
31.6 ng/ml | 31.7 ng/ml | 31.8 ng/ml | 31.9 ng/ml | 32 ng/ml | 32.1 ng/ml | 32.2 ng/ml | 32.3 ng/ml |
32.4 ng/ml | 32.5 ng/ml | 32.6 ng/ml | 32.7 ng/ml | 32.8 ng/ml | 32.9 ng/ml | 33 ng/ml | 33.1 ng/ml |
33.2 ng/ml | 33.3 ng/ml | 33.4 ng/ml | 33.5 ng/ml | 33.6 ng/ml | 33.7 ng/ml | 33.8 ng/ml | 33.9 ng/ml |
34 ng/ml | 34.1 ng/ml | 34.2 ng/ml | 34.3 ng/ml | 34.4 ng/ml | 34.5 ng/ml | 34.6 ng/ml | 34.7 ng/ml |
34.8 ng/ml | 34.9 ng/ml | 35 ng/ml | 35.1 ng/ml | 35.2 ng/ml | 35.3 ng/ml | 35.4 ng/ml | 35.5 ng/ml |
35.6 ng/ml | 35.7 ng/ml | 35.8 ng/ml | 35.9 ng/ml | 36 ng/ml | 36.1 ng/ml | 36.2 ng/ml | 36.3 ng/ml |
36.4 ng/ml | 36.5 ng/ml | 36.6 ng/ml | 36.7 ng/ml | 36.8 ng/ml | 36.9 ng/ml | 37 ng/ml | 37.1 ng/ml |
37.2 ng/ml | 37.3 ng/ml | 37.4 ng/ml | 37.5 ng/ml | 37.6 ng/ml | 37.7 ng/ml | 37.8 ng/ml | 37.9 ng/ml |
38 ng/ml | 38.1 ng/ml | 38.2 ng/ml | 38.3 ng/ml | 38.4 ng/ml | 38.5 ng/ml | 38.6 ng/ml | 38.7 ng/ml |
38.8 ng/ml | 38.9 ng/ml | 39 ng/ml | 39.1 ng/ml | 39.2 ng/ml | 39.3 ng/ml | 39.4 ng/ml | 39.5 ng/ml |
39.6 ng/ml | 39.7 ng/ml | 39.8 ng/ml | 39.9 ng/ml | 40 ng/ml | 40.1 ng/ml | 40.2 ng/ml | 40.3 ng/ml |
40.4 ng/ml | 40.5 ng/ml | 40.6 ng/ml | 40.7 ng/ml | 40.8 ng/ml | 40.9 ng/ml | 41 ng/ml | 41.1 ng/ml |
41.2 ng/ml | 41.3 ng/ml | 41.4 ng/ml | 41.5 ng/ml | 41.6 ng/ml | 41.7 ng/ml | 41.8 ng/ml | 41.9 ng/ml |
42 ng/ml | 42.1 ng/ml | 42.2 ng/ml | 42.3 ng/ml | 42.4 ng/ml | 42.5 ng/ml | 42.6 ng/ml | 42.7 ng/ml |
42.8 ng/ml | 42.9 ng/ml | 43 ng/ml | 43.1 ng/ml | 43.2 ng/ml | 43.3 ng/ml | 43.4 ng/ml | 43.5 ng/ml |
43.6 ng/ml | 43.7 ng/ml | 43.8 ng/ml | 43.9 ng/ml | 44 ng/ml | 44.1 ng/ml | 44.2 ng/ml | 44.3 ng/ml |
44.4 ng/ml | 44.5 ng/ml | 44.6 ng/ml | 44.7 ng/ml | 44.8 ng/ml | 44.9 ng/ml | 45 ng/ml | 45.1 ng/ml |
45.2 ng/ml | 45.3 ng/ml | 45.4 ng/ml | 45.5 ng/ml | 45.6 ng/ml | 45.7 ng/ml | 45.8 ng/ml | 45.9 ng/ml |
46 ng/ml | 46.1 ng/ml | 46.2 ng/ml | 46.3 ng/ml | 46.4 ng/ml | 46.5 ng/ml | 46.6 ng/ml | 46.7 ng/ml |
46.8 ng/ml | 46.9 ng/ml | 47 ng/ml | 47.1 ng/ml | 47.2 ng/ml | 47.3 ng/ml | 47.4 ng/ml | 47.5 ng/ml |
47.6 ng/ml | 47.7 ng/ml | 47.8 ng/ml | 47.9 ng/ml | 48 ng/ml | 48.1 ng/ml | 48.2 ng/ml | 48.3 ng/ml |
48.4 ng/ml | 48.5 ng/ml | 48.6 ng/ml | 48.7 ng/ml | 48.8 ng/ml | 48.9 ng/ml | 49 ng/ml | 49.1 ng/ml |
49.2 ng/ml | 49.3 ng/ml | 49.4 ng/ml | 49.5 ng/ml | 49.6 ng/ml | 49.7 ng/ml | 49.8 ng/ml | 49.9 ng/ml |
50 ng/ml |