The normal range for vitamin B12 in the blood is age-dependent:
Adults: 200 - 835 pg/ml
Children from 13 to 18 years old: 181 - 865 pg/ml
Children from 10 to 12 years old: 182 - 1088 pg/ml
Children from 7 to 9 years old: 246 - 1174 pg/ml
Children from 4 to 6 years old: 245 - 1406 pg/ml
Children from 2 a 3 years old: 264 - 1215 pg/ml
Children from 0 a 1 year old: 227 - 1514 pg/ml
In the International System of Units (SI), vitamin B12 in the blood is measured in pmol/L. The normal vitamin B12 level in the blood in the SI are:
Adults: 146 - 616 pmol/l
Children from 13 to 18 years old: 134 - 638 pmol/l
Children from 10 to 12 years old: 135 - 803 pmol/l
Children from de 7 to 9 years old: 182 - 866 pmol/l
Children from de 4 to 6 years old: 181 - 1038 pmol/l
Children from de 2 to 3 years old: 195 - 897 pmol/l
Children from de 0 to 1 year old: 168 - 1117 pmol/l
Each laboratory must establish its own normal ranges for vitamin B12 in the blood. These ranges depend on the makeup of the local population, the technologies used and the accuracy of the measurement. There may be also slight differences in the normal levels, according to age, gender, race or ethnic origin, geographic region, diet, type of sample and other relevant status.
Your doctor will study the results along with your medical record, screenings, physical condition, symptoms and any other relevant information about your situation.
Vitamin B12, also known as cobalamin, is a vitamin synthesized by microorganisms that is naturally present in foods of animal origin. Meat is our primary source of vitamin B12.
For vitamin B12 intestinal absorption, it is necessary a protein called Castle's intrinsic factor, secreted by the parietal cells of the stomach.
Vitamin B12 is crucial for normal red blood cell (RBC) formation. If there is a deficiency of vitamin B12, there will be not enough red blood cells in the blood and anemia will develop (lack of adequate transport of oxygen to the body's tissues).
Vitamin B12 also plays an essential role in the nervous system and it is necessary to prevent nerve damage.
In pregnancy, the developing fetus requires extra quantities of B12, so pregnant women are advised to consume vitamin B12 supplements.
Vitamin B12 blood test is useful in case of macrocytic anemia, a type of anemia where there is a low level of hemoglobin in the blood with large red blood cells (RBCs).
Vitamin B12 blood test may give more information about this type of anemia. Macrocytic anemia is characterized by:
This test is commonly assessed with folate test (vitamin B9) to discern the underlying cause of macrocytic anemia.
It is also used for the follow-up of people diagnosed with pernicious anemia.
You can visit our pages about:
The following values are considered to be normal values:
IMPORTANT: These levels are expressed in pg/ml. They are an example of a healthy adult of about 45 years old with no known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
Vitamin B12 | |||||||
---|---|---|---|---|---|---|---|
Normality | |||||||
200 pg/ml | 201 pg/ml | 202 pg/ml | 203 pg/ml | 204 pg/ml | 205 pg/ml | 206 pg/ml | 207 pg/ml |
208 pg/ml | 209 pg/ml | 210 pg/ml | 211 pg/ml | 212 pg/ml | 213 pg/ml | 214 pg/ml | 215 pg/ml |
216 pg/ml | 217 pg/ml | 218 pg/ml | 219 pg/ml | 220 pg/ml | 221 pg/ml | 222 pg/ml | 223 pg/ml |
224 pg/ml | 225 pg/ml | 226 pg/ml | 227 pg/ml | 228 pg/ml | 229 pg/ml | 230 pg/ml | 231 pg/ml |
232 pg/ml | 233 pg/ml | 234 pg/ml | 235 pg/ml | 236 pg/ml | 237 pg/ml | 238 pg/ml | 239 pg/ml |
240 pg/ml | 241 pg/ml | 242 pg/ml | 243 pg/ml | 244 pg/ml | 245 pg/ml | 246 pg/ml | 247 pg/ml |
248 pg/ml | 249 pg/ml | 250 pg/ml | 251 pg/ml | 252 pg/ml | 253 pg/ml | 254 pg/ml | 255 pg/ml |
256 pg/ml | 257 pg/ml | 258 pg/ml | 259 pg/ml | 260 pg/ml | 261 pg/ml | 262 pg/ml | 263 pg/ml |
264 pg/ml | 265 pg/ml | 266 pg/ml | 267 pg/ml | 268 pg/ml | 269 pg/ml | 270 pg/ml | 271 pg/ml |
272 pg/ml | 273 pg/ml | 274 pg/ml | 275 pg/ml | 276 pg/ml | 277 pg/ml | 278 pg/ml | 279 pg/ml |
280 pg/ml | 281 pg/ml | 282 pg/ml | 283 pg/ml | 284 pg/ml | 285 pg/ml | 286 pg/ml | 287 pg/ml |
288 pg/ml | 289 pg/ml | 290 pg/ml | 291 pg/ml | 292 pg/ml | 293 pg/ml | 294 pg/ml | 295 pg/ml |
296 pg/ml | 297 pg/ml | 298 pg/ml | 299 pg/ml | 300 pg/ml | 301 pg/ml | 302 pg/ml | 303 pg/ml |
304 pg/ml | 305 pg/ml | 306 pg/ml | 307 pg/ml | 308 pg/ml | 309 pg/ml | 310 pg/ml | 311 pg/ml |
312 pg/ml | 313 pg/ml | 314 pg/ml | 315 pg/ml | 316 pg/ml | 317 pg/ml | 318 pg/ml | 319 pg/ml |
320 pg/ml | 321 pg/ml | 322 pg/ml | 323 pg/ml | 324 pg/ml | 325 pg/ml | 326 pg/ml | 327 pg/ml |
328 pg/ml | 329 pg/ml | 330 pg/ml | 331 pg/ml | 332 pg/ml | 333 pg/ml | 334 pg/ml | 335 pg/ml |
336 pg/ml | 337 pg/ml | 338 pg/ml | 339 pg/ml | 340 pg/ml | 341 pg/ml | 342 pg/ml | 343 pg/ml |
344 pg/ml | 345 pg/ml | 346 pg/ml | 347 pg/ml | 348 pg/ml | 349 pg/ml | 350 pg/ml | 351 pg/ml |
352 pg/ml | 353 pg/ml | 354 pg/ml | 355 pg/ml | 356 pg/ml | 357 pg/ml | 358 pg/ml | 359 pg/ml |
360 pg/ml | 361 pg/ml | 362 pg/ml | 363 pg/ml | 364 pg/ml | 365 pg/ml | 366 pg/ml | 367 pg/ml |
368 pg/ml | 369 pg/ml | 370 pg/ml | 371 pg/ml | 372 pg/ml | 373 pg/ml | 374 pg/ml | 375 pg/ml |
376 pg/ml | 377 pg/ml | 378 pg/ml | 379 pg/ml | 380 pg/ml | 381 pg/ml | 382 pg/ml | 383 pg/ml |
384 pg/ml | 385 pg/ml | 386 pg/ml | 387 pg/ml | 388 pg/ml | 389 pg/ml | 390 pg/ml | 391 pg/ml |
392 pg/ml | 393 pg/ml | 394 pg/ml | 395 pg/ml | 396 pg/ml | 397 pg/ml | 398 pg/ml | 399 pg/ml |
400 pg/ml | 401 pg/ml | 402 pg/ml | 403 pg/ml | 404 pg/ml | 405 pg/ml | 406 pg/ml | 407 pg/ml |
408 pg/ml | 409 pg/ml | 410 pg/ml | 411 pg/ml | 412 pg/ml | 413 pg/ml | 414 pg/ml | 415 pg/ml |
416 pg/ml | 417 pg/ml | 418 pg/ml | 419 pg/ml | 420 pg/ml | 421 pg/ml | 422 pg/ml | 423 pg/ml |
424 pg/ml | 425 pg/ml | 426 pg/ml | 427 pg/ml | 428 pg/ml | 429 pg/ml | 430 pg/ml | 431 pg/ml |
432 pg/ml | 433 pg/ml | 434 pg/ml | 435 pg/ml | 436 pg/ml | 437 pg/ml | 438 pg/ml | 439 pg/ml |
440 pg/ml | 441 pg/ml | 442 pg/ml | 443 pg/ml | 444 pg/ml | 445 pg/ml | 446 pg/ml | 447 pg/ml |
448 pg/ml | 449 pg/ml | 450 pg/ml | 451 pg/ml | 452 pg/ml | 453 pg/ml | 454 pg/ml | 455 pg/ml |
456 pg/ml | 457 pg/ml | 458 pg/ml | 459 pg/ml | 460 pg/ml | 461 pg/ml | 462 pg/ml | 463 pg/ml |
464 pg/ml | 465 pg/ml | 466 pg/ml | 467 pg/ml | 468 pg/ml | 469 pg/ml | 470 pg/ml | 471 pg/ml |
472 pg/ml | 473 pg/ml | 474 pg/ml | 475 pg/ml | 476 pg/ml | 477 pg/ml | 478 pg/ml | 479 pg/ml |
480 pg/ml | 481 pg/ml | 482 pg/ml | 483 pg/ml | 484 pg/ml | 485 pg/ml | 486 pg/ml | 487 pg/ml |
488 pg/ml | 489 pg/ml | 490 pg/ml | 491 pg/ml | 492 pg/ml | 493 pg/ml | 494 pg/ml | 495 pg/ml |
496 pg/ml | 497 pg/ml | 498 pg/ml | 499 pg/ml | 500 pg/ml | 501 pg/ml | 502 pg/ml | 503 pg/ml |
504 pg/ml | 505 pg/ml | 506 pg/ml | 507 pg/ml | 508 pg/ml | 509 pg/ml | 510 pg/ml | 511 pg/ml |
512 pg/ml | 513 pg/ml | 514 pg/ml | 515 pg/ml | 516 pg/ml | 517 pg/ml | 518 pg/ml | 519 pg/ml |
520 pg/ml | 521 pg/ml | 522 pg/ml | 523 pg/ml | 524 pg/ml | 525 pg/ml | 526 pg/ml | 527 pg/ml |
528 pg/ml | 529 pg/ml | 530 pg/ml | 531 pg/ml | 532 pg/ml | 533 pg/ml | 534 pg/ml | 535 pg/ml |
536 pg/ml | 537 pg/ml | 538 pg/ml | 539 pg/ml | 540 pg/ml | 541 pg/ml | 542 pg/ml | 543 pg/ml |
544 pg/ml | 545 pg/ml | 546 pg/ml | 547 pg/ml | 548 pg/ml | 549 pg/ml | 550 pg/ml | 551 pg/ml |
552 pg/ml | 553 pg/ml | 554 pg/ml | 555 pg/ml | 556 pg/ml | 557 pg/ml | 558 pg/ml | 559 pg/ml |
560 pg/ml | 561 pg/ml | 562 pg/ml | 563 pg/ml | 564 pg/ml | 565 pg/ml | 566 pg/ml | 567 pg/ml |
568 pg/ml | 569 pg/ml | 570 pg/ml | 571 pg/ml | 572 pg/ml | 573 pg/ml | 574 pg/ml | 575 pg/ml |
576 pg/ml | 577 pg/ml | 578 pg/ml | 579 pg/ml | 580 pg/ml | 581 pg/ml | 582 pg/ml | 583 pg/ml |
584 pg/ml | 585 pg/ml | 586 pg/ml | 587 pg/ml | 588 pg/ml | 589 pg/ml | 590 pg/ml | 591 pg/ml |
592 pg/ml | 593 pg/ml | 594 pg/ml | 595 pg/ml | 596 pg/ml | 597 pg/ml | 598 pg/ml | 599 pg/ml |
600 pg/ml | 601 pg/ml | 602 pg/ml | 603 pg/ml | 604 pg/ml | 605 pg/ml | 606 pg/ml | 607 pg/ml |
608 pg/ml | 609 pg/ml | 610 pg/ml | 611 pg/ml | 612 pg/ml | 613 pg/ml | 614 pg/ml | 615 pg/ml |
616 pg/ml | 617 pg/ml | 618 pg/ml | 619 pg/ml | 620 pg/ml | 621 pg/ml | 622 pg/ml | 623 pg/ml |
624 pg/ml | 625 pg/ml | 626 pg/ml | 627 pg/ml | 628 pg/ml | 629 pg/ml | 630 pg/ml | 631 pg/ml |
632 pg/ml | 633 pg/ml | 634 pg/ml | 635 pg/ml | 636 pg/ml | 637 pg/ml | 638 pg/ml | 639 pg/ml |
640 pg/ml | 641 pg/ml | 642 pg/ml | 643 pg/ml | 644 pg/ml | 645 pg/ml | 646 pg/ml | 647 pg/ml |
648 pg/ml | 649 pg/ml | 650 pg/ml | 651 pg/ml | 652 pg/ml | 653 pg/ml | 654 pg/ml | 655 pg/ml |
656 pg/ml | 657 pg/ml | 658 pg/ml | 659 pg/ml | 660 pg/ml | 661 pg/ml | 662 pg/ml | 663 pg/ml |
664 pg/ml | 665 pg/ml | 666 pg/ml | 667 pg/ml | 668 pg/ml | 669 pg/ml | 670 pg/ml | 671 pg/ml |
672 pg/ml | 673 pg/ml | 674 pg/ml | 675 pg/ml | 676 pg/ml | 677 pg/ml | 678 pg/ml | 679 pg/ml |
680 pg/ml | 681 pg/ml | 682 pg/ml | 683 pg/ml | 684 pg/ml | 685 pg/ml | 686 pg/ml | 687 pg/ml |
688 pg/ml | 689 pg/ml | 690 pg/ml | 691 pg/ml | 692 pg/ml | 693 pg/ml | 694 pg/ml | 695 pg/ml |
696 pg/ml | 697 pg/ml | 698 pg/ml | 699 pg/ml | 700 pg/ml | 701 pg/ml | 702 pg/ml | 703 pg/ml |
704 pg/ml | 705 pg/ml | 706 pg/ml | 707 pg/ml | 708 pg/ml | 709 pg/ml | 710 pg/ml | 711 pg/ml |
712 pg/ml | 713 pg/ml | 714 pg/ml | 715 pg/ml | 716 pg/ml | 717 pg/ml | 718 pg/ml | 719 pg/ml |
720 pg/ml | 721 pg/ml | 722 pg/ml | 723 pg/ml | 724 pg/ml | 725 pg/ml | 726 pg/ml | 727 pg/ml |
728 pg/ml | 729 pg/ml | 730 pg/ml | 731 pg/ml | 732 pg/ml | 733 pg/ml | 734 pg/ml | 735 pg/ml |
736 pg/ml | 737 pg/ml | 738 pg/ml | 739 pg/ml | 740 pg/ml | 741 pg/ml | 742 pg/ml | 743 pg/ml |
744 pg/ml | 745 pg/ml | 746 pg/ml | 747 pg/ml | 748 pg/ml | 749 pg/ml | 750 pg/ml | 751 pg/ml |
752 pg/ml | 753 pg/ml | 754 pg/ml | 755 pg/ml | 756 pg/ml | 757 pg/ml | 758 pg/ml | 759 pg/ml |
760 pg/ml | 761 pg/ml | 762 pg/ml | 763 pg/ml | 764 pg/ml | 765 pg/ml | 766 pg/ml | 767 pg/ml |
768 pg/ml | 769 pg/ml | 770 pg/ml | 771 pg/ml | 772 pg/ml | 773 pg/ml | 774 pg/ml | 775 pg/ml |
776 pg/ml | 777 pg/ml | 778 pg/ml | 779 pg/ml | 780 pg/ml | 781 pg/ml | 782 pg/ml | 783 pg/ml |
784 pg/ml | 785 pg/ml | 786 pg/ml | 787 pg/ml | 788 pg/ml | 789 pg/ml | 790 pg/ml | 791 pg/ml |
792 pg/ml | 793 pg/ml | 794 pg/ml | 795 pg/ml | 796 pg/ml | 797 pg/ml | 798 pg/ml | 799 pg/ml |
800 pg/ml | 801 pg/ml | 802 pg/ml | 803 pg/ml | 804 pg/ml | 805 pg/ml | 806 pg/ml | 807 pg/ml |
808 pg/ml | 809 pg/ml | 810 pg/ml | 811 pg/ml | 812 pg/ml | 813 pg/ml | 814 pg/ml | 815 pg/ml |
816 pg/ml | 817 pg/ml | 818 pg/ml | 819 pg/ml | 820 pg/ml | 821 pg/ml | 822 pg/ml | 823 pg/ml |
824 pg/ml | 825 pg/ml | 826 pg/ml | 827 pg/ml | 828 pg/ml | 829 pg/ml | 830 pg/ml | 831 pg/ml |
832 pg/ml | 833 pg/ml | 834 pg/ml | 835 pg/ml |
Show more