The normal count of platelets in the blood is age-dependent:
Adults: 150 - 400 x 103/µl (microliter)
Children: 150 - 400 x 103/µl (microliter)
Infant: 200 - 400 x 103/µl (microliter)
Babies up to 1 month: 200 - 450 x 103/µl (microliter)
Newborns: 100 - 470 x 103/µl (microliter)
Each laboratory must establish its own normal ranges for the platelet count in the blood. These ranges depend on the makeup of the local population, the technologies used and the accuracy of the measurement. There may be also slight differences in the normal levels, according to age, gender, race or ethnic origin, geographic region, diet, type of sample and other relevant status.
Your doctor will study the results along with your medical record, screenings, physical condition, symptoms and any other relevant information about your situation.
In women, platelet counts normally decrease before menstruation and during pregnancy.
Sometimes it can appear a spurious low platelet count due EDTA induced aggregation of platelets. EDTA is the recommended anticoagulant of choice for hematological testing.
Platelets are blood cells made in the bone marrow by precursor cells called megakaryocytes. Each megakaryocyte can produce between 1000 to 5000 platelets.
Platelets are produced at around 35.000 - 50.000 per microliter per day, but the production can be increased up to 4 times if necessary.
The main role of platelets is hemostasis, the process to stop bleeding when there is an injury. The hemostasis includes three steps:
Platelets (thrombocytes) are the smallest of the formed elements in the blood and they have no nucleus.
Platelets have a lifespan of 8-10 days in the bloodstream. Normally, two thirds of all the body platelets are found in the circulating blood and one third in the spleen.
The platelet count is of value for assessing bleeding disorders that occur with thrombocytopenia, uremia, liver disease, or malignancies and for monitoring the course of disease associated with bone marrow failure. This test is indicated when the estimated platelet count appears abnormal and it is a routine blood test.
It is also part of a coagulation profile or workup and it is performed when there is spontaneous bleeding or coagulation disorders.
A low platelet count, called thrombocytopenia may be due to:
A high platelet count is called thrombocytosis and increases the risk of blood clots that can lead to certain conditions, such as stroke or heart attack.
The main causes for thrombocytosis are:
You can visit our pages about:
The following values are considered to be normal values:
IMPORTANT: These levels are expressed in number of thousands/µl (microliter). They are an example of a healthy white man/woman of about 45 years old with no known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
Platelets | |||||||
---|---|---|---|---|---|---|---|
Normality | |||||||
150 x 103/µl | 151 x 103/µl | 152 x 103/µl | 153 x 103/µl | 154 x 103/µl | 155 x 103/µl | 156 x 103/µl | 157 x 103/µl |
158 x 103/µl | 159 x 103/µl | 160 x 103/µl | 161 x 103/µl | 162 x 103/µl | 163 x 103/µl | 164 x 103/µl | 165 x 103/µl |
166 x 103/µl | 167 x 103/µl | 168 x 103/µl | 169 x 103/µl | 170 x 103/µl | 171 x 103/µl | 172 x 103/µl | 173 x 103/µl |
174 x 103/µl | 175 x 103/µl | 176 x 103/µl | 177 x 103/µl | 178 x 103/µl | 179 x 103/µl | 180 x 103/µl | 181 x 103/µl |
182 x 103/µl | 183 x 103/µl | 184 x 103/µl | 185 x 103/µl | 186 x 103/µl | 187 x 103/µl | 188 x 103/µl | 189 x 103/µl |
190 x 103/µl | 191 x 103/µl | 192 x 103/µl | 193 x 103/µl | 194 x 103/µl | 195 x 103/µl | 196 x 103/µl | 197 x 103/µl |
198 x 103/µl | 199 x 103/µl | 200 x 103/µl | 201 x 103/µl | 202 x 103/µl | 203 x 103/µl | 204 x 103/µl | 205 x 103/µl |
206 x 103/µl | 207 x 103/µl | 208 x 103/µl | 209 x 103/µl | 210 x 103/µl | 211 x 103/µl | 212 x 103/µl | 213 x 103/µl |
214 x 103/µl | 215 x 103/µl | 216 x 103/µl | 217 x 103/µl | 218 x 103/µl | 219 x 103/µl | 220 x 103/µl | 221 x 103/µl |
222 x 103/µl | 223 x 103/µl | 224 x 103/µl | 225 x 103/µl | 226 x 103/µl | 227 x 103/µl | 228 x 103/µl | 229 x 103/µl |
230 x 103/µl | 231 x 103/µl | 232 x 103/µl | 233 x 103/µl | 234 x 103/µl | 235 x 103/µl | 236 x 103/µl | 237 x 103/µl |
238 x 103/µl | 239 x 103/µl | 240 x 103/µl | 241 x 103/µl | 242 x 103/µl | 243 x 103/µl | 244 x 103/µl | 245 x 103/µl |
246 x 103/µl | 247 x 103/µl | 248 x 103/µl | 249 x 103/µl | 250 x 103/µl | 251 x 103/µl | 252 x 103/µl | 253 x 103/µl |
254 x 103/µl | 255 x 103/µl | 256 x 103/µl | 257 x 103/µl | 258 x 103/µl | 259 x 103/µl | 260 x 103/µl | 261 x 103/µl |
262 x 103/µl | 263 x 103/µl | 264 x 103/µl | 265 x 103/µl | 266 x 103/µl | 267 x 103/µl | 268 x 103/µl | 269 x 103/µl |
270 x 103/µl | 271 x 103/µl | 272 x 103/µl | 273 x 103/µl | 274 x 103/µl | 275 x 103/µl | 276 x 103/µl | 277 x 103/µl |
278 x 103/µl | 279 x 103/µl | 280 x 103/µl | 281 x 103/µl | 282 x 103/µl | 283 x 103/µl | 284 x 103/µl | 285 x 103/µl |
286 x 103/µl | 287 x 103/µl | 288 x 103/µl | 289 x 103/µl | 290 x 103/µl | 291 x 103/µl | 292 x 103/µl | 293 x 103/µl |
294 x 103/µl | 295 x 103/µl | 296 x 103/µl | 297 x 103/µl | 298 x 103/µl | 299 x 103/µl | 300 x 103/µl | 301 x 103/µl |
302 x 103/µl | 303 x 103/µl | 304 x 103/µl | 305 x 103/µl | 306 x 103/µl | 307 x 103/µl | 308 x 103/µl | 309 x 103/µl |
310 x 103/µl | 311 x 103/µl | 312 x 103/µl | 313 x 103/µl | 314 x 103/µl | 315 x 103/µl | 316 x 103/µl | 317 x 103/µl |
318 x 103/µl | 319 x 103/µl | 320 x 103/µl | 321 x 103/µl | 322 x 103/µl | 323 x 103/µl | 324 x 103/µl | 325 x 103/µl |
326 x 103/µl | 327 x 103/µl | 328 x 103/µl | 329 x 103/µl | 330 x 103/µl | 331 x 103/µl | 332 x 103/µl | 333 x 103/µl |
334 x 103/µl | 335 x 103/µl | 336 x 103/µl | 337 x 103/µl | 338 x 103/µl | 339 x 103/µl | 340 x 103/µl | 341 x 103/µl |
342 x 103/µl | 343 x 103/µl | 344 x 103/µl | 345 x 103/µl | 346 x 103/µl | 347 x 103/µl | 348 x 103/µl | 349 x 103/µl |
350 x 103/µl | 351 x 103/µl | 352 x 103/µl | 353 x 103/µl | 354 x 103/µl | 355 x 103/µl | 356 x 103/µl | 357 x 103/µl |
358 x 103/µl | 359 x 103/µl | 360 x 103/µl | 361 x 103/µl | 362 x 103/µl | 363 x 103/µl | 364 x 103/µl | 365 x 103/µl |
366 x 103/µl | 367 x 103/µl | 368 x 103/µl | 369 x 103/µl | 370 x 103/µl | 371 x 103/µl | 372 x 103/µl | 373 x 103/µl |
374 x 103/µl | 375 x 103/µl | 376 x 103/µl | 377 x 103/µl | 378 x 103/µl | 379 x 103/µl | 380 x 103/µl | 381 x 103/µl |
382 x 103/µl | 383 x 103/µl | 384 x 103/µl | 385 x 103/µl | 386 x 103/µl | 387 x 103/µl | 388 x 103/µl | 389 x 103/µl |
390 x 103/µl | 391 x 103/µl | 392 x 103/µl | 393 x 103/µl | 394 x 103/µl | 395 x 103/µl | 396 x 103/µl | 397 x 103/µl |
398 x 103/µl | 399 x 103/µl | 400 x 103/µl |
Show more