The normal count of monocytes in the blood is age-dependent:
Adults: 130 - 850 /µl (microliter)
Children from 5 to 18 years old: 20 - 825 /µl (microliter)
Children from 2 to 5 years old: 275 - 775 /µl (microliter)
Children from 1 to 2 years old: 300 - 850 /µl (microliter)
Babies from 3 to 12 months old: 300 - 875 /µl (microliter)
Babies from 1 to 3 months old: 350 - 1365 /µl (microliter)
Babies from 15 to 30 days old: 280 - 1400 /µl (microliter)
Newborns up to 15 days old: 520 - 1800 /µl (microliter)
Each laboratory must establish its own normal ranges for the monocytes count in the blood. These ranges depend on the makeup of the local population, the technologies used and the accuracy of the measurement. There may be also slight differences in the normal levels, according to age, gender, race or ethnic origin, geographic region, diet, type of sample and other relevant status.
Your doctor will study the results along with your medical record, screenings, physical condition, symptoms and any other relevant information about your situation.
Monocytes are a type of leukocytes or WBCs (White Blood Cells). They prevent infections by killing invading pathogens. They also stimulate and regulate lymphocyte production.
Monocytes present in the blood are between the 2% and 8% of the total WBCs detected in the blood.
Monocytes kill foreign pathogens that may attack the body, act as phagocytes in some chronic inflammatory diseases and play a critical role in tissue development and injury repair.
The presence of monocytes in the blood is brief because they are usually located in the tissues where they act as macrophages, killing pathogens such as viruses, bacteria or fungi.
Monocytes are present in the blood as an intermediate step in their life cycle. Monocytes are produced by the bone marrow and travel through the bloodstream to reach the tissues. When monocytes enter the tissue, they become macrophages responsible for fighting foreign pathogen and digesting them in a process known as phagocytosis.
An increase in monocyte count in the blood is called monocytosis. When there is an infection or an inflammatory process the number of monocytes in the blood is increased. A clinically significant increase of monocytes, for example, accompanies tuberculosis. Monocytosis may also be a sign of:
As a rule, the condition that causes increased monocytes is more likely to be a chronic condition.
In general, a mild monocytosis is due to infectious or inflammatory diseases, whereas cases of blood cancer (myelomonocytic leukemia, Hodgkin's lymphoma, etc.) are often related to severe monocytosis.
A decrease in the normal monocyte count is called monocytopenia and does not have diagnosis meaning. It may be seen in aplastic anemia or in some cases of leukemia, such as hairy cell leukemia.
You can visit our pages about:
The following values are considered to be normal values:
IMPORTANT: These levels are expressed in number /µl (microliter). They are an example of a healthy white man/woman of about 45 years old with no known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
Monocytes | |||||||
---|---|---|---|---|---|---|---|
Normality | |||||||
130 /µl | 131 /µl | 132 /µl | 133 /µl | 134 /µl | 135 /µl | 136 /µl | 137 /µl |
138 /µl | 139 /µl | 140 /µl | 141 /µl | 142 /µl | 143 /µl | 144 /µl | 145 /µl |
146 /µl | 147 /µl | 148 /µl | 149 /µl | 150 /µl | 151 /µl | 152 /µl | 153 /µl |
154 /µl | 155 /µl | 156 /µl | 157 /µl | 158 /µl | 159 /µl | 160 /µl | 161 /µl |
162 /µl | 163 /µl | 164 /µl | 165 /µl | 166 /µl | 167 /µl | 168 /µl | 169 /µl |
170 /µl | 171 /µl | 172 /µl | 173 /µl | 174 /µl | 175 /µl | 176 /µl | 177 /µl |
178 /µl | 179 /µl | 180 /µl | 181 /µl | 182 /µl | 183 /µl | 184 /µl | 185 /µl |
186 /µl | 187 /µl | 188 /µl | 189 /µl | 190 /µl | 191 /µl | 192 /µl | 193 /µl |
194 /µl | 195 /µl | 196 /µl | 197 /µl | 198 /µl | 199 /µl | 200 /µl | 201 /µl |
202 /µl | 203 /µl | 204 /µl | 205 /µl | 206 /µl | 207 /µl | 208 /µl | 209 /µl |
210 /µl | 211 /µl | 212 /µl | 213 /µl | 214 /µl | 215 /µl | 216 /µl | 217 /µl |
218 /µl | 219 /µl | 220 /µl | 221 /µl | 222 /µl | 223 /µl | 224 /µl | 225 /µl |
226 /µl | 227 /µl | 228 /µl | 229 /µl | 230 /µl | 231 /µl | 232 /µl | 233 /µl |
234 /µl | 235 /µl | 236 /µl | 237 /µl | 238 /µl | 239 /µl | 240 /µl | 241 /µl |
242 /µl | 243 /µl | 244 /µl | 245 /µl | 246 /µl | 247 /µl | 248 /µl | 249 /µl |
250 /µl | 251 /µl | 252 /µl | 253 /µl | 254 /µl | 255 /µl | 256 /µl | 257 /µl |
258 /µl | 259 /µl | 260 /µl | 261 /µl | 262 /µl | 263 /µl | 264 /µl | 265 /µl |
266 /µl | 267 /µl | 268 /µl | 269 /µl | 270 /µl | 271 /µl | 272 /µl | 273 /µl |
274 /µl | 275 /µl | 276 /µl | 277 /µl | 278 /µl | 279 /µl | 280 /µl | 281 /µl |
282 /µl | 283 /µl | 284 /µl | 285 /µl | 286 /µl | 287 /µl | 288 /µl | 289 /µl |
290 /µl | 291 /µl | 292 /µl | 293 /µl | 294 /µl | 295 /µl | 296 /µl | 297 /µl |
298 /µl | 299 /µl | 300 /µl | 301 /µl | 302 /µl | 303 /µl | 304 /µl | 305 /µl |
306 /µl | 307 /µl | 308 /µl | 309 /µl | 310 /µl | 311 /µl | 312 /µl | 313 /µl |
314 /µl | 315 /µl | 316 /µl | 317 /µl | 318 /µl | 319 /µl | 320 /µl | 321 /µl |
322 /µl | 323 /µl | 324 /µl | 325 /µl | 326 /µl | 327 /µl | 328 /µl | 329 /µl |
330 /µl | 331 /µl | 332 /µl | 333 /µl | 334 /µl | 335 /µl | 336 /µl | 337 /µl |
338 /µl | 339 /µl | 340 /µl | 341 /µl | 342 /µl | 343 /µl | 344 /µl | 345 /µl |
346 /µl | 347 /µl | 348 /µl | 349 /µl | 350 /µl | 351 /µl | 352 /µl | 353 /µl |
354 /µl | 355 /µl | 356 /µl | 357 /µl | 358 /µl | 359 /µl | 360 /µl | 361 /µl |
362 /µl | 363 /µl | 364 /µl | 365 /µl | 366 /µl | 367 /µl | 368 /µl | 369 /µl |
370 /µl | 371 /µl | 372 /µl | 373 /µl | 374 /µl | 375 /µl | 376 /µl | 377 /µl |
378 /µl | 379 /µl | 380 /µl | 381 /µl | 382 /µl | 383 /µl | 384 /µl | 385 /µl |
386 /µl | 387 /µl | 388 /µl | 389 /µl | 390 /µl | 391 /µl | 392 /µl | 393 /µl |
394 /µl | 395 /µl | 396 /µl | 397 /µl | 398 /µl | 399 /µl | 400 /µl | 401 /µl |
402 /µl | 403 /µl | 404 /µl | 405 /µl | 406 /µl | 407 /µl | 408 /µl | 409 /µl |
410 /µl | 411 /µl | 412 /µl | 413 /µl | 414 /µl | 415 /µl | 416 /µl | 417 /µl |
418 /µl | 419 /µl | 420 /µl | 421 /µl | 422 /µl | 423 /µl | 424 /µl | 425 /µl |
426 /µl | 427 /µl | 428 /µl | 429 /µl | 430 /µl | 431 /µl | 432 /µl | 433 /µl |
434 /µl | 435 /µl | 436 /µl | 437 /µl | 438 /µl | 439 /µl | 440 /µl | 441 /µl |
442 /µl | 443 /µl | 444 /µl | 445 /µl | 446 /µl | 447 /µl | 448 /µl | 449 /µl |
450 /µl | 451 /µl | 452 /µl | 453 /µl | 454 /µl | 455 /µl | 456 /µl | 457 /µl |
458 /µl | 459 /µl | 460 /µl | 461 /µl | 462 /µl | 463 /µl | 464 /µl | 465 /µl |
466 /µl | 467 /µl | 468 /µl | 469 /µl | 470 /µl | 471 /µl | 472 /µl | 473 /µl |
474 /µl | 475 /µl | 476 /µl | 477 /µl | 478 /µl | 479 /µl | 480 /µl | 481 /µl |
482 /µl | 483 /µl | 484 /µl | 485 /µl | 486 /µl | 487 /µl | 488 /µl | 489 /µl |
490 /µl | 491 /µl | 492 /µl | 493 /µl | 494 /µl | 495 /µl | 496 /µl | 497 /µl |
498 /µl | 499 /µl | 500 /µl | 501 /µl | 502 /µl | 503 /µl | 504 /µl | 505 /µl |
506 /µl | 507 /µl | 508 /µl | 509 /µl | 510 /µl | 511 /µl | 512 /µl | 513 /µl |
514 /µl | 515 /µl | 516 /µl | 517 /µl | 518 /µl | 519 /µl | 520 /µl | 521 /µl |
522 /µl | 523 /µl | 524 /µl | 525 /µl | 526 /µl | 527 /µl | 528 /µl | 529 /µl |
530 /µl | 531 /µl | 532 /µl | 533 /µl | 534 /µl | 535 /µl | 536 /µl | 537 /µl |
538 /µl | 539 /µl | 540 /µl | 541 /µl | 542 /µl | 543 /µl | 544 /µl | 545 /µl |
546 /µl | 547 /µl | 548 /µl | 549 /µl | 550 /µl | 551 /µl | 552 /µl | 553 /µl |
554 /µl | 555 /µl | 556 /µl | 557 /µl | 558 /µl | 559 /µl | 560 /µl | 561 /µl |
562 /µl | 563 /µl | 564 /µl | 565 /µl | 566 /µl | 567 /µl | 568 /µl | 569 /µl |
570 /µl | 571 /µl | 572 /µl | 573 /µl | 574 /µl | 575 /µl | 576 /µl | 577 /µl |
578 /µl | 579 /µl | 580 /µl | 581 /µl | 582 /µl | 583 /µl | 584 /µl | 585 /µl |
586 /µl | 587 /µl | 588 /µl | 589 /µl | 590 /µl | 591 /µl | 592 /µl | 593 /µl |
594 /µl | 595 /µl | 596 /µl | 597 /µl | 598 /µl | 599 /µl | 600 /µl | 601 /µl |
602 /µl | 603 /µl | 604 /µl | 605 /µl | 606 /µl | 607 /µl | 608 /µl | 609 /µl |
610 /µl | 611 /µl | 612 /µl | 613 /µl | 614 /µl | 615 /µl | 616 /µl | 617 /µl |
618 /µl | 619 /µl | 620 /µl | 621 /µl | 622 /µl | 623 /µl | 624 /µl | 625 /µl |
626 /µl | 627 /µl | 628 /µl | 629 /µl | 630 /µl | 631 /µl | 632 /µl | 633 /µl |
634 /µl | 635 /µl | 636 /µl | 637 /µl | 638 /µl | 639 /µl | 640 /µl | 641 /µl |
642 /µl | 643 /µl | 644 /µl | 645 /µl | 646 /µl | 647 /µl | 648 /µl | 649 /µl |
650 /µl | 651 /µl | 652 /µl | 653 /µl | 654 /µl | 655 /µl | 656 /µl | 657 /µl |
658 /µl | 659 /µl | 660 /µl | 661 /µl | 662 /µl | 663 /µl | 664 /µl | 665 /µl |
666 /µl | 667 /µl | 668 /µl | 669 /µl | 670 /µl | 671 /µl | 672 /µl | 673 /µl |
674 /µl | 675 /µl | 676 /µl | 677 /µl | 678 /µl | 679 /µl | 680 /µl | 681 /µl |
682 /µl | 683 /µl | 684 /µl | 685 /µl | 686 /µl | 687 /µl | 688 /µl | 689 /µl |
690 /µl | 691 /µl | 692 /µl | 693 /µl | 694 /µl | 695 /µl | 696 /µl | 697 /µl |
698 /µl | 699 /µl | 700 /µl | 701 /µl | 702 /µl | 703 /µl | 704 /µl | 705 /µl |
706 /µl | 707 /µl | 708 /µl | 709 /µl | 710 /µl | 711 /µl | 712 /µl | 713 /µl |
714 /µl | 715 /µl | 716 /µl | 717 /µl | 718 /µl | 719 /µl | 720 /µl | 721 /µl |
722 /µl | 723 /µl | 724 /µl | 725 /µl | 726 /µl | 727 /µl | 728 /µl | 729 /µl |
730 /µl | 731 /µl | 732 /µl | 733 /µl | 734 /µl | 735 /µl | 736 /µl | 737 /µl |
738 /µl | 739 /µl | 740 /µl | 741 /µl | 742 /µl | 743 /µl | 744 /µl | 745 /µl |
746 /µl | 747 /µl | 748 /µl | 749 /µl | 750 /µl | 751 /µl | 752 /µl | 753 /µl |
754 /µl | 755 /µl | 756 /µl | 757 /µl | 758 /µl | 759 /µl | 760 /µl | 761 /µl |
762 /µl | 763 /µl | 764 /µl | 765 /µl | 766 /µl | 767 /µl | 768 /µl | 769 /µl |
770 /µl | 771 /µl | 772 /µl | 773 /µl | 774 /µl | 775 /µl | 776 /µl | 777 /µl |
778 /µl | 779 /µl | 780 /µl | 781 /µl | 782 /µl | 783 /µl | 784 /µl | 785 /µl |
786 /µl | 787 /µl | 788 /µl | 789 /µl | 790 /µl | 791 /µl | 792 /µl | 793 /µl |
794 /µl | 795 /µl | 796 /µl | 797 /µl | 798 /µl | 799 /µl | 800 /µl | 801 /µl |
802 /µl | 803 /µl | 804 /µl | 805 /µl | 806 /µl | 807 /µl | 808 /µl | 809 /µl |
810 /µl | 811 /µl | 812 /µl | 813 /µl | 814 /µl | 815 /µl | 816 /µl | 817 /µl |
818 /µl | 819 /µl | 820 /µl | 821 /µl | 822 /µl | 823 /µl | 824 /µl | 825 /µl |
826 /µl | 827 /µl | 828 /µl | 829 /µl | 830 /µl | 831 /µl | 832 /µl | 833 /µl |
834 /µl | 835 /µl | 836 /µl | 837 /µl | 838 /µl | 839 /µl | 840 /µl | 841 /µl |
842 /µl | 843 /µl | 844 /µl | 845 /µl | 846 /µl | 847 /µl | 848 /µl | 849 /µl |
850 /µl |
Show more