Adults: 200-400 mg/dl
Children from 10 to 18 years old: 200 - 400 mg/dl
Children from 6 a 10 years old: 200 - 400 mg/dl
Children from 1 to 5 years old: 160 - 400 mg/dl
Babies up to 1 year old: 80 - 385 mg/dl
Newborns: 190 - 375 mg/dl
Each laboratory must establish its own normal ranges for fibrinogen in the blood. These ranges depend on the makeup of the local population, the technologies used and the accuracy of the measurement. There may be also slight differences in the normal levels according to age, gender, race or ethnic origin, geographic region, diet, type of sample and other relevant status.
Your doctor will study the results along with your medical record, screenings, physical condition, symptoms and any other relevant information about your situation.
In pregnancy, normal range is usually higher. For this reason, it is necessary to follow the ranges marked by the laboratory in relation to the week of gestation.
Fibrinogen is a complex protein (polypeptide), which plays an important role in hemostasis, the process to prevent and stop bleeding.
For normal hemostasis to occur in response to injury or tissue damage, a sufficient concentration of fibrinogen must be present in plasma. Fibrinogen is converted into fibrin. Fibrin is necessary for the effective blood clot formation and is a key component of clot formation. The fibrin, along with platelets, forms the network for the common blood clot.
Fibrinogen is synthesized in the liver and it is naturally dissolved in plasma.
Fibrinogen is also known as clotting factor I. Fibrinogen is one of 13 coagulation factors responsible for normal blood clotting.
The fibrinogen blood test is part of a coagulation panel and it is performed when clotting disorders are suspected, for example, in case of intense nose, gums or menstrual bleeding. This test is also helpful when there is blood in the urine or the stool.
Although it is of primary importance as a coagulation protein, fibrinogen is also an acute-phase protein reactant. It is increased in diseases involving tissue damage or inflammation.
Besides, the fibrinogen blood test is used to study:
Low levels of fibrinogen may contribute to excessive bleeding, and conversely, levels that are above the normal range may contribute to the formation of small intravascular blood clots, causing thrombosis and cardiovascular problems such as a heart attack.
You can visit our pages about:
The following values are considered to be normal values:
IMPORTANT: These levels are expressed in mg/dL. They are an example of a healthy man/woman of about 45 years old, with a balanced diet, not known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
Fibrinogen | |||||||
---|---|---|---|---|---|---|---|
Normality | |||||||
200 mg/dl | 201 mg/dl | 202 mg/dl | 203 mg/dl | 204 mg/dl | 205 mg/dl | 206 mg/dl | 207 mg/dl |
208 mg/dl | 209 mg/dl | 210 mg/dl | 211 mg/dl | 212 mg/dl | 213 mg/dl | 214 mg/dl | 215 mg/dl |
216 mg/dl | 217 mg/dl | 218 mg/dl | 219 mg/dl | 220 mg/dl | 221 mg/dl | 222 mg/dl | 223 mg/dl |
224 mg/dl | 225 mg/dl | 226 mg/dl | 227 mg/dl | 228 mg/dl | 229 mg/dl | 230 mg/dl | 231 mg/dl |
232 mg/dl | 233 mg/dl | 234 mg/dl | 235 mg/dl | 236 mg/dl | 237 mg/dl | 238 mg/dl | 239 mg/dl |
240 mg/dl | 241 mg/dl | 242 mg/dl | 243 mg/dl | 244 mg/dl | 245 mg/dl | 246 mg/dl | 247 mg/dl |
248 mg/dl | 249 mg/dl | 250 mg/dl | 251 mg/dl | 252 mg/dl | 253 mg/dl | 254 mg/dl | 255 mg/dl |
256 mg/dl | 257 mg/dl | 258 mg/dl | 259 mg/dl | 260 mg/dl | 261 mg/dl | 262 mg/dl | 263 mg/dl |
264 mg/dl | 265 mg/dl | 266 mg/dl | 267 mg/dl | 268 mg/dl | 269 mg/dl | 270 mg/dl | 271 mg/dl |
272 mg/dl | 273 mg/dl | 274 mg/dl | 275 mg/dl | 276 mg/dl | 277 mg/dl | 278 mg/dl | 279 mg/dl |
280 mg/dl | 281 mg/dl | 282 mg/dl | 283 mg/dl | 284 mg/dl | 285 mg/dl | 286 mg/dl | 287 mg/dl |
288 mg/dl | 289 mg/dl | 290 mg/dl | 291 mg/dl | 292 mg/dl | 293 mg/dl | 294 mg/dl | 295 mg/dl |
296 mg/dl | 297 mg/dl | 298 mg/dl | 299 mg/dl | 300 mg/dl | 301 mg/dl | 302 mg/dl | 303 mg/dl |
304 mg/dl | 305 mg/dl | 306 mg/dl | 307 mg/dl | 308 mg/dl | 309 mg/dl | 310 mg/dl | 311 mg/dl |
312 mg/dl | 313 mg/dl | 314 mg/dl | 315 mg/dl | 316 mg/dl | 317 mg/dl | 318 mg/dl | 319 mg/dl |
320 mg/dl | 321 mg/dl | 322 mg/dl | 323 mg/dl | 324 mg/dl | 325 mg/dl | 326 mg/dl | 327 mg/dl |
328 mg/dl | 329 mg/dl | 330 mg/dl | 331 mg/dl | 332 mg/dl | 333 mg/dl | 334 mg/dl | 335 mg/dl |
336 mg/dl | 337 mg/dl | 338 mg/dl | 339 mg/dl | 340 mg/dl | 341 mg/dl | 342 mg/dl | 343 mg/dl |
344 mg/dl | 345 mg/dl | 346 mg/dl | 347 mg/dl | 348 mg/dl | 349 mg/dl | 350 mg/dl | 351 mg/dl |
352 mg/dl | 353 mg/dl | 354 mg/dl | 355 mg/dl | 356 mg/dl | 357 mg/dl | 358 mg/dl | 359 mg/dl |
360 mg/dl | 361 mg/dl | 362 mg/dl | 363 mg/dl | 364 mg/dl | 365 mg/dl | 366 mg/dl | 367 mg/dl |
368 mg/dl | 369 mg/dl | 370 mg/dl | 371 mg/dl | 372 mg/dl | 373 mg/dl | 374 mg/dl | 375 mg/dl |
376 mg/dl | 377 mg/dl | 378 mg/dl | 379 mg/dl | 380 mg/dl | 381 mg/dl | 382 mg/dl | 383 mg/dl |
384 mg/dl | 385 mg/dl | 386 mg/dl | 387 mg/dl | 388 mg/dl | 389 mg/dl | 390 mg/dl | 391 mg/dl |
392 mg/dl | 393 mg/dl | 394 mg/dl | 395 mg/dl | 396 mg/dl | 397 mg/dl | 398 mg/dl | 399 mg/dl |
400 mg/dl |
Show more