The normal count of eosinophils in the blood is age-dependent:
Adults: 50 - 500 /µl (microliter)
Children from 12 to 18 years old: 30 - 400 /µl (microliter)
Children from 3 to 12 years old: 20 - 500 /µl (microliter)
Children from 2 to 3 years old: 30 - 525 /µl (microliter)
Children from 6 months old to 2 years old: 20 - 825 /µl (microliter)
Babies from 2 to 6 months old: 20 - 750 /µl (microliter)
Babies from 4 weeks old to 2 months old: 40 - 625 /µl (microliter)
Babies from 2 to 4 weeks old: 60 - 800 /µl (microliter)
Newborns up to 2 weeks old: 100 - 650 /µl (microliter)
Each laboratory must establish its own normal ranges for the eosinophil count in the blood. These ranges depend on the makeup of the local population, the technologies used and the accuracy of the measurement. There may be also slight differences in the normal levels, according to age, gender, race or ethnic origin, geographic region, diet, type of sample and other relevant status.
Your doctor will study the results along with your medical record, screenings, physical condition, symptoms and any other relevant information about your situation.
The normal eosinophil count is lowest in the morning and then rises with peak levels recorded around midnight. For this reason, serial eosinophil counts should be repeated at the same time each day.
Eosinophils are a type of WBCs (White Blood Cell) that play an important role in the immune system.
Eosinophils play two primary functions in the immune system:
Eosinophils are present in the bloodstream but they can also be found in the lower gastrointestinal tract, thymus, spleen, lymph nodes, ovaries and uterus.
If there is a high presence of eosinophils in the skin, lungs or esophagus, it suggests a possible disease.
Eosinophils are present in the bloodstream as a transition from their production in the bone marrow to their migration to the tissues where they play an important role.
Eosinophils remains in the bloodstream just a few hours (18 hours average) before they move into the tissues.
This test is used to diagnose allergic infections, assess severity of infestations with worms and other large parasites, and monitor response to treatment.
A high count of eosinophils in the blood is called eosinophilia and may be due to:
There are several diseases related to eosinophilia where the eosinophil count may help to get a diagnosis.
A chronic eosinophilia may cause tissue damage.
A low eosinophil count in the blood is rare. It is called eosinopenia and it is not usually a matter for concern. The main reasons for a low eosinophil count for a long time is medication (corticosteroids). Eosinopenia has also been reported in case of Cushing's syndrome and typhoid fever.
You can visit our pages about:
The following values are considered to be normal values:
IMPORTANT: These levels are expressed in number /µl (microliter). They are an example of a healthy white man/woman of about 45 years old with no known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
Eosinophils | |||||||
---|---|---|---|---|---|---|---|
Normality | |||||||
50 /µl | 52 /µl | 54 /µl | 56 /µl | 58 /µl | 60 /µl | 62 /µl | 64 /µl |
66 /µl | 68 /µl | 70 /µl | 72 /µl | 74 /µl | 76 /µl | 78 /µl | 80 /µl |
82 /µl | 84 /µl | 86 /µl | 88 /µl | 90 /µl | 92 /µl | 94 /µl | 96 /µl |
98 /µl | 100 /µl | 102 /µl | 104 /µl | 106 /µl | 108 /µl | 110 /µl | 112 /µl |
114 /µl | 116 /µl | 118 /µl | 120 /µl | 122 /µl | 124 /µl | 126 /µl | 128 /µl |
130 /µl | 132 /µl | 134 /µl | 136 /µl | 138 /µl | 140 /µl | 142 /µl | 144 /µl |
146 /µl | 148 /µl | 150 /µl | 152 /µl | 154 /µl | 156 /µl | 158 /µl | 160 /µl |
162 /µl | 164 /µl | 166 /µl | 168 /µl | 170 /µl | 172 /µl | 174 /µl | 176 /µl |
178 /µl | 180 /µl | 182 /µl | 184 /µl | 186 /µl | 188 /µl | 190 /µl | 192 /µl |
194 /µl | 196 /µl | 198 /µl | 200 /µl | 202 /µl | 204 /µl | 206 /µl | 208 /µl |
210 /µl | 212 /µl | 214 /µl | 216 /µl | 218 /µl | 220 /µl | 222 /µl | 224 /µl |
226 /µl | 228 /µl | 230 /µl | 232 /µl | 234 /µl | 236 /µl | 238 /µl | 240 /µl |
242 /µl | 244 /µl | 246 /µl | 248 /µl | 250 /µl | 252 /µl | 254 /µl | 256 /µl |
258 /µl | 260 /µl | 262 /µl | 264 /µl | 266 /µl | 268 /µl | 270 /µl | 272 /µl |
274 /µl | 276 /µl | 278 /µl | 280 /µl | 282 /µl | 284 /µl | 286 /µl | 288 /µl |
290 /µl | 292 /µl | 294 /µl | 296 /µl | 298 /µl | 300 /µl | 302 /µl | 304 /µl |
306 /µl | 308 /µl | 310 /µl | 312 /µl | 314 /µl | 316 /µl | 318 /µl | 320 /µl |
322 /µl | 324 /µl | 326 /µl | 328 /µl | 330 /µl | 332 /µl | 334 /µl | 336 /µl |
338 /µl | 340 /µl | 342 /µl | 344 /µl | 346 /µl | 348 /µl | 350 /µl | 352 /µl |
354 /µl | 356 /µl | 358 /µl | 360 /µl | 362 /µl | 364 /µl | 366 /µl | 368 /µl |
370 /µl | 372 /µl | 374 /µl | 376 /µl | 378 /µl | 380 /µl | 382 /µl | 384 /µl |
386 /µl | 388 /µl | 390 /µl | 392 /µl | 394 /µl | 396 /µl | 398 /µl | 400 /µl |
402 /µl | 404 /µl | 406 /µl | 408 /µl | 410 /µl | 412 /µl | 414 /µl | 416 /µl |
418 /µl | 420 /µl | 422 /µl | 424 /µl | 426 /µl | 428 /µl | 430 /µl | 432 /µl |
434 /µl | 436 /µl | 438 /µl | 440 /µl | 442 /µl | 444 /µl | 446 /µl | 448 /µl |
450 /µl | 452 /µl | 454 /µl | 456 /µl | 458 /µl | 460 /µl | 462 /µl | 464 /µl |
466 /µl | 468 /µl | 470 /µl | 472 /µl | 474 /µl | 476 /µl | 478 /µl | 480 /µl |
482 /µl | 484 /µl | 486 /µl | 488 /µl | 490 /µl | 492 /µl | 494 /µl | 496 /µl |
498 /µl | 500 /µl |
Show more