Men | Women | |
Adults | 30 - 120 U/l | 17 - 120 U/l |
16 to 18 years old | 52 - 171 U/l | 47 - 119 U/l |
13 to 15 years old | 74 - 390 U/l | 50 - 162 U/l |
10 to 12 years old | 42 - 362 U/l | 51 - 332 U/l |
7 to 9 years old | 86 - 315 U/l | 69 - 325 U/l |
4 to 6 years old | 93 - 309 U/l | 96 - 297 U/l |
1 to 3 years old | 104 - 345 U/l | 108 - 317 U/l |
1 month to 1 year old | 82 - 383 U/l | 124 - 341 U/l |
0 to 1 month old | 75 - 316 U/l | 48 - 406 U/l |
In the International System of Units (SI), ALP (alkaline phosphatase) in the blood is measured in ukat/l. The normal ALP (alkaline phosphatase) levels in the blood in the SI are:
Men | Women | |
Adults | 0.5 - 2 ukat/l | 0.28 - 2 ukat/l |
16 to 18 years old | 0.87 - 2.85 ukat/l | 0.78 - 1.98 ukat/l |
13 to 15 years old | 1.23 - 6.5 ukat/l | 0.83 - 2.7 ukat/l |
10 to 12 years old | 0.7 - 6 ukat/l | 0.85 - 5.53 ukat/l |
7 to 9 years old | 1.43 - 5.25 ukat/l | 1.15 - 5.41 ukat/l |
4 to 6 years old | 1.55 - 5.15 ukat/l | 1.6 - 4.95 ukat/l |
1 to 3 years old | 1.73 - 5.75 ukat/l | 1.8 - 5.28 ukat/l |
1 month to 1 year old | 1.37 - 6.38 ukat/l | 2.06 - 5.68 ukat/l |
0 to 1 month old | 1.25 - 5.27 ukat/l | 0.8 - 6.77 ukat/l |
Each laboratory must establish its own normal ranges for the ALP (alkaline phosphatase) in the blood. These ranges depend on the makeup of the local population, the technologies used and the accuracy of the measurement. There may be also slight differences in the normal levels, according to age, gender, race or ethnic origin, geographic region, diet, type of sample and other relevant status.
Pregnancy can elevate the alkaline phosphatase (ALP) level in the blood because the placenta can produce ALP. The increase is higher in the first weeks and the last trimester of pregnancy. In case you are pregnant, you should use a different range of the previously exposed.
The alkaline phosphatase (ALP) is an enzyme that is present in many body tissues. It is present in the liver, bile ducts, bones, intestine and placenta.
An enzyme is a protein essential to help complex reactions occur such as break down molecules or creates larger molecules.
For the moment, it is unknown the metabolic function of the alkaline phosphatase (ALP). Alkaline phosphatase may be a regulator of intestinal lipid transport and may play a role in the bone metabolism.
Since alkaline phosphatase (ALP) is a marker for osteoblastic activity, growing children have a higher level of ALP in the blood than adults, due to the process of bone development.
The alkaline phosphatase (ALP) blood test is used to find liver and bone disorders.
The alkaline phosphatase (ALP) level gives more information when it is studied along with the GGT (Gamma-glutamyltransferase) blood test:
A low level of alkaline phosphatase (ALP) in the blood may be due to:
You can visit our pages about:
The following values are considered to be normal values:
IMPORTANT: These levels are expressed in U/L. They are an example of a healthy man of about 45 years old with no known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
Normal ranges of alkaline phosphatase (ALP) in the blood in children and in pregnancy are very different at the values presented here. In that case you must use the respective reference tables.
Alkaline phosphatase | |||||||
---|---|---|---|---|---|---|---|
Normality | |||||||
30 U/L | 31 U/L | 32 U/L | 33 U/L | 34 U/L | 35 U/L | 36 U/L | 37 U/L |
38 U/L | 39 U/L | 40 U/L | 41 U/L | 42 U/L | 43 U/L | 44 U/L | 45 U/L |
46 U/L | 47 U/L | 48 U/L | 49 U/L | 50 U/L | 51 U/L | 52 U/L | 53 U/L |
54 U/L | 55 U/L | 56 U/L | 57 U/L | 58 U/L | 59 U/L | 60 U/L | 61 U/L |
62 U/L | 63 U/L | 64 U/L | 65 U/L | 66 U/L | 67 U/L | 68 U/L | 69 U/L |
70 U/L | 71 U/L | 72 U/L | 73 U/L | 74 U/L | 75 U/L | 76 U/L | 77 U/L |
78 U/L | 79 U/L | 80 U/L | 81 U/L | 82 U/L | 83 U/L | 84 U/L | 85 U/L |
86 U/L | 87 U/L | 88 U/L | 89 U/L | 90 U/L | 91 U/L | 92 U/L | 93 U/L |
94 U/L | 95 U/L | 96 U/L | 97 U/L | 98 U/L | 99 U/L | 100 U/L | 101 U/L |
102 U/L | 103 U/L | 104 U/L | 105 U/L | 106 U/L | 107 U/L | 108 U/L | 109 U/L |
110 U/L | 111 U/L | 112 U/L | 113 U/L | 114 U/L | 115 U/L | 116 U/L | 117 U/L |
118 U/L | 119 U/L | 120 U/L |
Show more