Activated partial thromboplastin time (aPTT) in a blood test is age-dependent:
Adults: 20 - 38 seconds
Children from 11 to 16 years old: 33.9 - 46.1 seconds
Children from 6 to 10 years old: 31.8 - 43.7 seconds
Children from 1 to 5 years old: 33.6 - 46.3 seconds
Babies up to 1 year old: 29.5 - 46.3 seconds
Newborns: 34.3 - 44.8 seconds
Each laboratory must establish its own normal range for activated partial thromboplastin time (aPTT) in a blood test. These ranges depend on the makeup of the local population, the technologies used and the accuracy of the measurement. There may be also slight differences in the normal levels according to age, gender, race or ethnic origin, geographic region, diet, type of sample and other relevant status.
Your doctor will study the results along with your medical record, screenings, physical condition, symptoms and any other relevant information about your situation.
There are some circumstances that may alter the normal ranges described above:
The activated partial thromboplastin time (aPTT) is the amount of time that a blood sample takes to clot when calcium, a phospholipid reagent (such as cephalin) and a coagulation factor activator (kaolin, silica, etc.) are added to the specimen. The aPTT is measured in seconds.
The aPTT is a measurement of the efficacy of the intrinsic coagulation pathway. The blood clotting process is a multistep activity known as coagulation which main objective is to stop a hemorrhage.
The coagulation process depends on the coagulation factors. Coagulation factors are proteins that work together to form a blood clot. There are 13 main proteins involved in the coagulation cascade. The activated partial thromboplastin time (aPTT) is useful to test the clotting factors VIII, IX, XI, and XII.
The activated partial thromboplastin time (aPTT) test is part of a coagulation panel workup. When aPTT is performed in conjunction with a test called prothrombin time (PT), a further clarification of coagulation defects is possible. The aPTT and PT will detect 95% of coagulation abnormalities.
The aPTT test may be ordered for different reasons:
A shortened activated partial thromboplastin time (aPTT) has no diagnostic meaning, but it may be due to extensive cancer, when the liver is not involved or after an acute hemorrhage.
You can visit our pages about:
The following values are considered to be normal values:
IMPORTANT: These levels are expressed in seconds. They are an example of a healthy man/woman of about 40 years old with no known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
Activated partial thromboplastin time (aPTT) | |||||||
---|---|---|---|---|---|---|---|
Normality | |||||||
20 s | 20.1 s | 20.2 s | 20.3 s | 20.4 s | 20.5 s | 20.6 s | 20.7 s |
20.8 s | 20.9 s | 21 s | 21.1 s | 21.2 s | 21.3 s | 21.4 s | 21.5 s |
21.6 s | 21.7 s | 21.8 s | 21.9 s | 22 s | 22.1 s | 22.2 s | 22.3 s |
22.4 s | 22.5 s | 22.6 s | 22.7 s | 22.8 s | 22.9 s | 23 s | 23.1 s |
23.2 s | 23.3 s | 23.4 s | 23.5 s | 23.6 s | 23.7 s | 23.8 s | 23.9 s |
24 s | 24.1 s | 24.2 s | 24.3 s | 24.4 s | 24.5 s | 24.6 s | 24.7 s |
24.8 s | 24.9 s | 25 s | 25.1 s | 25.2 s | 25.3 s | 25.4 s | 25.5 s |
25.6 s | 25.7 s | 25.8 s | 25.9 s | 26 s | 26.1 s | 26.2 s | 26.3 s |
26.4 s | 26.5 s | 26.6 s | 26.7 s | 26.8 s | 26.9 s | 27 s | 27.1 s |
27.2 s | 27.3 s | 27.4 s | 27.5 s | 27.6 s | 27.7 s | 27.8 s | 27.9 s |
28 s | 28.1 s | 28.2 s | 28.3 s | 28.4 s | 28.5 s | 28.6 s | 28.7 s |
28.8 s | 28.9 s | 29 s | 29.1 s | 29.2 s | 29.3 s | 29.4 s | 29.5 s |
29.6 s | 29.7 s | 29.8 s | 29.9 s | 30 s | 30.1 s | 30.2 s | 30.3 s |
30.4 s | 30.5 s | 30.6 s | 30.7 s | 30.8 s | 30.9 s | 31 s | 31.1 s |
31.2 s | 31.3 s | 31.4 s | 31.5 s | 31.6 s | 31.7 s | 31.8 s | 31.9 s |
32 s | 32.1 s | 32.2 s | 32.3 s | 32.4 s | 32.5 s | 32.6 s | 32.7 s |
32.8 s | 32.9 s | 33 s | 33.1 s | 33.2 s | 33.3 s | 33.4 s | 33.5 s |
33.6 s | 33.7 s | 33.8 s | 33.9 s | 34 s | 34.1 s | 34.2 s | 34.3 s |
34.4 s | 34.5 s | 34.6 s | 34.7 s | 34.8 s | 34.9 s | 35 s | 35.1 s |
35.2 s | 35.3 s | 35.4 s | 35.5 s | 35.6 s | 35.7 s | 35.8 s | 35.9 s |
36 s | 36.1 s | 36.2 s | 36.3 s | 36.4 s | 36.5 s | 36.6 s | 36.7 s |
36.8 s | 36.9 s | 37 s | 37.1 s | 37.2 s | 37.3 s | 37.4 s | 37.5 s |
37.6 s | 37.7 s | 37.8 s | 37.9 s | 38 s |
Show more