Adults: 250 - 460 µg/dL
Children from 0 to 3 months old: 155 - 330 µg/dL
Children from 3 to 12 months old: 150 - 450 µg/dL
Children from 1 to 4 years old: 160 - 420 µg/dL
Children from 4 to 18 years old: 250 - 420 µg/dL
In the International System of Units (SI), TIBC is measured in g/L. The normal TIBC ranges in the SI are:
Adults 2.50 - 4.60 g/L
Children from 0 to 3 months old 1.55 - 3.30 g/L
Children from 3 to 12 months old 1.50 - 4.50 g/L
Children from 1 to 4 years old 1.60 - 4.20 g/L
Children from de 4 to 18 years old: 2.50 - 4.20 g/L
Each laboratory must establish its own normal ranges for TIBC in the blood. These ranges depend on the makeup of the local population, the technologies used and the accuracy of the measurement. There may be also slight differences in the normal levels according to age, gender, race or ethnic origin, geographic region, diet, type of sample and other relevant status.
Your doctor will study the results along with your medical record, screenings, physical condition, symptoms and any other relevant information about your situation.
TIBC is the acronym of Total Iron Binding Capacity. TIBC is a diagnostic screening test that expresses the amount of iron that can be bound to transferrin. Transferrin is the protein that carries iron trough the blood.
When a blood assay is performed is cheaper and easier to measure TIBC than to measure transferrin directly. TIBC is an indirect form to measure the transferrin level in the blood.
Each transferrin molecule can bind to two atoms of ferric iron (Fe3+). It means that transferrin has the capacity to transport approximately from 1.40 to 1.49 mg of iron per gram of transferrin present in the blood.
If TIBC values are known, the transferrin level can be estimated with the following formulas.
TIBC (Total Iron Binding Capacity) assay is usually performed to study anemia. It gives additional information to iron or ferritin level in the blood. In addition, it is also interesting to know the transferrin saturation for a better diagnosis.
TIBC is used to differentiate iron-deficiency anemia from anemia of chronic disease. In case of iron-deficiency anemia TIBC will be higher than normal. In anemia of chronic disease TIBC will be lower than normal.
TIBC test is also useful to detect hemochromatosis, a disease that provokes accumulation of iron in different organs. In case of hemochromatosis, TIBC will be lower than normal and the percentage % of transferrin saturation will be high.
You can visit our pages about:
The following values are considered to be normal values:
IMPORTANT: These levels are expressed in µg/dL. They are an example of a healthy woman of about 45 years old with no known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
TIBC | |||||||
---|---|---|---|---|---|---|---|
Normality | |||||||
250 µg/dL | 251 µg/dL | 252 µg/dL | 253 µg/dL | 254 µg/dL | 255 µg/dL | 256 µg/dL | 257 µg/dL |
258 µg/dL | 259 µg/dL | 260 µg/dL | 261 µg/dL | 262 µg/dL | 263 µg/dL | 264 µg/dL | 265 µg/dL |
266 µg/dL | 267 µg/dL | 268 µg/dL | 269 µg/dL | 270 µg/dL | 271 µg/dL | 272 µg/dL | 273 µg/dL |
274 µg/dL | 275 µg/dL | 276 µg/dL | 277 µg/dL | 278 µg/dL | 279 µg/dL | 280 µg/dL | 281 µg/dL |
282 µg/dL | 283 µg/dL | 284 µg/dL | 285 µg/dL | 286 µg/dL | 287 µg/dL | 288 µg/dL | 289 µg/dL |
290 µg/dL | 291 µg/dL | 292 µg/dL | 293 µg/dL | 294 µg/dL | 295 µg/dL | 296 µg/dL | 297 µg/dL |
298 µg/dL | 299 µg/dL | 300 µg/dL | 301 µg/dL | 302 µg/dL | 303 µg/dL | 304 µg/dL | 305 µg/dL |
306 µg/dL | 307 µg/dL | 308 µg/dL | 309 µg/dL | 310 µg/dL | 311 µg/dL | 312 µg/dL | 313 µg/dL |
314 µg/dL | 315 µg/dL | 316 µg/dL | 317 µg/dL | 318 µg/dL | 319 µg/dL | 320 µg/dL | 321 µg/dL |
322 µg/dL | 323 µg/dL | 324 µg/dL | 325 µg/dL | 326 µg/dL | 327 µg/dL | 328 µg/dL | 329 µg/dL |
330 µg/dL | 331 µg/dL | 332 µg/dL | 333 µg/dL | 334 µg/dL | 335 µg/dL | 336 µg/dL | 337 µg/dL |
338 µg/dL | 339 µg/dL | 340 µg/dL | 341 µg/dL | 342 µg/dL | 343 µg/dL | 344 µg/dL | 345 µg/dL |
346 µg/dL | 347 µg/dL | 348 µg/dL | 349 µg/dL | 350 µg/dL | 351 µg/dL | 352 µg/dL | 353 µg/dL |
354 µg/dL | 355 µg/dL | 356 µg/dL | 357 µg/dL | 358 µg/dL | 359 µg/dL | 360 µg/dL | 361 µg/dL |
362 µg/dL | 363 µg/dL | 364 µg/dL | 365 µg/dL | 366 µg/dL | 367 µg/dL | 368 µg/dL | 369 µg/dL |
370 µg/dL | 371 µg/dL | 372 µg/dL | 373 µg/dL | 374 µg/dL | 375 µg/dL | 376 µg/dL | 377 µg/dL |
378 µg/dL | 379 µg/dL | 380 µg/dL | 381 µg/dL | 382 µg/dL | 383 µg/dL | 384 µg/dL | 385 µg/dL |
386 µg/dL | 387 µg/dL | 388 µg/dL | 389 µg/dL | 390 µg/dL | 391 µg/dL | 392 µg/dL | 393 µg/dL |
394 µg/dL | 395 µg/dL | 396 µg/dL | 397 µg/dL | 398 µg/dL | 399 µg/dL | 400 µg/dL | 401 µg/dL |
402 µg/dL | 403 µg/dL | 404 µg/dL | 405 µg/dL | 406 µg/dL | 407 µg/dL | 408 µg/dL | 409 µg/dL |
410 µg/dL | 411 µg/dL | 412 µg/dL | 413 µg/dL | 414 µg/dL | 415 µg/dL | 416 µg/dL | 417 µg/dL |
418 µg/dL | 419 µg/dL | 420 µg/dL | 421 µg/dL | 422 µg/dL | 423 µg/dL | 424 µg/dL | 425 µg/dL |
426 µg/dL | 427 µg/dL | 428 µg/dL | 429 µg/dL | 430 µg/dL | 431 µg/dL | 432 µg/dL | 433 µg/dL |
434 µg/dL | 435 µg/dL | 436 µg/dL | 437 µg/dL | 438 µg/dL | 439 µg/dL | 440 µg/dL | 441 µg/dL |
442 µg/dL | 443 µg/dL | 444 µg/dL | 445 µg/dL | 446 µg/dL | 447 µg/dL | 448 µg/dL | 449 µg/dL |
450 µg/dL | 451 µg/dL | 452 µg/dL | 453 µg/dL | 454 µg/dL | 455 µg/dL | 456 µg/dL | 457 µg/dL |
458 µg/dL | 459 µg/dL | 460 µg/dL |
Show more