If you need to know which are the platelets reference ranges or you require more information about the role of platelets in the blood, you can visit normal platelet count in the blood
A low platelet count in the blood is called thrombocytopenia.
The main causes for thrombocytopenia are:
The most evident sign of thrombocytopenia is bleeding from the nose, mouth or rectum for no apparent reason. Prolonged bleeding and in women menstruation of more than three days or intermenstrual bleeding are also signs of a low platelet count.
A low platelet count is therefore a matter for concern because internal or external bleeding can lead to health complications.
Thrombocytopenia or a low platelet count in the blood means:
A mild thrombocytopenia is not usually a matter for concern.
The platelet count may be affected by many variables, physiological or by the measurement process. If you do not have any symptom related to thrombocytopenia, you can take a blood test again in one or two weeks to know if platelet count returns to normal range.
A moderate thrombocytopenia needs medical surveillance to prevent further decline. People suffering moderate thrombocytopenia may notice red or purple discolored spots on the skin called purpura.
Viral infection with fever, including childhood viruses, mononucleosis, and dengue, usually have a platelet count around 100 x 103/µl and do not usually go below 50 x 103/µl.
Disseminated intravascular coagulation is also often in the range of 50 to 100 x 103/µl.
A marked thrombocytopenia requires immediate medical attention. You may notice unexpected bleedings.
It may due to ITP (idiopathic thrombocytopenic purpura) or secondary to lupus, HIV, hepatitis C or Helicobacter pylori. In case of suffering these diseases the platelet count may be around 10 to 80 x 103/µl.
There are also some rare genetic disorders with a marked thrombocytopenia, such as Bernard Soulier syndrome with a platelet count between 30 and 60 x 103/µl and with a high MPV (Mean Platelet Volume).
A severe thrombocytopenia requires urgent medical attention. It may be due to a sudden acute disorder that increases dramatically platelet destruction (virus, drugs, acute ITP, etc.).
Below 20 x 103/µl you may notice unexpected bleedings, for example, bleeding from the nose or rectal bleeding. They are a matter for concern and it may require a platelet transfusion.
If the platelet count falls below 6 x 103/µl the bleeding will be so intense that it may lead to serious health problems.
Some particular health situation and many drugs may reduce your platelet count in the blood:
The following diseases can explain a platelet count in the blood lower than normal:
Excessive alcohol intake may reduce platelet production by the bone marrow. If this is the cause and you reduce the alcohol consumption you can recover the normal range in a few weeks.
Some foods may help to increase platelet count such as papaya, spinach or pumpkin.
You should avoid some non-alcohol drinks such as tonic water because it contains quinine and may reduce platelet count in the blood.
In case that the decrease in platelet count is due to folic acid deficiency, you can take green leafy vegetables or legumes.
You can visit our pages about:
The following values are considered to be above the normal range:
IMPORTANT: These levels are expressed in number of thousands/µl (microliter). They are an example of a healthy white man/woman of about 45 years old with no known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
Platelets | |||||||
---|---|---|---|---|---|---|---|
Mild thrombocytopenia | |||||||
149 x 103/µl | 148 x 103/µl | 147 x 103/µl | 146 x 103/µl | 145 x 103/µl | 144 x 103/µl | 143 x 103/µl | 142 x 103/µl |
141 x 103/µl | 140 x 103/µl | 139 x 103/µl | 138 x 103/µl | 137 x 103/µl | 136 x 103/µl | 135 x 103/µl | 134 x 103/µl |
133 x 103/µl | 132 x 103/µl | 131 x 103/µl | 130 x 103/µl | 129 x 103/µl | 128 x 103/µl | 127 x 103/µl | 126 x 103/µl |
125 x 103/µl | 124 x 103/µl | 123 x 103/µl | 122 x 103/µl | 121 x 103/µl | 120 x 103/µl | 119 x 103/µl | 118 x 103/µl |
117 x 103/µl | 116 x 103/µl | 115 x 103/µl | 114 x 103/µl | 113 x 103/µl | 112 x 103/µl | 111 x 103/µl | 110 x 103/µl |
109 x 103/µl | 108 x 103/µl | 107 x 103/µl | 106 x 103/µl | 105 x 103/µl | 104 x 103/µl | 103 x 103/µl | 102 x 103/µl |
101 x 103/µl | 100 x 103/µl | 99 x 103/µl | 98 x 103/µl | 97 x 103/µl | 96 x 103/µl | 95 x 103/µl | 94 x 103/µl |
93 x 103/µl | 92 x 103/µl | 91 x 103/µl | 90 x 103/µl | 89 x 103/µl | 88 x 103/µl | 87 x 103/µl | 86 x 103/µl |
85 x 103/µl | 84 x 103/µl | 83 x 103/µl | 82 x 103/µl | 81 x 103/µl | 80 x 103/µl | 79 x 103/µl | 78 x 103/µl |
77 x 103/µl | 76 x 103/µl | 75 x 103/µl | |||||
Moderate thrombocytopenia | |||||||
74 x 103/µl | 73 x 103/µl | 72 x 103/µl | 71 x 103/µl | 70 x 103/µl | 69 x 103/µl | 68 x 103/µl | 67 x 103/µl |
66 x 103/µl | 65 x 103/µl | 64 x 103/µl | 63 x 103/µl | 62 x 103/µl | 61 x 103/µl | 60 x 103/µl | 59 x 103/µl |
58 x 103/µl | 57 x 103/µl | 56 x 103/µl | 55 x 103/µl | 54 x 103/µl | 53 x 103/µl | 52 x 103/µl | 51 x 103/µl |
50 x 103/µl | |||||||
Marked thrombocytopenia | |||||||
49 x 103/µl | 48 x 103/µl | 47 x 103/µl | 46 x 103/µl | 45 x 103/µl | 44 x 103/µl | 43 x 103/µl | 42 x 103/µl |
41 x 103/µl | 40 x 103/µl | 39 x 103/µl | 38 x 103/µl | 37 x 103/µl | 36 x 103/µl | 35 x 103/µl | 34 x 103/µl |
33 x 103/µl | 32 x 103/µl | 31 x 103/µl | 30 x 103/µl | 29 x 103/µl | 28 x 103/µl | 27 x 103/µl | 26 x 103/µl |
25 x 103/µl | |||||||
Severe thrombocytopenia | |||||||
24 x 103/µl | 23 x 103/µl | 22 x 103/µl | 21 x 103/µl | 20 x 103/µl | 19 x 103/µl | 18 x 103/µl | 17 x 103/µl |
16 x 103/µl | 15 x 103/µl | 14 x 103/µl | 13 x 103/µl | 12 x 103/µl | 11 x 103/µl | 10 x 103/µl | 9 x 103/µl |
8 x 103/µl | 7 x 103/µl | 6 x 103/µl | 5 x 103/µl | 4 x 103/µl | 3 x 103/µl | 2 x 103/µl | 1 x 103/µl |
0 x 103/µl |
Show more