If you need to know which are the fibrinogen reference ranges or you require more information about the role of fibrinogen in the blood, you can visit normal fibrinogen level in the blood
A low fibrinogen level in the blood (hypofibrinogenemia) expresses the difficulty to stop bleeding.
If the low level is chronic may be consequence to a deficiency in the production of fibrinogen.
If the decrease in the fibrinogen level appears in an acute way, it may mean an excessive consumption and suggests a problem such as DIC (disseminated intravascular coagulation) or fibrinolysis.
Hypofibrinogenemia or a low blood fibrinogen level means:
A mild hypofibrinogenemia is not usually a matter for concern.
Many drugs can interference fibrinogen level in the blood. Talk to your doctor and make a new test in a few months to see if values return to normal range.
Moderate hypofibrinogenemia requires a visit to your doctor to find out a possible disease.
Bleeding may take longer to stop and additional coagulation test may be performed to look for the underlying cause of this decrease.
A marked hypofibrinogenemia require medical help and in some cases hospitalization.
It may suggest a disease called DIC (Disseminated Intravascular Coagulation) if fibrinogen values are progressively decreasing and so are platelets in the blood.
Your doctor may prescribe you fibrinogen to raise your level to around 200 mg/dl through either fibrinogen concentrate, plasma or cryoprecipitate.
A severe hypofibrinogenemia requires urgent medical help because it is necessary to increase the fibrinogen level in the blood as soon as possible.
Sometimes it may be due to a congenital disorder such as hypofibrinogenemia with fibrinogen values between 20 and 80 mg / dl or congenital afibrinogenemia with total absence of fibrinogen (< 2 mg / dl).
There are some circumstances than can reduce your fibrinogen level in the blood:
Lower than normal level of fibrinogen in the blood can be due to the following diseases:
If your fibrinogen level is low, it is important not to take anticoagulant medication to avoid prolonged bleeding.
It is also advisable not to practice contact sports such as boxing, soccer or hockey to avoid injuries and bleeding.
In case you need a supplementary supply of fibrinogen there are several possibilities using fibrinogen concentrate, plasma or cryoprecipitate.
You can visit our pages about:
The following values are considered to be above the normal range:
IMPORTANT: These levels are expressed in mg/dL. They are an example of a healthy man/woman of about 45 years old, with a balanced diet, not known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
Fibrinogen | |||||||
---|---|---|---|---|---|---|---|
Mild hypofibrinogenemia | |||||||
199 mg/dl | 198 mg/dl | 197 mg/dl | 196 mg/dl | 195 mg/dl | 194 mg/dl | 193 mg/dl | 192 mg/dl |
191 mg/dl | 190 mg/dl | 189 mg/dl | 188 mg/dl | 187 mg/dl | 186 mg/dl | 185 mg/dl | 184 mg/dl |
183 mg/dl | 182 mg/dl | 181 mg/dl | 180 mg/dl | 179 mg/dl | 178 mg/dl | 177 mg/dl | 176 mg/dl |
175 mg/dl | 174 mg/dl | 173 mg/dl | 172 mg/dl | 171 mg/dl | 170 mg/dl | 169 mg/dl | 168 mg/dl |
167 mg/dl | 166 mg/dl | 165 mg/dl | 164 mg/dl | 163 mg/dl | 162 mg/dl | 161 mg/dl | 160 mg/dl |
159 mg/dl | 158 mg/dl | 157 mg/dl | 156 mg/dl | 155 mg/dl | 154 mg/dl | 153 mg/dl | 152 mg/dl |
151 mg/dl | 150 mg/dl | ||||||
Moderate hypofibrinogenemia | |||||||
149 mg/dl | 148 mg/dl | 147 mg/dl | 146 mg/dl | 145 mg/dl | 144 mg/dl | 143 mg/dl | 142 mg/dl |
141 mg/dl | 140 mg/dl | 139 mg/dl | 138 mg/dl | 137 mg/dl | 136 mg/dl | 135 mg/dl | 134 mg/dl |
133 mg/dl | 132 mg/dl | 131 mg/dl | 130 mg/dl | 129 mg/dl | 128 mg/dl | 127 mg/dl | 126 mg/dl |
125 mg/dl | 124 mg/dl | 123 mg/dl | 122 mg/dl | 121 mg/dl | 120 mg/dl | 119 mg/dl | 118 mg/dl |
117 mg/dl | 116 mg/dl | 115 mg/dl | 114 mg/dl | 113 mg/dl | 112 mg/dl | 111 mg/dl | 110 mg/dl |
109 mg/dl | 108 mg/dl | 107 mg/dl | 106 mg/dl | 105 mg/dl | 104 mg/dl | 103 mg/dl | 102 mg/dl |
101 mg/dl | 100 mg/dl | ||||||
Marked hypofibrinogenemia | |||||||
99 mg/dl | 98 mg/dl | 97 mg/dl | 96 mg/dl | 95 mg/dl | 94 mg/dl | 93 mg/dl | 92 mg/dl |
91 mg/dl | 90 mg/dl | 89 mg/dl | 88 mg/dl | 87 mg/dl | 86 mg/dl | 85 mg/dl | 84 mg/dl |
83 mg/dl | 82 mg/dl | 81 mg/dl | 80 mg/dl | 79 mg/dl | 78 mg/dl | 77 mg/dl | 76 mg/dl |
75 mg/dl | 74 mg/dl | 73 mg/dl | 72 mg/dl | 71 mg/dl | 70 mg/dl | 69 mg/dl | 68 mg/dl |
67 mg/dl | 66 mg/dl | 65 mg/dl | 64 mg/dl | 63 mg/dl | 62 mg/dl | 61 mg/dl | 60 mg/dl |
59 mg/dl | 58 mg/dl | 57 mg/dl | 56 mg/dl | 55 mg/dl | 54 mg/dl | 53 mg/dl | 52 mg/dl |
51 mg/dl | 50 mg/dl | ||||||
Severe hypofibrinogenemia | |||||||
49 mg/dl | 48 mg/dl | 47 mg/dl | 46 mg/dl | 45 mg/dl | 44 mg/dl | 43 mg/dl | 42 mg/dl |
41 mg/dl | 40 mg/dl | 39 mg/dl | 38 mg/dl | 37 mg/dl | 36 mg/dl | 35 mg/dl | 34 mg/dl |
33 mg/dl | 32 mg/dl | 31 mg/dl | 30 mg/dl | 29 mg/dl | 28 mg/dl | 27 mg/dl | 26 mg/dl |
25 mg/dl | 24 mg/dl | 23 mg/dl | 22 mg/dl | 21 mg/dl | 20 mg/dl | 19 mg/dl | 18 mg/dl |
17 mg/dl | 16 mg/dl | 15 mg/dl | 14 mg/dl | 13 mg/dl | 12 mg/dl | 11 mg/dl | 10 mg/dl |
9 mg/dl | 8 mg/dl | 7 mg/dl | 6 mg/dl | 5 mg/dl | 4 mg/dl | 3 mg/dl | 2 mg/dl |
1 mg/dl | 0 mg/dl |
Show more