If you need to know which are the creatinine reference ranges or you require more information about the role of creatinine in the blood, you can visit normal creatinine level in the blood
Low creatinine level in the blood is not common and its clinical significance is unclear.
Hypocreatinemia is seen when the liver or the muscles are not working properly. It may be a consequence of a low-protein diet or malnutrition.
Creatinine blood values are usually given in mg/dl but sometimes you can see those values in µmol/l following the International System of Units (SI). In case your values are in µmol/l you can convert them using this tool:
Creatinine low in the blood is very rare. It may be due to a general disease or in case of unbalanced diets or malnutrition. It is recommended to do again the creatinine blood test before thinking in any disease.
There are some circumstances than can reduce your creatinine level in the blood:
Lower than normal level of creatinine in the blood can be due to:
If your creatinine level in the blood is a bit low, the following tips can help you:
You can visit our pages about:
The following values are considered to be below the normal range:
IMPORTANT: These levels are expressed in mg/dl They are an example of a healthy man of about 45 years of age with no known disease, an adequate muscular tone, not taking any medication and with an appropriate intake of protein in the diet. The ranges can be different depending on the laboratory or on your personal circumstances.
Creatinine | |||||||
---|---|---|---|---|---|---|---|
Moderate hypocreatinemia | |||||||
0.69 mg/dl | 0.68 mg/dl | 0.67 mg/dl | 0.66 mg/dl | 0.65 mg/dl | 0.64 mg/dl | 0.63 mg/dl | 0.62 mg/dl |
0.61 mg/dl | 0.6 mg/dl | 0.59 mg/dl | 0.58 mg/dl | 0.57 mg/dl | 0.56 mg/dl | 0.55 mg/dl | 0.54 mg/dl |
0.53 mg/dl | 0.52 mg/dl | 0.51 mg/dl | 0.5 mg/dl | 0.49 mg/dl | 0.48 mg/dl | 0.47 mg/dl | 0.46 mg/dl |
0.45 mg/dl | 0.44 mg/dl | 0.43 mg/dl | 0.42 mg/dl | 0.41 mg/dl | 0.4 mg/dl | 0.39 mg/dl | 0.38 mg/dl |
0.37 mg/dl | 0.36 mg/dl | 0.35 mg/dl | 0.34 mg/dl | 0.33 mg/dl | 0.32 mg/dl | 0.31 mg/dl | 0.3 mg/dl |
0.29 mg/dl | 0.28 mg/dl | 0.27 mg/dl | 0.26 mg/dl | 0.25 mg/dl | 0.24 mg/dl | 0.23 mg/dl | 0.22 mg/dl |
0.21 mg/dl | 0.2 mg/dl | 0.19 mg/dl | 0.18 mg/dl | 0.17 mg/dl | 0.16 mg/dl | 0.15 mg/dl | 0.14 mg/dl |
0.13 mg/dl | 0.12 mg/dl | 0.11 mg/dl | 0.1 mg/dl | 0.09 mg/dl | 0.08 mg/dl | 0.07 mg/dl | 0.06 mg/dl |
0.05 mg/dl | 0.04 mg/dl | 0.03 mg/dl | 0.02 mg/dl | 0.01 mg/dl | 0 mg/dl |
Show more