If you need to know which are the activated partial thromboplastin time (aPTT) reference ranges or you require more information about activated partial thromboplastin time (aPTT) in a blood test, you can visit normal activated partial thromboplastin time (aPTT) in a blood test.
A low activated partial thromboplastin time (aPTT) show that blood is clotting faster than normal and that increases the risk to develop a blood clot.
Shortened activated partial thromboplastin time (aPTT) occurs in:
A low activated partial thromboplastin time (aPTT) is rare. It is recommended to perform a new test again to exclude the possibility of heparin contamination or any other measurement error.
An activated partial thromboplastin time (aPTT) lower than the control sample is not diagnostically significant, but it may be a clue reflecting hypercoagulability.
Some studies suggest that a low aPTT time increase the possibility of thrombosis or. This may be because a low aPTT time is seen in case of extensive cancer or severe bleeding.
There are some circumstances and drugs than can reduce your activated partial thromboplastin time (aPTT) in a blood test:
The most common diseases why the activated partial thromboplastin time (aPTT) can be lower than normal are:
If your doctor considers it appropriate he may prescribe you anticoagulant therapy, such as heparin therapy that prevent thrombosis and increase activated partial thromboplastin time (aPTT).
You can visit our pages about:
The following values are considered to be above the normal range:
IMPORTANT: These levels are expressed in seconds. They are an example of a healthy man/woman of about 40 years old with no known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
Activated partial thromboplastin time (aPTT) | |||||||
---|---|---|---|---|---|---|---|
Mild activated partial thromboplastin time (aPTT) decrease | |||||||
19.9 s | 19.8 s | 19.7 s | 19.6 s | 19.5 s | 19.4 s | 19.3 s | 19.2 s |
19.1 s | 19 s | 18.9 s | 18.8 s | 18.7 s | 18.6 s | 18.5 s | 18.4 s |
18.3 s | 18.2 s | 18.1 s | 18 s | 17.9 s | 17.8 s | 17.7 s | 17.6 s |
17.5 s | 17.4 s | 17.3 s | 17.2 s | 17.1 s | 17 s | 16.9 s | 16.8 s |
16.7 s | 16.6 s | 16.5 s | 16.4 s | 16.3 s | 16.2 s | 16.1 s | 16 s |
15.9 s | 15.8 s | 15.7 s | 15.6 s | 15.5 s | 15.4 s | 15.3 s | 15.2 s |
15.1 s | 15 s | 14.9 s | 14.8 s | 14.7 s | 14.6 s | 14.5 s | 14.4 s |
14.3 s | 14.2 s | 14.1 s | 14 s | 13.9 s | 13.8 s | 13.7 s | 13.6 s |
13.5 s | 13.4 s | 13.3 s | 13.2 s | 13.1 s | 13 s | 12.9 s | 12.8 s |
12.7 s | 12.6 s | 12.5 s | 12.4 s | 12.3 s | 12.2 s | 12.1 s | 12 s |
11.9 s | 11.8 s | 11.7 s | 11.6 s | 11.5 s | 11.4 s | 11.3 s | 11.2 s |
11.1 s | 11 s | 10.9 s | 10.8 s | 10.7 s | 10.6 s | 10.5 s | 10.4 s |
10.3 s | 10.2 s | 10.1 s | 10 s |
Show more