If you need to know which are the MCV reference ranges or you require more information about the role of MCV in the blood, you can visit normal MCV level in the blood
MCV (Mean Corpuscular Volume) describes the average size of the RBCs (Red Blood Cell). A low MCV indicates that the red blood cell size appears smaller than normal (microcytic).
A low MCV value may be due to three main causes:
A low MCV is usually related to anemia and for that reason, the hemoglobin level in the blood will be below the normal range. A low MCV (microcytosis) along with anemia is called microcytic anemia.
Microcytosis or a low MCV level in the blood means:
A mild microcytosis is common in iron-deficiency anemia. In the iron deficiency anemia the blood test usually shows a low RBC count, hemoglobin low in the blood and a mild microcytosis.
Iron-deficiency anemia is due to lack of iron. Iron is an essential element for the correct production of RBC. The lack of iron may be due to bleeding (menstrual bleeding, ulcer, etc.).
Only 50% of the iron-deficiency anemia patients show a MCV lower than normal. For that reason, it is recommended to study ferritin and transferrin saturation to diagnose the iron-deficiency anemia. In case of iron-deficiency anemia, ferritin will be below 30 ng/ml and transferrin saturation will be below 15%.
A mild microcytosis may be also due anemia of chronic disease, for example, in case of chronic inflammatory diseases such as rheumatoid arthritis or lupus.
A moderate microcytosis may be a sign of thalassemia. Thalassemia is a group of hereditary disorders in which the body produces an abnormal form of hemoglobin (hemoglobinopathy).
There are many types of thalassemia. A moderate microcytosis usually correspond to the least serious types like alpha thalassemia.
A moderate microcytosis may also be seen in moderate iron-deficiency anemia when the hemoglobin level is below 9 g/dl.
Another possibility is due to a genetic condition called congenital sideroblastic anemia.
A marked microcytosis may be a sign of different types of thalassemia, such as thalassemia intermedia, beta thalassemia minor or Hemoglobin H disease. Those are moderate types of thalassemia.
A marked microcytosis may also be seen in marked iron-deficiency anemia when the hemoglobin level around 7 or 8 g/dl.
Severe microcytosis may be a sign of serious types of thalassemia, such as beta thalassemia major.
A marked microcytosis may also be seen in severe iron-deficiency anemia when the hemoglobin is below 6 g/dl.
There are some circumstances and drugs than can reduce your MCV:
A lower than normal MCV can be due to:
The main reason to suffer microcytosis is iron deficiencyanemia. If that was the case, you may increase the MCV level by taking more iron in your diet. Iron rich food includes:
If you doctor considers it appropriate you can also take iron supplements.
You can visit our pages about:
The following values are considered to be above the normal range:
IMPORTANT: These levels are expressed in fl (femtoliter). They are an example of a healthy woman of about 45 years old with no known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
MCV | |||||||
---|---|---|---|---|---|---|---|
Mild microcytocis | |||||||
79.9 fl | 79.8 fl | 79.7 fl | 79.6 fl | 79.5 fl | 79.4 fl | 79.3 fl | 79.2 fl |
79.1 fl | 79 fl | 78.9 fl | 78.8 fl | 78.7 fl | 78.6 fl | 78.5 fl | 78.4 fl |
78.3 fl | 78.2 fl | 78.1 fl | 78 fl | 77.9 fl | 77.8 fl | 77.7 fl | 77.6 fl |
77.5 fl | 77.4 fl | 77.3 fl | 77.2 fl | 77.1 fl | 77 fl | 76.9 fl | 76.8 fl |
76.7 fl | 76.6 fl | 76.5 fl | 76.4 fl | 76.3 fl | 76.2 fl | 76.1 fl | 76 fl |
75.9 fl | 75.8 fl | 75.7 fl | 75.6 fl | 75.5 fl | 75.4 fl | 75.3 fl | 75.2 fl |
75.1 fl | 75 fl | ||||||
Moderate microcytocis | |||||||
74.9 fl | 74.8 fl | 74.7 fl | 74.6 fl | 74.5 fl | 74.4 fl | 74.3 fl | 74.2 fl |
74.1 fl | 74 fl | 73.9 fl | 73.8 fl | 73.7 fl | 73.6 fl | 73.5 fl | 73.4 fl |
73.3 fl | 73.2 fl | 73.1 fl | 73 fl | 72.9 fl | 72.8 fl | 72.7 fl | 72.6 fl |
72.5 fl | 72.4 fl | 72.3 fl | 72.2 fl | 72.1 fl | 72 fl | 71.9 fl | 71.8 fl |
71.7 fl | 71.6 fl | 71.5 fl | 71.4 fl | 71.3 fl | 71.2 fl | 71.1 fl | 71 fl |
70.9 fl | 70.8 fl | 70.7 fl | 70.6 fl | 70.5 fl | 70.4 fl | 70.3 fl | 70.2 fl |
70.1 fl | 70 fl | 69.9 fl | 69.8 fl | 69.7 fl | 69.6 fl | 69.5 fl | 69.4 fl |
69.3 fl | 69.2 fl | 69.1 fl | 69 fl | 68.9 fl | 68.8 fl | 68.7 fl | 68.6 fl |
68.5 fl | 68.4 fl | 68.3 fl | 68.2 fl | 68.1 fl | 68 fl | 67.9 fl | 67.8 fl |
67.7 fl | 67.6 fl | 67.5 fl | 67.4 fl | 67.3 fl | 67.2 fl | 67.1 fl | 67 fl |
66.9 fl | 66.8 fl | 66.7 fl | 66.6 fl | 66.5 fl | 66.4 fl | 66.3 fl | 66.2 fl |
66.1 fl | 66 fl | 65.9 fl | 65.8 fl | 65.7 fl | 65.6 fl | 65.5 fl | 65.4 fl |
65.3 fl | 65.2 fl | 65.1 fl | 65 fl | ||||
Marked microcytocis | |||||||
64.9 fl | 64.8 fl | 64.7 fl | 64.6 fl | 64.5 fl | 64.4 fl | 64.3 fl | 64.2 fl |
64.1 fl | 64 fl | 63.9 fl | 63.8 fl | 63.7 fl | 63.6 fl | 63.5 fl | 63.4 fl |
63.3 fl | 63.2 fl | 63.1 fl | 63 fl | 62.9 fl | 62.8 fl | 62.7 fl | 62.6 fl |
62.5 fl | 62.4 fl | 62.3 fl | 62.2 fl | 62.1 fl | 62 fl | 61.9 fl | 61.8 fl |
61.7 fl | 61.6 fl | 61.5 fl | 61.4 fl | 61.3 fl | 61.2 fl | 61.1 fl | 61 fl |
60.9 fl | 60.8 fl | 60.7 fl | 60.6 fl | 60.5 fl | 60.4 fl | 60.3 fl | 60.2 fl |
60.1 fl | 60 fl | 59.9 fl | 59.8 fl | 59.7 fl | 59.6 fl | 59.5 fl | 59.4 fl |
59.3 fl | 59.2 fl | 59.1 fl | 59 fl | 58.9 fl | 58.8 fl | 58.7 fl | 58.6 fl |
58.5 fl | 58.4 fl | 58.3 fl | 58.2 fl | 58.1 fl | 58 fl | 57.9 fl | 57.8 fl |
57.7 fl | 57.6 fl | 57.5 fl | 57.4 fl | 57.3 fl | 57.2 fl | 57.1 fl | 57 fl |
56.9 fl | 56.8 fl | 56.7 fl | 56.6 fl | 56.5 fl | 56.4 fl | 56.3 fl | 56.2 fl |
56.1 fl | 56 fl | 55.9 fl | 55.8 fl | 55.7 fl | 55.6 fl | 55.5 fl | 55.4 fl |
55.3 fl | 55.2 fl | 55.1 fl | 55 fl | ||||
Severe microcytocis | |||||||
54.9 fl | 54.8 fl | 54.7 fl | 54.6 fl | 54.5 fl | 54.4 fl | 54.3 fl | 54.2 fl |
54.1 fl | 54 fl | 53.9 fl | 53.8 fl | 53.7 fl | 53.6 fl | 53.5 fl | 53.4 fl |
53.3 fl | 53.2 fl | 53.1 fl | 53 fl | 52.9 fl | 52.8 fl | 52.7 fl | 52.6 fl |
52.5 fl | 52.4 fl | 52.3 fl | 52.2 fl | 52.1 fl | 52 fl | 51.9 fl | 51.8 fl |
51.7 fl | 51.6 fl | 51.5 fl | 51.4 fl | 51.3 fl | 51.2 fl | 51.1 fl | 51 fl |
50.9 fl | 50.8 fl | 50.7 fl | 50.6 fl | 50.5 fl | 50.4 fl | 50.3 fl | 50.2 fl |
50.1 fl | 50 fl | 49.9 fl | 49.8 fl | 49.7 fl | 49.6 fl | 49.5 fl | 49.4 fl |
49.3 fl | 49.2 fl | 49.1 fl | 49 fl | 48.9 fl | 48.8 fl | 48.7 fl | 48.6 fl |
48.5 fl | 48.4 fl | 48.3 fl | 48.2 fl | 48.1 fl | 48 fl | 47.9 fl | 47.8 fl |
47.7 fl | 47.6 fl | 47.5 fl | 47.4 fl | 47.3 fl | 47.2 fl | 47.1 fl | 47 fl |
46.9 fl | 46.8 fl | 46.7 fl | 46.6 fl | 46.5 fl | 46.4 fl | 46.3 fl | 46.2 fl |
46.1 fl | 46 fl | 45.9 fl | 45.8 fl | 45.7 fl | 45.6 fl | 45.5 fl | 45.4 fl |
45.3 fl | 45.2 fl | 45.1 fl | 45 fl | 44.9 fl | 44.8 fl | 44.7 fl | 44.6 fl |
44.5 fl | 44.4 fl | 44.3 fl | 44.2 fl | 44.1 fl | 44 fl | 43.9 fl | 43.8 fl |
43.7 fl | 43.6 fl | 43.5 fl | 43.4 fl | 43.3 fl | 43.2 fl | 43.1 fl | 43 fl |
42.9 fl | 42.8 fl | 42.7 fl | 42.6 fl | 42.5 fl | 42.4 fl | 42.3 fl | 42.2 fl |
42.1 fl | 42 fl | 41.9 fl | 41.8 fl | 41.7 fl | 41.6 fl | 41.5 fl | 41.4 fl |
41.3 fl | 41.2 fl | 41.1 fl | 41 fl | 40.9 fl | 40.8 fl | 40.7 fl | 40.6 fl |
40.5 fl | 40.4 fl | 40.3 fl | 40.2 fl | 40.1 fl | 40 fl |
Show more