If you need to know which are the MCHC reference ranges or you require more information about the role of MCHC in the blood, you can visit normal MCHC level in the blood
MCHC means Mean Corpuscular Hemoglobin Concentration. It is measured in g/dl and indicates that the amount of hemoglobin per unit volume is lower than normal.
A low MCHC level is usually a sign of iron-deficiency anemia. A low MCHC is caused in more than 95% of cases by this condition.
However, it is not very specific because only in 20% of the people with iron-deficiency anemia there is a MCHC level below the normal range. For the diagnosis of iron-deficiency anemia, it is better to study other more specific parameters such as hemoglobin, MCV, RDW, serum iron, ferritin or transferrin.
A low MCHC level in the blood means:
A mild MCHC decrease is typical of iron-deficiency anemia when there is a mild anemia and hemoglobin level is around 9 or 10 g/dl.
A mild MCHC decrease is typical of iron-deficiency anemia when there is a severe anemia and hemoglobin level is very low.
A severe MCHC decrease below 25g/dl are not very common and it may be due to a serious iron-deficiency anemia.
Some circumstances may reduce your MCHC:
A lower than normal MCHC may be due to:
In most cases, a low MHCH level is due to iron-deficiency anemia. Therefore, an adequate iron intake is necessary.
The following foods are rich in iron:
If diet is not enough, your doctor may prescribe you iron supplements.
You can visit our pages about:
The following values are considered to be above the normal range:
IMPORTANT: These levels are expressed in g/dl. They are an example of a healthy woman of about 45 years old with no known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
MCHC | |||||||
---|---|---|---|---|---|---|---|
Mild MCHC decrease | |||||||
31.9 g/dl | 31.8 g/dl | 31.7 g/dl | 31.6 g/dl | 31.5 g/dl | 31.4 g/dl | 31.3 g/dl | 31.2 g/dl |
31.1 g/dl | 31 g/dl | 30.9 g/dl | 30.8 g/dl | 30.7 g/dl | 30.6 g/dl | 30.5 g/dl | 30.4 g/dl |
30.3 g/dl | 30.2 g/dl | 30.1 g/dl | 30 g/dl | 29.9 g/dl | 29.8 g/dl | 29.7 g/dl | 29.6 g/dl |
29.5 g/dl | 29.4 g/dl | 29.3 g/dl | 29.2 g/dl | 29.1 g/dl | 29 g/dl | ||
Moderate MCHC decrease | |||||||
28.9 g/dl | 28.8 g/dl | 28.7 g/dl | 28.6 g/dl | 28.5 g/dl | 28.4 g/dl | 28.3 g/dl | 28.2 g/dl |
28.1 g/dl | 28 g/dl | 27.9 g/dl | 27.8 g/dl | 27.7 g/dl | 27.6 g/dl | 27.5 g/dl | 27.4 g/dl |
27.3 g/dl | 27.2 g/dl | 27.1 g/dl | 27 g/dl | 26.9 g/dl | 26.8 g/dl | 26.7 g/dl | 26.6 g/dl |
26.5 g/dl | 26.4 g/dl | 26.3 g/dl | 26.2 g/dl | 26.1 g/dl | 26 g/dl | 25.9 g/dl | 25.8 g/dl |
25.7 g/dl | 25.6 g/dl | 25.5 g/dl | 25.4 g/dl | 25.3 g/dl | 25.2 g/dl | 25.1 g/dl | 25 g/dl |
Severe MCHC decrease | |||||||
24.9 g/dl | 24.8 g/dl | 24.7 g/dl | 24.6 g/dl | 24.5 g/dl | 24.4 g/dl | 24.3 g/dl | 24.2 g/dl |
24.1 g/dl | 24 g/dl | 23.9 g/dl | 23.8 g/dl | 23.7 g/dl | 23.6 g/dl | 23.5 g/dl | 23.4 g/dl |
23.3 g/dl | 23.2 g/dl | 23.1 g/dl | 23 g/dl | 22.9 g/dl | 22.8 g/dl | 22.7 g/dl | 22.6 g/dl |
22.5 g/dl | 22.4 g/dl | 22.3 g/dl | 22.2 g/dl | 22.1 g/dl | 22 g/dl | 21.9 g/dl | 21.8 g/dl |
21.7 g/dl | 21.6 g/dl | 21.5 g/dl | 21.4 g/dl | 21.3 g/dl | 21.2 g/dl | 21.1 g/dl | 21 g/dl |
20.9 g/dl | 20.8 g/dl | 20.7 g/dl | 20.6 g/dl | 20.5 g/dl | 20.4 g/dl | 20.3 g/dl | 20.2 g/dl |
20.1 g/dl | 20 g/dl |
Show more