If you need to know which are the BUN reference ranges or you require more information about the role of BUN in the blood, you can visit normal BUN level in the blood
Hypoazotemia (low values of BUN in the blood) is not common. It can be a consequence of malnutrition with a low-protein diet and high water intake.
Hypoazotemia can be a sign of liver disorders, but the BUN it is not used as a diagnose test for the liver because there are other parameters which give better information about liver status.
BUN values are usually given in mg/dl but sometimes you can see those values in mmol/l following the International System of Units (SI). In case your values are in mmol/l you can convert them using this web http://www.endmemo.com
Warning: In Europe and other countries, the values measured are the total urea instead of BUN (Blood urea nitrogen). The formula to convert from BUN to urea is BUN= Urea * 0.4667. You can convert them using this tool.
Mild hypoazotemia is not usually a matter of concern.
The main reason is a low-protein diet or over hydration (high intake of water and liquids). It is common a low value of BUN in vegetarians due to the low protein intake.
Marked hypoazotemia can be a sign of a liver disorder.
However, when there is a liver disorder, it is better to study other blood test parameters.
There are some circumstances than can reduce your BUN level in the blood:
Lower than normal level of BUN in the blood can be due to:
If the BUN level in the blood is a bit high, you can consider the following tips:
You can visit our pages about:
The following values are considered to be below the normal range:
IMPORTANT: These levels are expressed in mg/dl. They are an example of a healthy man of about 45 years of age with no known disease, not taking any medication and with an appropriate intake of protein in the diet. The ranges can be different depending on the laboratory or on your personal circumstances.
BUN | |||||||
---|---|---|---|---|---|---|---|
Mild hypoazotemia | |||||||
8.9 mg/dl | 8.8 mg/dl | 8.7 mg/dl | 8.6 mg/dl | 8.5 mg/dl | 8.4 mg/dl | 8.3 mg/dl | 8.2 mg/dl |
8.1 mg/dl | 8 mg/dl | 7.9 mg/dl | 7.8 mg/dl | 7.7 mg/dl | 7.6 mg/dl | 7.5 mg/dl | 7.4 mg/dl |
7.3 mg/dl | 7.2 mg/dl | 7.1 mg/dl | 7 mg/dl | 6.9 mg/dl | 6.8 mg/dl | 6.7 mg/dl | 6.6 mg/dl |
6.5 mg/dl | 6.4 mg/dl | 6.3 mg/dl | 6.2 mg/dl | 6.1 mg/dl | 6 mg/dl | 5.9 mg/dl | 5.8 mg/dl |
5.7 mg/dl | 5.6 mg/dl | 5.5 mg/dl | 5.4 mg/dl | 5.3 mg/dl | 5.2 mg/dl | 5.1 mg/dl | 5 mg/dl |
4.9 mg/dl | 4.8 mg/dl | 4.7 mg/dl | 4.6 mg/dl | 4.5 mg/dl | |||
Marked hypoazotemia | |||||||
4.4 mg/dl | 4.3 mg/dl | 4.2 mg/dl | 4.1 mg/dl | 4 mg/dl | 3.9 mg/dl | 3.8 mg/dl | 3.7 mg/dl |
3.6 mg/dl | 3.5 mg/dl | 3.4 mg/dl | 3.3 mg/dl | 3.2 mg/dl | 3.1 mg/dl | 3 mg/dl | 2.9 mg/dl |
2.8 mg/dl | 2.7 mg/dl | 2.6 mg/dl | 2.5 mg/dl | 2.4 mg/dl | 2.3 mg/dl | 2.2 mg/dl | 2.1 mg/dl |
2 mg/dl | 1.9 mg/dl | 1.8 mg/dl | 1.7 mg/dl | 1.6 mg/dl | 1.5 mg/dl | 1.4 mg/dl | 1.3 mg/dl |
1.2 mg/dl | 1.1 mg/dl | 1 mg/dl | 0.9 mg/dl | 0.8 mg/dl | 0.7 mg/dl | 0.6 mg/dl | 0.5 mg/dl |
0.4 mg/dl | 0.3 mg/dl | 0.2 mg/dl | 0.1 mg/dl | 0 mg/dl |
Show more