If you need to know which are the vitamin B9 reference ranges or you require more information about vitamin B9 in a blood test, you can visit normal vitamin B9 in a blood test.
Vitamin B9, also known as folic acid or folate, is a water-soluble vitamin. A high level of vitamin B9 in the blood is typically not a cause for concern, as excess amounts are excreted in the urine.
However, elevated folate levels may sometimes indicate a vitamin B12 deficiency, as the body requires vitamin B12 to properly utilize folate.
Vitamin B9 blood values are usually given in ng/ml but sometimes you can see these values in nmol/l following the International System of Units (SI). In case your values are in nmol/l you can convert them using this tool:
A high vitamin B9 level in the blood means:
Significant increases in vitamin B9 levels are uncommon because excess is usually eliminated through urine. If present, it may be a sign of pernicious anemia (caused by a lack of vitamin B12). Therefore, it is important to also assess vitamin B12 levels in the blood. If a deficiency is found, you should consult your doctor for appropriate treatment.
There are some health circumstances than can raise your vitamin B9 (folic acid) level in the blood:
A vitamin B9 (folic acid) level in the blood higher than normal may be a sign of the following diseases:
One common cause of elevated vitamin B9 levels is a vitamin B12 deficiency, which can occur in conditions such as pernicious anemia. If this applies to you, it is recommended that you consult your doctor, who may prescribe vitamin B12 supplements.
Green leafy vegetables (such as spinach, cabbage, broccoli, and lettuce) are rich in folate. A vegetarian diet high in these foods, combined with a low intake of meat (which is a primary source of vitamin B12), may contribute to increased vitamin B9 levels in the blood.
You can visit our pages about:
The following values are considered to be above the normal range:
IMPORTANT: These levels are expressed in ng/ml. They are an example of a healthy adult of about 45 years old with no known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
Vitamin B9 (Folic Acid) | |||||||
---|---|---|---|---|---|---|---|
Severe increase | |||||||
20.1 ng/ml | 20.2 ng/ml | 20.3 ng/ml | 20.4 ng/ml | 20.5 ng/ml | 20.6 ng/ml | 20.7 ng/ml | 20.8 ng/ml |
20.9 ng/ml | 21 ng/ml | 21.1 ng/ml | 21.2 ng/ml | 21.3 ng/ml | 21.4 ng/ml | 21.5 ng/ml | 21.6 ng/ml |
21.7 ng/ml | 21.8 ng/ml | 21.9 ng/ml | 22 ng/ml | 22.1 ng/ml | 22.2 ng/ml | 22.3 ng/ml | 22.4 ng/ml |
22.5 ng/ml | 22.6 ng/ml | 22.7 ng/ml | 22.8 ng/ml | 22.9 ng/ml | 23 ng/ml | 23.1 ng/ml | 23.2 ng/ml |
23.3 ng/ml | 23.4 ng/ml | 23.5 ng/ml | 23.6 ng/ml | 23.7 ng/ml | 23.8 ng/ml | 23.9 ng/ml | 24 ng/ml |
24.1 ng/ml | 24.2 ng/ml | 24.3 ng/ml | 24.4 ng/ml | 24.5 ng/ml | 24.6 ng/ml | 24.7 ng/ml | 24.8 ng/ml |
24.9 ng/ml | 25 ng/ml | 25.1 ng/ml | 25.2 ng/ml | 25.3 ng/ml | 25.4 ng/ml | 25.5 ng/ml | 25.6 ng/ml |
25.7 ng/ml | 25.8 ng/ml | 25.9 ng/ml | 26 ng/ml | 26.1 ng/ml | 26.2 ng/ml | 26.3 ng/ml | 26.4 ng/ml |
26.5 ng/ml | 26.6 ng/ml | 26.7 ng/ml | 26.8 ng/ml | 26.9 ng/ml | 27 ng/ml | 27.1 ng/ml | 27.2 ng/ml |
27.3 ng/ml | 27.4 ng/ml | 27.5 ng/ml | 27.6 ng/ml | 27.7 ng/ml | 27.8 ng/ml | 27.9 ng/ml | 28 ng/ml |
28.1 ng/ml | 28.2 ng/ml | 28.3 ng/ml | 28.4 ng/ml | 28.5 ng/ml | 28.6 ng/ml | 28.7 ng/ml | 28.8 ng/ml |
28.9 ng/ml | 29 ng/ml | 29.1 ng/ml | 29.2 ng/ml | 29.3 ng/ml | 29.4 ng/ml | 29.5 ng/ml | 29.6 ng/ml |
29.7 ng/ml | 29.8 ng/ml | 29.9 ng/ml | 30 ng/ml | 30.1 ng/ml | 30.2 ng/ml | 30.3 ng/ml | 30.4 ng/ml |
30.5 ng/ml | 30.6 ng/ml | 30.7 ng/ml | 30.8 ng/ml | 30.9 ng/ml | 31 ng/ml | 31.1 ng/ml | 31.2 ng/ml |
31.3 ng/ml | 31.4 ng/ml | 31.5 ng/ml | 31.6 ng/ml | 31.7 ng/ml | 31.8 ng/ml | 31.9 ng/ml | 32 ng/ml |
32.1 ng/ml | 32.2 ng/ml | 32.3 ng/ml | 32.4 ng/ml | 32.5 ng/ml | 32.6 ng/ml | 32.7 ng/ml | 32.8 ng/ml |
32.9 ng/ml | 33 ng/ml | 33.1 ng/ml | 33.2 ng/ml | 33.3 ng/ml | 33.4 ng/ml | 33.5 ng/ml | 33.6 ng/ml |
33.7 ng/ml | 33.8 ng/ml | 33.9 ng/ml | 34 ng/ml | 34.1 ng/ml | 34.2 ng/ml | 34.3 ng/ml | 34.4 ng/ml |
34.5 ng/ml | 34.6 ng/ml | 34.7 ng/ml | 34.8 ng/ml | 34.9 ng/ml | 35 ng/ml | 35.1 ng/ml | 35.2 ng/ml |
35.3 ng/ml | 35.4 ng/ml | 35.5 ng/ml | 35.6 ng/ml | 35.7 ng/ml | 35.8 ng/ml | 35.9 ng/ml | 36 ng/ml |
36.1 ng/ml | 36.2 ng/ml | 36.3 ng/ml | 36.4 ng/ml | 36.5 ng/ml | 36.6 ng/ml | 36.7 ng/ml | 36.8 ng/ml |
36.9 ng/ml | 37 ng/ml | 37.1 ng/ml | 37.2 ng/ml | 37.3 ng/ml | 37.4 ng/ml | 37.5 ng/ml | 37.6 ng/ml |
37.7 ng/ml | 37.8 ng/ml | 37.9 ng/ml | 38 ng/ml | 38.1 ng/ml | 38.2 ng/ml | 38.3 ng/ml | 38.4 ng/ml |
38.5 ng/ml | 38.6 ng/ml | 38.7 ng/ml | 38.8 ng/ml | 38.9 ng/ml | 39 ng/ml | 39.1 ng/ml | 39.2 ng/ml |
39.3 ng/ml | 39.4 ng/ml | 39.5 ng/ml | 39.6 ng/ml | 39.7 ng/ml | 39.8 ng/ml | 39.9 ng/ml | 40 ng/ml |
40.1 ng/ml | 40.2 ng/ml | 40.3 ng/ml | 40.4 ng/ml | 40.5 ng/ml | 40.6 ng/ml | 40.7 ng/ml | 40.8 ng/ml |
40.9 ng/ml | 41 ng/ml | 41.1 ng/ml | 41.2 ng/ml | 41.3 ng/ml | 41.4 ng/ml | 41.5 ng/ml | 41.6 ng/ml |
41.7 ng/ml | 41.8 ng/ml | 41.9 ng/ml | 42 ng/ml | 42.1 ng/ml | 42.2 ng/ml | 42.3 ng/ml | 42.4 ng/ml |
42.5 ng/ml | 42.6 ng/ml | 42.7 ng/ml | 42.8 ng/ml | 42.9 ng/ml | 43 ng/ml | 43.1 ng/ml | 43.2 ng/ml |
43.3 ng/ml | 43.4 ng/ml | 43.5 ng/ml | 43.6 ng/ml | 43.7 ng/ml | 43.8 ng/ml | 43.9 ng/ml | 44 ng/ml |
44.1 ng/ml | 44.2 ng/ml | 44.3 ng/ml | 44.4 ng/ml | 44.5 ng/ml | 44.6 ng/ml | 44.7 ng/ml | 44.8 ng/ml |
44.9 ng/ml | 45 ng/ml | 45.1 ng/ml | 45.2 ng/ml | 45.3 ng/ml | 45.4 ng/ml | 45.5 ng/ml | 45.6 ng/ml |
45.7 ng/ml | 45.8 ng/ml | 45.9 ng/ml | 46 ng/ml | 46.1 ng/ml | 46.2 ng/ml | 46.3 ng/ml | 46.4 ng/ml |
46.5 ng/ml | 46.6 ng/ml | 46.7 ng/ml | 46.8 ng/ml | 46.9 ng/ml | 47 ng/ml | 47.1 ng/ml | 47.2 ng/ml |
47.3 ng/ml | 47.4 ng/ml | 47.5 ng/ml | 47.6 ng/ml | 47.7 ng/ml | 47.8 ng/ml | 47.9 ng/ml | 48 ng/ml |
48.1 ng/ml | 48.2 ng/ml | 48.3 ng/ml | 48.4 ng/ml | 48.5 ng/ml | 48.6 ng/ml | 48.7 ng/ml | 48.8 ng/ml |
48.9 ng/ml | 49 ng/ml | 49.1 ng/ml | 49.2 ng/ml | 49.3 ng/ml | 49.4 ng/ml | 49.5 ng/ml | 49.6 ng/ml |
49.7 ng/ml | 49.8 ng/ml | 49.9 ng/ml | 50 ng/ml | 50.1 ng/ml | 50.2 ng/ml | 50.3 ng/ml | 50.4 ng/ml |
50.5 ng/ml | 50.6 ng/ml | 50.7 ng/ml | 50.8 ng/ml | 50.9 ng/ml | 51 ng/ml | 51.1 ng/ml | 51.2 ng/ml |
51.3 ng/ml | 51.4 ng/ml | 51.5 ng/ml | 51.6 ng/ml | 51.7 ng/ml | 51.8 ng/ml | 51.9 ng/ml | 52 ng/ml |
52.1 ng/ml | 52.2 ng/ml | 52.3 ng/ml | 52.4 ng/ml | 52.5 ng/ml | 52.6 ng/ml | 52.7 ng/ml | 52.8 ng/ml |
52.9 ng/ml | 53 ng/ml | 53.1 ng/ml | 53.2 ng/ml | 53.3 ng/ml | 53.4 ng/ml | 53.5 ng/ml | 53.6 ng/ml |
53.7 ng/ml | 53.8 ng/ml | 53.9 ng/ml | 54 ng/ml | 54.1 ng/ml | 54.2 ng/ml | 54.3 ng/ml | 54.4 ng/ml |
54.5 ng/ml | 54.6 ng/ml | 54.7 ng/ml | 54.8 ng/ml | 54.9 ng/ml | 55 ng/ml | 55.1 ng/ml | 55.2 ng/ml |
55.3 ng/ml | 55.4 ng/ml | 55.5 ng/ml | 55.6 ng/ml | 55.7 ng/ml | 55.8 ng/ml | 55.9 ng/ml | 56 ng/ml |
56.1 ng/ml | 56.2 ng/ml | 56.3 ng/ml | 56.4 ng/ml | 56.5 ng/ml | 56.6 ng/ml | 56.7 ng/ml | 56.8 ng/ml |
56.9 ng/ml | 57 ng/ml | 57.1 ng/ml | 57.2 ng/ml | 57.3 ng/ml | 57.4 ng/ml | 57.5 ng/ml | 57.6 ng/ml |
57.7 ng/ml | 57.8 ng/ml | 57.9 ng/ml | 58 ng/ml | 58.1 ng/ml | 58.2 ng/ml | 58.3 ng/ml | 58.4 ng/ml |
58.5 ng/ml | 58.6 ng/ml | 58.7 ng/ml | 58.8 ng/ml | 58.9 ng/ml | 59 ng/ml | 59.1 ng/ml | 59.2 ng/ml |
59.3 ng/ml | 59.4 ng/ml | 59.5 ng/ml | 59.6 ng/ml | 59.7 ng/ml | 59.8 ng/ml | 59.9 ng/ml | 60 ng/ml |
60.1 ng/ml | 60.2 ng/ml | 60.3 ng/ml | 60.4 ng/ml | 60.5 ng/ml | 60.6 ng/ml | 60.7 ng/ml | 60.8 ng/ml |
60.9 ng/ml | 61 ng/ml | 61.1 ng/ml | 61.2 ng/ml | 61.3 ng/ml | 61.4 ng/ml | 61.5 ng/ml | 61.6 ng/ml |
61.7 ng/ml | 61.8 ng/ml | 61.9 ng/ml | 62 ng/ml | 62.1 ng/ml | 62.2 ng/ml | 62.3 ng/ml | 62.4 ng/ml |
62.5 ng/ml | 62.6 ng/ml | 62.7 ng/ml | 62.8 ng/ml | 62.9 ng/ml | 63 ng/ml | 63.1 ng/ml | 63.2 ng/ml |
63.3 ng/ml | 63.4 ng/ml | 63.5 ng/ml | 63.6 ng/ml | 63.7 ng/ml | 63.8 ng/ml | 63.9 ng/ml | 64 ng/ml |
64.1 ng/ml | 64.2 ng/ml | 64.3 ng/ml | 64.4 ng/ml | 64.5 ng/ml | 64.6 ng/ml | 64.7 ng/ml | 64.8 ng/ml |
64.9 ng/ml | 65 ng/ml | 65.1 ng/ml | 65.2 ng/ml | 65.3 ng/ml | 65.4 ng/ml | 65.5 ng/ml | 65.6 ng/ml |
65.7 ng/ml | 65.8 ng/ml | 65.9 ng/ml | 66 ng/ml | 66.1 ng/ml | 66.2 ng/ml | 66.3 ng/ml | 66.4 ng/ml |
66.5 ng/ml | 66.6 ng/ml | 66.7 ng/ml | 66.8 ng/ml | 66.9 ng/ml | 67 ng/ml | 67.1 ng/ml | 67.2 ng/ml |
67.3 ng/ml | 67.4 ng/ml | 67.5 ng/ml | 67.6 ng/ml | 67.7 ng/ml | 67.8 ng/ml | 67.9 ng/ml | 68 ng/ml |
68.1 ng/ml | 68.2 ng/ml | 68.3 ng/ml | 68.4 ng/ml | 68.5 ng/ml | 68.6 ng/ml | 68.7 ng/ml | 68.8 ng/ml |
68.9 ng/ml | 69 ng/ml | 69.1 ng/ml | 69.2 ng/ml | 69.3 ng/ml | 69.4 ng/ml | 69.5 ng/ml | 69.6 ng/ml |
69.7 ng/ml | 69.8 ng/ml | 69.9 ng/ml | 70 ng/ml | 70.1 ng/ml | 70.2 ng/ml | 70.3 ng/ml | 70.4 ng/ml |
70.5 ng/ml | 70.6 ng/ml | 70.7 ng/ml | 70.8 ng/ml | 70.9 ng/ml | 71 ng/ml | 71.1 ng/ml | 71.2 ng/ml |
71.3 ng/ml | 71.4 ng/ml | 71.5 ng/ml | 71.6 ng/ml | 71.7 ng/ml | 71.8 ng/ml | 71.9 ng/ml | 72 ng/ml |
72.1 ng/ml | 72.2 ng/ml | 72.3 ng/ml | 72.4 ng/ml | 72.5 ng/ml | 72.6 ng/ml | 72.7 ng/ml | 72.8 ng/ml |
72.9 ng/ml | 73 ng/ml | 73.1 ng/ml | 73.2 ng/ml | 73.3 ng/ml | 73.4 ng/ml | 73.5 ng/ml | 73.6 ng/ml |
73.7 ng/ml | 73.8 ng/ml | 73.9 ng/ml | 74 ng/ml | 74.1 ng/ml | 74.2 ng/ml | 74.3 ng/ml | 74.4 ng/ml |
Show more