If you need to know which are the vitamin B12 reference ranges or you require more information about vitamin B12 in a blood test, you can visit normal vitamin B12 in a blood test.
A high level of vitamin B12 in the blood, also called cobalamin, is not common and may be seen in liver or kidney disorders, autoimmune myeloproliferative syndromes and in some types of hematologic neoplasms such as leukemia.
Vitamin B12 blood values are usually given in pg/ml but sometimes you can see these values in pmol/l following the International System of Units (SI). In case your values are in pmol/l you can convert them using this tool:
Hypercobalinemia or a high vitamin B12 blood level means:
A high level of vitamin B12 in the blood, also called cobalamin, is not common and may be seen in liver or kidney disorders, autoimmune myeloproliferative syndromes and in some types of hematologic neoplasms such as leukemia.
Vitamin B12 blood values are usually given in pg/ml but sometimes you can see these values in pmol/l following the International System of Units (SI). In case your values are in pmol/l you can convert them using this tool:
There are some health circumstances than can raise your vitamin B12 level in the blood:
A vitamin B12 level in the blood higher than normal may be a sign of the following diseases:
To reduce the level of vitamin B12 in the blood is necessary to know the underlying cause and follow the appropriate treatment for it.
You can visit our pages about:
The following values are considered to be above the normal range:
IMPORTANT: These levels are expressed in pg/ml. They are an example of a healthy adult of about 45 years old with no known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
Vitamin B12 | |||||||
---|---|---|---|---|---|---|---|
Severe hypercobalaminemia | |||||||
836 pg/ml | 837 pg/ml | 838 pg/ml | 839 pg/ml | 840 pg/ml | 841 pg/ml | 842 pg/ml | 843 pg/ml |
844 pg/ml | 845 pg/ml | 846 pg/ml | 847 pg/ml | 848 pg/ml | 849 pg/ml | 850 pg/ml | 851 pg/ml |
852 pg/ml | 853 pg/ml | 854 pg/ml | 855 pg/ml | 856 pg/ml | 857 pg/ml | 858 pg/ml | 859 pg/ml |
860 pg/ml | 861 pg/ml | 862 pg/ml | 863 pg/ml | 864 pg/ml | 865 pg/ml | 866 pg/ml | 867 pg/ml |
868 pg/ml | 869 pg/ml | 870 pg/ml | 871 pg/ml | 872 pg/ml | 873 pg/ml | 874 pg/ml | 875 pg/ml |
876 pg/ml | 877 pg/ml | 878 pg/ml | 879 pg/ml | 880 pg/ml | 881 pg/ml | 882 pg/ml | 883 pg/ml |
884 pg/ml | 885 pg/ml | 886 pg/ml | 887 pg/ml | 888 pg/ml | 889 pg/ml | 890 pg/ml | 891 pg/ml |
892 pg/ml | 893 pg/ml | 894 pg/ml | 895 pg/ml | 896 pg/ml | 897 pg/ml | 898 pg/ml | 899 pg/ml |
900 pg/ml | 901 pg/ml | 902 pg/ml | 903 pg/ml | 904 pg/ml | 905 pg/ml | 906 pg/ml | 907 pg/ml |
908 pg/ml | 909 pg/ml | 910 pg/ml | 911 pg/ml | 912 pg/ml | 913 pg/ml | 914 pg/ml | 915 pg/ml |
916 pg/ml | 917 pg/ml | 918 pg/ml | 919 pg/ml | 920 pg/ml | 921 pg/ml | 922 pg/ml | 923 pg/ml |
924 pg/ml | 925 pg/ml | 926 pg/ml | 927 pg/ml | 928 pg/ml | 929 pg/ml | 930 pg/ml | 931 pg/ml |
932 pg/ml | 933 pg/ml | 934 pg/ml | 935 pg/ml | 936 pg/ml | 937 pg/ml | 938 pg/ml | 939 pg/ml |
940 pg/ml | 941 pg/ml | 942 pg/ml | 943 pg/ml | 944 pg/ml | 945 pg/ml | 946 pg/ml | 947 pg/ml |
948 pg/ml | 949 pg/ml | 950 pg/ml | 951 pg/ml | 952 pg/ml | 953 pg/ml | 954 pg/ml | 955 pg/ml |
956 pg/ml | 957 pg/ml | 958 pg/ml | 959 pg/ml | 960 pg/ml | 961 pg/ml | 962 pg/ml | 963 pg/ml |
964 pg/ml | 965 pg/ml | 966 pg/ml | 967 pg/ml | 968 pg/ml | 969 pg/ml | 970 pg/ml | 971 pg/ml |
972 pg/ml | 973 pg/ml | 974 pg/ml | 975 pg/ml | 976 pg/ml | 977 pg/ml | 978 pg/ml | 979 pg/ml |
980 pg/ml | 981 pg/ml | 982 pg/ml | 983 pg/ml | 984 pg/ml | 985 pg/ml | 986 pg/ml | 987 pg/ml |
988 pg/ml | 989 pg/ml | 990 pg/ml | 991 pg/ml | 992 pg/ml | 993 pg/ml | 994 pg/ml | 995 pg/ml |
996 pg/ml | 997 pg/ml | 998 pg/ml | 999 pg/ml | 1000 pg/ml | 1001 pg/ml | 1002 pg/ml | 1003 pg/ml |
1004 pg/ml | 1005 pg/ml | 1006 pg/ml | 1007 pg/ml | 1008 pg/ml | 1009 pg/ml | 1010 pg/ml | 1011 pg/ml |
1012 pg/ml | 1013 pg/ml | 1014 pg/ml | 1015 pg/ml | 1016 pg/ml | 1017 pg/ml | 1018 pg/ml | 1019 pg/ml |
1020 pg/ml | 1021 pg/ml | 1022 pg/ml | 1023 pg/ml | 1024 pg/ml | 1025 pg/ml | 1026 pg/ml | 1027 pg/ml |
1028 pg/ml | 1029 pg/ml | 1030 pg/ml | 1031 pg/ml | 1032 pg/ml | 1033 pg/ml | 1034 pg/ml | 1035 pg/ml |
1036 pg/ml | 1037 pg/ml | 1038 pg/ml | 1039 pg/ml | 1040 pg/ml | 1041 pg/ml | 1042 pg/ml | 1043 pg/ml |
1044 pg/ml | 1045 pg/ml | 1046 pg/ml | 1047 pg/ml | 1048 pg/ml | 1049 pg/ml | 1050 pg/ml | 1051 pg/ml |
1052 pg/ml | 1053 pg/ml | 1054 pg/ml | 1055 pg/ml | 1056 pg/ml | 1057 pg/ml | 1058 pg/ml | 1059 pg/ml |
1060 pg/ml | 1061 pg/ml | 1062 pg/ml | 1063 pg/ml | 1064 pg/ml | 1065 pg/ml | 1066 pg/ml | 1067 pg/ml |
1068 pg/ml | 1069 pg/ml | 1070 pg/ml | 1071 pg/ml | 1072 pg/ml | 1073 pg/ml | 1074 pg/ml | 1075 pg/ml |
1076 pg/ml | 1077 pg/ml | 1078 pg/ml | 1079 pg/ml | 1080 pg/ml | 1081 pg/ml | 1082 pg/ml | 1083 pg/ml |
1084 pg/ml | 1085 pg/ml | 1086 pg/ml | 1087 pg/ml | 1088 pg/ml | 1089 pg/ml | 1090 pg/ml | 1091 pg/ml |
1092 pg/ml | 1093 pg/ml | 1094 pg/ml | 1095 pg/ml | 1096 pg/ml | 1097 pg/ml | 1098 pg/ml | 1099 pg/ml |
1100 pg/ml | 1101 pg/ml | 1102 pg/ml | 1103 pg/ml | 1104 pg/ml | 1105 pg/ml | 1106 pg/ml | 1107 pg/ml |
1108 pg/ml | 1109 pg/ml | 1110 pg/ml | 1111 pg/ml | 1112 pg/ml | 1113 pg/ml | 1114 pg/ml | 1115 pg/ml |
1116 pg/ml | 1117 pg/ml | 1118 pg/ml | 1119 pg/ml | 1120 pg/ml | 1121 pg/ml | 1122 pg/ml | 1123 pg/ml |
1124 pg/ml | 1125 pg/ml | 1126 pg/ml | 1127 pg/ml | 1128 pg/ml | 1129 pg/ml | 1130 pg/ml | 1131 pg/ml |
1132 pg/ml | 1133 pg/ml | 1134 pg/ml | 1135 pg/ml | 1136 pg/ml | 1137 pg/ml | 1138 pg/ml | 1139 pg/ml |
1140 pg/ml | 1141 pg/ml | 1142 pg/ml | 1143 pg/ml | 1144 pg/ml | 1145 pg/ml | 1146 pg/ml | 1147 pg/ml |
1148 pg/ml | 1149 pg/ml | 1150 pg/ml | 1151 pg/ml | 1152 pg/ml | 1153 pg/ml | 1154 pg/ml | 1155 pg/ml |
1156 pg/ml | 1157 pg/ml | 1158 pg/ml | 1159 pg/ml | 1160 pg/ml | 1161 pg/ml | 1162 pg/ml | 1163 pg/ml |
1164 pg/ml | 1165 pg/ml | 1166 pg/ml | 1167 pg/ml | 1168 pg/ml | 1169 pg/ml | 1170 pg/ml | 1171 pg/ml |
1172 pg/ml | 1173 pg/ml | 1174 pg/ml | 1175 pg/ml | 1176 pg/ml | 1177 pg/ml | 1178 pg/ml | 1179 pg/ml |
1180 pg/ml | 1181 pg/ml | 1182 pg/ml | 1183 pg/ml | 1184 pg/ml | 1185 pg/ml | 1186 pg/ml | 1187 pg/ml |
1188 pg/ml | 1189 pg/ml | 1190 pg/ml | 1191 pg/ml | 1192 pg/ml | 1193 pg/ml | 1194 pg/ml | 1195 pg/ml |
1196 pg/ml | 1197 pg/ml | 1198 pg/ml | 1199 pg/ml | 1200 pg/ml | 1201 pg/ml | 1202 pg/ml | 1203 pg/ml |
1204 pg/ml | 1205 pg/ml | 1206 pg/ml | 1207 pg/ml | 1208 pg/ml | 1209 pg/ml | 1210 pg/ml | 1211 pg/ml |
1212 pg/ml | 1213 pg/ml | 1214 pg/ml | 1215 pg/ml | 1216 pg/ml | 1217 pg/ml | 1218 pg/ml | 1219 pg/ml |
1220 pg/ml | 1221 pg/ml | 1222 pg/ml | 1223 pg/ml | 1224 pg/ml | 1225 pg/ml | 1226 pg/ml | 1227 pg/ml |
1228 pg/ml | 1229 pg/ml | 1230 pg/ml | 1231 pg/ml | 1232 pg/ml | 1233 pg/ml | 1234 pg/ml | 1235 pg/ml |
1236 pg/ml | 1237 pg/ml | 1238 pg/ml | 1239 pg/ml | 1240 pg/ml | 1241 pg/ml | 1242 pg/ml | 1243 pg/ml |
1244 pg/ml | 1245 pg/ml | 1246 pg/ml | 1247 pg/ml | 1248 pg/ml | 1249 pg/ml | 1250 pg/ml | 1251 pg/ml |
1252 pg/ml | 1253 pg/ml | 1254 pg/ml | 1255 pg/ml | 1256 pg/ml | 1257 pg/ml | 1258 pg/ml | 1259 pg/ml |
1260 pg/ml | 1261 pg/ml | 1262 pg/ml | 1263 pg/ml | 1264 pg/ml | 1265 pg/ml | 1266 pg/ml | 1267 pg/ml |
1268 pg/ml | 1269 pg/ml | 1270 pg/ml | 1271 pg/ml | 1272 pg/ml | 1273 pg/ml | 1274 pg/ml | 1275 pg/ml |
1276 pg/ml | 1277 pg/ml | 1278 pg/ml | 1279 pg/ml | 1280 pg/ml | 1281 pg/ml | 1282 pg/ml | 1283 pg/ml |
1284 pg/ml | 1285 pg/ml | 1286 pg/ml | 1287 pg/ml | 1288 pg/ml | 1289 pg/ml | 1290 pg/ml | 1291 pg/ml |
1292 pg/ml | 1293 pg/ml | 1294 pg/ml | 1295 pg/ml | 1296 pg/ml | 1297 pg/ml | 1298 pg/ml | 1299 pg/ml |
1300 pg/ml | 1301 pg/ml | 1302 pg/ml | 1303 pg/ml | 1304 pg/ml | 1305 pg/ml | 1306 pg/ml | 1307 pg/ml |
1308 pg/ml | 1309 pg/ml | 1310 pg/ml | 1311 pg/ml | 1312 pg/ml | 1313 pg/ml | 1314 pg/ml | 1315 pg/ml |
1316 pg/ml | 1317 pg/ml | 1318 pg/ml | 1319 pg/ml | 1320 pg/ml | 1321 pg/ml | 1322 pg/ml | 1323 pg/ml |
1324 pg/ml | 1325 pg/ml | 1326 pg/ml | 1327 pg/ml | 1328 pg/ml | 1329 pg/ml | 1330 pg/ml | 1331 pg/ml |
1332 pg/ml | 1333 pg/ml | 1334 pg/ml | 1335 pg/ml | 1336 pg/ml | 1337 pg/ml | 1338 pg/ml | 1339 pg/ml |
1340 pg/ml | 1341 pg/ml | 1342 pg/ml | 1343 pg/ml | 1344 pg/ml | 1345 pg/ml | 1346 pg/ml | 1347 pg/ml |
1348 pg/ml | 1349 pg/ml | 1350 pg/ml | 1351 pg/ml | 1352 pg/ml | 1353 pg/ml | 1354 pg/ml | 1355 pg/ml |
1356 pg/ml | 1357 pg/ml | 1358 pg/ml | 1359 pg/ml | 1360 pg/ml | 1361 pg/ml | 1362 pg/ml | 1363 pg/ml |
1364 pg/ml | 1365 pg/ml | 1366 pg/ml | 1367 pg/ml | 1368 pg/ml | 1369 pg/ml | 1370 pg/ml | 1371 pg/ml |
1372 pg/ml | 1373 pg/ml | 1374 pg/ml | 1375 pg/ml | 1376 pg/ml | 1377 pg/ml | 1378 pg/ml | 1379 pg/ml |
Show more