If you need to know which are the proteins reference range or you require more information about the role of proteins in the blood, you can visit normal protein levels in the blood
A high level of total proteins in the blood may be due to:
In any case, it is interesting to know which of protein is above the normal range (the albumin or the globulins) for a better diagnosis.
Protein values are usually given in g/dl but sometimes you can see these values in g/L following the International System of Units (SI). In case your values are in g/L you can convert them using this tool:
Protein values are a bit high. It can be due to a temporal issue such as a dehydration.
It is advisable to study the albumin and the globulin levels to know if a specific type of proteins are above the normal range and it can give a clue.
If nothing rare appears, you can take a new blood test in a few months and it is probable that your protein levels return to normal range.
The elevation may be due to the increase of a specific type of proteins. Albumin and globulin levels should be studied to know the possible cause.
The main reasons for a moderate hyperproteinemia are infectious or inflammatory diseases.
Protein values are very high.
There are two types of cancer that should be considered because they can be a possibility:
There are some health circumstances or drugs than can raise your protein levels in the blood:
There are many diseases why the protein levels in the blood can be higher than normal:
One of the most probable causes for a protein level above the normal range is dehydration. For that reason it is advisable that you increase your daily water and fluid intake.
You can visit our pages about:
The following values are considered to be above the normal range:
IMPORTANT: These levels are expressed in g/dl. They are an example of a healthy man of about 45 years old with a balanced diet, no known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
Proteins | |||||||
---|---|---|---|---|---|---|---|
Mild hyperproteinemia | |||||||
8.4 g/dl | 8.5 g/dl | 8.6 g/dl | 8.7 g/dl | 8.8 g/dl | 8.9 g/dl | 9 g/dl | 9.1 g/dl |
9.2 g/dl | 9.3 g/dl | 9.4 g/dl | 9.5 g/dl | 9.6 g/dl | 9.7 g/dl | 9.8 g/dl | 9.9 g/dl |
10 g/dl | |||||||
Moderate hyperproteinemia | |||||||
10.1 g/dl | 10.2 g/dl | 10.3 g/dl | 10.4 g/dl | 10.5 g/dl | 10.6 g/dl | 10.7 g/dl | 10.8 g/dl |
10.9 g/dl | 11 g/dl | 11.1 g/dl | 11.2 g/dl | 11.3 g/dl | 11.4 g/dl | 11.5 g/dl | 11.6 g/dl |
11.7 g/dl | 11.8 g/dl | 11.9 g/dl | 12 g/dl | ||||
Marked hyperproteinemia | |||||||
12.1 g/dl | 12.2 g/dl | 12.3 g/dl | 12.4 g/dl | 12.5 g/dl | 12.6 g/dl | 12.7 g/dl | 12.8 g/dl |
12.9 g/dl | 13 g/dl | 13.1 g/dl | 13.2 g/dl | 13.3 g/dl | 13.4 g/dl | 13.5 g/dl | 13.6 g/dl |
13.7 g/dl | 13.8 g/dl | 13.9 g/dl | 14 g/dl | 14.1 g/dl | 14.2 g/dl | 14.3 g/dl | 14.4 g/dl |
14.5 g/dl | 14.6 g/dl | 14.7 g/dl | 14.8 g/dl | 14.9 g/dl | 15 g/dl | 15.1 g/dl | 15.2 g/dl |
15.3 g/dl | 15.4 g/dl | 15.5 g/dl | 15.6 g/dl | 15.7 g/dl | 15.8 g/dl | 15.9 g/dl | 16 g/dl |
16.1 g/dl | 16.2 g/dl | 16.3 g/dl | 16.4 g/dl | 16.5 g/dl | 16.6 g/dl | 16.7 g/dl | 16.8 g/dl |
16.9 g/dl | 17 g/dl | 17.1 g/dl | 17.2 g/dl | 17.3 g/dl | 17.4 g/dl | 17.5 g/dl | 17.6 g/dl |
17.7 g/dl | 17.8 g/dl | 17.9 g/dl | 18 g/dl | 18.1 g/dl | 18.2 g/dl | 18.3 g/dl | 18.4 g/dl |
18.5 g/dl | 18.6 g/dl | 18.7 g/dl | 18.8 g/dl | 18.9 g/dl | 19 g/dl | 19.1 g/dl | 19.2 g/dl |
19.3 g/dl | 19.4 g/dl | 19.5 g/dl | 19.6 g/dl | 19.7 g/dl | 19.8 g/dl | 19.9 g/dl | 20 g/dl |
20.1 g/dl | 20.2 g/dl | 20.3 g/dl | 20.4 g/dl | 20.5 g/dl | 20.6 g/dl | 20.7 g/dl | 20.8 g/dl |
20.9 g/dl | 21 g/dl | 21.1 g/dl | 21.2 g/dl | 21.3 g/dl | 21.4 g/dl | 21.5 g/dl | 21.6 g/dl |
21.7 g/dl | 21.8 g/dl | 21.9 g/dl | 22 g/dl | 22.1 g/dl | 22.2 g/dl | 22.3 g/dl | 22.4 g/dl |
22.5 g/dl | 22.6 g/dl | 22.7 g/dl | 22.8 g/dl | 22.9 g/dl | 23 g/dl | 23.1 g/dl | 23.2 g/dl |
23.3 g/dl | 23.4 g/dl | 23.5 g/dl | 23.6 g/dl | 23.7 g/dl | 23.8 g/dl | 23.9 g/dl | 24 g/dl |
24.1 g/dl | 24.2 g/dl | 24.3 g/dl | 24.4 g/dl | 24.5 g/dl | 24.6 g/dl | 24.7 g/dl | 24.8 g/dl |
24.9 g/dl | 25 g/dl | 25.1 g/dl | 25.2 g/dl | 25.3 g/dl | 25.4 g/dl | 25.5 g/dl | 25.6 g/dl |
25.7 g/dl | 25.8 g/dl | 25.9 g/dl | 26 g/dl | 26.1 g/dl | 26.2 g/dl | 26.3 g/dl | 26.4 g/dl |
26.5 g/dl | 26.6 g/dl | 26.7 g/dl | 26.8 g/dl | 26.9 g/dl | 27 g/dl | 27.1 g/dl | 27.2 g/dl |
27.3 g/dl | 27.4 g/dl | 27.5 g/dl | 27.6 g/dl | 27.7 g/dl | 27.8 g/dl | 27.9 g/dl | 28 g/dl |
28.1 g/dl | 28.2 g/dl | 28.3 g/dl | 28.4 g/dl | 28.5 g/dl | 28.6 g/dl | 28.7 g/dl | 28.8 g/dl |
28.9 g/dl | 29 g/dl | 29.1 g/dl | 29.2 g/dl | 29.3 g/dl | 29.4 g/dl | 29.5 g/dl | 29.6 g/dl |
29.7 g/dl | 29.8 g/dl | 29.9 g/dl | 30 g/dl |
Show more