If you need to know which are the platelets reference ranges or you require more information about the role of platelets in the blood, you can visit normal platelet count in the blood
A platelet count above the normal rate in blood test is called thrombocytosis.
There are two main types of thrombocytosis:
If you have a high number of platelets in the blood you will experience vasomotor symptoms, including headache, visual changes, syncope or chest pain) and cardiovascular disorders. Thrombocytosis increase the risk to suffer a stroke, a heart attack or a clot in the blood vessels.
Thrombocytosis is an emerging risk marker of malignant cancer, so it I s very important to study any unexplained thrombocytosis.
Thrombocytosis or a high platelet count in the blood means:
A mild thrombocytosis with no symptoms attached is not a matter for concern.
Many causes may raise temporarily your platelets in the blood. It may be due to iron deficiencyanemia where platelets count does not usually exceed 500 x 103/µl in adults.
A moderate thrombocytosis requires a visit to your doctor. It is necessary to study the underlying causes if there is an increase above 600 x 103/µl in adults.
A moderate thrombocytosis may be due to an infection (respiratory, gastrointestinal or urinary).
A marked thrombocytosis requires a study to know the underlying causes.
It is usually related to secondary or reactive thrombocytosis due to an infection, an inflammatory disease (ulcerative colitis, arthritis, celiac disease, etc.) or produced by medication.
Reactive thrombocytosis does not usually exceed 800 x 103 platelets/µl in adults compared with primary thrombocytosis, which has much higher platelet count.
A severe thrombocytosis are a matter for concern and require immediate medical attention.
It may be due to essential thrombocythemia, a rare chronic blood cancer characterized by the overproduction of platelets. The diagnosis is based on a platelet count above 1000 x 103/µl and when a reactive or secondary thrombocytosis is excluded. It may be also due to chronic myeloid leukemia (CML).
Essential thrombocythemia increases the risk of blood clots that can lead to a stroke or a heart attack.
There are some health circumstances or drugs than can raise your platelet count:
A platelet count higher than normal may be a sign of the following diseases:
If you have a high count of platelets in the blood, you can follow the next tips:
To avoid the clots in the blood you can consider the following tips:
You can visit our pages about:
The following values are considered to be above the normal range:
IMPORTANT: These levels are expressed in number of thousands/µl (microliter). They are an example of a healthy white man/woman of about 45 years old with no known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
Platelets | |||||||
---|---|---|---|---|---|---|---|
Mild thrombocytosis | |||||||
401 x 103/µl | 402 x 103/µl | 403 x 103/µl | 404 x 103/µl | 405 x 103/µl | 406 x 103/µl | 407 x 103/µl | 408 x 103/µl |
409 x 103/µl | 410 x 103/µl | 411 x 103/µl | 412 x 103/µl | 413 x 103/µl | 414 x 103/µl | 415 x 103/µl | 416 x 103/µl |
417 x 103/µl | 418 x 103/µl | 419 x 103/µl | 420 x 103/µl | 421 x 103/µl | 422 x 103/µl | 423 x 103/µl | 424 x 103/µl |
425 x 103/µl | 426 x 103/µl | 427 x 103/µl | 428 x 103/µl | 429 x 103/µl | 430 x 103/µl | 431 x 103/µl | 432 x 103/µl |
433 x 103/µl | 434 x 103/µl | 435 x 103/µl | 436 x 103/µl | 437 x 103/µl | 438 x 103/µl | 439 x 103/µl | 440 x 103/µl |
441 x 103/µl | 442 x 103/µl | 443 x 103/µl | 444 x 103/µl | 445 x 103/µl | 446 x 103/µl | 447 x 103/µl | 448 x 103/µl |
449 x 103/µl | 450 x 103/µl | 451 x 103/µl | 452 x 103/µl | 453 x 103/µl | 454 x 103/µl | 455 x 103/µl | 456 x 103/µl |
457 x 103/µl | 458 x 103/µl | 459 x 103/µl | 460 x 103/µl | 461 x 103/µl | 462 x 103/µl | 463 x 103/µl | 464 x 103/µl |
465 x 103/µl | 466 x 103/µl | 467 x 103/µl | 468 x 103/µl | 469 x 103/µl | 470 x 103/µl | 471 x 103/µl | 472 x 103/µl |
473 x 103/µl | 474 x 103/µl | 475 x 103/µl | 476 x 103/µl | 477 x 103/µl | 478 x 103/µl | 479 x 103/µl | 480 x 103/µl |
481 x 103/µl | 482 x 103/µl | 483 x 103/µl | 484 x 103/µl | 485 x 103/µl | 486 x 103/µl | 487 x 103/µl | 488 x 103/µl |
489 x 103/µl | 490 x 103/µl | 491 x 103/µl | 492 x 103/µl | 493 x 103/µl | 494 x 103/µl | 495 x 103/µl | 496 x 103/µl |
497 x 103/µl | 498 x 103/µl | 499 x 103/µl | 500 x 103/µl | ||||
Moderate thrombocytosis | |||||||
501 x 103/µl | 502 x 103/µl | 503 x 103/µl | 504 x 103/µl | 505 x 103/µl | 506 x 103/µl | 507 x 103/µl | 508 x 103/µl |
509 x 103/µl | 510 x 103/µl | 511 x 103/µl | 512 x 103/µl | 513 x 103/µl | 514 x 103/µl | 515 x 103/µl | 516 x 103/µl |
517 x 103/µl | 518 x 103/µl | 519 x 103/µl | 520 x 103/µl | 521 x 103/µl | 522 x 103/µl | 523 x 103/µl | 524 x 103/µl |
525 x 103/µl | 526 x 103/µl | 527 x 103/µl | 528 x 103/µl | 529 x 103/µl | 530 x 103/µl | 531 x 103/µl | 532 x 103/µl |
533 x 103/µl | 534 x 103/µl | 535 x 103/µl | 536 x 103/µl | 537 x 103/µl | 538 x 103/µl | 539 x 103/µl | 540 x 103/µl |
541 x 103/µl | 542 x 103/µl | 543 x 103/µl | 544 x 103/µl | 545 x 103/µl | 546 x 103/µl | 547 x 103/µl | 548 x 103/µl |
549 x 103/µl | 550 x 103/µl | 551 x 103/µl | 552 x 103/µl | 553 x 103/µl | 554 x 103/µl | 555 x 103/µl | 556 x 103/µl |
557 x 103/µl | 558 x 103/µl | 559 x 103/µl | 560 x 103/µl | 561 x 103/µl | 562 x 103/µl | 563 x 103/µl | 564 x 103/µl |
565 x 103/µl | 566 x 103/µl | 567 x 103/µl | 568 x 103/µl | 569 x 103/µl | 570 x 103/µl | 571 x 103/µl | 572 x 103/µl |
573 x 103/µl | 574 x 103/µl | 575 x 103/µl | 576 x 103/µl | 577 x 103/µl | 578 x 103/µl | 579 x 103/µl | 580 x 103/µl |
581 x 103/µl | 582 x 103/µl | 583 x 103/µl | 584 x 103/µl | 585 x 103/µl | 586 x 103/µl | 587 x 103/µl | 588 x 103/µl |
589 x 103/µl | 590 x 103/µl | 591 x 103/µl | 592 x 103/µl | 593 x 103/µl | 594 x 103/µl | 595 x 103/µl | 596 x 103/µl |
597 x 103/µl | 598 x 103/µl | 599 x 103/µl | 600 x 103/µl | 601 x 103/µl | 602 x 103/µl | 603 x 103/µl | 604 x 103/µl |
605 x 103/µl | 606 x 103/µl | 607 x 103/µl | 608 x 103/µl | 609 x 103/µl | 610 x 103/µl | 611 x 103/µl | 612 x 103/µl |
613 x 103/µl | 614 x 103/µl | 615 x 103/µl | 616 x 103/µl | 617 x 103/µl | 618 x 103/µl | 619 x 103/µl | 620 x 103/µl |
621 x 103/µl | 622 x 103/µl | 623 x 103/µl | 624 x 103/µl | 625 x 103/µl | 626 x 103/µl | 627 x 103/µl | 628 x 103/µl |
629 x 103/µl | 630 x 103/µl | 631 x 103/µl | 632 x 103/µl | 633 x 103/µl | 634 x 103/µl | 635 x 103/µl | 636 x 103/µl |
637 x 103/µl | 638 x 103/µl | 639 x 103/µl | 640 x 103/µl | 641 x 103/µl | 642 x 103/µl | 643 x 103/µl | 644 x 103/µl |
645 x 103/µl | 646 x 103/µl | 647 x 103/µl | 648 x 103/µl | 649 x 103/µl | 650 x 103/µl | 651 x 103/µl | 652 x 103/µl |
653 x 103/µl | 654 x 103/µl | 655 x 103/µl | 656 x 103/µl | 657 x 103/µl | 658 x 103/µl | 659 x 103/µl | 660 x 103/µl |
661 x 103/µl | 662 x 103/µl | 663 x 103/µl | 664 x 103/µl | 665 x 103/µl | 666 x 103/µl | 667 x 103/µl | 668 x 103/µl |
669 x 103/µl | 670 x 103/µl | 671 x 103/µl | 672 x 103/µl | 673 x 103/µl | 674 x 103/µl | 675 x 103/µl | 676 x 103/µl |
677 x 103/µl | 678 x 103/µl | 679 x 103/µl | 680 x 103/µl | 681 x 103/µl | 682 x 103/µl | 683 x 103/µl | 684 x 103/µl |
685 x 103/µl | 686 x 103/µl | 687 x 103/µl | 688 x 103/µl | 689 x 103/µl | 690 x 103/µl | 691 x 103/µl | 692 x 103/µl |
693 x 103/µl | 694 x 103/µl | 695 x 103/µl | 696 x 103/µl | 697 x 103/µl | 698 x 103/µl | 699 x 103/µl | 700 x 103/µl |
Marked thrombocytosis | |||||||
701 x 103/µl | 702 x 103/µl | 703 x 103/µl | 704 x 103/µl | 705 x 103/µl | 706 x 103/µl | 707 x 103/µl | 708 x 103/µl |
709 x 103/µl | 710 x 103/µl | 711 x 103/µl | 712 x 103/µl | 713 x 103/µl | 714 x 103/µl | 715 x 103/µl | 716 x 103/µl |
717 x 103/µl | 718 x 103/µl | 719 x 103/µl | 720 x 103/µl | 721 x 103/µl | 722 x 103/µl | 723 x 103/µl | 724 x 103/µl |
725 x 103/µl | 726 x 103/µl | 727 x 103/µl | 728 x 103/µl | 729 x 103/µl | 730 x 103/µl | 731 x 103/µl | 732 x 103/µl |
733 x 103/µl | 734 x 103/µl | 735 x 103/µl | 736 x 103/µl | 737 x 103/µl | 738 x 103/µl | 739 x 103/µl | 740 x 103/µl |
741 x 103/µl | 742 x 103/µl | 743 x 103/µl | 744 x 103/µl | 745 x 103/µl | 746 x 103/µl | 747 x 103/µl | 748 x 103/µl |
749 x 103/µl | 750 x 103/µl | 751 x 103/µl | 752 x 103/µl | 753 x 103/µl | 754 x 103/µl | 755 x 103/µl | 756 x 103/µl |
757 x 103/µl | 758 x 103/µl | 759 x 103/µl | 760 x 103/µl | 761 x 103/µl | 762 x 103/µl | 763 x 103/µl | 764 x 103/µl |
765 x 103/µl | 766 x 103/µl | 767 x 103/µl | 768 x 103/µl | 769 x 103/µl | 770 x 103/µl | 771 x 103/µl | 772 x 103/µl |
773 x 103/µl | 774 x 103/µl | 775 x 103/µl | 776 x 103/µl | 777 x 103/µl | 778 x 103/µl | 779 x 103/µl | 780 x 103/µl |
781 x 103/µl | 782 x 103/µl | 783 x 103/µl | 784 x 103/µl | 785 x 103/µl | 786 x 103/µl | 787 x 103/µl | 788 x 103/µl |
789 x 103/µl | 790 x 103/µl | 791 x 103/µl | 792 x 103/µl | 793 x 103/µl | 794 x 103/µl | 795 x 103/µl | 796 x 103/µl |
797 x 103/µl | 798 x 103/µl | 799 x 103/µl | 800 x 103/µl | 801 x 103/µl | 802 x 103/µl | 803 x 103/µl | 804 x 103/µl |
805 x 103/µl | 806 x 103/µl | 807 x 103/µl | 808 x 103/µl | 809 x 103/µl | 810 x 103/µl | 811 x 103/µl | 812 x 103/µl |
813 x 103/µl | 814 x 103/µl | 815 x 103/µl | 816 x 103/µl | 817 x 103/µl | 818 x 103/µl | 819 x 103/µl | 820 x 103/µl |
821 x 103/µl | 822 x 103/µl | 823 x 103/µl | 824 x 103/µl | 825 x 103/µl | 826 x 103/µl | 827 x 103/µl | 828 x 103/µl |
829 x 103/µl | 830 x 103/µl | 831 x 103/µl | 832 x 103/µl | 833 x 103/µl | 834 x 103/µl | 835 x 103/µl | 836 x 103/µl |
837 x 103/µl | 838 x 103/µl | 839 x 103/µl | 840 x 103/µl | 841 x 103/µl | 842 x 103/µl | 843 x 103/µl | 844 x 103/µl |
845 x 103/µl | 846 x 103/µl | 847 x 103/µl | 848 x 103/µl | 849 x 103/µl | 850 x 103/µl | 851 x 103/µl | 852 x 103/µl |
853 x 103/µl | 854 x 103/µl | 855 x 103/µl | 856 x 103/µl | 857 x 103/µl | 858 x 103/µl | 859 x 103/µl | 860 x 103/µl |
861 x 103/µl | 862 x 103/µl | 863 x 103/µl | 864 x 103/µl | 865 x 103/µl | 866 x 103/µl | 867 x 103/µl | 868 x 103/µl |
869 x 103/µl | 870 x 103/µl | 871 x 103/µl | 872 x 103/µl | 873 x 103/µl | 874 x 103/µl | 875 x 103/µl | 876 x 103/µl |
877 x 103/µl | 878 x 103/µl | 879 x 103/µl | 880 x 103/µl | 881 x 103/µl | 882 x 103/µl | 883 x 103/µl | 884 x 103/µl |
885 x 103/µl | 886 x 103/µl | 887 x 103/µl | 888 x 103/µl | 889 x 103/µl | 890 x 103/µl | 891 x 103/µl | 892 x 103/µl |
893 x 103/µl | 894 x 103/µl | 895 x 103/µl | 896 x 103/µl | 897 x 103/µl | 898 x 103/µl | 899 x 103/µl | 900 x 103/µl |
Severe thrombocytosis | |||||||
901 x 103/µl | 902 x 103/µl | 903 x 103/µl | 904 x 103/µl | 905 x 103/µl | 906 x 103/µl | 907 x 103/µl | 908 x 103/µl |
909 x 103/µl | 910 x 103/µl | 911 x 103/µl | 912 x 103/µl | 913 x 103/µl | 914 x 103/µl | 915 x 103/µl | 916 x 103/µl |
917 x 103/µl | 918 x 103/µl | 919 x 103/µl | 920 x 103/µl | 921 x 103/µl | 922 x 103/µl | 923 x 103/µl | 924 x 103/µl |
925 x 103/µl | 926 x 103/µl | 927 x 103/µl | 928 x 103/µl | 929 x 103/µl | 930 x 103/µl | 931 x 103/µl | 932 x 103/µl |
933 x 103/µl | 934 x 103/µl | 935 x 103/µl | 936 x 103/µl | 937 x 103/µl | 938 x 103/µl | 939 x 103/µl | 940 x 103/µl |
Show more