If you need to know which are phosphorus reference ranges or you require more information about the role of phosphorus in the blood, you can visit normal phosphorus level in the blood
Hyperphosphatemia or high phosphorus level in the blood may be a consequence of a high phosphorus intake or because the body cannot remove excess phosphorus from your blood due to a kidney problem.
Phosphorus blood values are usually given in mg/dl but sometimes you can see those values in mmol/l following the International System of Units (SI). In case your values are in mmol/l you can convert them using this tool:
Phosphorus levels in the blood are higher than normal but there is no need to worry without any other symptom.
You must take care of your phosphorus intake trying to reduce it. Take a new blood test in the following months and these levels will probably be within the normal range.
Your phosphorus blood level is moderately high. Talk to your doctor because it is necessary to study the possible causes.
There are chances that you are suffering a kidney disease as kidneys lose the ability to remove the excess of phosphorus in the blood by urinary excretion. A parathyroid gland problem (hypoparathyroidism) can also increase phosphorus levels in the blood.
Your doctor will explain you the different tests to perform in order to arrive at a diagnosis.
Your phosphorus blood level is too high and you must visit your doctor because it is necessary to reduce these values.
Marked hyperphosphatemia is usually a sign of kidney failure, a situation where the kidneys progressively lose the ability to filtrate and excrete phosphorus.
The symptoms of marked hyperphosphatemia are those of acute hypocalcemia and include tetany, muscle fasciculation and dysrhythmias.
Calcification in tissue, such as cornea and lungs, is a serious complication that may occur as a response to diseases causing hypercalcemia or hyperphosphatemia.
There are some health circumstances or drugs than can raise your phosphorus levels in the blood:
There are many medical conditions why the phosphorus levels in the blood can be higher than normal:
If your phosphorus level in the blood is slightly high, you can consider the following tips:
You can visit our pages about:
The following values are considered to be above the normal range:
IMPORTANT: These levels are expressed in mg/dl. They are an example of a healthy man of about 45 years of age with no known disease, not taking any medication and with an appropriate intake of phosphorus in the diet. The ranges can be different depending on the laboratory or on your personal circumstances.
Phosphorus | |||||||
---|---|---|---|---|---|---|---|
Mild hyperphosphatemia | |||||||
4.6 mg/dL | 4.7 mg/dL | 4.8 mg/dL | 4.9 mg/dL | 5 mg/dL | |||
Moderate hyperphosphatemia | |||||||
5.1 mg/dL | 5.2 mg/dL | 5.3 mg/dL | 5.4 mg/dL | 5.5 mg/dL | 5.6 mg/dL | 5.7 mg/dL | 5.8 mg/dL |
5.9 mg/dL | 6 mg/dL | 6.1 mg/dL | 6.2 mg/dL | 6.3 mg/dL | 6.4 mg/dL | 6.5 mg/dL | |
Marked hyperphosphatemia | |||||||
6.6 mg/dL | 6.7 mg/dL | 6.8 mg/dL | 6.9 mg/dL | 7 mg/dL | 7.1 mg/dL | 7.2 mg/dL | 7.3 mg/dL |
7.4 mg/dL | 7.5 mg/dL | 7.6 mg/dL | 7.7 mg/dL | 7.8 mg/dL | 7.9 mg/dL | 8 mg/dL | 8.1 mg/dL |
8.2 mg/dL | 8.3 mg/dL | 8.4 mg/dL | 8.5 mg/dL | 8.6 mg/dL | 8.7 mg/dL | 8.8 mg/dL | 8.9 mg/dL |
9 mg/dL | 9.1 mg/dL | 9.2 mg/dL | 9.3 mg/dL | 9.4 mg/dL | 9.5 mg/dL | 9.6 mg/dL | 9.7 mg/dL |
9.8 mg/dL | 9.9 mg/dL | 10 mg/dL | 10.1 mg/dL | 10.2 mg/dL | 10.3 mg/dL | 10.4 mg/dL | 10.5 mg/dL |
10.6 mg/dL | 10.7 mg/dL | 10.8 mg/dL | 10.9 mg/dL | 11 mg/dL | 11.1 mg/dL | 11.2 mg/dL | 11.3 mg/dL |
11.4 mg/dL | 11.5 mg/dL | 11.6 mg/dL | 11.7 mg/dL | 11.8 mg/dL | 11.9 mg/dL | 12 mg/dL | 12.1 mg/dL |
12.2 mg/dL | 12.3 mg/dL | 12.4 mg/dL | 12.5 mg/dL | 12.6 mg/dL | 12.7 mg/dL | 12.8 mg/dL | 12.9 mg/dL |
13 mg/dL | 13.1 mg/dL | 13.2 mg/dL | 13.3 mg/dL | 13.4 mg/dL | 13.5 mg/dL | 13.6 mg/dL | 13.7 mg/dL |
13.8 mg/dL | 13.9 mg/dL | 14 mg/dL | 14.1 mg/dL | 14.2 mg/dL | 14.3 mg/dL | 14.4 mg/dL | 14.5 mg/dL |
14.6 mg/dL | 14.7 mg/dL | 14.8 mg/dL | 14.9 mg/dL | 15 mg/dL | 15.1 mg/dL | 15.2 mg/dL | 15.3 mg/dL |
15.4 mg/dL | 15.5 mg/dL | 15.6 mg/dL | 15.7 mg/dL | 15.8 mg/dL | 15.9 mg/dL | 16 mg/dL | 16.1 mg/dL |
16.2 mg/dL | 16.3 mg/dL | 16.4 mg/dL | 16.5 mg/dL | 16.6 mg/dL | 16.7 mg/dL | 16.8 mg/dL | 16.9 mg/dL |
17 mg/dL | 17.1 mg/dL | 17.2 mg/dL | 17.3 mg/dL | 17.4 mg/dL | 17.5 mg/dL | 17.6 mg/dL | 17.7 mg/dL |
17.8 mg/dL | 17.9 mg/dL | 18 mg/dL | 18.1 mg/dL | 18.2 mg/dL | 18.3 mg/dL | 18.4 mg/dL | 18.5 mg/dL |
18.6 mg/dL | 18.7 mg/dL | 18.8 mg/dL | 18.9 mg/dL | 19 mg/dL | 19.1 mg/dL | 19.2 mg/dL | 19.3 mg/dL |
19.4 mg/dL | 19.5 mg/dL | 19.6 mg/dL | 19.7 mg/dL | 19.8 mg/dL | 19.9 mg/dL | 20 mg/dL |
Show more