If you need to know which are the neutrophils reference ranges or you require more information about the role of neutrophils in the blood, you can visit normal neutrophils count in the blood
A high count of neutrophils in the blood is called neutrophilia. Neutrophils are the most common type of WBC (White Blood Cells). They are the first line of host immune response against invading pathogens.
The increase of total neutrophil count is usually seen also in the percentage of neutrophils of the total WBC count. It will be above the 70% but it is better to make the study based on the total neutrophil count.
The main cause of neutrophilia are bacterial infections. In many cases, fever is present. In addition, there may be a high presence of stab or band neutrophils. Some other frequent causes of neutrophilia may be stress, trauma or burns.
A severe neutrophilia may be related to a blood cancer such as chronic myeloid leukemia.
The most frequent causes of neutrophilia are:
In case of neutrophilia due to infection, the increase in the neutrophil count is usually related to the severity of infection.
Neutrophilia or a high neutrophil count in the blood means:
A mild neutrophilia is not a matter of concern. It may be due to trivial reasons such as stress, vigorous exercise, tobacco, surgery or burns.
It may also be consequence of a moderate bacterial, viral or fungal infection.
If there is no other symptom present, you should repeat the blood test in 3 or 4 weeks and if the infection is healed the values will return to normal range. If they keep up high, a visit to your doctor is recommended.
A moderate neutrophilia with a neutrophil count above 10 x103 requires a study because it may be a first sign of an underlying disease.
For example, it may point towards a severe infection with pus presence or an excessive smoking.
If fever is present, it may be a sign of a bacterial infection such as rheumatic fever where there is a high percentage of neutrophils in the total WBC count. In a similar way, it happens in peritonitis, diverticulitis, cholecystitis or pancreatitis.
A severe neutrophilia requires a visit to your doctor.
It may be a sign of some types of leukemia. The most common type is chronic myeloid leukemia but it may also be due to the less frequent chronic neutrophilic leukemia.
Another possibility is a leukemoid reaction that is an inflammatory reaction that may be mistaken for leukemia. It may occur in severe infections such as pneumonia, sepsis, hemorrhagic shock, or severe tissue damage.
There are some health circumstances or drugs than can raise your neutrophil count:
A neutrophil count higher than normal may be a sign of the following diseases:
In case of a high neutrophil count, you may consider the following tips:
You can visit our pages about:
The following values are considered to be above the normal range:
IMPORTANT: These levels are expressed in number of thousands/µl (microliter). They are an example of a healthy white woman of about 45 years old with no known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
Neutrophils | |||||||
---|---|---|---|---|---|---|---|
Mild neutrophilia | |||||||
7.1 x 103/µl | 7.2 x 103/µl | 7.3 x 103/µl | 7.4 x 103/µl | 7.5 x 103/µl | 7.6 x 103/µl | 7.7 x 103/µl | 7.8 x 103/µl |
7.9 x 103/µl | 8 x 103/µl | 8.1 x 103/µl | 8.2 x 103/µl | 8.3 x 103/µl | 8.4 x 103/µl | 8.5 x 103/µl | 8.6 x 103/µl |
8.7 x 103/µl | 8.8 x 103/µl | 8.9 x 103/µl | 9 x 103/µl | 9.1 x 103/µl | 9.2 x 103/µl | 9.3 x 103/µl | 9.4 x 103/µl |
9.5 x 103/µl | 9.6 x 103/µl | 9.7 x 103/µl | 9.8 x 103/µl | 9.9 x 103/µl | 10 x 103/µl | ||
Moderate neutrophilia | |||||||
10.1 x 103/µl | 10.2 x 103/µl | 10.3 x 103/µl | 10.4 x 103/µl | 10.5 x 103/µl | 10.6 x 103/µl | 10.7 x 103/µl | 10.8 x 103/µl |
10.9 x 103/µl | 11 x 103/µl | 11.1 x 103/µl | 11.2 x 103/µl | 11.3 x 103/µl | 11.4 x 103/µl | 11.5 x 103/µl | 11.6 x 103/µl |
11.7 x 103/µl | 11.8 x 103/µl | 11.9 x 103/µl | 12 x 103/µl | 12.1 x 103/µl | 12.2 x 103/µl | 12.3 x 103/µl | 12.4 x 103/µl |
12.5 x 103/µl | 12.6 x 103/µl | 12.7 x 103/µl | 12.8 x 103/µl | 12.9 x 103/µl | 13 x 103/µl | 13.1 x 103/µl | 13.2 x 103/µl |
13.3 x 103/µl | 13.4 x 103/µl | 13.5 x 103/µl | 13.6 x 103/µl | 13.7 x 103/µl | 13.8 x 103/µl | 13.9 x 103/µl | 14 x 103/µl |
14.1 x 103/µl | 14.2 x 103/µl | 14.3 x 103/µl | 14.4 x 103/µl | 14.5 x 103/µl | 14.6 x 103/µl | 14.7 x 103/µl | 14.8 x 103/µl |
14.9 x 103/µl | 15 x 103/µl | 15.1 x 103/µl | 15.2 x 103/µl | 15.3 x 103/µl | 15.4 x 103/µl | 15.5 x 103/µl | 15.6 x 103/µl |
15.7 x 103/µl | 15.8 x 103/µl | 15.9 x 103/µl | 16 x 103/µl | 16.1 x 103/µl | 16.2 x 103/µl | 16.3 x 103/µl | 16.4 x 103/µl |
16.5 x 103/µl | 16.6 x 103/µl | 16.7 x 103/µl | 16.8 x 103/µl | 16.9 x 103/µl | 17 x 103/µl | 17.1 x 103/µl | 17.2 x 103/µl |
17.3 x 103/µl | 17.4 x 103/µl | 17.5 x 103/µl | 17.6 x 103/µl | 17.7 x 103/µl | 17.8 x 103/µl | 17.9 x 103/µl | 18 x 103/µl |
18.1 x 103/µl | 18.2 x 103/µl | 18.3 x 103/µl | 18.4 x 103/µl | 18.5 x 103/µl | 18.6 x 103/µl | 18.7 x 103/µl | 18.8 x 103/µl |
18.9 x 103/µl | 19 x 103/µl | 19.1 x 103/µl | 19.2 x 103/µl | 19.3 x 103/µl | 19.4 x 103/µl | 19.5 x 103/µl | 19.6 x 103/µl |
19.7 x 103/µl | 19.8 x 103/µl | 19.9 x 103/µl | 20 x 103/µl | 20.1 x 103/µl | 20.2 x 103/µl | 20.3 x 103/µl | 20.4 x 103/µl |
20.5 x 103/µl | 20.6 x 103/µl | 20.7 x 103/µl | 20.8 x 103/µl | 20.9 x 103/µl | 21 x 103/µl | 21.1 x 103/µl | 21.2 x 103/µl |
21.3 x 103/µl | 21.4 x 103/µl | 21.5 x 103/µl | 21.6 x 103/µl | 21.7 x 103/µl | 21.8 x 103/µl | 21.9 x 103/µl | 22 x 103/µl |
22.1 x 103/µl | 22.2 x 103/µl | 22.3 x 103/µl | 22.4 x 103/µl | 22.5 x 103/µl | 22.6 x 103/µl | 22.7 x 103/µl | 22.8 x 103/µl |
22.9 x 103/µl | 23 x 103/µl | 23.1 x 103/µl | 23.2 x 103/µl | 23.3 x 103/µl | 23.4 x 103/µl | 23.5 x 103/µl | 23.6 x 103/µl |
23.7 x 103/µl | 23.8 x 103/µl | 23.9 x 103/µl | 24 x 103/µl | 24.1 x 103/µl | 24.2 x 103/µl | 24.3 x 103/µl | 24.4 x 103/µl |
24.5 x 103/µl | 24.6 x 103/µl | 24.7 x 103/µl | 24.8 x 103/µl | 24.9 x 103/µl | 25 x 103/µl | 25.1 x 103/µl | 25.2 x 103/µl |
25.3 x 103/µl | 25.4 x 103/µl | 25.5 x 103/µl | 25.6 x 103/µl | 25.7 x 103/µl | 25.8 x 103/µl | 25.9 x 103/µl | 26 x 103/µl |
26.1 x 103/µl | 26.2 x 103/µl | 26.3 x 103/µl | 26.4 x 103/µl | 26.5 x 103/µl | 26.6 x 103/µl | 26.7 x 103/µl | 26.8 x 103/µl |
26.9 x 103/µl | 27 x 103/µl | 27.1 x 103/µl | 27.2 x 103/µl | 27.3 x 103/µl | 27.4 x 103/µl | 27.5 x 103/µl | 27.6 x 103/µl |
27.7 x 103/µl | 27.8 x 103/µl | 27.9 x 103/µl | 28 x 103/µl | 28.1 x 103/µl | 28.2 x 103/µl | 28.3 x 103/µl | 28.4 x 103/µl |
28.5 x 103/µl | 28.6 x 103/µl | 28.7 x 103/µl | 28.8 x 103/µl | 28.9 x 103/µl | 29 x 103/µl | 29.1 x 103/µl | 29.2 x 103/µl |
29.3 x 103/µl | 29.4 x 103/µl | 29.5 x 103/µl | 29.6 x 103/µl | 29.7 x 103/µl | 29.8 x 103/µl | 29.9 x 103/µl | 30 x 103/µl |
Severe neutrophilia | |||||||
30.1 x 103/µl | 30.2 x 103/µl | 30.3 x 103/µl | 30.4 x 103/µl | 30.5 x 103/µl | 30.6 x 103/µl | 30.7 x 103/µl | 30.8 x 103/µl |
30.9 x 103/µl | 31 x 103/µl | 31.1 x 103/µl | 31.2 x 103/µl | 31.3 x 103/µl | 31.4 x 103/µl | 31.5 x 103/µl | 31.6 x 103/µl |
31.7 x 103/µl | 31.8 x 103/µl | 31.9 x 103/µl | 32 x 103/µl | 32.1 x 103/µl | 32.2 x 103/µl | 32.3 x 103/µl | 32.4 x 103/µl |
32.5 x 103/µl | 32.6 x 103/µl | 32.7 x 103/µl | 32.8 x 103/µl | 32.9 x 103/µl | 33 x 103/µl | 33.1 x 103/µl | 33.2 x 103/µl |
33.3 x 103/µl | 33.4 x 103/µl | 33.5 x 103/µl | 33.6 x 103/µl | 33.7 x 103/µl | 33.8 x 103/µl | 33.9 x 103/µl | 34 x 103/µl |
34.1 x 103/µl | 34.2 x 103/µl | 34.3 x 103/µl | 34.4 x 103/µl | 34.5 x 103/µl | 34.6 x 103/µl | 34.7 x 103/µl | 34.8 x 103/µl |
34.9 x 103/µl | 35 x 103/µl | 35.1 x 103/µl | 35.2 x 103/µl | 35.3 x 103/µl | 35.4 x 103/µl | 35.5 x 103/µl | 35.6 x 103/µl |
35.7 x 103/µl | 35.8 x 103/µl | 35.9 x 103/µl | 36 x 103/µl | 36.1 x 103/µl | 36.2 x 103/µl | 36.3 x 103/µl | 36.4 x 103/µl |
36.5 x 103/µl | 36.6 x 103/µl | 36.7 x 103/µl | 36.8 x 103/µl | 36.9 x 103/µl | 37 x 103/µl | 37.1 x 103/µl | 37.2 x 103/µl |
37.3 x 103/µl | 37.4 x 103/µl | 37.5 x 103/µl | 37.6 x 103/µl | 37.7 x 103/µl | 37.8 x 103/µl | 37.9 x 103/µl | 38 x 103/µl |
38.1 x 103/µl | 38.2 x 103/µl | 38.3 x 103/µl | 38.4 x 103/µl | 38.5 x 103/µl | 38.6 x 103/µl | 38.7 x 103/µl | 38.8 x 103/µl |
38.9 x 103/µl | 39 x 103/µl | 39.1 x 103/µl | 39.2 x 103/µl | 39.3 x 103/µl | 39.4 x 103/µl | 39.5 x 103/µl | 39.6 x 103/µl |
39.7 x 103/µl | 39.8 x 103/µl | 39.9 x 103/µl | 40 x 103/µl | 40.1 x 103/µl | 40.2 x 103/µl | 40.3 x 103/µl | 40.4 x 103/µl |
40.5 x 103/µl | 40.6 x 103/µl | 40.7 x 103/µl | 40.8 x 103/µl | 40.9 x 103/µl | 41 x 103/µl | 41.1 x 103/µl | 41.2 x 103/µl |
41.3 x 103/µl | 41.4 x 103/µl | 41.5 x 103/µl | 41.6 x 103/µl | 41.7 x 103/µl | 41.8 x 103/µl | 41.9 x 103/µl | 42 x 103/µl |
42.1 x 103/µl | 42.2 x 103/µl | 42.3 x 103/µl | 42.4 x 103/µl | 42.5 x 103/µl | 42.6 x 103/µl | 42.7 x 103/µl | 42.8 x 103/µl |
42.9 x 103/µl | 43 x 103/µl | 43.1 x 103/µl | 43.2 x 103/µl | 43.3 x 103/µl | 43.4 x 103/µl | 43.5 x 103/µl | 43.6 x 103/µl |
43.7 x 103/µl | 43.8 x 103/µl | 43.9 x 103/µl | 44 x 103/µl | 44.1 x 103/µl | 44.2 x 103/µl | 44.3 x 103/µl | 44.4 x 103/µl |
44.5 x 103/µl | 44.6 x 103/µl | 44.7 x 103/µl | 44.8 x 103/µl | 44.9 x 103/µl | 45 x 103/µl | 45.1 x 103/µl | 45.2 x 103/µl |
45.3 x 103/µl | 45.4 x 103/µl | 45.5 x 103/µl | 45.6 x 103/µl | 45.7 x 103/µl | 45.8 x 103/µl | 45.9 x 103/µl | 46 x 103/µl |
46.1 x 103/µl | 46.2 x 103/µl | 46.3 x 103/µl | 46.4 x 103/µl | 46.5 x 103/µl | 46.6 x 103/µl | 46.7 x 103/µl | 46.8 x 103/µl |
46.9 x 103/µl | 47 x 103/µl | 47.1 x 103/µl | 47.2 x 103/µl | 47.3 x 103/µl | 47.4 x 103/µl | 47.5 x 103/µl | 47.6 x 103/µl |
47.7 x 103/µl | 47.8 x 103/µl | 47.9 x 103/µl | 48 x 103/µl | 48.1 x 103/µl | 48.2 x 103/µl | 48.3 x 103/µl | 48.4 x 103/µl |
48.5 x 103/µl | 48.6 x 103/µl | 48.7 x 103/µl | 48.8 x 103/µl | 48.9 x 103/µl | 49 x 103/µl | 49.1 x 103/µl | 49.2 x 103/µl |
49.3 x 103/µl | 49.4 x 103/µl | 49.5 x 103/µl | 49.6 x 103/µl | 49.7 x 103/µl | 49.8 x 103/µl | 49.9 x 103/µl | 50 x 103/µl |
Show more