If you need to know which are the monocytes reference ranges or you require more information about the role of monocytes in the blood, you can visit normal monocyte count in the blood
Monocytosis is an increase in the monocyte count above 850 monocytes per liter in adults.
The increase of total monocyte count is usually seen also in the percentage of monocytes of the total WBC count. It will be above the 8% but it is better to make the study based on the total monocyte count.
Monocytosis is very characteristic of some diseases such as tuberculosis, subacute bacterial endocarditis and the recovery process from an acute infection.
The most common causes for an increase in the monocyte count are:
The most frequent situation for monocytosis is a transient infection that is not usually a matter for concern.
Monocytosis or a high monocyte count in the blood means:
A mild monocytosis is not a matter for concern. In some labs this range is consider a normal range. It is usually due to an infection.
In the following blood test, it is probably that the monocyte count returns to normal range.
A moderate monocytosis between 1000 and 1500 (1 to 1.5 x 103/ µl) is usually a transient monocytosis.
Monocytes are activated in a wide range of infectious and inflammatory disorders.
A moderate monocytosis may be due to a recent viral infection (a cold), parasite infection or a recent inflammatory injury (sprained ankle). Monocytes are increased to heal the damaged tissue.
If monocytosis is followed by an increase in the normal neutrophil count (neutrophilia) it is more probable an inflammation than an infection.
A marked monocytosis may be a sign of a chronic inflammatory disease such as sarcoidosis or an acute infection such as tuberculosis.
It may be also due to a leukemia or blood neoplasm if other WBCs types are also altered.
A marked monocytosis require a visit to your doctor. He will ask you if you have any other symptom to give you a proper diagnosis.
A severe monocytosis is a sign of leukemia. It may be due to chronic myelomonocytic leukemia that it is common in elderly people with values over 30.000 /µl.
There are some health circumstances and drugs than can raise your monocyte count:
A monocyte count higher than normal may be a sign of the following diseases:
The increase in the monocyte count may be due to many infections and inflammatory disorders. For that reason, the main thing is to treat the underlying disease trying to reduce the monocyte count.
Regular exercise is a good anti-inflammatory therapy and it is recommended if you have a slight elevation in the monocyte count. Besides, it helps to keep a healthy weight that may contribute to reduce monocyte count because obesity may increase monocytes in the blood.
You can visit our pages about:
The following values are considered to be above the normal range:
IMPORTANT: These levels are expressed in number /µl (microliter). They are an example of a healthy white man/woman of about 45 years old with no known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
Monocytes | |||||||
---|---|---|---|---|---|---|---|
Mild monocytosis | |||||||
851 /µl | 852 /µl | 853 /µl | 854 /µl | 855 /µl | 856 /µl | 857 /µl | 858 /µl |
859 /µl | 860 /µl | 861 /µl | 862 /µl | 863 /µl | 864 /µl | 865 /µl | 866 /µl |
867 /µl | 868 /µl | 869 /µl | 870 /µl | 871 /µl | 872 /µl | 873 /µl | 874 /µl |
875 /µl | 876 /µl | 877 /µl | 878 /µl | 879 /µl | 880 /µl | 881 /µl | 882 /µl |
883 /µl | 884 /µl | 885 /µl | 886 /µl | 887 /µl | 888 /µl | 889 /µl | 890 /µl |
891 /µl | 892 /µl | 893 /µl | 894 /µl | 895 /µl | 896 /µl | 897 /µl | 898 /µl |
899 /µl | 900 /µl | 901 /µl | 902 /µl | 903 /µl | 904 /µl | 905 /µl | 906 /µl |
907 /µl | 908 /µl | 909 /µl | 910 /µl | 911 /µl | 912 /µl | 913 /µl | 914 /µl |
915 /µl | 916 /µl | 917 /µl | 918 /µl | 919 /µl | 920 /µl | 921 /µl | 922 /µl |
923 /µl | 924 /µl | 925 /µl | 926 /µl | 927 /µl | 928 /µl | 929 /µl | 930 /µl |
931 /µl | 932 /µl | 933 /µl | 934 /µl | 935 /µl | 936 /µl | 937 /µl | 938 /µl |
939 /µl | 940 /µl | 941 /µl | 942 /µl | 943 /µl | 944 /µl | 945 /µl | 946 /µl |
947 /µl | 948 /µl | 949 /µl | 950 /µl | 951 /µl | 952 /µl | 953 /µl | 954 /µl |
955 /µl | 956 /µl | 957 /µl | 958 /µl | 959 /µl | 960 /µl | 961 /µl | 962 /µl |
963 /µl | 964 /µl | 965 /µl | 966 /µl | 967 /µl | 968 /µl | 969 /µl | 970 /µl |
971 /µl | 972 /µl | 973 /µl | 974 /µl | 975 /µl | 976 /µl | 977 /µl | 978 /µl |
979 /µl | 980 /µl | 981 /µl | 982 /µl | 983 /µl | 984 /µl | 985 /µl | 986 /µl |
987 /µl | 988 /µl | 989 /µl | 990 /µl | 991 /µl | 992 /µl | 993 /µl | 994 /µl |
995 /µl | 996 /µl | 997 /µl | 998 /µl | 999 /µl | 1000 /µl | ||
Moderate monocytosis | |||||||
1001 /µl | 1002 /µl | 1003 /µl | 1004 /µl | 1005 /µl | 1006 /µl | 1007 /µl | 1008 /µl |
1009 /µl | 1010 /µl | 1011 /µl | 1012 /µl | 1013 /µl | 1014 /µl | 1015 /µl | 1016 /µl |
1017 /µl | 1018 /µl | 1019 /µl | 1020 /µl | 1021 /µl | 1022 /µl | 1023 /µl | 1024 /µl |
1025 /µl | 1026 /µl | 1027 /µl | 1028 /µl | 1029 /µl | 1030 /µl | 1031 /µl | 1032 /µl |
1033 /µl | 1034 /µl | 1035 /µl | 1036 /µl | 1037 /µl | 1038 /µl | 1039 /µl | 1040 /µl |
1041 /µl | 1042 /µl | 1043 /µl | 1044 /µl | 1045 /µl | 1046 /µl | 1047 /µl | 1048 /µl |
1049 /µl | 1050 /µl | 1051 /µl | 1052 /µl | 1053 /µl | 1054 /µl | 1055 /µl | 1056 /µl |
1057 /µl | 1058 /µl | 1059 /µl | 1060 /µl | 1061 /µl | 1062 /µl | 1063 /µl | 1064 /µl |
1065 /µl | 1066 /µl | 1067 /µl | 1068 /µl | 1069 /µl | 1070 /µl | 1071 /µl | 1072 /µl |
1073 /µl | 1074 /µl | 1075 /µl | 1076 /µl | 1077 /µl | 1078 /µl | 1079 /µl | 1080 /µl |
1081 /µl | 1082 /µl | 1083 /µl | 1084 /µl | 1085 /µl | 1086 /µl | 1087 /µl | 1088 /µl |
1089 /µl | 1090 /µl | 1091 /µl | 1092 /µl | 1093 /µl | 1094 /µl | 1095 /µl | 1096 /µl |
1097 /µl | 1098 /µl | 1099 /µl | 1100 /µl | 1101 /µl | 1102 /µl | 1103 /µl | 1104 /µl |
1105 /µl | 1106 /µl | 1107 /µl | 1108 /µl | 1109 /µl | 1110 /µl | 1111 /µl | 1112 /µl |
1113 /µl | 1114 /µl | 1115 /µl | 1116 /µl | 1117 /µl | 1118 /µl | 1119 /µl | 1120 /µl |
1121 /µl | 1122 /µl | 1123 /µl | 1124 /µl | 1125 /µl | 1126 /µl | 1127 /µl | 1128 /µl |
1129 /µl | 1130 /µl | 1131 /µl | 1132 /µl | 1133 /µl | 1134 /µl | 1135 /µl | 1136 /µl |
1137 /µl | 1138 /µl | 1139 /µl | 1140 /µl | 1141 /µl | 1142 /µl | 1143 /µl | 1144 /µl |
1145 /µl | 1146 /µl | 1147 /µl | 1148 /µl | 1149 /µl | 1150 /µl | 1151 /µl | 1152 /µl |
1153 /µl | 1154 /µl | 1155 /µl | 1156 /µl | 1157 /µl | 1158 /µl | 1159 /µl | 1160 /µl |
1161 /µl | 1162 /µl | 1163 /µl | 1164 /µl | 1165 /µl | 1166 /µl | 1167 /µl | 1168 /µl |
1169 /µl | 1170 /µl | 1171 /µl | 1172 /µl | 1173 /µl | 1174 /µl | 1175 /µl | 1176 /µl |
1177 /µl | 1178 /µl | 1179 /µl | 1180 /µl | 1181 /µl | 1182 /µl | 1183 /µl | 1184 /µl |
1185 /µl | 1186 /µl | 1187 /µl | 1188 /µl | 1189 /µl | 1190 /µl | 1191 /µl | 1192 /µl |
1193 /µl | 1194 /µl | 1195 /µl | 1196 /µl | 1197 /µl | 1198 /µl | 1199 /µl | 1200 /µl |
1201 /µl | 1202 /µl | 1203 /µl | 1204 /µl | 1205 /µl | 1206 /µl | 1207 /µl | 1208 /µl |
1209 /µl | 1210 /µl | 1211 /µl | 1212 /µl | 1213 /µl | 1214 /µl | 1215 /µl | 1216 /µl |
1217 /µl | 1218 /µl | 1219 /µl | 1220 /µl | 1221 /µl | 1222 /µl | 1223 /µl | 1224 /µl |
1225 /µl | 1226 /µl | 1227 /µl | 1228 /µl | 1229 /µl | 1230 /µl | 1231 /µl | 1232 /µl |
1233 /µl | 1234 /µl | 1235 /µl | 1236 /µl | 1237 /µl | 1238 /µl | 1239 /µl | 1240 /µl |
1241 /µl | 1242 /µl | 1243 /µl | 1244 /µl | 1245 /µl | 1246 /µl | 1247 /µl | 1248 /µl |
1249 /µl | 1250 /µl | 1251 /µl | 1252 /µl | 1253 /µl | 1254 /µl | 1255 /µl | 1256 /µl |
1257 /µl | 1258 /µl | 1259 /µl | 1260 /µl | 1261 /µl | 1262 /µl | 1263 /µl | 1264 /µl |
1265 /µl | 1266 /µl | 1267 /µl | 1268 /µl | 1269 /µl | 1270 /µl | 1271 /µl | 1272 /µl |
1273 /µl | 1274 /µl | 1275 /µl | 1276 /µl | 1277 /µl | 1278 /µl | 1279 /µl | 1280 /µl |
1281 /µl | 1282 /µl | 1283 /µl | 1284 /µl | 1285 /µl | 1286 /µl | 1287 /µl | 1288 /µl |
1289 /µl | 1290 /µl | 1291 /µl | 1292 /µl | 1293 /µl | 1294 /µl | 1295 /µl | 1296 /µl |
1297 /µl | 1298 /µl | 1299 /µl | 1300 /µl | 1301 /µl | 1302 /µl | 1303 /µl | 1304 /µl |
1305 /µl | 1306 /µl | 1307 /µl | 1308 /µl | 1309 /µl | 1310 /µl | 1311 /µl | 1312 /µl |
1313 /µl | 1314 /µl | 1315 /µl | 1316 /µl | 1317 /µl | 1318 /µl | 1319 /µl | 1320 /µl |
1321 /µl | 1322 /µl | 1323 /µl | 1324 /µl | 1325 /µl | 1326 /µl | 1327 /µl | 1328 /µl |
1329 /µl | 1330 /µl | 1331 /µl | 1332 /µl | 1333 /µl | 1334 /µl | 1335 /µl | 1336 /µl |
1337 /µl | 1338 /µl | 1339 /µl | 1340 /µl | 1341 /µl | 1342 /µl | 1343 /µl | 1344 /µl |
1345 /µl | 1346 /µl | 1347 /µl | 1348 /µl | 1349 /µl | 1350 /µl | 1351 /µl | 1352 /µl |
1353 /µl | 1354 /µl | 1355 /µl | 1356 /µl | 1357 /µl | 1358 /µl | 1359 /µl | 1360 /µl |
1361 /µl | 1362 /µl | 1363 /µl | 1364 /µl | 1365 /µl | 1366 /µl | 1367 /µl | 1368 /µl |
1369 /µl | 1370 /µl | 1371 /µl | 1372 /µl | 1373 /µl | 1374 /µl | 1375 /µl | 1376 /µl |
1377 /µl | 1378 /µl | 1379 /µl | 1380 /µl | 1381 /µl | 1382 /µl | 1383 /µl | 1384 /µl |
1385 /µl | 1386 /µl | 1387 /µl | 1388 /µl | 1389 /µl | 1390 /µl | 1391 /µl | 1392 /µl |
Show more