If you need to know which are the magnesium reference ranges or you require more information about the role of magnesium in the blood, you can visit normal magnesium level in the blood
In patients with an adequate renal function, any excess of magnesium in the blood is excreted into the urine by the kidneys. Renal excretion is the major route of magnesium elimination from the body. High magnesium levels in the blood can be expected under conditions of renal failure.
Hypermagnesemia or high magnesium blood level is a sign of uremia, kidney failure, glomerulonephritis, Addison's disease or it can be seen in people under treatment with magnesium-containing antacids.
Magnesium blood values are usually given in mg/dl but sometimes you can see those values in mEq/L or mmol/l following the International System of Units (SI). In case your values are in another unit you can convert them using this tool:
Your magnesium level is a bit high but it is not a matter for concern.
It may be due to a mild to moderate dehydration or because you are taking medication for another disease.
Contact your doctor if you are taking medication and try to do a new blood test in a few months to know if values return to normal level.
Magnesium level in the blood is moderately high but not alarming. Probably you are asynthomatyc.
It may be due to a kidney failure so it is advisable to perform some screening test to diagnose your kidneys functionality. A study of your thyroid gland can be also interesting to exclude hypothyroidism. Addison’s disease may also be a possibility.
A visit to your doctor is recommended. Tell him any medication you are taking because there are some drugs that contain magnesium.
Your magnesium level in the blood is so high that you are probably suffering from nauseas or headache.
If your doctor thinks it appropriate, you may require hospitalization because marked hypermagnesemia is dangerous for the body.
Your magnesium level is so high that you must find urgent medical attention.
Severe hypermagnesemia causes symptoms like drowsiness and bradycardia (slower than normal heart rate). If the magnesium blood level is above 12 mg/dl you can experience paralysis and heart failure.
There are some health circumstances or drugs than can raise your magnesium level in the blood:
There are many medical conditions why the magnesium level in the blood can be higher than normal:
If your magnesium level in the blood is slightly high, you may consider the following tips:
You can visit our pages about:
The following values are considered to be above the normal range:
IMPORTANT: These levels are expressed in mg/dl. They are an example for a healthy man of about 45 years of age with no known disease, not taking any medication and with an appropriate intake of magnesium in the diet. The ranges can be different depending on the laboratory or on your personal circumstances.
Magnesium | |||||||
---|---|---|---|---|---|---|---|
Mild hypermagnesemia | |||||||
2.7 mg/dl | 2.8 mg/dl | 2.9 mg/dl | 3 mg/dl | ||||
Moderate hypermagnesemia | |||||||
3.1 mg/dl | 3.2 mg/dl | 3.3 mg/dl | 3.4 mg/dl | 3.5 mg/dl | 3.6 mg/dl | 3.7 mg/dl | 3.8 mg/dl |
3.9 mg/dl | 4 mg/dl | 4.1 mg/dl | 4.2 mg/dl | 4.3 mg/dl | 4.4 mg/dl | 4.5 mg/dl | 4.6 mg/dl |
4.7 mg/dl | 4.8 mg/dl | 4.9 mg/dl | 5 mg/dl | ||||
Marked hypermagnesemia | |||||||
5.1 mg/dl | 5.2 mg/dl | 5.3 mg/dl | 5.4 mg/dl | 5.5 mg/dl | 5.6 mg/dl | 5.7 mg/dl | 5.8 mg/dl |
5.9 mg/dl | 6 mg/dl | 6.1 mg/dl | 6.2 mg/dl | 6.3 mg/dl | 6.4 mg/dl | 6.5 mg/dl | 6.6 mg/dl |
6.7 mg/dl | 6.8 mg/dl | 6.9 mg/dl | 7 mg/dl | 7.1 mg/dl | 7.2 mg/dl | 7.3 mg/dl | 7.4 mg/dl |
7.5 mg/dl | 7.6 mg/dl | 7.7 mg/dl | 7.8 mg/dl | 7.9 mg/dl | 8 mg/dl | ||
Severe hypermagnesemia | |||||||
8.1 mg/dl | 8.2 mg/dl | 8.3 mg/dl | 8.4 mg/dl | 8.5 mg/dl | 8.6 mg/dl | 8.7 mg/dl | 8.8 mg/dl |
8.9 mg/dl | 9 mg/dl | 9.1 mg/dl | 9.2 mg/dl | 9.3 mg/dl | 9.4 mg/dl | 9.5 mg/dl | 9.6 mg/dl |
9.7 mg/dl | 9.8 mg/dl | 9.9 mg/dl | 10 mg/dl | 10.1 mg/dl | 10.2 mg/dl | 10.3 mg/dl | 10.4 mg/dl |
10.5 mg/dl | 10.6 mg/dl | 10.7 mg/dl | 10.8 mg/dl | 10.9 mg/dl | 11 mg/dl | 11.1 mg/dl | 11.2 mg/dl |
11.3 mg/dl | 11.4 mg/dl | 11.5 mg/dl | 11.6 mg/dl | 11.7 mg/dl | 11.8 mg/dl | 11.9 mg/dl | 12 mg/dl |
12.1 mg/dl | 12.2 mg/dl | 12.3 mg/dl | 12.4 mg/dl | 12.5 mg/dl | 12.6 mg/dl | 12.7 mg/dl | 12.8 mg/dl |
12.9 mg/dl | 13 mg/dl | 13.1 mg/dl | 13.2 mg/dl | 13.3 mg/dl | 13.4 mg/dl | 13.5 mg/dl | 13.6 mg/dl |
13.7 mg/dl | 13.8 mg/dl | 13.9 mg/dl | 14 mg/dl | 14.1 mg/dl | 14.2 mg/dl | 14.3 mg/dl | 14.4 mg/dl |
14.5 mg/dl | 14.6 mg/dl | 14.7 mg/dl | 14.8 mg/dl | 14.9 mg/dl | 15 mg/dl |
Show more