If you need to know which are the lymphocytes reference ranges or you require more information about the role of lymphocytes in the blood, you can visit normal lymphocytes count in the blood
Lymphocytosis is the increase in the total count of lymphocytes in the blood. Lymphocytes are a type of WBC (White Blood Cell).
The elevation of the total lymphocyte count is usually correlated to an increase in the percentage of lymphocytes. Lymphocyte % will be above the 40%. It is better to make the study with the total count of lymphocyte and not with the percentage.
A high lymphocyte count is usually due to an infection. The role of lymphocytes is to stop and remove foreign invaders such as bacteria, viruses and parasites. For that reason, there is a high count in the active phase of an infection.
The common causes of a lymphocytosis are:
In elderly people, a lymphocytosis with no sign of infection may be due to leukemia (chronic lymphocytic leukemia or acute lymphoblastic leukemia). In children, it may be due to viral infection (rubella, mumps, chickenpox, measles, etc.).
Lymphocytosis or a high lymphocyte count in the blood means:
Lymphocyte count is a bit higher than normal. In middle-age people under 40 years old, the most common cause is a viral infection. The values will return to normal range in a few weeks.
A mid lymphocytosis with swollen lymph nodes and fatigue may be a sign mononucleosis or cytomegalovirus infection.
In children, it may be a consequence of suffering from mumps, chickenpox or other viral infections.
In elderly people (over 55 years old), if there is anemia (hemoglobin low), thrombocytopenia (low platelet count) or neutropenia (low neutrophil count) it may be a sign of malignant cancer such as a lymphocytic leukemia.
A moderate lymphocytosis may be due to:
In any case, a visit to your doctor is recommended. He will study your case and he will give you an appropriate diagnosis.
A severe lymphocytosis is usually related to a leukemia (blood cancer) such as chronic or acute lymphoblastic leukemia). A lymphocyte count above 100 is a possibility in this type of leukemia but such a high value it does not seem to be related to the severity of the disease.
There is also a disease called acute infectious lymphocytosis that runs with a severe lymphocytosis (between 40 and 80) but with a good prognosis.
There are some health circumstances or drugs than can raise your lymphocyte count:
A lymphocyte count higher than normal may be a sign of the following diseases:
A high lymphocyte count is usually due to a viral or bacterial infection. For that reason, the best way to reduce the lymphocyte count is to treat the underlying infection.
Tobacco may increase the lymphocyte count. In case you are a smoker, it is advisable to give up smoking.
You can visit our pages about:
The following values are considered to be above the normal range:
IMPORTANT: These levels are expressed in number of thousands/µl (microliter). They are an example of a healthy white woman of about 45 years old with no known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
Lymphocytes | |||||||
---|---|---|---|---|---|---|---|
Mild lymphocytosis | |||||||
4.1 x103/µl | 4.2 x103/µl | 4.3 x103/µl | 4.4 x103/µl | 4.5 x103/µl | 4.6 x103/µl | 4.7 x103/µl | 4.8 x103/µl |
4.9 x103/µl | 5 x103/µl | 5.1 x103/µl | 5.2 x103/µl | 5.3 x103/µl | 5.4 x103/µl | 5.5 x103/µl | 5.6 x103/µl |
5.7 x103/µl | 5.8 x103/µl | 5.9 x103/µl | 6 x103/µl | ||||
Moderate lymphocytosis | |||||||
6.1 x103/µl | 6.2 x103/µl | 6.3 x103/µl | 6.4 x103/µl | 6.5 x103/µl | 6.6 x103/µl | 6.7 x103/µl | 6.8 x103/µl |
6.9 x103/µl | 7 x103/µl | 7.1 x103/µl | 7.2 x103/µl | 7.3 x103/µl | 7.4 x103/µl | 7.5 x103/µl | 7.6 x103/µl |
7.7 x103/µl | 7.8 x103/µl | 7.9 x103/µl | 8 x103/µl | 8.1 x103/µl | 8.2 x103/µl | 8.3 x103/µl | 8.4 x103/µl |
8.5 x103/µl | 8.6 x103/µl | 8.7 x103/µl | 8.8 x103/µl | 8.9 x103/µl | 9 x103/µl | 9.1 x103/µl | 9.2 x103/µl |
9.3 x103/µl | 9.4 x103/µl | 9.5 x103/µl | 9.6 x103/µl | 9.7 x103/µl | 9.8 x103/µl | 9.9 x103/µl | 10 x103/µl |
10.1 x103/µl | 10.2 x103/µl | 10.3 x103/µl | 10.4 x103/µl | 10.5 x103/µl | 10.6 x103/µl | 10.7 x103/µl | 10.8 x103/µl |
10.9 x103/µl | 11 x103/µl | 11.1 x103/µl | 11.2 x103/µl | 11.3 x103/µl | 11.4 x103/µl | 11.5 x103/µl | 11.6 x103/µl |
11.7 x103/µl | 11.8 x103/µl | 11.9 x103/µl | 12 x103/µl | 12.1 x103/µl | 12.2 x103/µl | 12.3 x103/µl | 12.4 x103/µl |
12.5 x103/µl | 12.6 x103/µl | 12.7 x103/µl | 12.8 x103/µl | 12.9 x103/µl | 13 x103/µl | 13.1 x103/µl | 13.2 x103/µl |
13.3 x103/µl | 13.4 x103/µl | 13.5 x103/µl | 13.6 x103/µl | 13.7 x103/µl | 13.8 x103/µl | 13.9 x103/µl | 14 x103/µl |
14.1 x103/µl | 14.2 x103/µl | 14.3 x103/µl | 14.4 x103/µl | 14.5 x103/µl | 14.6 x103/µl | 14.7 x103/µl | 14.8 x103/µl |
14.9 x103/µl | 15 x103/µl | 15.1 x103/µl | 15.2 x103/µl | 15.3 x103/µl | 15.4 x103/µl | 15.5 x103/µl | 15.6 x103/µl |
15.7 x103/µl | 15.8 x103/µl | 15.9 x103/µl | 16 x103/µl | 16.1 x103/µl | 16.2 x103/µl | 16.3 x103/µl | 16.4 x103/µl |
16.5 x103/µl | 16.6 x103/µl | 16.7 x103/µl | 16.8 x103/µl | 16.9 x103/µl | 17 x103/µl | 17.1 x103/µl | 17.2 x103/µl |
17.3 x103/µl | 17.4 x103/µl | 17.5 x103/µl | 17.6 x103/µl | 17.7 x103/µl | 17.8 x103/µl | 17.9 x103/µl | 18 x103/µl |
18.1 x103/µl | 18.2 x103/µl | 18.3 x103/µl | 18.4 x103/µl | 18.5 x103/µl | 18.6 x103/µl | 18.7 x103/µl | 18.8 x103/µl |
18.9 x103/µl | 19 x103/µl | 19.1 x103/µl | 19.2 x103/µl | 19.3 x103/µl | 19.4 x103/µl | 19.5 x103/µl | 19.6 x103/µl |
19.7 x103/µl | 19.8 x103/µl | 19.9 x103/µl | 20 x103/µl | ||||
Severe lymphocytosis | |||||||
20.1 x103/µl | 20.2 x103/µl | 20.3 x103/µl | 20.4 x103/µl | 20.5 x103/µl | 20.6 x103/µl | 20.7 x103/µl | 20.8 x103/µl |
20.9 x103/µl | 21 x103/µl | 21.1 x103/µl | 21.2 x103/µl | 21.3 x103/µl | 21.4 x103/µl | 21.5 x103/µl | 21.6 x103/µl |
21.7 x103/µl | 21.8 x103/µl | 21.9 x103/µl | 22 x103/µl | 22.1 x103/µl | 22.2 x103/µl | 22.3 x103/µl | 22.4 x103/µl |
22.5 x103/µl | 22.6 x103/µl | 22.7 x103/µl | 22.8 x103/µl | 22.9 x103/µl | 23 x103/µl | 23.1 x103/µl | 23.2 x103/µl |
23.3 x103/µl | 23.4 x103/µl | 23.5 x103/µl | 23.6 x103/µl | 23.7 x103/µl | 23.8 x103/µl | 23.9 x103/µl | 24 x103/µl |
24.1 x103/µl | 24.2 x103/µl | 24.3 x103/µl | 24.4 x103/µl | 24.5 x103/µl | 24.6 x103/µl | 24.7 x103/µl | 24.8 x103/µl |
24.9 x103/µl | 25 x103/µl | 25.1 x103/µl | 25.2 x103/µl | 25.3 x103/µl | 25.4 x103/µl | 25.5 x103/µl | 25.6 x103/µl |
25.7 x103/µl | 25.8 x103/µl | 25.9 x103/µl | 26 x103/µl | 26.1 x103/µl | 26.2 x103/µl | 26.3 x103/µl | 26.4 x103/µl |
26.5 x103/µl | 26.6 x103/µl | 26.7 x103/µl | 26.8 x103/µl | 26.9 x103/µl | 27 x103/µl | 27.1 x103/µl | 27.2 x103/µl |
27.3 x103/µl | 27.4 x103/µl | 27.5 x103/µl | 27.6 x103/µl | 27.7 x103/µl | 27.8 x103/µl | 27.9 x103/µl | 28 x103/µl |
28.1 x103/µl | 28.2 x103/µl | 28.3 x103/µl | 28.4 x103/µl | 28.5 x103/µl | 28.6 x103/µl | 28.7 x103/µl | 28.8 x103/µl |
28.9 x103/µl | 29 x103/µl | 29.1 x103/µl | 29.2 x103/µl | 29.3 x103/µl | 29.4 x103/µl | 29.5 x103/µl | 29.6 x103/µl |
29.7 x103/µl | 29.8 x103/µl | 29.9 x103/µl | 30 x103/µl | 30.1 x103/µl | 30.2 x103/µl | 30.3 x103/µl | 30.4 x103/µl |
30.5 x103/µl | 30.6 x103/µl | 30.7 x103/µl | 30.8 x103/µl | 30.9 x103/µl | 31 x103/µl | 31.1 x103/µl | 31.2 x103/µl |
31.3 x103/µl | 31.4 x103/µl | 31.5 x103/µl | 31.6 x103/µl | 31.7 x103/µl | 31.8 x103/µl | 31.9 x103/µl | 32 x103/µl |
32.1 x103/µl | 32.2 x103/µl | 32.3 x103/µl | 32.4 x103/µl | 32.5 x103/µl | 32.6 x103/µl | 32.7 x103/µl | 32.8 x103/µl |
32.9 x103/µl | 33 x103/µl | 33.1 x103/µl | 33.2 x103/µl | 33.3 x103/µl | 33.4 x103/µl | 33.5 x103/µl | 33.6 x103/µl |
33.7 x103/µl | 33.8 x103/µl | 33.9 x103/µl | 34 x103/µl | 34.1 x103/µl | 34.2 x103/µl | 34.3 x103/µl | 34.4 x103/µl |
34.5 x103/µl | 34.6 x103/µl | 34.7 x103/µl | 34.8 x103/µl | 34.9 x103/µl | 35 x103/µl | 35.1 x103/µl | 35.2 x103/µl |
35.3 x103/µl | 35.4 x103/µl | 35.5 x103/µl | 35.6 x103/µl | 35.7 x103/µl | 35.8 x103/µl | 35.9 x103/µl | 36 x103/µl |
36.1 x103/µl | 36.2 x103/µl | 36.3 x103/µl | 36.4 x103/µl | 36.5 x103/µl | 36.6 x103/µl | 36.7 x103/µl | 36.8 x103/µl |
36.9 x103/µl | 37 x103/µl | 37.1 x103/µl | 37.2 x103/µl | 37.3 x103/µl | 37.4 x103/µl | 37.5 x103/µl | 37.6 x103/µl |
37.7 x103/µl | 37.8 x103/µl | 37.9 x103/µl | 38 x103/µl | 38.1 x103/µl | 38.2 x103/µl | 38.3 x103/µl | 38.4 x103/µl |
38.5 x103/µl | 38.6 x103/µl | 38.7 x103/µl | 38.8 x103/µl | 38.9 x103/µl | 39 x103/µl | 39.1 x103/µl | 39.2 x103/µl |
39.3 x103/µl | 39.4 x103/µl | 39.5 x103/µl | 39.6 x103/µl | 39.7 x103/µl | 39.8 x103/µl | 39.9 x103/µl | 40 x103/µl |
40.1 x103/µl | 40.2 x103/µl | 40.3 x103/µl | 40.4 x103/µl | 40.5 x103/µl | 40.6 x103/µl | 40.7 x103/µl | 40.8 x103/µl |
40.9 x103/µl | 41 x103/µl | 41.1 x103/µl | 41.2 x103/µl | 41.3 x103/µl | 41.4 x103/µl | 41.5 x103/µl | 41.6 x103/µl |
41.7 x103/µl | 41.8 x103/µl | 41.9 x103/µl | 42 x103/µl | 42.1 x103/µl | 42.2 x103/µl | 42.3 x103/µl | 42.4 x103/µl |
42.5 x103/µl | 42.6 x103/µl | 42.7 x103/µl | 42.8 x103/µl | 42.9 x103/µl | 43 x103/µl | 43.1 x103/µl | 43.2 x103/µl |
43.3 x103/µl | 43.4 x103/µl | 43.5 x103/µl | 43.6 x103/µl | 43.7 x103/µl | 43.8 x103/µl | 43.9 x103/µl | 44 x103/µl |
44.1 x103/µl | 44.2 x103/µl | 44.3 x103/µl | 44.4 x103/µl | 44.5 x103/µl | 44.6 x103/µl | 44.7 x103/µl | 44.8 x103/µl |
44.9 x103/µl | 45 x103/µl | 45.1 x103/µl | 45.2 x103/µl | 45.3 x103/µl | 45.4 x103/µl | 45.5 x103/µl | 45.6 x103/µl |
45.7 x103/µl | 45.8 x103/µl | 45.9 x103/µl | 46 x103/µl | 46.1 x103/µl | 46.2 x103/µl | 46.3 x103/µl | 46.4 x103/µl |
46.5 x103/µl | 46.6 x103/µl | 46.7 x103/µl | 46.8 x103/µl | 46.9 x103/µl | 47 x103/µl | 47.1 x103/µl | 47.2 x103/µl |
47.3 x103/µl | 47.4 x103/µl | 47.5 x103/µl | 47.6 x103/µl | 47.7 x103/µl | 47.8 x103/µl | 47.9 x103/µl | 48 x103/µl |
48.1 x103/µl | 48.2 x103/µl | 48.3 x103/µl | 48.4 x103/µl | 48.5 x103/µl | 48.6 x103/µl | 48.7 x103/µl | 48.8 x103/µl |
48.9 x103/µl | 49 x103/µl | 49.1 x103/µl | 49.2 x103/µl | 49.3 x103/µl | 49.4 x103/µl | 49.5 x103/µl | 49.6 x103/µl |
49.7 x103/µl | 49.8 x103/µl | 49.9 x103/µl | 50 x103/µl | 50.1 x103/µl | 50.2 x103/µl | 50.3 x103/µl | 50.4 x103/µl |
50.5 x103/µl | 50.6 x103/µl | 50.7 x103/µl | 50.8 x103/µl | 50.9 x103/µl | 51 x103/µl | 51.1 x103/µl | 51.2 x103/µl |
51.3 x103/µl | 51.4 x103/µl | 51.5 x103/µl | 51.6 x103/µl | 51.7 x103/µl | 51.8 x103/µl | 51.9 x103/µl | 52 x103/µl |
52.1 x103/µl | 52.2 x103/µl | 52.3 x103/µl | 52.4 x103/µl | 52.5 x103/µl | 52.6 x103/µl | 52.7 x103/µl | 52.8 x103/µl |
52.9 x103/µl | 53 x103/µl | 53.1 x103/µl | 53.2 x103/µl | 53.3 x103/µl | 53.4 x103/µl | 53.5 x103/µl | 53.6 x103/µl |
53.7 x103/µl | 53.8 x103/µl | 53.9 x103/µl | 54 x103/µl | 54.1 x103/µl | 54.2 x103/µl | 54.3 x103/µl | 54.4 x103/µl |
54.5 x103/µl | 54.6 x103/µl | 54.7 x103/µl | 54.8 x103/µl | 54.9 x103/µl | 55 x103/µl | 55.1 x103/µl | 55.2 x103/µl |
55.3 x103/µl | 55.4 x103/µl | 55.5 x103/µl | 55.6 x103/µl | 55.7 x103/µl | 55.8 x103/µl | 55.9 x103/µl | 56 x103/µl |
56.1 x103/µl | 56.2 x103/µl | 56.3 x103/µl | 56.4 x103/µl | 56.5 x103/µl | 56.6 x103/µl | 56.7 x103/µl | 56.8 x103/µl |
56.9 x103/µl | 57 x103/µl | 57.1 x103/µl | 57.2 x103/µl | 57.3 x103/µl | 57.4 x103/µl | 57.5 x103/µl | 57.6 x103/µl |
Show more