If you need to know which are the lipase reference ranges or you require more information about lipase in a blood test, you can visit normal lipase in a blood test.
If your doctor has decided to perform the lipase blood test is in order to find a pancreatic disorder.
A high value of lipase in the blood is suggestive of acute pancreatitis that may be followed by abdominal pain, but it may be due also to:
Lipase blood values are usually given in U/L but sometimes you can see those values in ukat/l following the International System of Units (SI). In case your values are in ukat/l you can convert them using this tool:
A mild hyperlipasemia may suggest a pancreatic disorder, although it may be due also to other causes, such as kidney or gallbladder problems, ulcers, diabetic ketoacidosis, etc.
In addition, lipase level fluctuates throughout the day. For that reason, it is important to measure the lipase level in successive tests to confirm a real hyperlipasemia.
Some drugs may elevate the level of lipase in the blood. If you are taking any kind of medication, please tell your doctor about it.
A moderate hyperlipasemia usually requires additional tests, such as a CT scan of the pancreas, to confirm or rule out a pancreatic disorder. The CT scan is more recommended when abdominal pain is present.
A marked hyperlipasemia must be studied carefully.
It is probable that you experience abdominal pain or discomfort due to a pancreatic disorder.
If the lipase level in the blood is three times over the upper limit, the probability to be related to an acute pancreatitis is about 98%.
A severe hyperlipasemia is usually due to an acute pancreatitis or some type of pancreatic disorder.
There are some procedures or drugs than can raise your lipase level in the blood:
High values of lipase in the blood can be a sign of the following diseases:
The best way to lower the lipase blood level is by treating the underlying causes.
If you are taking any medication, ask your doctor because there are many drugs that may interfere with the lipase blood level.
You can visit our pages about:
The following values are considered to be above the normal range:
IMPORTANT: These levels are expressed in U/L. They are an example of a healthy man of about 45 years old with no known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
Lipase | |||||||
---|---|---|---|---|---|---|---|
Mild hyperlipasemia | |||||||
187 U/l | 188 U/l | 189 U/l | 190 U/l | 191 U/l | 192 U/l | 193 U/l | 194 U/l |
195 U/l | 196 U/l | 197 U/l | 198 U/l | 199 U/l | 200 U/l | 201 U/l | 202 U/l |
203 U/l | 204 U/l | 205 U/l | 206 U/l | 207 U/l | 208 U/l | 209 U/l | 210 U/l |
211 U/l | 212 U/l | 213 U/l | 214 U/l | 215 U/l | 216 U/l | 217 U/l | 218 U/l |
219 U/l | 220 U/l | 221 U/l | 222 U/l | 223 U/l | 224 U/l | 225 U/l | 226 U/l |
227 U/l | 228 U/l | 229 U/l | 230 U/l | 231 U/l | 232 U/l | 233 U/l | 234 U/l |
235 U/l | 236 U/l | 237 U/l | 238 U/l | 239 U/l | 240 U/l | 241 U/l | 242 U/l |
243 U/l | 244 U/l | 245 U/l | 246 U/l | 247 U/l | 248 U/l | 249 U/l | 250 U/l |
251 U/l | 252 U/l | 253 U/l | 254 U/l | 255 U/l | 256 U/l | 257 U/l | 258 U/l |
259 U/l | 260 U/l | 261 U/l | 262 U/l | 263 U/l | 264 U/l | 265 U/l | 266 U/l |
267 U/l | 268 U/l | 269 U/l | 270 U/l | 271 U/l | 272 U/l | 273 U/l | 274 U/l |
275 U/l | 276 U/l | 277 U/l | 278 U/l | 279 U/l | 280 U/l | ||
Moderate hyperlipasemia | |||||||
281 U/l | 282 U/l | 283 U/l | 284 U/l | 285 U/l | 286 U/l | 287 U/l | 288 U/l |
289 U/l | 290 U/l | 291 U/l | 292 U/l | 293 U/l | 294 U/l | 295 U/l | 296 U/l |
297 U/l | 298 U/l | 299 U/l | 300 U/l | 301 U/l | 302 U/l | 303 U/l | 304 U/l |
305 U/l | 306 U/l | 307 U/l | 308 U/l | 309 U/l | 310 U/l | 311 U/l | 312 U/l |
313 U/l | 314 U/l | 315 U/l | 316 U/l | 317 U/l | 318 U/l | 319 U/l | 320 U/l |
321 U/l | 322 U/l | 323 U/l | 324 U/l | 325 U/l | 326 U/l | 327 U/l | 328 U/l |
329 U/l | 330 U/l | 331 U/l | 332 U/l | 333 U/l | 334 U/l | 335 U/l | 336 U/l |
337 U/l | 338 U/l | 339 U/l | 340 U/l | 341 U/l | 342 U/l | 343 U/l | 344 U/l |
345 U/l | 346 U/l | 347 U/l | 348 U/l | 349 U/l | 350 U/l | 351 U/l | 352 U/l |
353 U/l | 354 U/l | 355 U/l | 356 U/l | 357 U/l | 358 U/l | 359 U/l | 360 U/l |
361 U/l | 362 U/l | 363 U/l | 364 U/l | 365 U/l | 366 U/l | 367 U/l | 368 U/l |
369 U/l | 370 U/l | 371 U/l | 372 U/l | 373 U/l | 374 U/l | 375 U/l | 376 U/l |
377 U/l | 378 U/l | 379 U/l | 380 U/l | 381 U/l | 382 U/l | 383 U/l | 384 U/l |
385 U/l | 386 U/l | 387 U/l | 388 U/l | 389 U/l | 390 U/l | 391 U/l | 392 U/l |
393 U/l | 394 U/l | 395 U/l | 396 U/l | 397 U/l | 398 U/l | 399 U/l | 400 U/l |
Marked hyperlipasemia | |||||||
401 U/l | 402 U/l | 403 U/l | 404 U/l | 405 U/l | 406 U/l | 407 U/l | 408 U/l |
409 U/l | 410 U/l | 411 U/l | 412 U/l | 413 U/l | 414 U/l | 415 U/l | 416 U/l |
417 U/l | 418 U/l | 419 U/l | 420 U/l | 421 U/l | 422 U/l | 423 U/l | 424 U/l |
425 U/l | 426 U/l | 427 U/l | 428 U/l | 429 U/l | 430 U/l | 431 U/l | 432 U/l |
433 U/l | 434 U/l | 435 U/l | 436 U/l | 437 U/l | 438 U/l | 439 U/l | 440 U/l |
441 U/l | 442 U/l | 443 U/l | 444 U/l | 445 U/l | 446 U/l | 447 U/l | 448 U/l |
449 U/l | 450 U/l | 451 U/l | 452 U/l | 453 U/l | 454 U/l | 455 U/l | 456 U/l |
457 U/l | 458 U/l | 459 U/l | 460 U/l | 461 U/l | 462 U/l | 463 U/l | 464 U/l |
465 U/l | 466 U/l | 467 U/l | 468 U/l | 469 U/l | 470 U/l | 471 U/l | 472 U/l |
473 U/l | 474 U/l | 475 U/l | 476 U/l | 477 U/l | 478 U/l | 479 U/l | 480 U/l |
481 U/l | 482 U/l | 483 U/l | 484 U/l | 485 U/l | 486 U/l | 487 U/l | 488 U/l |
489 U/l | 490 U/l | 491 U/l | 492 U/l | 493 U/l | 494 U/l | 495 U/l | 496 U/l |
497 U/l | 498 U/l | 499 U/l | 500 U/l | 501 U/l | 502 U/l | 503 U/l | 504 U/l |
505 U/l | 506 U/l | 507 U/l | 508 U/l | 509 U/l | 510 U/l | 511 U/l | 512 U/l |
513 U/l | 514 U/l | 515 U/l | 516 U/l | 517 U/l | 518 U/l | 519 U/l | 520 U/l |
521 U/l | 522 U/l | 523 U/l | 524 U/l | 525 U/l | 526 U/l | 527 U/l | 528 U/l |
529 U/l | 530 U/l | 531 U/l | 532 U/l | 533 U/l | 534 U/l | 535 U/l | 536 U/l |
537 U/l | 538 U/l | 539 U/l | 540 U/l | 541 U/l | 542 U/l | 543 U/l | 544 U/l |
545 U/l | 546 U/l | 547 U/l | 548 U/l | 549 U/l | 550 U/l | 551 U/l | 552 U/l |
553 U/l | 554 U/l | 555 U/l | 556 U/l | 557 U/l | 558 U/l | 559 U/l | 560 U/l |
561 U/l | 562 U/l | 563 U/l | 564 U/l | 565 U/l | 566 U/l | 567 U/l | 568 U/l |
569 U/l | 570 U/l | 571 U/l | 572 U/l | 573 U/l | 574 U/l | 575 U/l | 576 U/l |
577 U/l | 578 U/l | 579 U/l | 580 U/l | 581 U/l | 582 U/l | 583 U/l | 584 U/l |
585 U/l | 586 U/l | 587 U/l | 588 U/l | 589 U/l | 590 U/l | 591 U/l | 592 U/l |
593 U/l | 594 U/l | 595 U/l | 596 U/l | 597 U/l | 598 U/l | 599 U/l | 600 U/l |
601 U/l | 602 U/l | 603 U/l | 604 U/l | 605 U/l | 606 U/l | 607 U/l | 608 U/l |
609 U/l | 610 U/l | 611 U/l | 612 U/l | 613 U/l | 614 U/l | 615 U/l | 616 U/l |
617 U/l | 618 U/l | 619 U/l | 620 U/l | 621 U/l | 622 U/l | 623 U/l | 624 U/l |
625 U/l | 626 U/l | 627 U/l | 628 U/l | 629 U/l | 630 U/l | 631 U/l | 632 U/l |
633 U/l | 634 U/l | 635 U/l | 636 U/l | 637 U/l | 638 U/l | 639 U/l | 640 U/l |
641 U/l | 642 U/l | 643 U/l | 644 U/l | 645 U/l | 646 U/l | 647 U/l | 648 U/l |
649 U/l | 650 U/l | 651 U/l | 652 U/l | 653 U/l | 654 U/l | 655 U/l | 656 U/l |
657 U/l | 658 U/l | 659 U/l | 660 U/l | 661 U/l | 662 U/l | 663 U/l | 664 U/l |
665 U/l | 666 U/l | 667 U/l | 668 U/l | 669 U/l | 670 U/l | 671 U/l | 672 U/l |
673 U/l | 674 U/l | 675 U/l | 676 U/l | 677 U/l | 678 U/l | 679 U/l | 680 U/l |
681 U/l | 682 U/l | 683 U/l | 684 U/l | 685 U/l | 686 U/l | 687 U/l | 688 U/l |
689 U/l | 690 U/l | 691 U/l | 692 U/l | 693 U/l | 694 U/l | 695 U/l | 696 U/l |
697 U/l | 698 U/l | 699 U/l | 700 U/l | 701 U/l | 702 U/l | 703 U/l | 704 U/l |
705 U/l | 706 U/l | 707 U/l | 708 U/l | 709 U/l | 710 U/l | 711 U/l | 712 U/l |
713 U/l | 714 U/l | 715 U/l | 716 U/l | 717 U/l | 718 U/l | 719 U/l | 720 U/l |
721 U/l | 722 U/l | 723 U/l | 724 U/l | 725 U/l | 726 U/l | 727 U/l | 728 U/l |
Show more