If you need to know which are the iron reference ranges or you require more information about the role of iron in the blood, you can visit normal iron level in the blood
High values of iron a blood test can be a consequence of:
There is also a genetic disease called hemochromatosis that can increase the iron blood level.
A high value of iron in blood may be toxic to some organs such as the liver or the heart.
Iron values are usually given in µg/dl but sometimes you can see those values in µmol/l following the International System of Units (SI). In case your values are in µmol/l you can convert them using this tool:
Iron level in the blood is a bit high. The most common cause is an excessive daily intake of iron in diet, perhaps a consequence of fortified foods. If you reduce your iron intake, it is probably that the iron level return to normal range.
In women, oral contraceptives may increase iron in the blood. Talk to your doctor if you feel nausea or diarrhea.
Marked iron overload may be toxic and the excess of iron may be deposited in some organs causing health problems. It can affect to the brain with neurodegenerative disorders, to the liver with hepatic problems or to the heart with the possibility of suffering a heart attack.
Iron very high level may be a consequence of multiple transfusions or iron supplement intake. You must visit your doctor because it is important to reduce the iron level trying to avoid health complications.
Severe iron overload may be a sign of iron poisoning. Iron level in the blood must be reduced as soon as possible to avoid liver disorders.
Severe iron overload requires urgent medical attention.
There are some health circumstances or drugs than can raise your iron level in the blood:
There are different diseases why the iron level in the blood can be higher than normal:
If your iron level in the blood is too high, you should reduce your iron intake. You can consider the following tips:
In case your doctor considers it appropriate you can take chelating agents (Deferoxamine, Deferiprone) to reduce iron blood levels.
You can visit our pages about:
The following values are considered to be above the normal range:
IMPORTANT: These levels are expressed in µg/dL. They are an example of a healthy woman of about 45 years old with no known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
Iron | |||||||
---|---|---|---|---|---|---|---|
Moderate iron overload | |||||||
181 µg/dL | 182 µg/dL | 183 µg/dL | 184 µg/dL | 185 µg/dL | 186 µg/dL | 187 µg/dL | 188 µg/dL |
189 µg/dL | 190 µg/dL | 191 µg/dL | 192 µg/dL | 193 µg/dL | 194 µg/dL | 195 µg/dL | 196 µg/dL |
197 µg/dL | 198 µg/dL | 199 µg/dL | 200 µg/dL | 201 µg/dL | 202 µg/dL | 203 µg/dL | 204 µg/dL |
205 µg/dL | 206 µg/dL | 207 µg/dL | 208 µg/dL | 209 µg/dL | 210 µg/dL | 211 µg/dL | 212 µg/dL |
213 µg/dL | 214 µg/dL | 215 µg/dL | 216 µg/dL | 217 µg/dL | 218 µg/dL | 219 µg/dL | 220 µg/dL |
221 µg/dL | 222 µg/dL | 223 µg/dL | 224 µg/dL | 225 µg/dL | 226 µg/dL | 227 µg/dL | 228 µg/dL |
229 µg/dL | 230 µg/dL | 231 µg/dL | 232 µg/dL | 233 µg/dL | 234 µg/dL | 235 µg/dL | 236 µg/dL |
237 µg/dL | 238 µg/dL | 239 µg/dL | 240 µg/dL | 241 µg/dL | 242 µg/dL | 243 µg/dL | 244 µg/dL |
245 µg/dL | 246 µg/dL | 247 µg/dL | 248 µg/dL | 249 µg/dL | 250 µg/dL | 251 µg/dL | 252 µg/dL |
253 µg/dL | 254 µg/dL | 255 µg/dL | 256 µg/dL | 257 µg/dL | 258 µg/dL | 259 µg/dL | 260 µg/dL |
261 µg/dL | 262 µg/dL | 263 µg/dL | 264 µg/dL | 265 µg/dL | 266 µg/dL | 267 µg/dL | 268 µg/dL |
269 µg/dL | 270 µg/dL | 271 µg/dL | 272 µg/dL | 273 µg/dL | 274 µg/dL | 275 µg/dL | 276 µg/dL |
277 µg/dL | 278 µg/dL | 279 µg/dL | 280 µg/dL | 281 µg/dL | 282 µg/dL | 283 µg/dL | 284 µg/dL |
285 µg/dL | 286 µg/dL | 287 µg/dL | 288 µg/dL | 289 µg/dL | 290 µg/dL | 291 µg/dL | 292 µg/dL |
293 µg/dL | 294 µg/dL | 295 µg/dL | 296 µg/dL | 297 µg/dL | 298 µg/dL | 299 µg/dL | 300 µg/dL |
Marked iron overload | |||||||
301 µg/dL | 302 µg/dL | 303 µg/dL | 304 µg/dL | 305 µg/dL | 306 µg/dL | 307 µg/dL | 308 µg/dL |
309 µg/dL | 310 µg/dL | 311 µg/dL | 312 µg/dL | 313 µg/dL | 314 µg/dL | 315 µg/dL | 316 µg/dL |
317 µg/dL | 318 µg/dL | 319 µg/dL | 320 µg/dL | 321 µg/dL | 322 µg/dL | 323 µg/dL | 324 µg/dL |
325 µg/dL | 326 µg/dL | 327 µg/dL | 328 µg/dL | 329 µg/dL | 330 µg/dL | 331 µg/dL | 332 µg/dL |
333 µg/dL | 334 µg/dL | 335 µg/dL | 336 µg/dL | 337 µg/dL | 338 µg/dL | 339 µg/dL | 340 µg/dL |
341 µg/dL | 342 µg/dL | 343 µg/dL | 344 µg/dL | 345 µg/dL | 346 µg/dL | 347 µg/dL | 348 µg/dL |
349 µg/dL | 350 µg/dL | 351 µg/dL | 352 µg/dL | 353 µg/dL | 354 µg/dL | 355 µg/dL | 356 µg/dL |
357 µg/dL | 358 µg/dL | 359 µg/dL | 360 µg/dL | 361 µg/dL | 362 µg/dL | 363 µg/dL | 364 µg/dL |
365 µg/dL | 366 µg/dL | 367 µg/dL | 368 µg/dL | 369 µg/dL | 370 µg/dL | 371 µg/dL | 372 µg/dL |
373 µg/dL | 374 µg/dL | 375 µg/dL | 376 µg/dL | 377 µg/dL | 378 µg/dL | 379 µg/dL | 380 µg/dL |
381 µg/dL | 382 µg/dL | 383 µg/dL | 384 µg/dL | 385 µg/dL | 386 µg/dL | 387 µg/dL | 388 µg/dL |
389 µg/dL | 390 µg/dL | 391 µg/dL | 392 µg/dL | 393 µg/dL | 394 µg/dL | 395 µg/dL | 396 µg/dL |
397 µg/dL | 398 µg/dL | 399 µg/dL | 400 µg/dL | 401 µg/dL | 402 µg/dL | 403 µg/dL | 404 µg/dL |
405 µg/dL | 406 µg/dL | 407 µg/dL | 408 µg/dL | 409 µg/dL | 410 µg/dL | 411 µg/dL | 412 µg/dL |
413 µg/dL | 414 µg/dL | 415 µg/dL | 416 µg/dL | 417 µg/dL | 418 µg/dL | 419 µg/dL | 420 µg/dL |
421 µg/dL | 422 µg/dL | 423 µg/dL | 424 µg/dL | 425 µg/dL | 426 µg/dL | 427 µg/dL | 428 µg/dL |
429 µg/dL | 430 µg/dL | 431 µg/dL | 432 µg/dL | 433 µg/dL | 434 µg/dL | 435 µg/dL | 436 µg/dL |
437 µg/dL | 438 µg/dL | 439 µg/dL | 440 µg/dL | 441 µg/dL | 442 µg/dL | 443 µg/dL | 444 µg/dL |
445 µg/dL | 446 µg/dL | 447 µg/dL | 448 µg/dL | 449 µg/dL | 450 µg/dL | 451 µg/dL | 452 µg/dL |
453 µg/dL | 454 µg/dL | 455 µg/dL | 456 µg/dL | 457 µg/dL | 458 µg/dL | 459 µg/dL | 460 µg/dL |
461 µg/dL | 462 µg/dL | 463 µg/dL | 464 µg/dL | 465 µg/dL | 466 µg/dL | 467 µg/dL | 468 µg/dL |
469 µg/dL | 470 µg/dL | 471 µg/dL | 472 µg/dL | 473 µg/dL | 474 µg/dL | 475 µg/dL | 476 µg/dL |
477 µg/dL | 478 µg/dL | 479 µg/dL | 480 µg/dL | 481 µg/dL | 482 µg/dL | 483 µg/dL | 484 µg/dL |
485 µg/dL | 486 µg/dL | 487 µg/dL | 488 µg/dL | 489 µg/dL | 490 µg/dL | 491 µg/dL | 492 µg/dL |
493 µg/dL | 494 µg/dL | 495 µg/dL | 496 µg/dL | 497 µg/dL | 498 µg/dL | 499 µg/dL | 500 µg/dL |
501 µg/dL | 502 µg/dL | 503 µg/dL | 504 µg/dL | 505 µg/dL | 506 µg/dL | 507 µg/dL | 508 µg/dL |
509 µg/dL | 510 µg/dL | 511 µg/dL | 512 µg/dL | 513 µg/dL | 514 µg/dL | 515 µg/dL | 516 µg/dL |
517 µg/dL | 518 µg/dL | 519 µg/dL | 520 µg/dL | 521 µg/dL | 522 µg/dL | 523 µg/dL | 524 µg/dL |
525 µg/dL | 526 µg/dL | 527 µg/dL | 528 µg/dL | 529 µg/dL | 530 µg/dL | 531 µg/dL | 532 µg/dL |
533 µg/dL | 534 µg/dL | 535 µg/dL | 536 µg/dL | 537 µg/dL | 538 µg/dL | 539 µg/dL | 540 µg/dL |
541 µg/dL | 542 µg/dL | 543 µg/dL | 544 µg/dL | 545 µg/dL | 546 µg/dL | 547 µg/dL | 548 µg/dL |
549 µg/dL | 550 µg/dL | 551 µg/dL | 552 µg/dL | 553 µg/dL | 554 µg/dL | 555 µg/dL | 556 µg/dL |
557 µg/dL | 558 µg/dL | 559 µg/dL | 560 µg/dL | 561 µg/dL | 562 µg/dL | 563 µg/dL | 564 µg/dL |
565 µg/dL | 566 µg/dL | 567 µg/dL | 568 µg/dL | 569 µg/dL | 570 µg/dL | 571 µg/dL | 572 µg/dL |
573 µg/dL | 574 µg/dL | 575 µg/dL | 576 µg/dL | 577 µg/dL | 578 µg/dL | 579 µg/dL | 580 µg/dL |
581 µg/dL | 582 µg/dL | 583 µg/dL | 584 µg/dL | 585 µg/dL | 586 µg/dL | 587 µg/dL | 588 µg/dL |
589 µg/dL | 590 µg/dL | 591 µg/dL | 592 µg/dL | 593 µg/dL | 594 µg/dL | 595 µg/dL | 596 µg/dL |
597 µg/dL | 598 µg/dL | 599 µg/dL | 600 µg/dL | 601 µg/dL | 602 µg/dL | 603 µg/dL | 604 µg/dL |
605 µg/dL | 606 µg/dL | 607 µg/dL | 608 µg/dL | 609 µg/dL | 610 µg/dL | 611 µg/dL | 612 µg/dL |
613 µg/dL | 614 µg/dL | 615 µg/dL | 616 µg/dL | 617 µg/dL | 618 µg/dL | 619 µg/dL | 620 µg/dL |
621 µg/dL | 622 µg/dL | 623 µg/dL | 624 µg/dL | 625 µg/dL | 626 µg/dL | 627 µg/dL | 628 µg/dL |
629 µg/dL | 630 µg/dL | 631 µg/dL | 632 µg/dL | 633 µg/dL | 634 µg/dL | 635 µg/dL | 636 µg/dL |
637 µg/dL | 638 µg/dL | 639 µg/dL | 640 µg/dL | 641 µg/dL | 642 µg/dL | 643 µg/dL | 644 µg/dL |
645 µg/dL | 646 µg/dL | 647 µg/dL | 648 µg/dL | 649 µg/dL | 650 µg/dL | 651 µg/dL | 652 µg/dL |
653 µg/dL | 654 µg/dL | 655 µg/dL | 656 µg/dL | 657 µg/dL | 658 µg/dL | 659 µg/dL | 660 µg/dL |
661 µg/dL | 662 µg/dL | 663 µg/dL | 664 µg/dL | 665 µg/dL | 666 µg/dL | 667 µg/dL | 668 µg/dL |
669 µg/dL | 670 µg/dL | 671 µg/dL | 672 µg/dL | 673 µg/dL | 674 µg/dL | 675 µg/dL | 676 µg/dL |
677 µg/dL | 678 µg/dL | 679 µg/dL | 680 µg/dL | 681 µg/dL | 682 µg/dL | 683 µg/dL | 684 µg/dL |
685 µg/dL | 686 µg/dL | 687 µg/dL | 688 µg/dL | 689 µg/dL | 690 µg/dL | 691 µg/dL | 692 µg/dL |
693 µg/dL | 694 µg/dL | 695 µg/dL | 696 µg/dL | 697 µg/dL | 698 µg/dL | 699 µg/dL | 700 µg/dL |
701 µg/dL | 702 µg/dL | 703 µg/dL | 704 µg/dL | 705 µg/dL | 706 µg/dL | 707 µg/dL | 708 µg/dL |
709 µg/dL | 710 µg/dL | 711 µg/dL | 712 µg/dL | 713 µg/dL | 714 µg/dL | 715 µg/dL | 716 µg/dL |
717 µg/dL | 718 µg/dL | 719 µg/dL | 720 µg/dL | 721 µg/dL | 722 µg/dL | 723 µg/dL | 724 µg/dL |
Show more