If you need to know which are the eosinophils reference ranges or you require more information about the role of eosinophils in the blood, you can visit normal eosinophil count in the blood
An increase in the total circulating eosinophils in the blood is called eosinophilia. Eosinophils are a type of WBC (White Blood Cell) than belongs to the immune system.
The increase of total eosinophil count is usually seen also in the percentage of eosinophils of the total WBC count. It will be above the 7% but it is better to make the study based on the total eosinophil count.
The most frequent causes of eosinophilia are due to:
Eosinophilia in adults can be classified into mild (from 500 to 1500 /µL), moderate (from 1500 to 5000 /µL) or severe (above 5000 /µL)
A mild eosinophilia is not usually a matter for concern.
There are many reasons behind a mild eosinophilia but the most common ones are:v
When the eosinophil count is above 1500 per microliter is called hypereosinophilia.
It is important to schedule an appointment with your doctor. Maybe you have no symptoms but a moderate eosinophilia can damage organs like heart, lungs, spleen, skin or nervous system.
Several diseases cause moderate eosinophilia:
A severe eosinophilia requires immediate medical attention.
If there is a severe parasitic infection, eosinophil count may reach up to 50000 eosinophils per microliter.
Some blood disorders such as hypereosinophilic syndrome or eosinophilic leukemia a run with severe eosinophilia. A value over 15000 is a sign to consider this possibility.
If eosinophil count overcome the 100000 per microliter, eosinophils may aggregate to form coronary thrombi. In this case, it is necessary to be hospitalized.
Some congenital diseases cause severe eosinophilia such as Wells syndrome (eosinophilic cellulitis) or Shulman’s syndrome (eosinophilic fasciitis).
There are some health circumstances and several drugs than can raise your eosinophil count:
An eosinophil count higher than normal may be a sign of the following diseases:
If there is a mild transient eosinophilia with no symptom, no action is necessary. The count probably will return to normal in the following test.
On the other hand is there is a moderate or severe eosinophilia you should visit your doctor and ask about the medication you are taking. Several drugs may raise the eosinophil count.
If there is an underlying cause, for example a parasitic infestation it is necessary to treat and solve previously this disease.
Corticosteroids reduce the eosinophils in the blood. If your doctor considers it appropriate he may prescribe them to you.
You can visit our pages about:
The following values are considered to be above the normal range:
IMPORTANT: These levels are expressed in number /µl (microliter). They are an example of a healthy white man/woman of about 45 years old with no known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
Eosinophils | |||||||
---|---|---|---|---|---|---|---|
Mild eosinophilia | |||||||
502 /µl | 504 /µl | 506 /µl | 508 /µl | 510 /µl | 512 /µl | 514 /µl | 516 /µl |
518 /µl | 520 /µl | 522 /µl | 524 /µl | 526 /µl | 528 /µl | 530 /µl | 532 /µl |
534 /µl | 536 /µl | 538 /µl | 540 /µl | 542 /µl | 544 /µl | 546 /µl | 548 /µl |
550 /µl | 552 /µl | 554 /µl | 556 /µl | 558 /µl | 560 /µl | 562 /µl | 564 /µl |
566 /µl | 568 /µl | 570 /µl | 572 /µl | 574 /µl | 576 /µl | 578 /µl | 580 /µl |
582 /µl | 584 /µl | 586 /µl | 588 /µl | 590 /µl | 592 /µl | 594 /µl | 596 /µl |
598 /µl | 600 /µl | 602 /µl | 604 /µl | 606 /µl | 608 /µl | 610 /µl | 612 /µl |
614 /µl | 616 /µl | 618 /µl | 620 /µl | 622 /µl | 624 /µl | 626 /µl | 628 /µl |
630 /µl | 632 /µl | 634 /µl | 636 /µl | 638 /µl | 640 /µl | 642 /µl | 644 /µl |
646 /µl | 648 /µl | 650 /µl | 652 /µl | 654 /µl | 656 /µl | 658 /µl | 660 /µl |
662 /µl | 664 /µl | 666 /µl | 668 /µl | 670 /µl | 672 /µl | 674 /µl | 676 /µl |
678 /µl | 680 /µl | 682 /µl | 684 /µl | 686 /µl | 688 /µl | 690 /µl | 692 /µl |
694 /µl | 696 /µl | 698 /µl | 700 /µl | 702 /µl | 704 /µl | 706 /µl | 708 /µl |
710 /µl | 712 /µl | 714 /µl | 716 /µl | 718 /µl | 720 /µl | 722 /µl | 724 /µl |
726 /µl | 728 /µl | 730 /µl | 732 /µl | 734 /µl | 736 /µl | 738 /µl | 740 /µl |
742 /µl | 744 /µl | 746 /µl | 748 /µl | 750 /µl | 752 /µl | 754 /µl | 756 /µl |
758 /µl | 760 /µl | 762 /µl | 764 /µl | 766 /µl | 768 /µl | 770 /µl | 772 /µl |
774 /µl | 776 /µl | 778 /µl | 780 /µl | 782 /µl | 784 /µl | 786 /µl | 788 /µl |
790 /µl | 792 /µl | 794 /µl | 796 /µl | 798 /µl | 800 /µl | 802 /µl | 804 /µl |
806 /µl | 808 /µl | 810 /µl | 812 /µl | 814 /µl | 816 /µl | 818 /µl | 820 /µl |
822 /µl | 824 /µl | 826 /µl | 828 /µl | 830 /µl | 832 /µl | 834 /µl | 836 /µl |
838 /µl | 840 /µl | 842 /µl | 844 /µl | 846 /µl | 848 /µl | 850 /µl | 852 /µl |
854 /µl | 856 /µl | 858 /µl | 860 /µl | 862 /µl | 864 /µl | 866 /µl | 868 /µl |
870 /µl | 872 /µl | 874 /µl | 876 /µl | 878 /µl | 880 /µl | 882 /µl | 884 /µl |
886 /µl | 888 /µl | 890 /µl | 892 /µl | 894 /µl | 896 /µl | 898 /µl | 900 /µl |
902 /µl | 904 /µl | 906 /µl | 908 /µl | 910 /µl | 912 /µl | 914 /µl | 916 /µl |
918 /µl | 920 /µl | 922 /µl | 924 /µl | 926 /µl | 928 /µl | 930 /µl | 932 /µl |
934 /µl | 936 /µl | 938 /µl | 940 /µl | 942 /µl | 944 /µl | 946 /µl | 948 /µl |
950 /µl | 952 /µl | 954 /µl | 956 /µl | 958 /µl | 960 /µl | 962 /µl | 964 /µl |
966 /µl | 968 /µl | 970 /µl | 972 /µl | 974 /µl | 976 /µl | 978 /µl | 980 /µl |
982 /µl | 984 /µl | 986 /µl | 988 /µl | 990 /µl | 992 /µl | 994 /µl | 996 /µl |
998 /µl | 1000 /µl | 1002 /µl | 1004 /µl | 1006 /µl | 1008 /µl | 1010 /µl | 1012 /µl |
1014 /µl | 1016 /µl | 1018 /µl | 1020 /µl | 1022 /µl | 1024 /µl | 1026 /µl | 1028 /µl |
1030 /µl | 1032 /µl | 1034 /µl | 1036 /µl | 1038 /µl | 1040 /µl | 1042 /µl | 1044 /µl |
1046 /µl | 1048 /µl | 1050 /µl | 1052 /µl | 1054 /µl | 1056 /µl | 1058 /µl | 1060 /µl |
1062 /µl | 1064 /µl | 1066 /µl | 1068 /µl | 1070 /µl | 1072 /µl | 1074 /µl | 1076 /µl |
1078 /µl | 1080 /µl | 1082 /µl | 1084 /µl | 1086 /µl | 1088 /µl | 1090 /µl | 1092 /µl |
1094 /µl | 1096 /µl | 1098 /µl | 1100 /µl | 1102 /µl | 1104 /µl | 1106 /µl | 1108 /µl |
1110 /µl | 1112 /µl | 1114 /µl | 1116 /µl | 1118 /µl | 1120 /µl | 1122 /µl | 1124 /µl |
1126 /µl | 1128 /µl | 1130 /µl | 1132 /µl | 1134 /µl | 1136 /µl | 1138 /µl | 1140 /µl |
1142 /µl | 1144 /µl | 1146 /µl | 1148 /µl | 1150 /µl | 1152 /µl | 1154 /µl | 1156 /µl |
1158 /µl | 1160 /µl | 1162 /µl | 1164 /µl | 1166 /µl | 1168 /µl | 1170 /µl | 1172 /µl |
1174 /µl | 1176 /µl | 1178 /µl | 1180 /µl | 1182 /µl | 1184 /µl | 1186 /µl | 1188 /µl |
1190 /µl | 1192 /µl | 1194 /µl | 1196 /µl | 1198 /µl | 1200 /µl | 1202 /µl | 1204 /µl |
1206 /µl | 1208 /µl | 1210 /µl | 1212 /µl | 1214 /µl | 1216 /µl | 1218 /µl | 1220 /µl |
1222 /µl | 1224 /µl | 1226 /µl | 1228 /µl | 1230 /µl | 1232 /µl | 1234 /µl | 1236 /µl |
1238 /µl | 1240 /µl | 1242 /µl | 1244 /µl | 1246 /µl | 1248 /µl | 1250 /µl | 1252 /µl |
1254 /µl | 1256 /µl | 1258 /µl | 1260 /µl | 1262 /µl | 1264 /µl | 1266 /µl | 1268 /µl |
1270 /µl | 1272 /µl | 1274 /µl | 1276 /µl | 1278 /µl | 1280 /µl | 1282 /µl | 1284 /µl |
1286 /µl | 1288 /µl | 1290 /µl | 1292 /µl | 1294 /µl | 1296 /µl | 1298 /µl | 1300 /µl |
1302 /µl | 1304 /µl | 1306 /µl | 1308 /µl | 1310 /µl | 1312 /µl | 1314 /µl | 1316 /µl |
1318 /µl | 1320 /µl | 1322 /µl | 1324 /µl | 1326 /µl | 1328 /µl | 1330 /µl | 1332 /µl |
1334 /µl | 1336 /µl | 1338 /µl | 1340 /µl | 1342 /µl | 1344 /µl | 1346 /µl | 1348 /µl |
1350 /µl | 1352 /µl | 1354 /µl | 1356 /µl | 1358 /µl | 1360 /µl | 1362 /µl | 1364 /µl |
1366 /µl | 1368 /µl | 1370 /µl | 1372 /µl | 1374 /µl | 1376 /µl | 1378 /µl | 1380 /µl |
1382 /µl | 1384 /µl | 1386 /µl | 1388 /µl | 1390 /µl | 1392 /µl | 1394 /µl | 1396 /µl |
1398 /µl | 1400 /µl | 1402 /µl | 1404 /µl | 1406 /µl | 1408 /µl | 1410 /µl | 1412 /µl |
1414 /µl | 1416 /µl | 1418 /µl | 1420 /µl | 1422 /µl | 1424 /µl | 1426 /µl | 1428 /µl |
1430 /µl | 1432 /µl | 1434 /µl | 1436 /µl | 1438 /µl | 1440 /µl | 1442 /µl | 1444 /µl |
1446 /µl | 1448 /µl | 1450 /µl | 1452 /µl | 1454 /µl | 1456 /µl | 1458 /µl | 1460 /µl |
1462 /µl | 1464 /µl | 1466 /µl | 1468 /µl | 1470 /µl | 1472 /µl | 1474 /µl | 1476 /µl |
1478 /µl | 1480 /µl | 1482 /µl | 1484 /µl | 1486 /µl | 1488 /µl | 1490 /µl | 1492 /µl |
1494 /µl | 1496 /µl | 1498 /µl | 1500 /µl | ||||
Moderate eosinophilia | |||||||
1502 /µl | 1504 /µl | 1506 /µl | 1508 /µl | 1510 /µl | 1512 /µl | 1514 /µl | 1516 /µl |
1518 /µl | 1520 /µl | 1522 /µl | 1524 /µl | 1526 /µl | 1528 /µl | 1530 /µl | 1532 /µl |
1534 /µl | 1536 /µl | 1538 /µl | 1540 /µl | 1542 /µl | 1544 /µl | 1546 /µl | 1548 /µl |
1550 /µl | 1552 /µl | 1554 /µl | 1556 /µl | 1558 /µl | 1560 /µl | 1562 /µl | 1564 /µl |
1566 /µl | 1568 /µl | 1570 /µl | 1572 /µl | 1574 /µl | 1576 /µl | 1578 /µl | 1580 /µl |
Show more