If you need to know which are the creatinine reference ranges or you require more information about the role of creatinine in the blood, you can visit normal creatinine level in the blood
Creatinine level in the blood depends on the muscle mass.
With an average muscle mass, a high creatinine level in a blood test suggests a kidney problem.
Creatinine blood values are usually given in mg/dl but sometimes you can see those values in µmol/l following the International System of Units (SI). In case your values are in µmol/l you can convert them using this tool:
Mild hypercraetinemia is not usually a matter of concern.
It may be consequence of muscle growth or because a little dehydration process (after intense exercise or low intake of water the day before).
If there is no symptoms associated no further research is needed.
When there is a moderate hypercreatinemia it is necessary to study the presence of a kidney problem.
Your doctor will study the creatinine level in the blood along with urea level in the blood to know your kidney functionality. He will decide if new tests and screenings are necessary.
The creatinine level in the blood is so high that it is probably you are suffering a kidney problem and the kidney is not working properly.
You must visit your doctor and he will decide along with your medical history the recommended treatment in your case.
Your creatinine level in the blood is very high. It suggests a serious kidney problem for example due to nephritis (inflammation of the kidney) or kidney failure.
There are some circumstances or drugs than can raise your creatinine blood level:
There are different diseases why the creatinine level in the blood can be higher than normal:
If your creatinine level in the blood is slightly high, you can consider the following tips:
If your creatinine level is very high it may be a sign of kidney failure. In this case, dialysis may be recommended to carry the toxins out of the body.
You can visit our pages about:
The following values are considered to be above the normal range:
IMPORTANT: These levels are expressed in mg/dl They are an example of a healthy man of about 45 years of age with no known disease, an adequate muscular tone, not taking any medication and with an appropriate intake of protein in the diet. The ranges can be different depending on the laboratory or on your personal circumstances.
Creatinine | |||||||
---|---|---|---|---|---|---|---|
Mild hypercreatinemia | |||||||
1.19 mg/dl | 1.2 mg/dl | 1.21 mg/dl | 1.22 mg/dl | 1.23 mg/dl | 1.24 mg/dl | 1.25 mg/dl | 1.26 mg/dl |
1.27 mg/dl | 1.28 mg/dl | 1.29 mg/dl | 1.3 mg/dl | 1.31 mg/dl | 1.32 mg/dl | 1.33 mg/dl | 1.34 mg/dl |
1.35 mg/dl | 1.36 mg/dl | 1.37 mg/dl | 1.38 mg/dl | 1.39 mg/dl | 1.4 mg/dl | 1.41 mg/dl | 1.42 mg/dl |
1.43 mg/dl | 1.44 mg/dl | 1.45 mg/dl | 1.46 mg/dl | 1.47 mg/dl | 1.48 mg/dl | 1.49 mg/dl | 1.5 mg/dl |
1.51 mg/dl | 1.52 mg/dl | 1.53 mg/dl | 1.54 mg/dl | 1.55 mg/dl | 1.56 mg/dl | 1.57 mg/dl | 1.58 mg/dl |
1.59 mg/dl | 1.6 mg/dl | 1.61 mg/dl | 1.62 mg/dl | 1.63 mg/dl | 1.64 mg/dl | 1.65 mg/dl | 1.66 mg/dl |
1.67 mg/dl | 1.68 mg/dl | 1.69 mg/dl | 1.7 mg/dl | 1.71 mg/dl | 1.72 mg/dl | 1.73 mg/dl | 1.74 mg/dl |
1.75 mg/dl | |||||||
Moderadate hypercreatinemia | |||||||
1.76 mg/dl | 1.77 mg/dl | 1.78 mg/dl | 1.79 mg/dl | 1.8 mg/dl | 1.81 mg/dl | 1.82 mg/dl | 1.83 mg/dl |
1.84 mg/dl | 1.85 mg/dl | 1.86 mg/dl | 1.87 mg/dl | 1.88 mg/dl | 1.89 mg/dl | 1.9 mg/dl | 1.91 mg/dl |
1.92 mg/dl | 1.93 mg/dl | 1.94 mg/dl | 1.95 mg/dl | 1.96 mg/dl | 1.97 mg/dl | 1.98 mg/dl | 1.99 mg/dl |
2 mg/dl | 2.01 mg/dl | 2.02 mg/dl | 2.03 mg/dl | 2.04 mg/dl | 2.05 mg/dl | 2.06 mg/dl | 2.07 mg/dl |
2.08 mg/dl | 2.09 mg/dl | 2.1 mg/dl | 2.11 mg/dl | 2.12 mg/dl | 2.13 mg/dl | 2.14 mg/dl | 2.15 mg/dl |
2.16 mg/dl | 2.17 mg/dl | 2.18 mg/dl | 2.19 mg/dl | 2.2 mg/dl | 2.21 mg/dl | 2.22 mg/dl | 2.23 mg/dl |
2.24 mg/dl | 2.25 mg/dl | 2.26 mg/dl | 2.27 mg/dl | 2.28 mg/dl | 2.29 mg/dl | 2.3 mg/dl | 2.31 mg/dl |
2.32 mg/dl | 2.33 mg/dl | 2.34 mg/dl | 2.35 mg/dl | 2.36 mg/dl | 2.37 mg/dl | 2.38 mg/dl | 2.39 mg/dl |
2.4 mg/dl | 2.41 mg/dl | 2.42 mg/dl | 2.43 mg/dl | 2.44 mg/dl | 2.45 mg/dl | 2.46 mg/dl | 2.47 mg/dl |
2.48 mg/dl | 2.49 mg/dl | 2.5 mg/dl | 2.51 mg/dl | 2.52 mg/dl | 2.53 mg/dl | 2.54 mg/dl | 2.55 mg/dl |
2.56 mg/dl | 2.57 mg/dl | 2.58 mg/dl | 2.59 mg/dl | 2.6 mg/dl | 2.61 mg/dl | 2.62 mg/dl | 2.63 mg/dl |
2.64 mg/dl | 2.65 mg/dl | 2.66 mg/dl | 2.67 mg/dl | 2.68 mg/dl | 2.69 mg/dl | 2.7 mg/dl | 2.71 mg/dl |
2.72 mg/dl | 2.73 mg/dl | 2.74 mg/dl | 2.75 mg/dl | 2.76 mg/dl | 2.77 mg/dl | 2.78 mg/dl | 2.79 mg/dl |
2.8 mg/dl | 2.81 mg/dl | 2.82 mg/dl | 2.83 mg/dl | 2.84 mg/dl | 2.85 mg/dl | 2.86 mg/dl | 2.87 mg/dl |
2.88 mg/dl | 2.89 mg/dl | 2.9 mg/dl | 2.91 mg/dl | 2.92 mg/dl | 2.93 mg/dl | 2.94 mg/dl | 2.95 mg/dl |
2.96 mg/dl | 2.97 mg/dl | 2.98 mg/dl | 2.99 mg/dl | 3 mg/dl | 3.01 mg/dl | 3.02 mg/dl | 3.03 mg/dl |
3.04 mg/dl | 3.05 mg/dl | 3.06 mg/dl | 3.07 mg/dl | 3.08 mg/dl | 3.09 mg/dl | 3.1 mg/dl | 3.11 mg/dl |
3.12 mg/dl | 3.13 mg/dl | 3.14 mg/dl | 3.15 mg/dl | 3.16 mg/dl | 3.17 mg/dl | 3.18 mg/dl | 3.19 mg/dl |
3.2 mg/dl | 3.21 mg/dl | 3.22 mg/dl | 3.23 mg/dl | 3.24 mg/dl | 3.25 mg/dl | 3.26 mg/dl | 3.27 mg/dl |
3.28 mg/dl | 3.29 mg/dl | 3.3 mg/dl | 3.31 mg/dl | 3.32 mg/dl | 3.33 mg/dl | 3.34 mg/dl | 3.35 mg/dl |
3.36 mg/dl | 3.37 mg/dl | 3.38 mg/dl | 3.39 mg/dl | 3.4 mg/dl | 3.41 mg/dl | 3.42 mg/dl | 3.43 mg/dl |
3.44 mg/dl | 3.45 mg/dl | 3.46 mg/dl | 3.47 mg/dl | 3.48 mg/dl | 3.49 mg/dl | 3.5 mg/dl | |
Marked hypercreatinemia | |||||||
3.51 mg/dl | 3.52 mg/dl | 3.53 mg/dl | 3.54 mg/dl | 3.55 mg/dl | 3.56 mg/dl | 3.57 mg/dl | 3.58 mg/dl |
3.59 mg/dl | 3.6 mg/dl | 3.61 mg/dl | 3.62 mg/dl | 3.63 mg/dl | 3.64 mg/dl | 3.65 mg/dl | 3.66 mg/dl |
3.67 mg/dl | 3.68 mg/dl | 3.69 mg/dl | 3.7 mg/dl | 3.71 mg/dl | 3.72 mg/dl | 3.73 mg/dl | 3.74 mg/dl |
3.75 mg/dl | 3.76 mg/dl | 3.77 mg/dl | 3.78 mg/dl | 3.79 mg/dl | 3.8 mg/dl | 3.81 mg/dl | 3.82 mg/dl |
3.83 mg/dl | 3.84 mg/dl | 3.85 mg/dl | 3.86 mg/dl | 3.87 mg/dl | 3.88 mg/dl | 3.89 mg/dl | 3.9 mg/dl |
3.91 mg/dl | 3.92 mg/dl | 3.93 mg/dl | 3.94 mg/dl | 3.95 mg/dl | 3.96 mg/dl | 3.97 mg/dl | 3.98 mg/dl |
3.99 mg/dl | 4 mg/dl | 4.01 mg/dl | 4.02 mg/dl | 4.03 mg/dl | 4.04 mg/dl | 4.05 mg/dl | 4.06 mg/dl |
4.07 mg/dl | 4.08 mg/dl | 4.09 mg/dl | 4.1 mg/dl | 4.11 mg/dl | 4.12 mg/dl | 4.13 mg/dl | 4.14 mg/dl |
4.15 mg/dl | 4.16 mg/dl | 4.17 mg/dl | 4.18 mg/dl | 4.19 mg/dl | 4.2 mg/dl | 4.21 mg/dl | 4.22 mg/dl |
4.23 mg/dl | 4.24 mg/dl | 4.25 mg/dl | 4.26 mg/dl | 4.27 mg/dl | 4.28 mg/dl | 4.29 mg/dl | 4.3 mg/dl |
4.31 mg/dl | 4.32 mg/dl | 4.33 mg/dl | 4.34 mg/dl | 4.35 mg/dl | 4.36 mg/dl | 4.37 mg/dl | 4.38 mg/dl |
4.39 mg/dl | 4.4 mg/dl | 4.41 mg/dl | 4.42 mg/dl | 4.43 mg/dl | 4.44 mg/dl | 4.45 mg/dl | 4.46 mg/dl |
4.47 mg/dl | 4.48 mg/dl | 4.49 mg/dl | 4.5 mg/dl | 4.51 mg/dl | 4.52 mg/dl | 4.53 mg/dl | 4.54 mg/dl |
4.55 mg/dl | 4.56 mg/dl | 4.57 mg/dl | 4.58 mg/dl | 4.59 mg/dl | 4.6 mg/dl | 4.61 mg/dl | 4.62 mg/dl |
4.63 mg/dl | 4.64 mg/dl | 4.65 mg/dl | 4.66 mg/dl | 4.67 mg/dl | 4.68 mg/dl | 4.69 mg/dl | 4.7 mg/dl |
4.71 mg/dl | 4.72 mg/dl | 4.73 mg/dl | 4.74 mg/dl | 4.75 mg/dl | 4.76 mg/dl | 4.77 mg/dl | 4.78 mg/dl |
4.79 mg/dl | 4.8 mg/dl | 4.81 mg/dl | 4.82 mg/dl | 4.83 mg/dl | 4.84 mg/dl | 4.85 mg/dl | 4.86 mg/dl |
4.87 mg/dl | 4.88 mg/dl | 4.89 mg/dl | 4.9 mg/dl | 4.91 mg/dl | 4.92 mg/dl | 4.93 mg/dl | 4.94 mg/dl |
4.95 mg/dl | 4.96 mg/dl | 4.97 mg/dl | 4.98 mg/dl | 4.99 mg/dl | 5 mg/dl | 5.01 mg/dl | 5.02 mg/dl |
5.03 mg/dl | 5.04 mg/dl | 5.05 mg/dl | 5.06 mg/dl | 5.07 mg/dl | 5.08 mg/dl | 5.09 mg/dl | 5.1 mg/dl |
5.11 mg/dl | 5.12 mg/dl | 5.13 mg/dl | 5.14 mg/dl | 5.15 mg/dl | 5.16 mg/dl | 5.17 mg/dl | 5.18 mg/dl |
5.19 mg/dl | 5.2 mg/dl | 5.21 mg/dl | 5.22 mg/dl | 5.23 mg/dl | 5.24 mg/dl | 5.25 mg/dl | 5.26 mg/dl |
5.27 mg/dl | 5.28 mg/dl | 5.29 mg/dl | 5.3 mg/dl | 5.31 mg/dl | 5.32 mg/dl | 5.33 mg/dl | 5.34 mg/dl |
5.35 mg/dl | 5.36 mg/dl | 5.37 mg/dl | 5.38 mg/dl | 5.39 mg/dl | 5.4 mg/dl | 5.41 mg/dl | 5.42 mg/dl |
5.43 mg/dl | 5.44 mg/dl | 5.45 mg/dl | 5.46 mg/dl | 5.47 mg/dl | 5.48 mg/dl | 5.49 mg/dl | 5.5 mg/dl |
5.51 mg/dl | 5.52 mg/dl | 5.53 mg/dl | 5.54 mg/dl | 5.55 mg/dl | 5.56 mg/dl | 5.57 mg/dl | 5.58 mg/dl |
5.59 mg/dl | 5.6 mg/dl | 5.61 mg/dl | 5.62 mg/dl | 5.63 mg/dl | 5.64 mg/dl | 5.65 mg/dl | 5.66 mg/dl |
5.67 mg/dl | 5.68 mg/dl | 5.69 mg/dl | 5.7 mg/dl | 5.71 mg/dl | 5.72 mg/dl | 5.73 mg/dl | 5.74 mg/dl |
5.75 mg/dl | 5.76 mg/dl | 5.77 mg/dl | 5.78 mg/dl | 5.79 mg/dl | 5.8 mg/dl | 5.81 mg/dl | 5.82 mg/dl |
5.83 mg/dl | 5.84 mg/dl | 5.85 mg/dl | 5.86 mg/dl | 5.87 mg/dl | 5.88 mg/dl | 5.89 mg/dl | 5.9 mg/dl |
5.91 mg/dl | 5.92 mg/dl | 5.93 mg/dl | 5.94 mg/dl | 5.95 mg/dl | 5.96 mg/dl | 5.97 mg/dl | 5.98 mg/dl |
5.99 mg/dl | 6 mg/dl | 6.01 mg/dl | 6.02 mg/dl | 6.03 mg/dl | 6.04 mg/dl | 6.05 mg/dl | 6.06 mg/dl |
6.07 mg/dl | 6.08 mg/dl | 6.09 mg/dl | 6.1 mg/dl | 6.11 mg/dl | 6.12 mg/dl | 6.13 mg/dl | 6.14 mg/dl |
6.15 mg/dl | 6.16 mg/dl | 6.17 mg/dl | 6.18 mg/dl | 6.19 mg/dl | 6.2 mg/dl | 6.21 mg/dl | 6.22 mg/dl |
6.23 mg/dl | 6.24 mg/dl | 6.25 mg/dl | 6.26 mg/dl | 6.27 mg/dl | 6.28 mg/dl | 6.29 mg/dl | 6.3 mg/dl |
6.31 mg/dl | 6.32 mg/dl | 6.33 mg/dl | 6.34 mg/dl | 6.35 mg/dl | 6.36 mg/dl | 6.37 mg/dl | 6.38 mg/dl |
6.39 mg/dl | 6.4 mg/dl | 6.41 mg/dl | 6.42 mg/dl | 6.43 mg/dl | 6.44 mg/dl | 6.45 mg/dl | 6.46 mg/dl |
6.47 mg/dl | 6.48 mg/dl | 6.49 mg/dl | 6.5 mg/dl | 6.51 mg/dl | 6.52 mg/dl | 6.53 mg/dl | 6.54 mg/dl |
Show more