If you need to know which are the calcitonin reference ranges or you require more information about the role of calcitonin in the blood, you can visit normal calcitonin in a blood test
If your doctor has asked this test is because you may have a family history of medullary carcinoma of the thyroid, a type of thyroid cancer. Because this type of cancer is often inherited, the calcitonin test may be used to screen family members at risk. A high calcitonin level in the blood may suggest the activation of this type of tumor.
However, there are many causes for an increase of calcitonin in the blood. Some types of cancer, such as lung, breast, kidney, liver or pancreatic cancer may increase the calcitonin level in the blood. There are also benign conditions like kidney failure, Paget's disease or pernicious anemia that may increase the blood calcitonin level.
Calcitonin level in the blood is very high and it may be due to different types of cancer (mainly medullary carcinoma of the thyroid) and also due to benign conditions (kidney failure, pernicious anemia, etc.).
Your doctor may ask additional test for a better diagnosis, for example, with a provocative test using calcium or pentagastrin or by demanding a genetic test.
In case the test was performed because you already suffer a medullary carcinoma of the thyroid, the test is useful to monitor the treatment. If after the treatment there is a decrease in the calcitonin level, it is a sign of good prognosis. On the contrary, if levels are high after the treatment the prognosis will be negative.
There are some health circumstances or drugs than can raise your calcitonin level in the blood:
The most common diseases why the calcitonin may be higher than normal are:
The best way to lower the calcitonin is to treat the underlying condition that causes it. It is usually due to a cancer.
You can visit our pages about:
The following values are considered to be above the normal range:
IMPORTANT: These levels are expressed in pg/ml. They are an example of a healthy woman of about 40 years old with no known disease, not taking any medication and not pregnant. The ranges can be different depending on the laboratory or on your personal circumstances.
Calcitonin | |||||||
---|---|---|---|---|---|---|---|
Severe calcitonin increase | |||||||
5.1 pg/ml | 5.2 pg/ml | 5.3 pg/ml | 5.4 pg/ml | 5.5 pg/ml | 5.6 pg/ml | 5.7 pg/ml | 5.8 pg/ml |
5.9 pg/ml | 6 pg/ml | 6.1 pg/ml | 6.2 pg/ml | 6.3 pg/ml | 6.4 pg/ml | 6.5 pg/ml | 6.6 pg/ml |
6.7 pg/ml | 6.8 pg/ml | 6.9 pg/ml | 7 pg/ml | 7.1 pg/ml | 7.2 pg/ml | 7.3 pg/ml | 7.4 pg/ml |
7.5 pg/ml | 7.6 pg/ml | 7.7 pg/ml | 7.8 pg/ml | 7.9 pg/ml | 8 pg/ml | 8.1 pg/ml | 8.2 pg/ml |
8.3 pg/ml | 8.4 pg/ml | 8.5 pg/ml | 8.6 pg/ml | 8.7 pg/ml | 8.8 pg/ml | 8.9 pg/ml | 9 pg/ml |
9.1 pg/ml | 9.2 pg/ml | 9.3 pg/ml | 9.4 pg/ml | 9.5 pg/ml | 9.6 pg/ml | 9.7 pg/ml | 9.8 pg/ml |
9.9 pg/ml | 10 pg/ml | 10.1 pg/ml | 10.2 pg/ml | 10.3 pg/ml | 10.4 pg/ml | 10.5 pg/ml | 10.6 pg/ml |
10.7 pg/ml | 10.8 pg/ml | 10.9 pg/ml | 11 pg/ml | 11.1 pg/ml | 11.2 pg/ml | 11.3 pg/ml | 11.4 pg/ml |
11.5 pg/ml | 11.6 pg/ml | 11.7 pg/ml | 11.8 pg/ml | 11.9 pg/ml | 12 pg/ml | 12.1 pg/ml | 12.2 pg/ml |
12.3 pg/ml | 12.4 pg/ml | 12.5 pg/ml | 12.6 pg/ml | 12.7 pg/ml | 12.8 pg/ml | 12.9 pg/ml | 13 pg/ml |
13.1 pg/ml | 13.2 pg/ml | 13.3 pg/ml | 13.4 pg/ml | 13.5 pg/ml | 13.6 pg/ml | 13.7 pg/ml | 13.8 pg/ml |
13.9 pg/ml | 14 pg/ml | 14.1 pg/ml | 14.2 pg/ml | 14.3 pg/ml | 14.4 pg/ml | 14.5 pg/ml | 14.6 pg/ml |
14.7 pg/ml | 14.8 pg/ml | 14.9 pg/ml | 15 pg/ml | 15.1 pg/ml | 15.2 pg/ml | 15.3 pg/ml | 15.4 pg/ml |
15.5 pg/ml | 15.6 pg/ml | 15.7 pg/ml | 15.8 pg/ml | 15.9 pg/ml | 16 pg/ml | 16.1 pg/ml | 16.2 pg/ml |
16.3 pg/ml | 16.4 pg/ml | 16.5 pg/ml | 16.6 pg/ml | 16.7 pg/ml | 16.8 pg/ml | 16.9 pg/ml | 17 pg/ml |
17.1 pg/ml | 17.2 pg/ml | 17.3 pg/ml | 17.4 pg/ml | 17.5 pg/ml | 17.6 pg/ml | 17.7 pg/ml | 17.8 pg/ml |
17.9 pg/ml | 18 pg/ml | 18.1 pg/ml | 18.2 pg/ml | 18.3 pg/ml | 18.4 pg/ml | 18.5 pg/ml | 18.6 pg/ml |
18.7 pg/ml | 18.8 pg/ml | 18.9 pg/ml | 19 pg/ml | 19.1 pg/ml | 19.2 pg/ml | 19.3 pg/ml | 19.4 pg/ml |
19.5 pg/ml | 19.6 pg/ml | 19.7 pg/ml | 19.8 pg/ml | 19.9 pg/ml | 20 pg/ml | 20.1 pg/ml | 20.2 pg/ml |
20.3 pg/ml | 20.4 pg/ml | 20.5 pg/ml | 20.6 pg/ml | 20.7 pg/ml | 20.8 pg/ml | 20.9 pg/ml | 21 pg/ml |
21.1 pg/ml | 21.2 pg/ml | 21.3 pg/ml | 21.4 pg/ml | 21.5 pg/ml | 21.6 pg/ml | 21.7 pg/ml | 21.8 pg/ml |
21.9 pg/ml | 22 pg/ml | 22.1 pg/ml | 22.2 pg/ml | 22.3 pg/ml | 22.4 pg/ml | 22.5 pg/ml | 22.6 pg/ml |
22.7 pg/ml | 22.8 pg/ml | 22.9 pg/ml | 23 pg/ml | 23.1 pg/ml | 23.2 pg/ml | 23.3 pg/ml | 23.4 pg/ml |
23.5 pg/ml | 23.6 pg/ml | 23.7 pg/ml | 23.8 pg/ml | 23.9 pg/ml | 24 pg/ml | 24.1 pg/ml | 24.2 pg/ml |
24.3 pg/ml | 24.4 pg/ml | 24.5 pg/ml | 24.6 pg/ml | 24.7 pg/ml | 24.8 pg/ml | 24.9 pg/ml | 25 pg/ml |
25.1 pg/ml | 25.2 pg/ml | 25.3 pg/ml | 25.4 pg/ml | 25.5 pg/ml | 25.6 pg/ml | 25.7 pg/ml | 25.8 pg/ml |
25.9 pg/ml | 26 pg/ml | 26.1 pg/ml | 26.2 pg/ml | 26.3 pg/ml | 26.4 pg/ml | 26.5 pg/ml | 26.6 pg/ml |
26.7 pg/ml | 26.8 pg/ml | 26.9 pg/ml | 27 pg/ml | 27.1 pg/ml | 27.2 pg/ml | 27.3 pg/ml | 27.4 pg/ml |
27.5 pg/ml | 27.6 pg/ml | 27.7 pg/ml | 27.8 pg/ml | 27.9 pg/ml | 28 pg/ml | 28.1 pg/ml | 28.2 pg/ml |
28.3 pg/ml | 28.4 pg/ml | 28.5 pg/ml | 28.6 pg/ml | 28.7 pg/ml | 28.8 pg/ml | 28.9 pg/ml | 29 pg/ml |
29.1 pg/ml | 29.2 pg/ml | 29.3 pg/ml | 29.4 pg/ml | 29.5 pg/ml | 29.6 pg/ml | 29.7 pg/ml | 29.8 pg/ml |
29.9 pg/ml | 30 pg/ml | 30.1 pg/ml | 30.2 pg/ml | 30.3 pg/ml | 30.4 pg/ml | 30.5 pg/ml | 30.6 pg/ml |
30.7 pg/ml | 30.8 pg/ml | 30.9 pg/ml | 31 pg/ml | 31.1 pg/ml | 31.2 pg/ml | 31.3 pg/ml | 31.4 pg/ml |
31.5 pg/ml | 31.6 pg/ml | 31.7 pg/ml | 31.8 pg/ml | 31.9 pg/ml | 32 pg/ml | 32.1 pg/ml | 32.2 pg/ml |
32.3 pg/ml | 32.4 pg/ml | 32.5 pg/ml | 32.6 pg/ml | 32.7 pg/ml | 32.8 pg/ml | 32.9 pg/ml | 33 pg/ml |
33.1 pg/ml | 33.2 pg/ml | 33.3 pg/ml | 33.4 pg/ml | 33.5 pg/ml | 33.6 pg/ml | 33.7 pg/ml | 33.8 pg/ml |
33.9 pg/ml | 34 pg/ml | 34.1 pg/ml | 34.2 pg/ml | 34.3 pg/ml | 34.4 pg/ml | 34.5 pg/ml | 34.6 pg/ml |
34.7 pg/ml | 34.8 pg/ml | 34.9 pg/ml | 35 pg/ml | 35.1 pg/ml | 35.2 pg/ml | 35.3 pg/ml | 35.4 pg/ml |
35.5 pg/ml | 35.6 pg/ml | 35.7 pg/ml | 35.8 pg/ml | 35.9 pg/ml | 36 pg/ml | 36.1 pg/ml | 36.2 pg/ml |
36.3 pg/ml | 36.4 pg/ml | 36.5 pg/ml | 36.6 pg/ml | 36.7 pg/ml | 36.8 pg/ml | 36.9 pg/ml | 37 pg/ml |
37.1 pg/ml | 37.2 pg/ml | 37.3 pg/ml | 37.4 pg/ml | 37.5 pg/ml | 37.6 pg/ml | 37.7 pg/ml | 37.8 pg/ml |
37.9 pg/ml | 38 pg/ml | 38.1 pg/ml | 38.2 pg/ml | 38.3 pg/ml | 38.4 pg/ml | 38.5 pg/ml | 38.6 pg/ml |
38.7 pg/ml | 38.8 pg/ml | 38.9 pg/ml | 39 pg/ml | 39.1 pg/ml | 39.2 pg/ml | 39.3 pg/ml | 39.4 pg/ml |
39.5 pg/ml | 39.6 pg/ml | 39.7 pg/ml | 39.8 pg/ml | 39.9 pg/ml | 40 pg/ml | 40.1 pg/ml | 40.2 pg/ml |
40.3 pg/ml | 40.4 pg/ml | 40.5 pg/ml | 40.6 pg/ml | 40.7 pg/ml | 40.8 pg/ml | 40.9 pg/ml | 41 pg/ml |
41.1 pg/ml | 41.2 pg/ml | 41.3 pg/ml | 41.4 pg/ml | 41.5 pg/ml | 41.6 pg/ml | 41.7 pg/ml | 41.8 pg/ml |
41.9 pg/ml | 42 pg/ml | 42.1 pg/ml | 42.2 pg/ml | 42.3 pg/ml | 42.4 pg/ml | 42.5 pg/ml | 42.6 pg/ml |
42.7 pg/ml | 42.8 pg/ml | 42.9 pg/ml | 43 pg/ml | 43.1 pg/ml | 43.2 pg/ml | 43.3 pg/ml | 43.4 pg/ml |
43.5 pg/ml | 43.6 pg/ml | 43.7 pg/ml | 43.8 pg/ml | 43.9 pg/ml | 44 pg/ml | 44.1 pg/ml | 44.2 pg/ml |
44.3 pg/ml | 44.4 pg/ml | 44.5 pg/ml | 44.6 pg/ml | 44.7 pg/ml | 44.8 pg/ml | 44.9 pg/ml | 45 pg/ml |
45.1 pg/ml | 45.2 pg/ml | 45.3 pg/ml | 45.4 pg/ml | 45.5 pg/ml | 45.6 pg/ml | 45.7 pg/ml | 45.8 pg/ml |
45.9 pg/ml | 46 pg/ml | 46.1 pg/ml | 46.2 pg/ml | 46.3 pg/ml | 46.4 pg/ml | 46.5 pg/ml | 46.6 pg/ml |
46.7 pg/ml | 46.8 pg/ml | 46.9 pg/ml | 47 pg/ml | 47.1 pg/ml | 47.2 pg/ml | 47.3 pg/ml | 47.4 pg/ml |
47.5 pg/ml | 47.6 pg/ml | 47.7 pg/ml | 47.8 pg/ml | 47.9 pg/ml | 48 pg/ml | 48.1 pg/ml | 48.2 pg/ml |
48.3 pg/ml | 48.4 pg/ml | 48.5 pg/ml | 48.6 pg/ml | 48.7 pg/ml | 48.8 pg/ml | 48.9 pg/ml | 49 pg/ml |
49.1 pg/ml | 49.2 pg/ml | 49.3 pg/ml | 49.4 pg/ml | 49.5 pg/ml | 49.6 pg/ml | 49.7 pg/ml | 49.8 pg/ml |
49.9 pg/ml | 50 pg/ml | 50.1 pg/ml | 50.2 pg/ml | 50.3 pg/ml | 50.4 pg/ml | 50.5 pg/ml | 50.6 pg/ml |
50.7 pg/ml | 50.8 pg/ml | 50.9 pg/ml | 51 pg/ml | 51.1 pg/ml | 51.2 pg/ml | 51.3 pg/ml | 51.4 pg/ml |
51.5 pg/ml | 51.6 pg/ml | 51.7 pg/ml | 51.8 pg/ml | 51.9 pg/ml | 52 pg/ml | 52.1 pg/ml | 52.2 pg/ml |
52.3 pg/ml | 52.4 pg/ml | 52.5 pg/ml | 52.6 pg/ml | 52.7 pg/ml | 52.8 pg/ml | 52.9 pg/ml | 53 pg/ml |
53.1 pg/ml | 53.2 pg/ml | 53.3 pg/ml | 53.4 pg/ml | 53.5 pg/ml | 53.6 pg/ml | 53.7 pg/ml | 53.8 pg/ml |
53.9 pg/ml | 54 pg/ml | 54.1 pg/ml | 54.2 pg/ml | 54.3 pg/ml | 54.4 pg/ml | 54.5 pg/ml | 54.6 pg/ml |
54.7 pg/ml | 54.8 pg/ml | 54.9 pg/ml | 55 pg/ml | 55.1 pg/ml | 55.2 pg/ml | 55.3 pg/ml | 55.4 pg/ml |
55.5 pg/ml | 55.6 pg/ml | 55.7 pg/ml | 55.8 pg/ml | 55.9 pg/ml | 56 pg/ml | 56.1 pg/ml | 56.2 pg/ml |
56.3 pg/ml | 56.4 pg/ml | 56.5 pg/ml | 56.6 pg/ml | 56.7 pg/ml | 56.8 pg/ml | 56.9 pg/ml | 57 pg/ml |
57.1 pg/ml | 57.2 pg/ml | 57.3 pg/ml | 57.4 pg/ml | 57.5 pg/ml | 57.6 pg/ml | 57.7 pg/ml | 57.8 pg/ml |
57.9 pg/ml | 58 pg/ml | 58.1 pg/ml | 58.2 pg/ml | 58.3 pg/ml | 58.4 pg/ml | 58.5 pg/ml | 58.6 pg/ml |
58.7 pg/ml | 58.8 pg/ml | 58.9 pg/ml | 59 pg/ml | 59.1 pg/ml | 59.2 pg/ml | 59.3 pg/ml | 59.4 pg/ml |
Show more