If you need to know which are the beta-2 microglobulin B2M reference ranges or you require more information about the role of beta-2 microglobulin B2M in the blood, you can visit normal beta-2 microglobulin B2M in a blood test
An increase in beta-2 microglobulin in a blood test is mainly due to a kidney problem or related to a neoplastic disease.
The test is usually performed for the following reasons:
However, there are a lot of diseases and conditions with a high plasma concentration of BMG such as infections (cytomegalovirus, etc.), autoimmune diseases (lupus, Crohn's disease, rheumatoid arthritis, etc.) or medication intake (antineoplastic, gentamicin, etc.).
A severe beta-2 microglobulin increase usually require a visit to your doctor. The beta-2 microglobulin blood test is not a routine test. If your doctor has asked for it is because he wants to evaluate a possible cancer or a kidney disease.
In case of suffering from multiple myeloma, values can reach to 90 o 100 mg/l in the blood. The higher they are, the worse is the prognosis of the disease. If the multiple myeloma is under treatment, the test is helpful to know the progression or remission of the disease. Values below 4 mg/l are a sign of good prognosis, whereas values over 20 mg/l area a sign of bad prognosis.
However, beta-2 microglobulin blood test in not very specific because B2M level may be increased in many diseases such as infections, autoimmune diseases, inflammatory diseases, HIV or different types of cancer. For that reason, your doctor will decide if additional screening tests are necessary.
There are some health circumstances or drugs than can raise your beta-2 microglobulin level in the blood:
The most common diseases why the beta-2 microglobulin B2M may be higher than normal are:
The best way to lower the beta-2 microglobulin level is to treat the underlying condition that causes it usually a cancer, an autoimmune disease or a kidney disorder.
Some drugs may also alter the beta-2 microglobulin level in the blood. If you are taking any medication, you should visit your doctor to ask him if it may be the cause.
You can visit our pages about:
The following values are considered to be above the normal range:
IMPORTANT: These levels are expressed in mg/l. They are an example of a healthy adult of about 40 years old with no known disease, not taking any medication and not pregnant if you are a woman. The ranges can be different depending on the laboratory or on your personal circumstances.
Beta-2 microgloblulin | |||||||
---|---|---|---|---|---|---|---|
Severe beta-2 microglobulin increase | |||||||
2.6 mg/l | 2.7 mg/l | 2.8 mg/l | 2.9 mg/l | 3 mg/l | 3.1 mg/l | 3.2 mg/l | 3.3 mg/l |
3.4 mg/l | 3.5 mg/l | 3.6 mg/l | 3.7 mg/l | 3.8 mg/l | 3.9 mg/l | 4 mg/l | 4.1 mg/l |
4.2 mg/l | 4.3 mg/l | 4.4 mg/l | 4.5 mg/l | 4.6 mg/l | 4.7 mg/l | 4.8 mg/l | 4.9 mg/l |
5 mg/l | 5.1 mg/l | 5.2 mg/l | 5.3 mg/l | 5.4 mg/l | 5.5 mg/l | 5.6 mg/l | 5.7 mg/l |
5.8 mg/l | 5.9 mg/l | 6 mg/l | 6.1 mg/l | 6.2 mg/l | 6.3 mg/l | 6.4 mg/l | 6.5 mg/l |
6.6 mg/l | 6.7 mg/l | 6.8 mg/l | 6.9 mg/l | 7 mg/l | 7.1 mg/l | 7.2 mg/l | 7.3 mg/l |
7.4 mg/l | 7.5 mg/l | 7.6 mg/l | 7.7 mg/l | 7.8 mg/l | 7.9 mg/l | 8 mg/l | 8.1 mg/l |
8.2 mg/l | 8.3 mg/l | 8.4 mg/l | 8.5 mg/l | 8.6 mg/l | 8.7 mg/l | 8.8 mg/l | 8.9 mg/l |
9 mg/l | 9.1 mg/l | 9.2 mg/l | 9.3 mg/l | 9.4 mg/l | 9.5 mg/l | 9.6 mg/l | 9.7 mg/l |
9.8 mg/l | 9.9 mg/l | 10 mg/l | 10.1 mg/l | 10.2 mg/l | 10.3 mg/l | 10.4 mg/l | 10.5 mg/l |
10.6 mg/l | 10.7 mg/l | 10.8 mg/l | 10.9 mg/l | 11 mg/l | 11.1 mg/l | 11.2 mg/l | 11.3 mg/l |
11.4 mg/l | 11.5 mg/l | 11.6 mg/l | 11.7 mg/l | 11.8 mg/l | 11.9 mg/l | 12 mg/l | 12.1 mg/l |
12.2 mg/l | 12.3 mg/l | 12.4 mg/l | 12.5 mg/l | 12.6 mg/l | 12.7 mg/l | 12.8 mg/l | 12.9 mg/l |
13 mg/l | 13.1 mg/l | 13.2 mg/l | 13.3 mg/l | 13.4 mg/l | 13.5 mg/l | 13.6 mg/l | 13.7 mg/l |
13.8 mg/l | 13.9 mg/l | 14 mg/l | 14.1 mg/l | 14.2 mg/l | 14.3 mg/l | 14.4 mg/l | 14.5 mg/l |
14.6 mg/l | 14.7 mg/l | 14.8 mg/l | 14.9 mg/l | 15 mg/l | 15.1 mg/l | 15.2 mg/l | 15.3 mg/l |
15.4 mg/l | 15.5 mg/l | 15.6 mg/l | 15.7 mg/l | 15.8 mg/l | 15.9 mg/l | 16 mg/l | 16.1 mg/l |
16.2 mg/l | 16.3 mg/l | 16.4 mg/l | 16.5 mg/l | 16.6 mg/l | 16.7 mg/l | 16.8 mg/l | 16.9 mg/l |
17 mg/l | 17.1 mg/l | 17.2 mg/l | 17.3 mg/l | 17.4 mg/l | 17.5 mg/l | 17.6 mg/l | 17.7 mg/l |
17.8 mg/l | 17.9 mg/l | 18 mg/l | 18.1 mg/l | 18.2 mg/l | 18.3 mg/l | 18.4 mg/l | 18.5 mg/l |
18.6 mg/l | 18.7 mg/l | 18.8 mg/l | 18.9 mg/l | 19 mg/l | 19.1 mg/l | 19.2 mg/l | 19.3 mg/l |
19.4 mg/l | 19.5 mg/l | 19.6 mg/l | 19.7 mg/l | 19.8 mg/l | 19.9 mg/l | 20 mg/l | 20.1 mg/l |
20.2 mg/l | 20.3 mg/l | 20.4 mg/l | 20.5 mg/l | 20.6 mg/l | 20.7 mg/l | 20.8 mg/l | 20.9 mg/l |
21 mg/l | 21.1 mg/l | 21.2 mg/l | 21.3 mg/l | 21.4 mg/l | 21.5 mg/l | 21.6 mg/l | 21.7 mg/l |
21.8 mg/l | 21.9 mg/l | 22 mg/l | 22.1 mg/l | 22.2 mg/l | 22.3 mg/l | 22.4 mg/l | 22.5 mg/l |
22.6 mg/l | 22.7 mg/l | 22.8 mg/l | 22.9 mg/l | 23 mg/l | 23.1 mg/l | 23.2 mg/l | 23.3 mg/l |
23.4 mg/l | 23.5 mg/l | 23.6 mg/l | 23.7 mg/l | 23.8 mg/l | 23.9 mg/l | 24 mg/l | 24.1 mg/l |
24.2 mg/l | 24.3 mg/l | 24.4 mg/l | 24.5 mg/l | 24.6 mg/l | 24.7 mg/l | 24.8 mg/l | 24.9 mg/l |
25 mg/l | 25.1 mg/l | 25.2 mg/l | 25.3 mg/l | 25.4 mg/l | 25.5 mg/l | 25.6 mg/l | 25.7 mg/l |
25.8 mg/l | 25.9 mg/l | 26 mg/l | 26.1 mg/l | 26.2 mg/l | 26.3 mg/l | 26.4 mg/l | 26.5 mg/l |
26.6 mg/l | 26.7 mg/l | 26.8 mg/l | 26.9 mg/l | 27 mg/l | 27.1 mg/l | 27.2 mg/l | 27.3 mg/l |
27.4 mg/l | 27.5 mg/l | 27.6 mg/l | 27.7 mg/l | 27.8 mg/l | 27.9 mg/l | 28 mg/l | 28.1 mg/l |
28.2 mg/l | 28.3 mg/l | 28.4 mg/l | 28.5 mg/l | 28.6 mg/l | 28.7 mg/l | 28.8 mg/l | 28.9 mg/l |
29 mg/l | 29.1 mg/l | 29.2 mg/l | 29.3 mg/l | 29.4 mg/l | 29.5 mg/l | 29.6 mg/l | 29.7 mg/l |
29.8 mg/l | 29.9 mg/l | 30 mg/l | 30.1 mg/l | 30.2 mg/l | 30.3 mg/l | 30.4 mg/l | 30.5 mg/l |
30.6 mg/l | 30.7 mg/l | 30.8 mg/l | 30.9 mg/l | 31 mg/l | 31.1 mg/l | 31.2 mg/l | 31.3 mg/l |
31.4 mg/l | 31.5 mg/l | 31.6 mg/l | 31.7 mg/l | 31.8 mg/l | 31.9 mg/l | 32 mg/l | 32.1 mg/l |
32.2 mg/l | 32.3 mg/l | 32.4 mg/l | 32.5 mg/l | 32.6 mg/l | 32.7 mg/l | 32.8 mg/l | 32.9 mg/l |
33 mg/l | 33.1 mg/l | 33.2 mg/l | 33.3 mg/l | 33.4 mg/l | 33.5 mg/l | 33.6 mg/l | 33.7 mg/l |
33.8 mg/l | 33.9 mg/l | 34 mg/l | 34.1 mg/l | 34.2 mg/l | 34.3 mg/l | 34.4 mg/l | 34.5 mg/l |
34.6 mg/l | 34.7 mg/l | 34.8 mg/l | 34.9 mg/l | 35 mg/l | 35.1 mg/l | 35.2 mg/l | 35.3 mg/l |
35.4 mg/l | 35.5 mg/l | 35.6 mg/l | 35.7 mg/l | 35.8 mg/l | 35.9 mg/l | 36 mg/l | 36.1 mg/l |
36.2 mg/l | 36.3 mg/l | 36.4 mg/l | 36.5 mg/l | 36.6 mg/l | 36.7 mg/l | 36.8 mg/l | 36.9 mg/l |
37 mg/l | 37.1 mg/l | 37.2 mg/l | 37.3 mg/l | 37.4 mg/l | 37.5 mg/l | 37.6 mg/l | 37.7 mg/l |
37.8 mg/l | 37.9 mg/l | 38 mg/l | 38.1 mg/l | 38.2 mg/l | 38.3 mg/l | 38.4 mg/l | 38.5 mg/l |
38.6 mg/l | 38.7 mg/l | 38.8 mg/l | 38.9 mg/l | 39 mg/l | 39.1 mg/l | 39.2 mg/l | 39.3 mg/l |
39.4 mg/l | 39.5 mg/l | 39.6 mg/l | 39.7 mg/l | 39.8 mg/l | 39.9 mg/l | 40 mg/l | 40.1 mg/l |
40.2 mg/l | 40.3 mg/l | 40.4 mg/l | 40.5 mg/l | 40.6 mg/l | 40.7 mg/l | 40.8 mg/l | 40.9 mg/l |
41 mg/l | 41.1 mg/l | 41.2 mg/l | 41.3 mg/l | 41.4 mg/l | 41.5 mg/l | 41.6 mg/l | 41.7 mg/l |
41.8 mg/l | 41.9 mg/l | 42 mg/l | 42.1 mg/l | 42.2 mg/l | 42.3 mg/l | 42.4 mg/l | 42.5 mg/l |
42.6 mg/l | 42.7 mg/l | 42.8 mg/l | 42.9 mg/l | 43 mg/l | 43.1 mg/l | 43.2 mg/l | 43.3 mg/l |
43.4 mg/l | 43.5 mg/l | 43.6 mg/l | 43.7 mg/l | 43.8 mg/l | 43.9 mg/l | 44 mg/l | 44.1 mg/l |
44.2 mg/l | 44.3 mg/l | 44.4 mg/l | 44.5 mg/l | 44.6 mg/l | 44.7 mg/l | 44.8 mg/l | 44.9 mg/l |
45 mg/l | 45.1 mg/l | 45.2 mg/l | 45.3 mg/l | 45.4 mg/l | 45.5 mg/l | 45.6 mg/l | 45.7 mg/l |
45.8 mg/l | 45.9 mg/l | 46 mg/l | 46.1 mg/l | 46.2 mg/l | 46.3 mg/l | 46.4 mg/l | 46.5 mg/l |
46.6 mg/l | 46.7 mg/l | 46.8 mg/l | 46.9 mg/l | 47 mg/l | 47.1 mg/l | 47.2 mg/l | 47.3 mg/l |
47.4 mg/l | 47.5 mg/l | 47.6 mg/l | 47.7 mg/l | 47.8 mg/l | 47.9 mg/l | 48 mg/l | 48.1 mg/l |
48.2 mg/l | 48.3 mg/l | 48.4 mg/l | 48.5 mg/l | 48.6 mg/l | 48.7 mg/l | 48.8 mg/l | 48.9 mg/l |
49 mg/l | 49.1 mg/l | 49.2 mg/l | 49.3 mg/l | 49.4 mg/l | 49.5 mg/l | 49.6 mg/l | 49.7 mg/l |
49.8 mg/l | 49.9 mg/l | 50 mg/l | 50.1 mg/l | 50.2 mg/l | 50.3 mg/l | 50.4 mg/l | 50.5 mg/l |
50.6 mg/l | 50.7 mg/l | 50.8 mg/l | 50.9 mg/l | 51 mg/l | 51.1 mg/l | 51.2 mg/l | 51.3 mg/l |
51.4 mg/l | 51.5 mg/l | 51.6 mg/l | 51.7 mg/l | 51.8 mg/l | 51.9 mg/l | 52 mg/l | 52.1 mg/l |
52.2 mg/l | 52.3 mg/l | 52.4 mg/l | 52.5 mg/l | 52.6 mg/l | 52.7 mg/l | 52.8 mg/l | 52.9 mg/l |
53 mg/l | 53.1 mg/l | 53.2 mg/l | 53.3 mg/l | 53.4 mg/l | 53.5 mg/l | 53.6 mg/l | 53.7 mg/l |
53.8 mg/l | 53.9 mg/l | 54 mg/l | 54.1 mg/l | 54.2 mg/l | 54.3 mg/l | 54.4 mg/l | 54.5 mg/l |
54.6 mg/l | 54.7 mg/l | 54.8 mg/l | 54.9 mg/l | 55 mg/l | 55.1 mg/l | 55.2 mg/l | 55.3 mg/l |
55.4 mg/l | 55.5 mg/l | 55.6 mg/l | 55.7 mg/l | 55.8 mg/l | 55.9 mg/l | 56 mg/l | 56.1 mg/l |
56.2 mg/l | 56.3 mg/l | 56.4 mg/l | 56.5 mg/l | 56.6 mg/l | 56.7 mg/l | 56.8 mg/l | 56.9 mg/l |
Show more