If you need to know which are the basophils reference ranges or you require more information about the role of basophils in the blood, you can visit normal basophil count in the blood
An increase in the total circulating basophils in the blood is called basophilia. Basophils are the less numerous type of WBC (White Blood Cell) that are measured in a blood test.
The increase of total basophil count is usually seen also in the percentage of basophils of the total WBC count. It will be above the 2% but it is better to make the study based on the total basophil count.
The most common causes of basophilia are:
Basophilia with no other parameter out of normal range (eosinophils or total WBC) is rare.
Basophilia or a high basophil count in the blood means:
Basophil count is a bit high. The most common causes of a moderate basophilia are:
Talk to your doctor to get a correct diagnosis.
A severe basophilia is usually related to myelodysplastic syndrome and leukemia. The most common cause is chronic myeloid leukemia.
In case of chronic myeloid leukemia, the basophil percentage is usually above the 20% of the total WBC (White Blood Cell) and neutrophils and eosinophils are also above the normal range.
A visit to your doctor is advisable to find the underlying cause of basophil count increase.
There are some health circumstances and drugs than can raise your basophil count:
A basophil count higher than normal may be a sign of the following diseases:
In order to lower the basophil count, it is necessary to find the underlying disorder and treat it.
If your doctor considers it appropriate, he can prescribe you medication to reduce the basophil count.
You can visit our pages about:
The following values are considered to be above the normal range:
IMPORTANT: These levels are expressed in number /µl (microliter). They are an example of a healthy white man/woman of about 45 years old with no known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
Basophils | |||||||
---|---|---|---|---|---|---|---|
Moderate basophilia | |||||||
201 /µl | 202 /µl | 203 /µl | 204 /µl | 205 /µl | 206 /µl | 207 /µl | 208 /µl |
209 /µl | 210 /µl | 211 /µl | 212 /µl | 213 /µl | 214 /µl | 215 /µl | 216 /µl |
217 /µl | 218 /µl | 219 /µl | 220 /µl | 221 /µl | 222 /µl | 223 /µl | 224 /µl |
225 /µl | 226 /µl | 227 /µl | 228 /µl | 229 /µl | 230 /µl | 231 /µl | 232 /µl |
233 /µl | 234 /µl | 235 /µl | 236 /µl | 237 /µl | 238 /µl | 239 /µl | 240 /µl |
241 /µl | 242 /µl | 243 /µl | 244 /µl | 245 /µl | 246 /µl | 247 /µl | 248 /µl |
249 /µl | 250 /µl | 251 /µl | 252 /µl | 253 /µl | 254 /µl | 255 /µl | 256 /µl |
257 /µl | 258 /µl | 259 /µl | 260 /µl | 261 /µl | 262 /µl | 263 /µl | 264 /µl |
265 /µl | 266 /µl | 267 /µl | 268 /µl | 269 /µl | 270 /µl | 271 /µl | 272 /µl |
273 /µl | 274 /µl | 275 /µl | 276 /µl | 277 /µl | 278 /µl | 279 /µl | 280 /µl |
281 /µl | 282 /µl | 283 /µl | 284 /µl | 285 /µl | 286 /µl | 287 /µl | 288 /µl |
289 /µl | 290 /µl | 291 /µl | 292 /µl | 293 /µl | 294 /µl | 295 /µl | 296 /µl |
297 /µl | 298 /µl | 299 /µl | 300 /µl | 301 /µl | 302 /µl | 303 /µl | 304 /µl |
305 /µl | 306 /µl | 307 /µl | 308 /µl | 309 /µl | 310 /µl | 311 /µl | 312 /µl |
313 /µl | 314 /µl | 315 /µl | 316 /µl | 317 /µl | 318 /µl | 319 /µl | 320 /µl |
321 /µl | 322 /µl | 323 /µl | 324 /µl | 325 /µl | 326 /µl | 327 /µl | 328 /µl |
329 /µl | 330 /µl | 331 /µl | 332 /µl | 333 /µl | 334 /µl | 335 /µl | 336 /µl |
337 /µl | 338 /µl | 339 /µl | 340 /µl | 341 /µl | 342 /µl | 343 /µl | 344 /µl |
345 /µl | 346 /µl | 347 /µl | 348 /µl | 349 /µl | 350 /µl | 351 /µl | 352 /µl |
353 /µl | 354 /µl | 355 /µl | 356 /µl | 357 /µl | 358 /µl | 359 /µl | 360 /µl |
361 /µl | 362 /µl | 363 /µl | 364 /µl | 365 /µl | 366 /µl | 367 /µl | 368 /µl |
369 /µl | 370 /µl | 371 /µl | 372 /µl | 373 /µl | 374 /µl | 375 /µl | 376 /µl |
377 /µl | 378 /µl | 379 /µl | 380 /µl | 381 /µl | 382 /µl | 383 /µl | 384 /µl |
385 /µl | 386 /µl | 387 /µl | 388 /µl | 389 /µl | 390 /µl | 391 /µl | 392 /µl |
393 /µl | 394 /µl | 395 /µl | 396 /µl | 397 /µl | 398 /µl | 399 /µl | 400 /µl |
401 /µl | 402 /µl | 403 /µl | 404 /µl | 405 /µl | 406 /µl | 407 /µl | 408 /µl |
409 /µl | 410 /µl | 411 /µl | 412 /µl | 413 /µl | 414 /µl | 415 /µl | 416 /µl |
417 /µl | 418 /µl | 419 /µl | 420 /µl | 421 /µl | 422 /µl | 423 /µl | 424 /µl |
425 /µl | 426 /µl | 427 /µl | 428 /µl | 429 /µl | 430 /µl | 431 /µl | 432 /µl |
433 /µl | 434 /µl | 435 /µl | 436 /µl | 437 /µl | 438 /µl | 439 /µl | 440 /µl |
441 /µl | 442 /µl | 443 /µl | 444 /µl | 445 /µl | 446 /µl | 447 /µl | 448 /µl |
449 /µl | 450 /µl | 451 /µl | 452 /µl | 453 /µl | 454 /µl | 455 /µl | 456 /µl |
457 /µl | 458 /µl | 459 /µl | 460 /µl | 461 /µl | 462 /µl | 463 /µl | 464 /µl |
465 /µl | 466 /µl | 467 /µl | 468 /µl | 469 /µl | 470 /µl | 471 /µl | 472 /µl |
473 /µl | 474 /µl | 475 /µl | 476 /µl | 477 /µl | 478 /µl | 479 /µl | 480 /µl |
481 /µl | 482 /µl | 483 /µl | 484 /µl | 485 /µl | 486 /µl | 487 /µl | 488 /µl |
489 /µl | 490 /µl | 491 /µl | 492 /µl | 493 /µl | 494 /µl | 495 /µl | 496 /µl |
497 /µl | 498 /µl | 499 /µl | 500 /µl | ||||
Severe basophilia | |||||||
501 /µl | 502 /µl | 503 /µl | 504 /µl | 505 /µl | 506 /µl | 507 /µl | 508 /µl |
509 /µl | 510 /µl | 511 /µl | 512 /µl | 513 /µl | 514 /µl | 515 /µl | 516 /µl |
517 /µl | 518 /µl | 519 /µl | 520 /µl | 521 /µl | 522 /µl | 523 /µl | 524 /µl |
525 /µl | 526 /µl | 527 /µl | 528 /µl | 529 /µl | 530 /µl | 531 /µl | 532 /µl |
533 /µl | 534 /µl | 535 /µl | 536 /µl | 537 /µl | 538 /µl | 539 /µl | 540 /µl |
541 /µl | 542 /µl | 543 /µl | 544 /µl | 545 /µl | 546 /µl | 547 /µl | 548 /µl |
549 /µl | 550 /µl | 551 /µl | 552 /µl | 553 /µl | 554 /µl | 555 /µl | 556 /µl |
557 /µl | 558 /µl | 559 /µl | 560 /µl | 561 /µl | 562 /µl | 563 /µl | 564 /µl |
565 /µl | 566 /µl | 567 /µl | 568 /µl | 569 /µl | 570 /µl | 571 /µl | 572 /µl |
573 /µl | 574 /µl | 575 /µl | 576 /µl | 577 /µl | 578 /µl | 579 /µl | 580 /µl |
581 /µl | 582 /µl | 583 /µl | 584 /µl | 585 /µl | 586 /µl | 587 /µl | 588 /µl |
589 /µl | 590 /µl | 591 /µl | 592 /µl | 593 /µl | 594 /µl | 595 /µl | 596 /µl |
597 /µl | 598 /µl | 599 /µl | 600 /µl | 601 /µl | 602 /µl | 603 /µl | 604 /µl |
605 /µl | 606 /µl | 607 /µl | 608 /µl | 609 /µl | 610 /µl | 611 /µl | 612 /µl |
613 /µl | 614 /µl | 615 /µl | 616 /µl | 617 /µl | 618 /µl | 619 /µl | 620 /µl |
621 /µl | 622 /µl | 623 /µl | 624 /µl | 625 /µl | 626 /µl | 627 /µl | 628 /µl |
629 /µl | 630 /µl | 631 /µl | 632 /µl | 633 /µl | 634 /µl | 635 /µl | 636 /µl |
637 /µl | 638 /µl | 639 /µl | 640 /µl | 641 /µl | 642 /µl | 643 /µl | 644 /µl |
645 /µl | 646 /µl | 647 /µl | 648 /µl | 649 /µl | 650 /µl | 651 /µl | 652 /µl |
653 /µl | 654 /µl | 655 /µl | 656 /µl | 657 /µl | 658 /µl | 659 /µl | 660 /µl |
661 /µl | 662 /µl | 663 /µl | 664 /µl | 665 /µl | 666 /µl | 667 /µl | 668 /µl |
669 /µl | 670 /µl | 671 /µl | 672 /µl | 673 /µl | 674 /µl | 675 /µl | 676 /µl |
677 /µl | 678 /µl | 679 /µl | 680 /µl | 681 /µl | 682 /µl | 683 /µl | 684 /µl |
685 /µl | 686 /µl | 687 /µl | 688 /µl | 689 /µl | 690 /µl | 691 /µl | 692 /µl |
693 /µl | 694 /µl | 695 /µl | 696 /µl | 697 /µl | 698 /µl | 699 /µl | 700 /µl |
701 /µl | 702 /µl | 703 /µl | 704 /µl | 705 /µl | 706 /µl | 707 /µl | 708 /µl |
709 /µl | 710 /µl | 711 /µl | 712 /µl | 713 /µl | 714 /µl | 715 /µl | 716 /µl |
717 /µl | 718 /µl | 719 /µl | 720 /µl | 721 /µl | 722 /µl | 723 /µl | 724 /µl |
725 /µl | 726 /µl | 727 /µl | 728 /µl | 729 /µl | 730 /µl | 731 /µl | 732 /µl |
733 /µl | 734 /µl | 735 /µl | 736 /µl | 737 /µl | 738 /µl | 739 /µl | 740 /µl |
Show more