If you need to know which are the alkaline phosphatase (ALP) reference ranges or you require more information about the role of alkaline phosphatase (ALP) in the blood, you can visit normal alkaline phosphatase (ALP) level in the blood
Alkaline phosphatase (ALP) high level in the blood may indicate problems related to the liver, a biliary colic or bone disorders. Occasionally, the alkaline phosphatase (ALP) can be high with no medical issue associated.
* In this document, we show the reference ranges for adults measured in U/L. In children, reference ranges are different. The alkaline phosphatase (ALP) in the blood can also be measured in ukat/l. In both cases we recommend you to visit the respective reference tables. Hyperphosphatasemia or a high alkaline phosphatase ALP level in the blood mean:
Your alkaline phosphatase (ALP) level in the blood is a bit high. About 95% of people with mild hyperphosphatasemia, with no symptoms and no other alteration in a blood test, do not have any disease in the next two years.
Take a new blood test in the following months and it is probable that your alkaline phosphatase (ALP) level will be in the normal range.
Moderate hyperphosphatasemia with a high level of GGT in the blood may be a first sign of a liver damage or gallstones in the gallbladder.
If the GGT in the blood is within the normal range a bone disorder may be suspected. It is a common sign of a fracture healing or maybe also a sign of suffering from osteomalacia.
Anyway, you should visit your doctor and he will decide if it is necessary to do any additional screening test.
Important: The alkaline phosphatase (ALP) may have these values in children and adolescents in the growth stages. Please, see the reference table of alkaline phosphatase (ALP) for children.
If the alkaline phosphatase (ALP) is very high and the GGT in the blood is also high it may suggest a liver damage such as cirrhosis or a bile duct obstruction. If your skin and the whites of your eyes turn yellowish, what is called jaundice, you should visit your doctor to provide you the proper treatment.
If the alkaline phosphatase (ALP) is very high but the GGT in the blood is within the normal range it can be a sign of a bone disorder. The worst scenario would be a metastatic cancer that is destroying the bones. You should ask your doctor and he will try to find the cause in your case.
Severe hyperphosphatasemia along with the GGT in the blood high may suggest a serious liver damage. It is advisable that you visit your doctor as soon as possible. He will recommend you the next steps to avoid chronic liver diseases.
Severe hyperphosphatasemia with the GGT within the normal range usually suggest a bone disease such as Paget`s disease. Paget`s disease is a chronic disease with causes softer bones or enlarged bone growth. Trauma and orthopedic surgeon are the best professional to treat this condition.
There are some medical conditions or drugs than can elevate your alkaline phosphatase ALP level in the blood:
There are many diseases why the alkaline phosphatase (ALP) level in the blood can be higher than normal:
If your alkaline phosphatase (ALP) level in the blood is slightly high, you can follow the next tips:
Sunlight exposure is a good way to get vitamin D.
You can visit our pages about:
The following values are considered to be above the normal range:
IMPORTANT: These levels are expressed in U/L. They are an example of a healthy man of about 45 years old with no known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
Normal ranges of alkaline phosphatase (ALP) in the blood in children and in pregnancy are very different at the values presented here. In that case you must use the respective reference tables.
Alkaline phosphatase | |||||||
---|---|---|---|---|---|---|---|
Mild hyperphosphatasemia | |||||||
121 U/L | 122 U/L | 123 U/L | 124 U/L | 125 U/L | 126 U/L | 127 U/L | 128 U/L |
129 U/L | 130 U/L | 131 U/L | 132 U/L | 133 U/L | 134 U/L | 135 U/L | 136 U/L |
137 U/L | 138 U/L | 139 U/L | 140 U/L | 141 U/L | 142 U/L | 143 U/L | 144 U/L |
145 U/L | 146 U/L | 147 U/L | 148 U/L | 149 U/L | 150 U/L | 151 U/L | 152 U/L |
153 U/L | 154 U/L | 155 U/L | 156 U/L | 157 U/L | 158 U/L | 159 U/L | 160 U/L |
161 U/L | 162 U/L | 163 U/L | 164 U/L | 165 U/L | 166 U/L | 167 U/L | 168 U/L |
169 U/L | 170 U/L | 171 U/L | 172 U/L | 173 U/L | 174 U/L | 175 U/L | 176 U/L |
177 U/L | 178 U/L | 179 U/L | 180 U/L | 181 U/L | 182 U/L | 183 U/L | 184 U/L |
185 U/L | 186 U/L | 187 U/L | 188 U/L | 189 U/L | 190 U/L | 191 U/L | 192 U/L |
193 U/L | 194 U/L | 195 U/L | 196 U/L | 197 U/L | 198 U/L | 199 U/L | 200 U/L |
201 U/L | 202 U/L | 203 U/L | 204 U/L | 205 U/L | 206 U/L | 207 U/L | 208 U/L |
209 U/L | 210 U/L | 211 U/L | 212 U/L | 213 U/L | 214 U/L | 215 U/L | 216 U/L |
217 U/L | 218 U/L | 219 U/L | 220 U/L | 221 U/L | 222 U/L | 223 U/L | 224 U/L |
225 U/L | 226 U/L | 227 U/L | 228 U/L | 229 U/L | 230 U/L | 231 U/L | 232 U/L |
233 U/L | 234 U/L | 235 U/L | 236 U/L | 237 U/L | 238 U/L | 239 U/L | 240 U/L |
241 U/L | 242 U/L | 243 U/L | 244 U/L | 245 U/L | 246 U/L | 247 U/L | 248 U/L |
249 U/L | 250 U/L | 251 U/L | 252 U/L | 253 U/L | 254 U/L | 255 U/L | 256 U/L |
257 U/L | 258 U/L | 259 U/L | 260 U/L | 261 U/L | 262 U/L | 263 U/L | 264 U/L |
265 U/L | 266 U/L | 267 U/L | 268 U/L | 269 U/L | 270 U/L | 271 U/L | 272 U/L |
273 U/L | 274 U/L | 275 U/L | 276 U/L | 277 U/L | 278 U/L | 279 U/L | 280 U/L |
281 U/L | 282 U/L | 283 U/L | 284 U/L | 285 U/L | 286 U/L | 287 U/L | 288 U/L |
289 U/L | 290 U/L | 291 U/L | 292 U/L | 293 U/L | 294 U/L | 295 U/L | 296 U/L |
297 U/L | 298 U/L | 299 U/L | 300 U/L | ||||
Moderate hyperphosphatasemia | |||||||
301 U/L | 302 U/L | 303 U/L | 304 U/L | 305 U/L | 306 U/L | 307 U/L | 308 U/L |
309 U/L | 310 U/L | 311 U/L | 312 U/L | 313 U/L | 314 U/L | 315 U/L | 316 U/L |
317 U/L | 318 U/L | 319 U/L | 320 U/L | 321 U/L | 322 U/L | 323 U/L | 324 U/L |
325 U/L | 326 U/L | 327 U/L | 328 U/L | 329 U/L | 330 U/L | 331 U/L | 332 U/L |
333 U/L | 334 U/L | 335 U/L | 336 U/L | 337 U/L | 338 U/L | 339 U/L | 340 U/L |
341 U/L | 342 U/L | 343 U/L | 344 U/L | 345 U/L | 346 U/L | 347 U/L | 348 U/L |
349 U/L | 350 U/L | 351 U/L | 352 U/L | 353 U/L | 354 U/L | 355 U/L | 356 U/L |
357 U/L | 358 U/L | 359 U/L | 360 U/L | 361 U/L | 362 U/L | 363 U/L | 364 U/L |
365 U/L | 366 U/L | 367 U/L | 368 U/L | 369 U/L | 370 U/L | 371 U/L | 372 U/L |
373 U/L | 374 U/L | 375 U/L | 376 U/L | 377 U/L | 378 U/L | 379 U/L | 380 U/L |
381 U/L | 382 U/L | 383 U/L | 384 U/L | 385 U/L | 386 U/L | 387 U/L | 388 U/L |
389 U/L | 390 U/L | 391 U/L | 392 U/L | 393 U/L | 394 U/L | 395 U/L | 396 U/L |
397 U/L | 398 U/L | 399 U/L | 400 U/L | 401 U/L | 402 U/L | 403 U/L | 404 U/L |
405 U/L | 406 U/L | 407 U/L | 408 U/L | 409 U/L | 410 U/L | 411 U/L | 412 U/L |
413 U/L | 414 U/L | 415 U/L | 416 U/L | 417 U/L | 418 U/L | 419 U/L | 420 U/L |
421 U/L | 422 U/L | 423 U/L | 424 U/L | 425 U/L | 426 U/L | 427 U/L | 428 U/L |
429 U/L | 430 U/L | 431 U/L | 432 U/L | 433 U/L | 434 U/L | 435 U/L | 436 U/L |
437 U/L | 438 U/L | 439 U/L | 440 U/L | 441 U/L | 442 U/L | 443 U/L | 444 U/L |
445 U/L | 446 U/L | 447 U/L | 448 U/L | 449 U/L | 450 U/L | 451 U/L | 452 U/L |
453 U/L | 454 U/L | 455 U/L | 456 U/L | 457 U/L | 458 U/L | 459 U/L | 460 U/L |
461 U/L | 462 U/L | 463 U/L | 464 U/L | 465 U/L | 466 U/L | 467 U/L | 468 U/L |
469 U/L | 470 U/L | 471 U/L | 472 U/L | 473 U/L | 474 U/L | 475 U/L | 476 U/L |
477 U/L | 478 U/L | 479 U/L | 480 U/L | 481 U/L | 482 U/L | 483 U/L | 484 U/L |
485 U/L | 486 U/L | 487 U/L | 488 U/L | 489 U/L | 490 U/L | 491 U/L | 492 U/L |
493 U/L | 494 U/L | 495 U/L | 496 U/L | 497 U/L | 498 U/L | 499 U/L | 500 U/L |
501 U/L | 502 U/L | 503 U/L | 504 U/L | 505 U/L | 506 U/L | 507 U/L | 508 U/L |
509 U/L | 510 U/L | 511 U/L | 512 U/L | 513 U/L | 514 U/L | 515 U/L | 516 U/L |
517 U/L | 518 U/L | 519 U/L | 520 U/L | 521 U/L | 522 U/L | 523 U/L | 524 U/L |
525 U/L | 526 U/L | 527 U/L | 528 U/L | 529 U/L | 530 U/L | 531 U/L | 532 U/L |
533 U/L | 534 U/L | 535 U/L | 536 U/L | 537 U/L | 538 U/L | 539 U/L | 540 U/L |
541 U/L | 542 U/L | 543 U/L | 544 U/L | 545 U/L | 546 U/L | 547 U/L | 548 U/L |
549 U/L | 550 U/L | 551 U/L | 552 U/L | 553 U/L | 554 U/L | 555 U/L | 556 U/L |
557 U/L | 558 U/L | 559 U/L | 560 U/L | 561 U/L | 562 U/L | 563 U/L | 564 U/L |
565 U/L | 566 U/L | 567 U/L | 568 U/L | 569 U/L | 570 U/L | 571 U/L | 572 U/L |
573 U/L | 574 U/L | 575 U/L | 576 U/L | 577 U/L | 578 U/L | 579 U/L | 580 U/L |
581 U/L | 582 U/L | 583 U/L | 584 U/L | 585 U/L | 586 U/L | 587 U/L | 588 U/L |
589 U/L | 590 U/L | 591 U/L | 592 U/L | 593 U/L | 594 U/L | 595 U/L | 596 U/L |
597 U/L | 598 U/L | 599 U/L | 600 U/L | ||||
Marked hyperphosphatasemia | |||||||
601 U/L | 602 U/L | 603 U/L | 604 U/L | 605 U/L | 606 U/L | 607 U/L | 608 U/L |
609 U/L | 610 U/L | 611 U/L | 612 U/L | 613 U/L | 614 U/L | 615 U/L | 616 U/L |
617 U/L | 618 U/L | 619 U/L | 620 U/L | 621 U/L | 622 U/L | 623 U/L | 624 U/L |
625 U/L | 626 U/L | 627 U/L | 628 U/L | 629 U/L | 630 U/L | 631 U/L | 632 U/L |
633 U/L | 634 U/L | 635 U/L | 636 U/L | 637 U/L | 638 U/L | 639 U/L | 640 U/L |
641 U/L | 642 U/L | 643 U/L | 644 U/L | 645 U/L | 646 U/L | 647 U/L | 648 U/L |
649 U/L | 650 U/L | 651 U/L | 652 U/L | 653 U/L | 654 U/L | 655 U/L | 656 U/L |
Show more