If you need to know which are the activated partial thromboplastin time (aPTT) reference ranges or you require more information about activated partial thromboplastin time (aPTT) in a blood test, you can visit normal activated partial thromboplastin time (aPTT) in a blood test.
An increased activated partial thromboplastin time (aPTT), when the patient is not on anticoagulant therapy (heparin, warfarin, etc.) signifies a bleeding disorder. It takes the blood more time to form a blood clot and therefore there is a prolonged bleeding time when there is a hemorrhage.
A prolonged activated partial thromboplastin time (aPTT) may be due to:
When activated partial thromboplastin time (aPTT) test is performed in conjunction with Prothrombin Time (PT), a further clarification of coagulation defects is possible. Used together, aPTT and PT will detect approximately 95% of coagulation defects.
A higher than normal activated partial thromboplastin time (aPTT) means:
A mild activated partial thromboplastin time (aPTT) increase should be studied.
If you are not under anticoagulant therapy (heparin) and prothrombin time test (PT) is in the normal range it may be due to a congenital blood disorder such as hemophilia or Von Willebrand disease. Your doctor will decide if additional tests are required.
If prothrombin time test (PT) is also higher than normal, it suggests DIC (disseminated intravascular coagulation). If prothrombin time test (PT) is in the normal range, it suggests hemophilia or Von Willebrand disease.
If you are under anticoagulant therapy (heparin) to avoid thrombosis, these times may be considered appropriate. Your doctor may require you to perform this test frequently to know if the medication dose is adequate.
A sever activated partial thromboplastin time (aPTT) increase may lead to spontaneous bleeding that can be a serious health problem. Therefore, you should visit your doctor to find the underlying cause. It may be due to DIC (disseminated intravascular coagulation) or any other severe blood clot disorder.
If you are under anticoagulant therapy (heparin), the time suggests more-than-adequate anticoagulation medication. You should speak to your doctor to reduce the dose.
There are some health circumstances or drugs than can raise the activated partial thromboplastin time (aPTT) in a blood test:
The most common diseases why the activated partial thromboplastin time (aPTT) can be higher than normal are:
If the activated partial thromboplastin time (aPTT) is higher than normal, you may try to increase vitamin K intake if vitamin K deficiency is the cause. Some vegetables like cauliflower, sprouts, spinach or kale are rich in vitamin K.
You can visit our pages about:
The following values are considered to be above the normal range:
IMPORTANT: These levels are expressed in seconds. They are an example of a healthy man/woman of about 40 years old with no known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
Activated partial thromboplastin time (aPTT) | |||||||
---|---|---|---|---|---|---|---|
Mild activated partial thromboplastin time (aPTT) increase | |||||||
38.1 s | 38.2 s | 38.3 s | 38.4 s | 38.5 s | 38.6 s | 38.7 s | 38.8 s |
38.9 s | 39 s | 39.1 s | 39.2 s | 39.3 s | 39.4 s | 39.5 s | 39.6 s |
39.7 s | 39.8 s | 39.9 s | 40 s | 40.1 s | 40.2 s | 40.3 s | 40.4 s |
40.5 s | 40.6 s | 40.7 s | 40.8 s | 40.9 s | 41 s | 41.1 s | 41.2 s |
41.3 s | 41.4 s | 41.5 s | 41.6 s | 41.7 s | 41.8 s | 41.9 s | 42 s |
42.1 s | 42.2 s | 42.3 s | 42.4 s | 42.5 s | 42.6 s | 42.7 s | 42.8 s |
42.9 s | 43 s | 43.1 s | 43.2 s | 43.3 s | 43.4 s | 43.5 s | 43.6 s |
43.7 s | 43.8 s | 43.9 s | 44 s | 44.1 s | 44.2 s | 44.3 s | 44.4 s |
44.5 s | 44.6 s | 44.7 s | 44.8 s | 44.9 s | 45 s | 45.1 s | 45.2 s |
45.3 s | 45.4 s | 45.5 s | 45.6 s | 45.7 s | 45.8 s | 45.9 s | 46 s |
46.1 s | 46.2 s | 46.3 s | 46.4 s | 46.5 s | 46.6 s | 46.7 s | 46.8 s |
46.9 s | 47 s | 47.1 s | 47.2 s | 47.3 s | 47.4 s | 47.5 s | 47.6 s |
47.7 s | 47.8 s | 47.9 s | 48 s | 48.1 s | 48.2 s | 48.3 s | 48.4 s |
48.5 s | 48.6 s | 48.7 s | 48.8 s | 48.9 s | 49 s | 49.1 s | 49.2 s |
49.3 s | 49.4 s | 49.5 s | 49.6 s | 49.7 s | 49.8 s | 49.9 s | 50 s |
50.1 s | 50.2 s | 50.3 s | 50.4 s | 50.5 s | 50.6 s | 50.7 s | 50.8 s |
50.9 s | 51 s | 51.1 s | 51.2 s | 51.3 s | 51.4 s | 51.5 s | 51.6 s |
51.7 s | 51.8 s | 51.9 s | 52 s | 52.1 s | 52.2 s | 52.3 s | 52.4 s |
52.5 s | 52.6 s | 52.7 s | 52.8 s | 52.9 s | 53 s | 53.1 s | 53.2 s |
53.3 s | 53.4 s | 53.5 s | 53.6 s | 53.7 s | 53.8 s | 53.9 s | 54 s |
54.1 s | 54.2 s | 54.3 s | 54.4 s | 54.5 s | 54.6 s | 54.7 s | 54.8 s |
54.9 s | 55 s | 55.1 s | 55.2 s | 55.3 s | 55.4 s | 55.5 s | 55.6 s |
55.7 s | 55.8 s | 55.9 s | 56 s | 56.1 s | 56.2 s | 56.3 s | 56.4 s |
56.5 s | 56.6 s | 56.7 s | 56.8 s | 56.9 s | 57 s | 57.1 s | 57.2 s |
57.3 s | 57.4 s | 57.5 s | 57.6 s | 57.7 s | 57.8 s | 57.9 s | 58 s |
58.1 s | 58.2 s | 58.3 s | 58.4 s | 58.5 s | 58.6 s | 58.7 s | 58.8 s |
58.9 s | 59 s | 59.1 s | 59.2 s | 59.3 s | 59.4 s | 59.5 s | 59.6 s |
59.7 s | 59.8 s | 59.9 s | 60 s | ||||
Moderate activated partial thromboplastin time (aPTT) increase | |||||||
60.1 s | 60.2 s | 60.3 s | 60.4 s | 60.5 s | 60.6 s | 60.7 s | 60.8 s |
60.9 s | 61 s | 61.1 s | 61.2 s | 61.3 s | 61.4 s | 61.5 s | 61.6 s |
61.7 s | 61.8 s | 61.9 s | 62 s | 62.1 s | 62.2 s | 62.3 s | 62.4 s |
62.5 s | 62.6 s | 62.7 s | 62.8 s | 62.9 s | 63 s | 63.1 s | 63.2 s |
63.3 s | 63.4 s | 63.5 s | 63.6 s | 63.7 s | 63.8 s | 63.9 s | 64 s |
64.1 s | 64.2 s | 64.3 s | 64.4 s | 64.5 s | 64.6 s | 64.7 s | 64.8 s |
64.9 s | 65 s | 65.1 s | 65.2 s | 65.3 s | 65.4 s | 65.5 s | 65.6 s |
65.7 s | 65.8 s | 65.9 s | 66 s | 66.1 s | 66.2 s | 66.3 s | 66.4 s |
66.5 s | 66.6 s | 66.7 s | 66.8 s | 66.9 s | 67 s | 67.1 s | 67.2 s |
67.3 s | 67.4 s | 67.5 s | 67.6 s | 67.7 s | 67.8 s | 67.9 s | 68 s |
68.1 s | 68.2 s | 68.3 s | 68.4 s | 68.5 s | 68.6 s | 68.7 s | 68.8 s |
68.9 s | 69 s | 69.1 s | 69.2 s | 69.3 s | 69.4 s | 69.5 s | 69.6 s |
69.7 s | 69.8 s | 69.9 s | 70 s | 70.1 s | 70.2 s | 70.3 s | 70.4 s |
70.5 s | 70.6 s | 70.7 s | 70.8 s | 70.9 s | 71 s | 71.1 s | 71.2 s |
71.3 s | 71.4 s | 71.5 s | 71.6 s | 71.7 s | 71.8 s | 71.9 s | 72 s |
72.1 s | 72.2 s | 72.3 s | 72.4 s | 72.5 s | 72.6 s | 72.7 s | 72.8 s |
72.9 s | 73 s | 73.1 s | 73.2 s | 73.3 s | 73.4 s | 73.5 s | 73.6 s |
73.7 s | 73.8 s | 73.9 s | 74 s | 74.1 s | 74.2 s | 74.3 s | 74.4 s |
74.5 s | 74.6 s | 74.7 s | 74.8 s | 74.9 s | 75 s | 75.1 s | 75.2 s |
75.3 s | 75.4 s | 75.5 s | 75.6 s | 75.7 s | 75.8 s | 75.9 s | 76 s |
76.1 s | 76.2 s | 76.3 s | 76.4 s | 76.5 s | 76.6 s | 76.7 s | 76.8 s |
76.9 s | 77 s | 77.1 s | 77.2 s | 77.3 s | 77.4 s | 77.5 s | 77.6 s |
77.7 s | 77.8 s | 77.9 s | 78 s | 78.1 s | 78.2 s | 78.3 s | 78.4 s |
78.5 s | 78.6 s | 78.7 s | 78.8 s | 78.9 s | 79 s | 79.1 s | 79.2 s |
79.3 s | 79.4 s | 79.5 s | 79.6 s | 79.7 s | 79.8 s | 79.9 s | 80 s |
Severe activated partial thromboplastin time (aPTT) increase | |||||||
80.1 s | 80.2 s | 80.3 s | 80.4 s | 80.5 s | 80.6 s | 80.7 s | 80.8 s |
80.9 s | 81 s | 81.1 s | 81.2 s | 81.3 s | 81.4 s | 81.5 s | 81.6 s |
81.7 s | 81.8 s | 81.9 s | 82 s | 82.1 s | 82.2 s | 82.3 s | 82.4 s |
82.5 s | 82.6 s | 82.7 s | 82.8 s | 82.9 s | 83 s | 83.1 s | 83.2 s |
83.3 s | 83.4 s | 83.5 s | 83.6 s | 83.7 s | 83.8 s | 83.9 s | 84 s |
84.1 s | 84.2 s | 84.3 s | 84.4 s | 84.5 s | 84.6 s | 84.7 s | 84.8 s |
84.9 s | 85 s | 85.1 s | 85.2 s | 85.3 s | 85.4 s | 85.5 s | 85.6 s |
85.7 s | 85.8 s | 85.9 s | 86 s | 86.1 s | 86.2 s | 86.3 s | 86.4 s |
86.5 s | 86.6 s | 86.7 s | 86.8 s | 86.9 s | 87 s | 87.1 s | 87.2 s |
87.3 s | 87.4 s | 87.5 s | 87.6 s | 87.7 s | 87.8 s | 87.9 s | 88 s |
88.1 s | 88.2 s | 88.3 s | 88.4 s | 88.5 s | 88.6 s | 88.7 s | 88.8 s |
88.9 s | 89 s | 89.1 s | 89.2 s | 89.3 s | 89.4 s | 89.5 s | 89.6 s |
89.7 s | 89.8 s | 89.9 s | 90 s | 90.1 s | 90.2 s | 90.3 s | 90.4 s |
90.5 s | 90.6 s | 90.7 s | 90.8 s | 90.9 s | 91 s | 91.1 s | 91.2 s |
91.3 s | 91.4 s | 91.5 s | 91.6 s | 91.7 s | 91.8 s | 91.9 s | 92 s |
Show more