If you need to know which are the TSH reference ranges or you require more information about the role of TSH in the blood, you can visit normal TSH level in the blood
A TSH (thyroid-stimulating hormone) level in the blood higher than normal range may be a sign of primary hypothyroidism, a situation where the thyroid gland fails to produce enough thyroid hormones. Thyroid hormones T3 (triiodothyronine) and T4 (thyroxine) will be lower than normal.
TSH (thyroid-stimulating hormone) is also called thyrotropin or thyrotropic hormone.
In the International System of Units (SI), TSH in the blood is measured in mU/L. The numeric values in this case are the same in µUI/ml or in mU/L.
High TSH blood levels mean:
The TSH level in the blood is a bit high. It is necessary to study the T3 and T4 values.
If T4 values are in the normal range it is usually due to subclinical hypothyroidism and no symptom will be present.
This situation should be under periodical surveillance to detect a possible increase in the TSH levels. In children and women who are trying to conceive it may be adequate to start a treatment.
The TSH level in the blood is very high and it may be a sign of suffering from hypothyroidism. If T4 hormone level is also below the normal range, hypothyroidism is conclusive.
The main symptoms of hypothyroidism are fatigue, weight gain, constipation, drowsiness and menstrual disorders.
You should visit your doctor. He will probably will give you a treatment with levothyroxine (a manufactured form of the thyroid hormone thyroxine T4).
The TSH levels are well above the normal range and it is likely probably a problem related to the thyroid hormones.
You must visit a doctor as soon as possible to avoid serious health problems such as a myxedema coma.
There are some health circumstances or drugs than can raise your TSH level in the blood:
A TSH higher than normal may be a sign of the following diseases
TSH high values can be a consequence of an iodine deficiency. Iodine deficiency may be noted by an enlarged thyroid gland.
Some food such as cabbage or radishes should also be avoided.
It is probable that your doctor prescribe you a treatment with levothyroxine (a manufactured form of the thyroid hormone thyroxine T4). It may help you to reduce TSH levels.
You can visit our pages about:
The following values are considered to be above the normal range:
IMPORTANT: These levels are expressed in µUI/ml. They are an example of a healthy man of about 45 years old with no known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
TSH | |||||||
---|---|---|---|---|---|---|---|
Mild TSH increase | |||||||
4.1 µUI/ml | 4.2 µUI/ml | 4.3 µUI/ml | 4.4 µUI/ml | 4.5 µUI/ml | 4.6 µUI/ml | 4.7 µUI/ml | 4.8 µUI/ml |
4.9 µUI/ml | 5 µUI/ml | 5.1 µUI/ml | 5.2 µUI/ml | 5.3 µUI/ml | 5.4 µUI/ml | 5.5 µUI/ml | 5.6 µUI/ml |
5.7 µUI/ml | 5.8 µUI/ml | 5.9 µUI/ml | 6 µUI/ml | 6.1 µUI/ml | 6.2 µUI/ml | 6.3 µUI/ml | 6.4 µUI/ml |
6.5 µUI/ml | 6.6 µUI/ml | 6.7 µUI/ml | 6.8 µUI/ml | 6.9 µUI/ml | 7 µUI/ml | 7.1 µUI/ml | 7.2 µUI/ml |
7.3 µUI/ml | 7.4 µUI/ml | 7.5 µUI/ml | 7.6 µUI/ml | 7.7 µUI/ml | 7.8 µUI/ml | 7.9 µUI/ml | 8 µUI/ml |
8.1 µUI/ml | 8.2 µUI/ml | 8.3 µUI/ml | 8.4 µUI/ml | 8.5 µUI/ml | 8.6 µUI/ml | 8.7 µUI/ml | 8.8 µUI/ml |
8.9 µUI/ml | 9 µUI/ml | 9.1 µUI/ml | 9.2 µUI/ml | 9.3 µUI/ml | 9.4 µUI/ml | 9.5 µUI/ml | 9.6 µUI/ml |
9.7 µUI/ml | 9.8 µUI/ml | 9.9 µUI/ml | 10 µUI/ml | ||||
Marked TSH increase | |||||||
10.1 µUI/ml | 10.2 µUI/ml | 10.3 µUI/ml | 10.4 µUI/ml | 10.5 µUI/ml | 10.6 µUI/ml | 10.7 µUI/ml | 10.8 µUI/ml |
10.9 µUI/ml | 11 µUI/ml | 11.1 µUI/ml | 11.2 µUI/ml | 11.3 µUI/ml | 11.4 µUI/ml | 11.5 µUI/ml | 11.6 µUI/ml |
11.7 µUI/ml | 11.8 µUI/ml | 11.9 µUI/ml | 12 µUI/ml | 12.1 µUI/ml | 12.2 µUI/ml | 12.3 µUI/ml | 12.4 µUI/ml |
12.5 µUI/ml | 12.6 µUI/ml | 12.7 µUI/ml | 12.8 µUI/ml | 12.9 µUI/ml | 13 µUI/ml | 13.1 µUI/ml | 13.2 µUI/ml |
13.3 µUI/ml | 13.4 µUI/ml | 13.5 µUI/ml | 13.6 µUI/ml | 13.7 µUI/ml | 13.8 µUI/ml | 13.9 µUI/ml | 14 µUI/ml |
14.1 µUI/ml | 14.2 µUI/ml | 14.3 µUI/ml | 14.4 µUI/ml | 14.5 µUI/ml | 14.6 µUI/ml | 14.7 µUI/ml | 14.8 µUI/ml |
14.9 µUI/ml | 15 µUI/ml | 15.1 µUI/ml | 15.2 µUI/ml | 15.3 µUI/ml | 15.4 µUI/ml | 15.5 µUI/ml | 15.6 µUI/ml |
15.7 µUI/ml | 15.8 µUI/ml | 15.9 µUI/ml | 16 µUI/ml | 16.1 µUI/ml | 16.2 µUI/ml | 16.3 µUI/ml | 16.4 µUI/ml |
16.5 µUI/ml | 16.6 µUI/ml | 16.7 µUI/ml | 16.8 µUI/ml | 16.9 µUI/ml | 17 µUI/ml | 17.1 µUI/ml | 17.2 µUI/ml |
17.3 µUI/ml | 17.4 µUI/ml | 17.5 µUI/ml | 17.6 µUI/ml | 17.7 µUI/ml | 17.8 µUI/ml | 17.9 µUI/ml | 18 µUI/ml |
18.1 µUI/ml | 18.2 µUI/ml | 18.3 µUI/ml | 18.4 µUI/ml | 18.5 µUI/ml | 18.6 µUI/ml | 18.7 µUI/ml | 18.8 µUI/ml |
18.9 µUI/ml | 19 µUI/ml | 19.1 µUI/ml | 19.2 µUI/ml | 19.3 µUI/ml | 19.4 µUI/ml | 19.5 µUI/ml | 19.6 µUI/ml |
19.7 µUI/ml | 19.8 µUI/ml | 19.9 µUI/ml | 20 µUI/ml | 20.1 µUI/ml | 20.2 µUI/ml | 20.3 µUI/ml | 20.4 µUI/ml |
20.5 µUI/ml | 20.6 µUI/ml | 20.7 µUI/ml | 20.8 µUI/ml | 20.9 µUI/ml | 21 µUI/ml | 21.1 µUI/ml | 21.2 µUI/ml |
21.3 µUI/ml | 21.4 µUI/ml | 21.5 µUI/ml | 21.6 µUI/ml | 21.7 µUI/ml | 21.8 µUI/ml | 21.9 µUI/ml | 22 µUI/ml |
22.1 µUI/ml | 22.2 µUI/ml | 22.3 µUI/ml | 22.4 µUI/ml | 22.5 µUI/ml | 22.6 µUI/ml | 22.7 µUI/ml | 22.8 µUI/ml |
22.9 µUI/ml | 23 µUI/ml | 23.1 µUI/ml | 23.2 µUI/ml | 23.3 µUI/ml | 23.4 µUI/ml | 23.5 µUI/ml | 23.6 µUI/ml |
23.7 µUI/ml | 23.8 µUI/ml | 23.9 µUI/ml | 24 µUI/ml | 24.1 µUI/ml | 24.2 µUI/ml | 24.3 µUI/ml | 24.4 µUI/ml |
24.5 µUI/ml | 24.6 µUI/ml | 24.7 µUI/ml | 24.8 µUI/ml | 24.9 µUI/ml | 25 µUI/ml | 25.1 µUI/ml | 25.2 µUI/ml |
25.3 µUI/ml | 25.4 µUI/ml | 25.5 µUI/ml | 25.6 µUI/ml | 25.7 µUI/ml | 25.8 µUI/ml | 25.9 µUI/ml | 26 µUI/ml |
26.1 µUI/ml | 26.2 µUI/ml | 26.3 µUI/ml | 26.4 µUI/ml | 26.5 µUI/ml | 26.6 µUI/ml | 26.7 µUI/ml | 26.8 µUI/ml |
26.9 µUI/ml | 27 µUI/ml | 27.1 µUI/ml | 27.2 µUI/ml | 27.3 µUI/ml | 27.4 µUI/ml | 27.5 µUI/ml | 27.6 µUI/ml |
27.7 µUI/ml | 27.8 µUI/ml | 27.9 µUI/ml | 28 µUI/ml | 28.1 µUI/ml | 28.2 µUI/ml | 28.3 µUI/ml | 28.4 µUI/ml |
28.5 µUI/ml | 28.6 µUI/ml | 28.7 µUI/ml | 28.8 µUI/ml | 28.9 µUI/ml | 29 µUI/ml | 29.1 µUI/ml | 29.2 µUI/ml |
29.3 µUI/ml | 29.4 µUI/ml | 29.5 µUI/ml | 29.6 µUI/ml | 29.7 µUI/ml | 29.8 µUI/ml | 29.9 µUI/ml | 30 µUI/ml |
30.1 µUI/ml | 30.2 µUI/ml | 30.3 µUI/ml | 30.4 µUI/ml | 30.5 µUI/ml | 30.6 µUI/ml | 30.7 µUI/ml | 30.8 µUI/ml |
30.9 µUI/ml | 31 µUI/ml | 31.1 µUI/ml | 31.2 µUI/ml | 31.3 µUI/ml | 31.4 µUI/ml | 31.5 µUI/ml | 31.6 µUI/ml |
31.7 µUI/ml | 31.8 µUI/ml | 31.9 µUI/ml | 32 µUI/ml | 32.1 µUI/ml | 32.2 µUI/ml | 32.3 µUI/ml | 32.4 µUI/ml |
32.5 µUI/ml | 32.6 µUI/ml | 32.7 µUI/ml | 32.8 µUI/ml | 32.9 µUI/ml | 33 µUI/ml | 33.1 µUI/ml | 33.2 µUI/ml |
33.3 µUI/ml | 33.4 µUI/ml | 33.5 µUI/ml | 33.6 µUI/ml | 33.7 µUI/ml | 33.8 µUI/ml | 33.9 µUI/ml | 34 µUI/ml |
34.1 µUI/ml | 34.2 µUI/ml | 34.3 µUI/ml | 34.4 µUI/ml | 34.5 µUI/ml | 34.6 µUI/ml | 34.7 µUI/ml | 34.8 µUI/ml |
34.9 µUI/ml | 35 µUI/ml | 35.1 µUI/ml | 35.2 µUI/ml | 35.3 µUI/ml | 35.4 µUI/ml | 35.5 µUI/ml | 35.6 µUI/ml |
35.7 µUI/ml | 35.8 µUI/ml | 35.9 µUI/ml | 36 µUI/ml | 36.1 µUI/ml | 36.2 µUI/ml | 36.3 µUI/ml | 36.4 µUI/ml |
36.5 µUI/ml | 36.6 µUI/ml | 36.7 µUI/ml | 36.8 µUI/ml | 36.9 µUI/ml | 37 µUI/ml | 37.1 µUI/ml | 37.2 µUI/ml |
37.3 µUI/ml | 37.4 µUI/ml | 37.5 µUI/ml | 37.6 µUI/ml | 37.7 µUI/ml | 37.8 µUI/ml | 37.9 µUI/ml | 38 µUI/ml |
38.1 µUI/ml | 38.2 µUI/ml | 38.3 µUI/ml | 38.4 µUI/ml | 38.5 µUI/ml | 38.6 µUI/ml | 38.7 µUI/ml | 38.8 µUI/ml |
38.9 µUI/ml | 39 µUI/ml | 39.1 µUI/ml | 39.2 µUI/ml | 39.3 µUI/ml | 39.4 µUI/ml | 39.5 µUI/ml | 39.6 µUI/ml |
39.7 µUI/ml | 39.8 µUI/ml | 39.9 µUI/ml | 40 µUI/ml | 40.1 µUI/ml | 40.2 µUI/ml | 40.3 µUI/ml | 40.4 µUI/ml |
40.5 µUI/ml | 40.6 µUI/ml | 40.7 µUI/ml | 40.8 µUI/ml | 40.9 µUI/ml | 41 µUI/ml | 41.1 µUI/ml | 41.2 µUI/ml |
41.3 µUI/ml | 41.4 µUI/ml | 41.5 µUI/ml | 41.6 µUI/ml | 41.7 µUI/ml | 41.8 µUI/ml | 41.9 µUI/ml | 42 µUI/ml |
42.1 µUI/ml | 42.2 µUI/ml | 42.3 µUI/ml | 42.4 µUI/ml | 42.5 µUI/ml | 42.6 µUI/ml | 42.7 µUI/ml | 42.8 µUI/ml |
42.9 µUI/ml | 43 µUI/ml | 43.1 µUI/ml | 43.2 µUI/ml | 43.3 µUI/ml | 43.4 µUI/ml | 43.5 µUI/ml | 43.6 µUI/ml |
43.7 µUI/ml | 43.8 µUI/ml | 43.9 µUI/ml | 44 µUI/ml | 44.1 µUI/ml | 44.2 µUI/ml | 44.3 µUI/ml | 44.4 µUI/ml |
44.5 µUI/ml | 44.6 µUI/ml | 44.7 µUI/ml | 44.8 µUI/ml | 44.9 µUI/ml | 45 µUI/ml | 45.1 µUI/ml | 45.2 µUI/ml |
45.3 µUI/ml | 45.4 µUI/ml | 45.5 µUI/ml | 45.6 µUI/ml | 45.7 µUI/ml | 45.8 µUI/ml | 45.9 µUI/ml | 46 µUI/ml |
46.1 µUI/ml | 46.2 µUI/ml | 46.3 µUI/ml | 46.4 µUI/ml | 46.5 µUI/ml | 46.6 µUI/ml | 46.7 µUI/ml | 46.8 µUI/ml |
46.9 µUI/ml | 47 µUI/ml | 47.1 µUI/ml | 47.2 µUI/ml | 47.3 µUI/ml | 47.4 µUI/ml | 47.5 µUI/ml | 47.6 µUI/ml |
47.7 µUI/ml | 47.8 µUI/ml | 47.9 µUI/ml | 48 µUI/ml | 48.1 µUI/ml | 48.2 µUI/ml | 48.3 µUI/ml | 48.4 µUI/ml |
48.5 µUI/ml | 48.6 µUI/ml | 48.7 µUI/ml | 48.8 µUI/ml | 48.9 µUI/ml | 49 µUI/ml | 49.1 µUI/ml | 49.2 µUI/ml |
49.3 µUI/ml | 49.4 µUI/ml | 49.5 µUI/ml | 49.6 µUI/ml | 49.7 µUI/ml | 49.8 µUI/ml | 49.9 µUI/ml | 50 µUI/ml |
50.1 µUI/ml | 50.2 µUI/ml | 50.3 µUI/ml | 50.4 µUI/ml | 50.5 µUI/ml | 50.6 µUI/ml | 50.7 µUI/ml | 50.8 µUI/ml |
50.9 µUI/ml | 51 µUI/ml | 51.1 µUI/ml | 51.2 µUI/ml | 51.3 µUI/ml | 51.4 µUI/ml | 51.5 µUI/ml | 51.6 µUI/ml |
51.7 µUI/ml | 51.8 µUI/ml | 51.9 µUI/ml | 52 µUI/ml | 52.1 µUI/ml | 52.2 µUI/ml | 52.3 µUI/ml | 52.4 µUI/ml |
52.5 µUI/ml | 52.6 µUI/ml | 52.7 µUI/ml | 52.8 µUI/ml | 52.9 µUI/ml | 53 µUI/ml | 53.1 µUI/ml | 53.2 µUI/ml |
53.3 µUI/ml | 53.4 µUI/ml | 53.5 µUI/ml | 53.6 µUI/ml | 53.7 µUI/ml | 53.8 µUI/ml | 53.9 µUI/ml | 54 µUI/ml |
54.1 µUI/ml | 54.2 µUI/ml | 54.3 µUI/ml | 54.4 µUI/ml | 54.5 µUI/ml | 54.6 µUI/ml | 54.7 µUI/ml | 54.8 µUI/ml |
54.9 µUI/ml | 55 µUI/ml | 55.1 µUI/ml | 55.2 µUI/ml | 55.3 µUI/ml | 55.4 µUI/ml | 55.5 µUI/ml | 55.6 µUI/ml |
55.7 µUI/ml | 55.8 µUI/ml | 55.9 µUI/ml | 56 µUI/ml | 56.1 µUI/ml | 56.2 µUI/ml | 56.3 µUI/ml | 56.4 µUI/ml |
56.5 µUI/ml | 56.6 µUI/ml | 56.7 µUI/ml | 56.8 µUI/ml | 56.9 µUI/ml | 57 µUI/ml | 57.1 µUI/ml | 57.2 µUI/ml |
57.3 µUI/ml | 57.4 µUI/ml | 57.5 µUI/ml | 57.6 µUI/ml | 57.7 µUI/ml | 57.8 µUI/ml | 57.9 µUI/ml | 58 µUI/ml |
Show more