If you need to know which are the MCV reference ranges or you require more information about the role of MCV in the blood, you can visit normal MCV level in the blood
The MCV (Mean Corpuscular Volume) indicates the mean size of the RBCs (Red Blood Cell) in the blood. It is a test useful to discern the different types of anemia. Anemia is the term used for a group of disorder where the hemoglobin in the blood is below the normal range.
A high MCV (macrocytosis) in case of anemia is called macrocytic anemia. A macrocytosis express that the size of the RBCs in the blood is bigger than normal.
The macrocytosis may be due to:
Macrocytosis or a high MCV level in the blood means:
The mean size of the RBCs in the blood is a bit bigger than normal. It is probably that you suffer from anemia and the hemoglobin and the RBC count are lower than normal.
A mild macrocytosis may be due to drug interference. Many drugs may raise the MCV (antineoplastic, antiviral, antiepileptic, etc.).
Mild macrocytosis is also seen in case of excessive alcohol consumption related disorders such as liver diseases (cirrhosis, hepatitis C, etc.).
Moderate macrocytosis is characteristic of megaloblastic anemia due to vitamin B12 or folic acid deficiency.
Some drugs may cause a severe macrocytocis such as antiviral drugs used for HIV treatment (Zidovudine or ZDV) or antineoplastic used in chemotherapy (hydroxycarbamide).
Severe macrocytocis is also common in pernicious anemia, a type of megaloblastic anemia where there is a vitamin B12 deficiency due to lack of intrinsic factor.
There are some health circumstances or drugs than can raise your MCV level in the blood:
The most common diseases why the MCV can be higher than normal are:
The first step to reduce the MCV is to stop drinking alcohol because the MCV is very sensitive to alcohol intake.
In case of the MCV increase is due to megaloblastic anemia it is necessary an adequate intake of folic acid and vitamin B12.
Foods rich in folic acid are green leafy vegetables (spinach, lettuce), legumes (lentils, beans) and citrus fruits (oranges, strawberries).
For an appropriate intake of vitamin B12, you can consume beef meat (liver), dairy products (cheese), fish (salmon, sardines) and seafood (clams, mussels).
You can visit our pages about:
The following values are considered to be above the normal range:
IMPORTANT: These levels are expressed in fl (femtoliter). They are an example of a healthy woman of about 45 years old with no known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
MCV | |||||||
---|---|---|---|---|---|---|---|
Mild macrocytocis | |||||||
100.1 fl | 100.2 fl | 100.3 fl | 100.4 fl | 100.5 fl | 100.6 fl | 100.7 fl | 100.8 fl |
100.9 fl | 101 fl | 101.1 fl | 101.2 fl | 101.3 fl | 101.4 fl | 101.5 fl | 101.6 fl |
101.7 fl | 101.8 fl | 101.9 fl | 102 fl | 102.1 fl | 102.2 fl | 102.3 fl | 102.4 fl |
102.5 fl | 102.6 fl | 102.7 fl | 102.8 fl | 102.9 fl | 103 fl | 103.1 fl | 103.2 fl |
103.3 fl | 103.4 fl | 103.5 fl | 103.6 fl | 103.7 fl | 103.8 fl | 103.9 fl | 104 fl |
104.1 fl | 104.2 fl | 104.3 fl | 104.4 fl | 104.5 fl | 104.6 fl | 104.7 fl | 104.8 fl |
104.9 fl | 105 fl | 105.1 fl | 105.2 fl | 105.3 fl | 105.4 fl | 105.5 fl | 105.6 fl |
105.7 fl | 105.8 fl | 105.9 fl | 106 fl | 106.1 fl | 106.2 fl | 106.3 fl | 106.4 fl |
106.5 fl | 106.6 fl | 106.7 fl | 106.8 fl | 106.9 fl | 107 fl | 107.1 fl | 107.2 fl |
107.3 fl | 107.4 fl | 107.5 fl | 107.6 fl | 107.7 fl | 107.8 fl | 107.9 fl | 108 fl |
108.1 fl | 108.2 fl | 108.3 fl | 108.4 fl | 108.5 fl | 108.6 fl | 108.7 fl | 108.8 fl |
108.9 fl | 109 fl | 109.1 fl | 109.2 fl | 109.3 fl | 109.4 fl | 109.5 fl | 109.6 fl |
109.7 fl | 109.8 fl | 109.9 fl | 110 fl | 110.1 fl | 110.2 fl | 110.3 fl | 110.4 fl |
110.5 fl | 110.6 fl | 110.7 fl | 110.8 fl | 110.9 fl | 111 fl | 111.1 fl | 111.2 fl |
111.3 fl | 111.4 fl | 111.5 fl | 111.6 fl | 111.7 fl | 111.8 fl | 111.9 fl | 112 fl |
112.1 fl | 112.2 fl | 112.3 fl | 112.4 fl | 112.5 fl | 112.6 fl | 112.7 fl | 112.8 fl |
112.9 fl | 113 fl | 113.1 fl | 113.2 fl | 113.3 fl | 113.4 fl | 113.5 fl | 113.6 fl |
113.7 fl | 113.8 fl | 113.9 fl | 114 fl | 114.1 fl | 114.2 fl | 114.3 fl | 114.4 fl |
114.5 fl | 114.6 fl | 114.7 fl | 114.8 fl | 114.9 fl | 115 fl | ||
Moderate macrocytocis | |||||||
115.1 fl | 115.2 fl | 115.3 fl | 115.4 fl | 115.5 fl | 115.6 fl | 115.7 fl | 115.8 fl |
115.9 fl | 116 fl | 116.1 fl | 116.2 fl | 116.3 fl | 116.4 fl | 116.5 fl | 116.6 fl |
116.7 fl | 116.8 fl | 116.9 fl | 117 fl | 117.1 fl | 117.2 fl | 117.3 fl | 117.4 fl |
117.5 fl | 117.6 fl | 117.7 fl | 117.8 fl | 117.9 fl | 118 fl | 118.1 fl | 118.2 fl |
118.3 fl | 118.4 fl | 118.5 fl | 118.6 fl | 118.7 fl | 118.8 fl | 118.9 fl | 119 fl |
119.1 fl | 119.2 fl | 119.3 fl | 119.4 fl | 119.5 fl | 119.6 fl | 119.7 fl | 119.8 fl |
119.9 fl | 120 fl | 120.1 fl | 120.2 fl | 120.3 fl | 120.4 fl | 120.5 fl | 120.6 fl |
120.7 fl | 120.8 fl | 120.9 fl | 121 fl | 121.1 fl | 121.2 fl | 121.3 fl | 121.4 fl |
121.5 fl | 121.6 fl | 121.7 fl | 121.8 fl | 121.9 fl | 122 fl | 122.1 fl | 122.2 fl |
122.3 fl | 122.4 fl | 122.5 fl | 122.6 fl | 122.7 fl | 122.8 fl | 122.9 fl | 123 fl |
123.1 fl | 123.2 fl | 123.3 fl | 123.4 fl | 123.5 fl | 123.6 fl | 123.7 fl | 123.8 fl |
123.9 fl | 124 fl | 124.1 fl | 124.2 fl | 124.3 fl | 124.4 fl | 124.5 fl | 124.6 fl |
124.7 fl | 124.8 fl | 124.9 fl | 125 fl | 125.1 fl | 125.2 fl | 125.3 fl | 125.4 fl |
125.5 fl | 125.6 fl | 125.7 fl | 125.8 fl | 125.9 fl | 126 fl | 126.1 fl | 126.2 fl |
126.3 fl | 126.4 fl | 126.5 fl | 126.6 fl | 126.7 fl | 126.8 fl | 126.9 fl | 127 fl |
127.1 fl | 127.2 fl | 127.3 fl | 127.4 fl | 127.5 fl | 127.6 fl | 127.7 fl | 127.8 fl |
127.9 fl | 128 fl | 128.1 fl | 128.2 fl | 128.3 fl | 128.4 fl | 128.5 fl | 128.6 fl |
128.7 fl | 128.8 fl | 128.9 fl | 129 fl | 129.1 fl | 129.2 fl | 129.3 fl | 129.4 fl |
129.5 fl | 129.6 fl | 129.7 fl | 129.8 fl | 129.9 fl | 130 fl | ||
Severe macrocytocis | |||||||
130.1 fl | 130.2 fl | 130.3 fl | 130.4 fl | 130.5 fl | 130.6 fl | 130.7 fl | 130.8 fl |
130.9 fl | 131 fl | 131.1 fl | 131.2 fl | 131.3 fl | 131.4 fl | 131.5 fl | 131.6 fl |
131.7 fl | 131.8 fl | 131.9 fl | 132 fl | 132.1 fl | 132.2 fl | 132.3 fl | 132.4 fl |
132.5 fl | 132.6 fl | 132.7 fl | 132.8 fl | 132.9 fl | 133 fl | 133.1 fl | 133.2 fl |
133.3 fl | 133.4 fl | 133.5 fl | 133.6 fl | 133.7 fl | 133.8 fl | 133.9 fl | 134 fl |
134.1 fl | 134.2 fl | 134.3 fl | 134.4 fl | 134.5 fl | 134.6 fl | 134.7 fl | 134.8 fl |
134.9 fl | 135 fl | 135.1 fl | 135.2 fl | 135.3 fl | 135.4 fl | 135.5 fl | 135.6 fl |
135.7 fl | 135.8 fl | 135.9 fl | 136 fl | 136.1 fl | 136.2 fl | 136.3 fl | 136.4 fl |
136.5 fl | 136.6 fl | 136.7 fl | 136.8 fl | 136.9 fl | 137 fl | 137.1 fl | 137.2 fl |
137.3 fl | 137.4 fl | 137.5 fl | 137.6 fl | 137.7 fl | 137.8 fl | 137.9 fl | 138 fl |
138.1 fl | 138.2 fl | 138.3 fl | 138.4 fl | 138.5 fl | 138.6 fl | 138.7 fl | 138.8 fl |
138.9 fl | 139 fl | 139.1 fl | 139.2 fl | 139.3 fl | 139.4 fl | 139.5 fl | 139.6 fl |
139.7 fl | 139.8 fl | 139.9 fl | 140 fl | 140.1 fl | 140.2 fl | 140.3 fl | 140.4 fl |
140.5 fl | 140.6 fl | 140.7 fl | 140.8 fl | 140.9 fl | 141 fl | 141.1 fl | 141.2 fl |
141.3 fl | 141.4 fl | 141.5 fl | 141.6 fl | 141.7 fl | 141.8 fl | 141.9 fl | 142 fl |
142.1 fl | 142.2 fl | 142.3 fl | 142.4 fl | 142.5 fl | 142.6 fl | 142.7 fl | 142.8 fl |
142.9 fl | 143 fl | 143.1 fl | 143.2 fl | 143.3 fl | 143.4 fl | 143.5 fl | 143.6 fl |
143.7 fl | 143.8 fl | 143.9 fl | 144 fl | 144.1 fl | 144.2 fl | 144.3 fl | 144.4 fl |
144.5 fl | 144.6 fl | 144.7 fl | 144.8 fl | 144.9 fl | 145 fl | 145.1 fl | 145.2 fl |
145.3 fl | 145.4 fl | 145.5 fl | 145.6 fl | 145.7 fl | 145.8 fl | 145.9 fl | 146 fl |
146.1 fl | 146.2 fl | 146.3 fl | 146.4 fl | 146.5 fl | 146.6 fl | 146.7 fl | 146.8 fl |
146.9 fl | 147 fl | 147.1 fl | 147.2 fl | 147.3 fl | 147.4 fl | 147.5 fl | 147.6 fl |
147.7 fl | 147.8 fl | 147.9 fl | 148 fl | 148.1 fl | 148.2 fl | 148.3 fl | 148.4 fl |
148.5 fl | 148.6 fl | 148.7 fl | 148.8 fl | 148.9 fl | 149 fl | 149.1 fl | 149.2 fl |
149.3 fl | 149.4 fl | 149.5 fl | 149.6 fl | 149.7 fl | 149.8 fl | 149.9 fl | 150 fl |
150.1 fl | 150.2 fl | 150.3 fl | 150.4 fl | 150.5 fl | 150.6 fl | 150.7 fl | 150.8 fl |
150.9 fl | 151 fl | 151.1 fl | 151.2 fl | 151.3 fl | 151.4 fl | 151.5 fl | 151.6 fl |
151.7 fl | 151.8 fl | 151.9 fl | 152 fl | 152.1 fl | 152.2 fl | 152.3 fl | 152.4 fl |
152.5 fl | 152.6 fl | 152.7 fl | 152.8 fl | 152.9 fl | 153 fl | 153.1 fl | 153.2 fl |
153.3 fl | 153.4 fl | 153.5 fl | 153.6 fl | 153.7 fl | 153.8 fl | 153.9 fl | 154 fl |
Show more