If you need to know which are the MCH reference ranges or you require more information about the role of MCH in the blood, you can visit normal MCH level in the blood
When MCH values are above the normal range is called hyperchromia and it means that the RBC (red blood cells) have more hemoglobin than normal. It gives RBC a deeper red color than normal.
The main cause of hyperchromia is megaloblastic anemia due to a deficiency of vitamin B12 or folic acid. It comes with anemia (hemoglobin low) and macrocytosis (MCV high).
Hyperchromia or a high MCH level in the blood means:
A mild hyperchromia may be due to some temporary cause such as alcohol intake or certain drugs.
It may be also due to anemia related to liver diseases like cirrhosis or hepatitis C.
In any case, a visit to your doctor is recommended to keep a follow-up.
A moderate hyperchromia is characteristic of megaloblastic anemia. It comes along with macrocytosis (a MCV higher than normal).
Megaloblastic anemia is due to vitamin B12 or folic acid deficiency. The treatment should prescribe by your doctor.
A severe hyperchromia is seen in the case of pernicious anemia, a type of megaloblastic anemia in which vitamin B12 is not properly absorbed in the stomach.
In case of autoimmune hemolytic anemia with agglutinins, the automatic electronic equipment used to measure the parameter in the blood test may show values around 60 or 70 pg but they are not real.
There are some health circumstances or drugs than can raise your MCH level in the blood:
The most common diseases why the MCH can be higher than normal are:
A high value of MCH in the blood is related to macrocytic anemia. Your doctor should recommend you:
You can visit our pages about:
The following values are considered to be above the normal range:
IMPORTANT: These levels are expressed in pg (picograms). They are an example of a healthy woman of about 45 years old with no known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
MCH | |||||||
---|---|---|---|---|---|---|---|
Mild hyperchromia | |||||||
33.1 pg | 33.2 pg | 33.3 pg | 33.4 pg | 33.5 pg | 33.6 pg | 33.7 pg | 33.8 pg |
33.9 pg | 34 pg | 34.1 pg | 34.2 pg | 34.3 pg | 34.4 pg | 34.5 pg | 34.6 pg |
34.7 pg | 34.8 pg | 34.9 pg | 35 pg | 35.1 pg | 35.2 pg | 35.3 pg | 35.4 pg |
35.5 pg | 35.6 pg | 35.7 pg | 35.8 pg | 35.9 pg | 36 pg | 36.1 pg | 36.2 pg |
36.3 pg | 36.4 pg | 36.5 pg | 36.6 pg | 36.7 pg | 36.8 pg | 36.9 pg | 37 pg |
Moderate hyperchromia | |||||||
37.1 pg | 37.2 pg | 37.3 pg | 37.4 pg | 37.5 pg | 37.6 pg | 37.7 pg | 37.8 pg |
37.9 pg | 38 pg | 38.1 pg | 38.2 pg | 38.3 pg | 38.4 pg | 38.5 pg | 38.6 pg |
38.7 pg | 38.8 pg | 38.9 pg | 39 pg | 39.1 pg | 39.2 pg | 39.3 pg | 39.4 pg |
39.5 pg | 39.6 pg | 39.7 pg | 39.8 pg | 39.9 pg | 40 pg | 40.1 pg | 40.2 pg |
40.3 pg | 40.4 pg | 40.5 pg | 40.6 pg | 40.7 pg | 40.8 pg | 40.9 pg | 41 pg |
41.1 pg | 41.2 pg | 41.3 pg | 41.4 pg | 41.5 pg | 41.6 pg | 41.7 pg | 41.8 pg |
41.9 pg | 42 pg | 42.1 pg | 42.2 pg | 42.3 pg | 42.4 pg | 42.5 pg | 42.6 pg |
42.7 pg | 42.8 pg | 42.9 pg | 43 pg | 43.1 pg | 43.2 pg | 43.3 pg | 43.4 pg |
43.5 pg | 43.6 pg | 43.7 pg | 43.8 pg | 43.9 pg | 44 pg | 44.1 pg | 44.2 pg |
44.3 pg | 44.4 pg | 44.5 pg | 44.6 pg | 44.7 pg | 44.8 pg | 44.9 pg | 45 pg |
Severe hyperchromia | |||||||
45.1 pg | 45.2 pg | 45.3 pg | 45.4 pg | 45.5 pg | 45.6 pg | 45.7 pg | 45.8 pg |
45.9 pg | 46 pg | 46.1 pg | 46.2 pg | 46.3 pg | 46.4 pg | 46.5 pg | 46.6 pg |
46.7 pg | 46.8 pg | 46.9 pg | 47 pg | 47.1 pg | 47.2 pg | 47.3 pg | 47.4 pg |
47.5 pg | 47.6 pg | 47.7 pg | 47.8 pg | 47.9 pg | 48 pg | 48.1 pg | 48.2 pg |
48.3 pg | 48.4 pg | 48.5 pg | 48.6 pg | 48.7 pg | 48.8 pg | 48.9 pg | 49 pg |
49.1 pg | 49.2 pg | 49.3 pg | 49.4 pg | 49.5 pg | 49.6 pg | 49.7 pg | 49.8 pg |
49.9 pg | 50 pg | 50.1 pg | 50.2 pg | 50.3 pg | 50.4 pg | 50.5 pg | 50.6 pg |
50.7 pg | 50.8 pg | 50.9 pg | 51 pg | 51.1 pg | 51.2 pg | 51.3 pg | 51.4 pg |
51.5 pg | 51.6 pg | 51.7 pg | 51.8 pg | 51.9 pg | 52 pg | 52.1 pg | 52.2 pg |
52.3 pg | 52.4 pg | 52.5 pg | 52.6 pg | 52.7 pg | 52.8 pg | 52.9 pg | 53 pg |
53.1 pg | 53.2 pg | 53.3 pg | 53.4 pg | 53.5 pg | 53.6 pg | 53.7 pg | 53.8 pg |
53.9 pg | 54 pg | 54.1 pg | 54.2 pg | 54.3 pg | 54.4 pg | 54.5 pg | 54.6 pg |
54.7 pg | 54.8 pg | 54.9 pg | 55 pg |
Show more