If you need to know which are the LDH reference ranges or you require more information about the role of LDH in the blood, you can visit normal LDH level in the blood
A high level of LDH (lactate dehydrogenase) in the blood is a sign of tissue damage, mainly in injuries that affects heart, liver, skeletal muscle, kidney, lung and RBCs.
Increased levels of LDH are found in many diseases such as myocardial infarction, pulmonary diseases, hepatic diseases, hemolytic anemias, renal diseases, malignant diseases and muscular dystrophy.
Total LDH is the sum of five LDH isoenzymes and that is why it is interesting to study not only the total LDH but also the isoenzymes individually to get a better diagnosis.
For example, some diseases or disorders have the following patterns:
LDH blood values are usually given in UI/l but sometimes you can see these values in µkat/L following the International System of Units (SI). In case your values are in µkat/L you can convert them using this tool:
A high LDH blood level means:
LDH in the blood is a bit high, but it is not rare to see a slight increase in LDH with no relation with any disease or disorder. For example, it may be due to a strenuous exercise.
LDH activity is normal or at most twice the upper reference limit in cirrhosis and obstructive jaundice. Mild elevation is also common in cholangitis, hyperthyroidism or delirium tremens.
A moderate LDH increase should be studied to know the underlying cause that is behind this situation.
An increase in LDH 2 to 4 times normal may be a sign of pulmonary infarction, hemolytic disease, leukemia, mononucleosis or muscular dystrophy.
LDH level in the blood is very high and it is necessary to know the cause in order to treat it and reduce the LDH level in the blood.
Marked LDH elevations (10 times normal) are observed for example in toxic hepatitis with jaundice.
A severe LDH increase is a matter to concern and may be related to some diseases and sometimes with cancer.
Severe elevations of the total LDH activity in serum (up to 50 times the upper reference limit) have been observed in the megaloblastic anemias. It may also be a sign of metastasis (mainly liver metastases) or anoxia (lack of oxygen supply to the tissues).
There are some health circumstances or drugs than can raise your LDH level in the blood:
A LDH level higher than normal may be a sign of the following diseases:
If your LDH level is a bit high, you must try to reduce your alcohol intake and give up smoking.
Many drugs may increase the LDH blood level so you should visit your doctor to know if you are taking any medication that can interfere with your LDH blood level.
Finally, it is necessary to know the underlying cause in order to prescribe the appropriate treatment.
You can visit our pages about:
The following values are considered to be above the normal range:
IMPORTANT: These levels are expressed in UI/l. They are an example of a healthy man of about 45 years old with no known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
Lactate dehydrogenase (LDH) | |||||||
---|---|---|---|---|---|---|---|
Mild LDH increase | |||||||
242 UI/l | 244 UI/l | 246 UI/l | 248 UI/l | 250 UI/l | 252 UI/l | 254 UI/l | 256 UI/l |
258 UI/l | 260 UI/l | 262 UI/l | 264 UI/l | 266 UI/l | 268 UI/l | 270 UI/l | 272 UI/l |
274 UI/l | 276 UI/l | 278 UI/l | 280 UI/l | 282 UI/l | 284 UI/l | 286 UI/l | 288 UI/l |
290 UI/l | 292 UI/l | 294 UI/l | 296 UI/l | 298 UI/l | 300 UI/l | 302 UI/l | 304 UI/l |
306 UI/l | 308 UI/l | 310 UI/l | 312 UI/l | 314 UI/l | 316 UI/l | 318 UI/l | 320 UI/l |
322 UI/l | 324 UI/l | 326 UI/l | 328 UI/l | 330 UI/l | 332 UI/l | 334 UI/l | 336 UI/l |
338 UI/l | 340 UI/l | 342 UI/l | 344 UI/l | 346 UI/l | 348 UI/l | 350 UI/l | 352 UI/l |
354 UI/l | 356 UI/l | 358 UI/l | 360 UI/l | 362 UI/l | 364 UI/l | 366 UI/l | 368 UI/l |
370 UI/l | 372 UI/l | 374 UI/l | 376 UI/l | 378 UI/l | 380 UI/l | 382 UI/l | 384 UI/l |
386 UI/l | 388 UI/l | 390 UI/l | 392 UI/l | 394 UI/l | 396 UI/l | 398 UI/l | 400 UI/l |
402 UI/l | 404 UI/l | 406 UI/l | 408 UI/l | 410 UI/l | 412 UI/l | 414 UI/l | 416 UI/l |
418 UI/l | 420 UI/l | 422 UI/l | 424 UI/l | 426 UI/l | 428 UI/l | 430 UI/l | 432 UI/l |
434 UI/l | 436 UI/l | 438 UI/l | 440 UI/l | 442 UI/l | 444 UI/l | 446 UI/l | 448 UI/l |
450 UI/l | 452 UI/l | 454 UI/l | 456 UI/l | 458 UI/l | 460 UI/l | 462 UI/l | 464 UI/l |
466 UI/l | 468 UI/l | 470 UI/l | 472 UI/l | 474 UI/l | 476 UI/l | 478 UI/l | 480 UI/l |
Moderate LDH increase | |||||||
482 UI/l | 484 UI/l | 486 UI/l | 488 UI/l | 490 UI/l | 492 UI/l | 494 UI/l | 496 UI/l |
498 UI/l | 500 UI/l | 502 UI/l | 504 UI/l | 506 UI/l | 508 UI/l | 510 UI/l | 512 UI/l |
514 UI/l | 516 UI/l | 518 UI/l | 520 UI/l | 522 UI/l | 524 UI/l | 526 UI/l | 528 UI/l |
530 UI/l | 532 UI/l | 534 UI/l | 536 UI/l | 538 UI/l | 540 UI/l | 542 UI/l | 544 UI/l |
546 UI/l | 548 UI/l | 550 UI/l | 552 UI/l | 554 UI/l | 556 UI/l | 558 UI/l | 560 UI/l |
562 UI/l | 564 UI/l | 566 UI/l | 568 UI/l | 570 UI/l | 572 UI/l | 574 UI/l | 576 UI/l |
578 UI/l | 580 UI/l | 582 UI/l | 584 UI/l | 586 UI/l | 588 UI/l | 590 UI/l | 592 UI/l |
594 UI/l | 596 UI/l | 598 UI/l | 600 UI/l | 602 UI/l | 604 UI/l | 606 UI/l | 608 UI/l |
610 UI/l | 612 UI/l | 614 UI/l | 616 UI/l | 618 UI/l | 620 UI/l | 622 UI/l | 624 UI/l |
626 UI/l | 628 UI/l | 630 UI/l | 632 UI/l | 634 UI/l | 636 UI/l | 638 UI/l | 640 UI/l |
642 UI/l | 644 UI/l | 646 UI/l | 648 UI/l | 650 UI/l | 652 UI/l | 654 UI/l | 656 UI/l |
658 UI/l | 660 UI/l | 662 UI/l | 664 UI/l | 666 UI/l | 668 UI/l | 670 UI/l | 672 UI/l |
674 UI/l | 676 UI/l | 678 UI/l | 680 UI/l | 682 UI/l | 684 UI/l | 686 UI/l | 688 UI/l |
690 UI/l | 692 UI/l | 694 UI/l | 696 UI/l | 698 UI/l | 700 UI/l | 702 UI/l | 704 UI/l |
706 UI/l | 708 UI/l | 710 UI/l | 712 UI/l | 714 UI/l | 716 UI/l | 718 UI/l | 720 UI/l |
722 UI/l | 724 UI/l | 726 UI/l | 728 UI/l | 730 UI/l | 732 UI/l | 734 UI/l | 736 UI/l |
738 UI/l | 740 UI/l | 742 UI/l | 744 UI/l | 746 UI/l | 748 UI/l | 750 UI/l | 752 UI/l |
754 UI/l | 756 UI/l | 758 UI/l | 760 UI/l | 762 UI/l | 764 UI/l | 766 UI/l | 768 UI/l |
770 UI/l | 772 UI/l | 774 UI/l | 776 UI/l | 778 UI/l | 780 UI/l | 782 UI/l | 784 UI/l |
786 UI/l | 788 UI/l | 790 UI/l | 792 UI/l | 794 UI/l | 796 UI/l | 798 UI/l | 800 UI/l |
802 UI/l | 804 UI/l | 806 UI/l | 808 UI/l | 810 UI/l | 812 UI/l | 814 UI/l | 816 UI/l |
818 UI/l | 820 UI/l | 822 UI/l | 824 UI/l | 826 UI/l | 828 UI/l | 830 UI/l | 832 UI/l |
834 UI/l | 836 UI/l | 838 UI/l | 840 UI/l | 842 UI/l | 844 UI/l | 846 UI/l | 848 UI/l |
850 UI/l | 852 UI/l | 854 UI/l | 856 UI/l | 858 UI/l | 860 UI/l | 862 UI/l | 864 UI/l |
866 UI/l | 868 UI/l | 870 UI/l | 872 UI/l | 874 UI/l | 876 UI/l | 878 UI/l | 880 UI/l |
882 UI/l | 884 UI/l | 886 UI/l | 888 UI/l | 890 UI/l | 892 UI/l | 894 UI/l | 896 UI/l |
898 UI/l | 900 UI/l | 902 UI/l | 904 UI/l | 906 UI/l | 908 UI/l | 910 UI/l | 912 UI/l |
914 UI/l | 916 UI/l | 918 UI/l | 920 UI/l | 922 UI/l | 924 UI/l | 926 UI/l | 928 UI/l |
930 UI/l | 932 UI/l | 934 UI/l | 936 UI/l | 938 UI/l | 940 UI/l | 942 UI/l | 944 UI/l |
946 UI/l | 948 UI/l | 950 UI/l | 952 UI/l | 954 UI/l | 956 UI/l | 958 UI/l | 960 UI/l |
Marked LDH increase | |||||||
962 UI/l | 964 UI/l | 966 UI/l | 968 UI/l | 970 UI/l | 972 UI/l | 974 UI/l | 976 UI/l |
978 UI/l | 980 UI/l | 982 UI/l | 984 UI/l | 986 UI/l | 988 UI/l | 990 UI/l | 992 UI/l |
994 UI/l | 996 UI/l | 998 UI/l | 1000 UI/l | 1002 UI/l | 1004 UI/l | 1006 UI/l | 1008 UI/l |
1010 UI/l | 1012 UI/l | 1014 UI/l | 1016 UI/l | 1018 UI/l | 1020 UI/l | 1022 UI/l | 1024 UI/l |
1026 UI/l | 1028 UI/l | 1030 UI/l | 1032 UI/l | 1034 UI/l | 1036 UI/l | 1038 UI/l | 1040 UI/l |
1042 UI/l | 1044 UI/l | 1046 UI/l | 1048 UI/l | 1050 UI/l | 1052 UI/l | 1054 UI/l | 1056 UI/l |
1058 UI/l | 1060 UI/l | 1062 UI/l | 1064 UI/l | 1066 UI/l | 1068 UI/l | 1070 UI/l | 1072 UI/l |
1074 UI/l | 1076 UI/l | 1078 UI/l | 1080 UI/l | 1082 UI/l | 1084 UI/l | 1086 UI/l | 1088 UI/l |
1090 UI/l | 1092 UI/l | 1094 UI/l | 1096 UI/l | 1098 UI/l | 1100 UI/l | 1102 UI/l | 1104 UI/l |
1106 UI/l | 1108 UI/l | 1110 UI/l | 1112 UI/l | 1114 UI/l | 1116 UI/l | 1118 UI/l | 1120 UI/l |
1122 UI/l | 1124 UI/l | 1126 UI/l | 1128 UI/l | 1130 UI/l | 1132 UI/l | 1134 UI/l | 1136 UI/l |
1138 UI/l | 1140 UI/l | 1142 UI/l | 1144 UI/l | 1146 UI/l | 1148 UI/l | 1150 UI/l | 1152 UI/l |
1154 UI/l | 1156 UI/l | 1158 UI/l | 1160 UI/l | 1162 UI/l | 1164 UI/l | 1166 UI/l | 1168 UI/l |
1170 UI/l | 1172 UI/l | 1174 UI/l | 1176 UI/l | 1178 UI/l | 1180 UI/l | 1182 UI/l | 1184 UI/l |
1186 UI/l | 1188 UI/l | 1190 UI/l | 1192 UI/l | 1194 UI/l | 1196 UI/l | 1198 UI/l | 1200 UI/l |
1202 UI/l | 1204 UI/l | 1206 UI/l | 1208 UI/l | 1210 UI/l | 1212 UI/l | 1214 UI/l | 1216 UI/l |
1218 UI/l | 1220 UI/l | 1222 UI/l | 1224 UI/l | 1226 UI/l | 1228 UI/l | 1230 UI/l | 1232 UI/l |
1234 UI/l | 1236 UI/l | 1238 UI/l | 1240 UI/l | 1242 UI/l | 1244 UI/l | 1246 UI/l | 1248 UI/l |
1250 UI/l | 1252 UI/l | 1254 UI/l | 1256 UI/l | 1258 UI/l | 1260 UI/l | 1262 UI/l | 1264 UI/l |
1266 UI/l | 1268 UI/l | 1270 UI/l | 1272 UI/l | 1274 UI/l | 1276 UI/l | 1278 UI/l | 1280 UI/l |
1282 UI/l | 1284 UI/l | 1286 UI/l | 1288 UI/l | 1290 UI/l | 1292 UI/l | 1294 UI/l | 1296 UI/l |
1298 UI/l | 1300 UI/l | 1302 UI/l | 1304 UI/l | 1306 UI/l | 1308 UI/l | 1310 UI/l | 1312 UI/l |
1314 UI/l | 1316 UI/l | 1318 UI/l | 1320 UI/l | 1322 UI/l | 1324 UI/l | 1326 UI/l | 1328 UI/l |
Show more