If you need to know which are the CA 19-9 (Carbohydrate antigen) reference ranges or you require more information about CA 19-9 (Carbohydrate antigen) in a blood test, you can visit normal CA 19-9 (Carbohydrate antigen) in a blood test.
CA 19-9 is a gastrointestinal cancer associated antigen.
Higher serum level is often found in in patients with pancreatic (80%), hepatobiliary (67%), gastric (40% to 50%), hepatocellular (30% to 40%), and colorectal (30%) cancer.
It may be high also in benign gastrointestinal diseases such as pancreatitis, cirrhosis or cholangitis.
The CA 19-9 test is helpful for detection of cancer recurrence. Elevated or increasing CA 19-9 concentrations may indicate recurrence of cancer before radiographic or clinical findings by 1 to 7 months.
A moderate CA 19-9 increase in the blood may be a sign of a malignant cancer or a benign gastrointestinal disease.
Some patients (10% to 20%) with pancreatitis and other benign gastrointestinal diseases have elevated concentrations up to 120 kU/L. It may be also a moderate CA 19-9 increase in case of other benign diseases such as cholangitis, hepatitis, liver cirrhosis or primary biliary cholangitis.
More than 67% of patients with resectable (able to be removed by surgery) and 87% of those with unresectable pancreatic cancer have elevated CA 19-9 values.
A marked CA 19-9 increase in successive blood tests is with a high probability a sign of malignant cancer (pancreatic, liver, colorectal, etc.). A marked CA 19-9 elevation is not common in benign diseases.
For example, in 90% of pancreatic cancer CA 19-9 levels are higher than 300 kU/l.
A visit to your doctor is recommended. He will explain you the results and the next steps.
A severe CA 19-9 increase in the blood suggests a cancer metastasis (usually from a primary pancreatic tumor) with a poor prognosis.
There are some health circumstances or drugs than can raise the CA 19-9 (Carbohydrate Antigen) in a blood test:
The most common diseases why the CA 19-9 (Carbohydrate Antigen) can be higher than normal are:
CA 19-9 is commonly used as a tumor marker. The best way to reduce the CA 19-3 level in the blood is by treating the underlying cancer disease.
You can visit our pages about:
The following values are considered to be above the normal range:
IMPORTANT: These levels are expressed in kU/l. They are an example of a healthy non-smoker man/woman of about 40 years old with no known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
CA 19-9 | |||||||
---|---|---|---|---|---|---|---|
Moderate CA 19-9 increase | |||||||
38 kU/l | 39 kU/l | 40 kU/l | 41 kU/l | 42 kU/l | 43 kU/l | 44 kU/l | 45 kU/l |
46 kU/l | 47 kU/l | 48 kU/l | 49 kU/l | 50 kU/l | 51 kU/l | 52 kU/l | 53 kU/l |
54 kU/l | 55 kU/l | 56 kU/l | 57 kU/l | 58 kU/l | 59 kU/l | 60 kU/l | 61 kU/l |
62 kU/l | 63 kU/l | 64 kU/l | 65 kU/l | 66 kU/l | 67 kU/l | 68 kU/l | 69 kU/l |
70 kU/l | 71 kU/l | 72 kU/l | 73 kU/l | 74 kU/l | 75 kU/l | 76 kU/l | 77 kU/l |
78 kU/l | 79 kU/l | 80 kU/l | 81 kU/l | 82 kU/l | 83 kU/l | 84 kU/l | 85 kU/l |
86 kU/l | 87 kU/l | 88 kU/l | 89 kU/l | 90 kU/l | 91 kU/l | 92 kU/l | 93 kU/l |
94 kU/l | 95 kU/l | 96 kU/l | 97 kU/l | 98 kU/l | 99 kU/l | 100 kU/l | 101 kU/l |
102 kU/l | 103 kU/l | 104 kU/l | 105 kU/l | 106 kU/l | 107 kU/l | 108 kU/l | 109 kU/l |
110 kU/l | 111 kU/l | 112 kU/l | 113 kU/l | 114 kU/l | 115 kU/l | 116 kU/l | 117 kU/l |
118 kU/l | 119 kU/l | 120 kU/l | |||||
Marked CA 19-9 increase | |||||||
121 kU/l | 122 kU/l | 123 kU/l | 124 kU/l | 125 kU/l | 126 kU/l | 127 kU/l | 128 kU/l |
129 kU/l | 130 kU/l | 131 kU/l | 132 kU/l | 133 kU/l | 134 kU/l | 135 kU/l | 136 kU/l |
137 kU/l | 138 kU/l | 139 kU/l | 140 kU/l | 141 kU/l | 142 kU/l | 143 kU/l | 144 kU/l |
145 kU/l | 146 kU/l | 147 kU/l | 148 kU/l | 149 kU/l | 150 kU/l | 151 kU/l | 152 kU/l |
153 kU/l | 154 kU/l | 155 kU/l | 156 kU/l | 157 kU/l | 158 kU/l | 159 kU/l | 160 kU/l |
161 kU/l | 162 kU/l | 163 kU/l | 164 kU/l | 165 kU/l | 166 kU/l | 167 kU/l | 168 kU/l |
169 kU/l | 170 kU/l | 171 kU/l | 172 kU/l | 173 kU/l | 174 kU/l | 175 kU/l | 176 kU/l |
177 kU/l | 178 kU/l | 179 kU/l | 180 kU/l | 181 kU/l | 182 kU/l | 183 kU/l | 184 kU/l |
185 kU/l | 186 kU/l | 187 kU/l | 188 kU/l | 189 kU/l | 190 kU/l | 191 kU/l | 192 kU/l |
193 kU/l | 194 kU/l | 195 kU/l | 196 kU/l | 197 kU/l | 198 kU/l | 199 kU/l | 200 kU/l |
201 kU/l | 202 kU/l | 203 kU/l | 204 kU/l | 205 kU/l | 206 kU/l | 207 kU/l | 208 kU/l |
209 kU/l | 210 kU/l | 211 kU/l | 212 kU/l | 213 kU/l | 214 kU/l | 215 kU/l | 216 kU/l |
217 kU/l | 218 kU/l | 219 kU/l | 220 kU/l | 221 kU/l | 222 kU/l | 223 kU/l | 224 kU/l |
225 kU/l | 226 kU/l | 227 kU/l | 228 kU/l | 229 kU/l | 230 kU/l | 231 kU/l | 232 kU/l |
233 kU/l | 234 kU/l | 235 kU/l | 236 kU/l | 237 kU/l | 238 kU/l | 239 kU/l | 240 kU/l |
241 kU/l | 242 kU/l | 243 kU/l | 244 kU/l | 245 kU/l | 246 kU/l | 247 kU/l | 248 kU/l |
249 kU/l | 250 kU/l | 251 kU/l | 252 kU/l | 253 kU/l | 254 kU/l | 255 kU/l | 256 kU/l |
257 kU/l | 258 kU/l | 259 kU/l | 260 kU/l | 261 kU/l | 262 kU/l | 263 kU/l | 264 kU/l |
265 kU/l | 266 kU/l | 267 kU/l | 268 kU/l | 269 kU/l | 270 kU/l | 271 kU/l | 272 kU/l |
273 kU/l | 274 kU/l | 275 kU/l | 276 kU/l | 277 kU/l | 278 kU/l | 279 kU/l | 280 kU/l |
281 kU/l | 282 kU/l | 283 kU/l | 284 kU/l | 285 kU/l | 286 kU/l | 287 kU/l | 288 kU/l |
289 kU/l | 290 kU/l | 291 kU/l | 292 kU/l | 293 kU/l | 294 kU/l | 295 kU/l | 296 kU/l |
297 kU/l | 298 kU/l | 299 kU/l | 300 kU/l | 301 kU/l | 302 kU/l | 303 kU/l | 304 kU/l |
305 kU/l | 306 kU/l | 307 kU/l | 308 kU/l | 309 kU/l | 310 kU/l | 311 kU/l | 312 kU/l |
313 kU/l | 314 kU/l | 315 kU/l | 316 kU/l | 317 kU/l | 318 kU/l | 319 kU/l | 320 kU/l |
321 kU/l | 322 kU/l | 323 kU/l | 324 kU/l | 325 kU/l | 326 kU/l | 327 kU/l | 328 kU/l |
329 kU/l | 330 kU/l | 331 kU/l | 332 kU/l | 333 kU/l | 334 kU/l | 335 kU/l | 336 kU/l |
337 kU/l | 338 kU/l | 339 kU/l | 340 kU/l | 341 kU/l | 342 kU/l | 343 kU/l | 344 kU/l |
345 kU/l | 346 kU/l | 347 kU/l | 348 kU/l | 349 kU/l | 350 kU/l | 351 kU/l | 352 kU/l |
353 kU/l | 354 kU/l | 355 kU/l | 356 kU/l | 357 kU/l | 358 kU/l | 359 kU/l | 360 kU/l |
361 kU/l | 362 kU/l | 363 kU/l | 364 kU/l | 365 kU/l | 366 kU/l | 367 kU/l | 368 kU/l |
369 kU/l | 370 kU/l | 371 kU/l | 372 kU/l | 373 kU/l | 374 kU/l | 375 kU/l | 376 kU/l |
377 kU/l | 378 kU/l | 379 kU/l | 380 kU/l | 381 kU/l | 382 kU/l | 383 kU/l | 384 kU/l |
385 kU/l | 386 kU/l | 387 kU/l | 388 kU/l | 389 kU/l | 390 kU/l | 391 kU/l | 392 kU/l |
393 kU/l | 394 kU/l | 395 kU/l | 396 kU/l | 397 kU/l | 398 kU/l | 399 kU/l | 400 kU/l |
401 kU/l | 402 kU/l | 403 kU/l | 404 kU/l | 405 kU/l | 406 kU/l | 407 kU/l | 408 kU/l |
409 kU/l | 410 kU/l | 411 kU/l | 412 kU/l | 413 kU/l | 414 kU/l | 415 kU/l | 416 kU/l |
417 kU/l | 418 kU/l | 419 kU/l | 420 kU/l | 421 kU/l | 422 kU/l | 423 kU/l | 424 kU/l |
425 kU/l | 426 kU/l | 427 kU/l | 428 kU/l | 429 kU/l | 430 kU/l | 431 kU/l | 432 kU/l |
433 kU/l | 434 kU/l | 435 kU/l | 436 kU/l | 437 kU/l | 438 kU/l | 439 kU/l | 440 kU/l |
441 kU/l | 442 kU/l | 443 kU/l | 444 kU/l | 445 kU/l | 446 kU/l | 447 kU/l | 448 kU/l |
449 kU/l | 450 kU/l | 451 kU/l | 452 kU/l | 453 kU/l | 454 kU/l | 455 kU/l | 456 kU/l |
457 kU/l | 458 kU/l | 459 kU/l | 460 kU/l | 461 kU/l | 462 kU/l | 463 kU/l | 464 kU/l |
465 kU/l | 466 kU/l | 467 kU/l | 468 kU/l | 469 kU/l | 470 kU/l | 471 kU/l | 472 kU/l |
473 kU/l | 474 kU/l | 475 kU/l | 476 kU/l | 477 kU/l | 478 kU/l | 479 kU/l | 480 kU/l |
481 kU/l | 482 kU/l | 483 kU/l | 484 kU/l | 485 kU/l | 486 kU/l | 487 kU/l | 488 kU/l |
489 kU/l | 490 kU/l | 491 kU/l | 492 kU/l | 493 kU/l | 494 kU/l | 495 kU/l | 496 kU/l |
497 kU/l | 498 kU/l | 499 kU/l | 500 kU/l | 501 kU/l | 502 kU/l | 503 kU/l | 504 kU/l |
505 kU/l | 506 kU/l | 507 kU/l | 508 kU/l | 509 kU/l | 510 kU/l | 511 kU/l | 512 kU/l |
513 kU/l | 514 kU/l | 515 kU/l | 516 kU/l | 517 kU/l | 518 kU/l | 519 kU/l | 520 kU/l |
521 kU/l | 522 kU/l | 523 kU/l | 524 kU/l | 525 kU/l | 526 kU/l | 527 kU/l | 528 kU/l |
529 kU/l | 530 kU/l | 531 kU/l | 532 kU/l | 533 kU/l | 534 kU/l | 535 kU/l | 536 kU/l |
537 kU/l | 538 kU/l | 539 kU/l | 540 kU/l | 541 kU/l | 542 kU/l | 543 kU/l | 544 kU/l |
545 kU/l | 546 kU/l | 547 kU/l | 548 kU/l | 549 kU/l | 550 kU/l | 551 kU/l | 552 kU/l |
553 kU/l | 554 kU/l | 555 kU/l | 556 kU/l | 557 kU/l | 558 kU/l | 559 kU/l | 560 kU/l |
561 kU/l | 562 kU/l | 563 kU/l | 564 kU/l | 565 kU/l | 566 kU/l | 567 kU/l | 568 kU/l |
569 kU/l | 570 kU/l | 571 kU/l | 572 kU/l | 573 kU/l | 574 kU/l | 575 kU/l | 576 kU/l |
Show more