If you need to know which are the CA 15-3 (Carcinoma Antigen) reference ranges or you require more information about CA 15-3 (Carcinoma Antigen) in a blood test, you can visit normal CA 15-3 (Carcinoma Antigen) in a blood test.
CA 15-3 is a breast cancer–associated antigen. Higher serum levels are often found in clients with breast cancer metastasis, especially at multiple sites or to bone (more than 64% of the cases). It is usually used as a marker for recurrent breast cancer as they begin to rise before clinical evidence of a relapse.
Elevated CA 15-3 is elevated also in a high percentage of other different types of cancer, for example, pancreatic (80%), lung (71%), ovarian (64%), colorectal (63%), and liver (28%). The higher the CA 15-3 value is in the blood, the more advanced the cancer is.
CA 19-3 may be also high in benign conditions, including benign ovarian tumor, benign breast disease (fibroadenoma) and in other chronic disorders such as chronic hepatitis, liver cirrhosis, sarcoidosis, tuberculosis, systemic lupus erythematosus, and hypothyroidism.
CA 15-3 should not be used to diagnose primary breast cancer because the incidence of elevation (23%) is low. CA 15-3 is most useful in monitoring therapy and disease progression in metastatic breast cancer patients. A significant change in the value must be at least 25% and has been shown to correlate with disease progression in 90% of patients, and with regression in 78%. No change correlates with disease stability in 60%. A paradoxical increase in CA 15-3 may be seen in those who respond to treatment (that means that in the first 4-6 weeks after the start of treatment values may increase temporally to decrease after a while).
There is a moderate increase in the CA 15-3 level in the blood. CA 15-3 is not very specific for any disease and it is not used for the diagnosis.
It may be related to benign and malignant disorders. For example, it may suggest benign disorders such as fibroadenoma (breast benign tumor), hepatitis or liver cirrhosis. It may also suggest malignant tumor, such as breast, ovarian, lung or colorectal neoplasm.
If you are under treatment for breast cancer, a decrease from the last test is a positive sign and suggests a good prognosis.
A severe CA 15-3 increase is usually a sign of a malignant cancer. For example, it may be related to breast, ovarian, lung or colorectal cancer.
Values over 50 U/L are not usually related to benign disorders so it is important to visit your doctor as soon as possible.
If you are under treatment for breast cancer, an increase from the last test is a negative sign and suggests a poor prognosis.
The most common diseases why the CA 15-3 (Carcinoma Antigen) can be higher than normal are:
The most common diseases why the CA 15-3 (Carcinoma Antigen) can be higher than normal are:
CA 15-3 is commonly used as a tumor marker. It may be also high in some benign diseases. The best way to reduce the CA 15-3 level in the blood is by treating the underlying disease.
You can visit our pages about:
The following values are considered to be above the normal range:
IMPORTANT: These levels are expressed in U/ml. They are an example of a healthy non-smoker man/woman of about 40 years old with no known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
CA 15-3 | |||||||
---|---|---|---|---|---|---|---|
Moderate CA 15-3 increase | |||||||
30.1 U/ml | 30.2 U/ml | 30.3 U/ml | 30.4 U/ml | 30.5 U/ml | 30.6 U/ml | 30.7 U/ml | 30.8 U/ml |
30.9 U/ml | 31 U/ml | 31.1 U/ml | 31.2 U/ml | 31.3 U/ml | 31.4 U/ml | 31.5 U/ml | 31.6 U/ml |
31.7 U/ml | 31.8 U/ml | 31.9 U/ml | 32 U/ml | 32.1 U/ml | 32.2 U/ml | 32.3 U/ml | 32.4 U/ml |
32.5 U/ml | 32.6 U/ml | 32.7 U/ml | 32.8 U/ml | 32.9 U/ml | 33 U/ml | 33.1 U/ml | 33.2 U/ml |
33.3 U/ml | 33.4 U/ml | 33.5 U/ml | 33.6 U/ml | 33.7 U/ml | 33.8 U/ml | 33.9 U/ml | 34 U/ml |
34.1 U/ml | 34.2 U/ml | 34.3 U/ml | 34.4 U/ml | 34.5 U/ml | 34.6 U/ml | 34.7 U/ml | 34.8 U/ml |
34.9 U/ml | 35 U/ml | 35.1 U/ml | 35.2 U/ml | 35.3 U/ml | 35.4 U/ml | 35.5 U/ml | 35.6 U/ml |
35.7 U/ml | 35.8 U/ml | 35.9 U/ml | 36 U/ml | 36.1 U/ml | 36.2 U/ml | 36.3 U/ml | 36.4 U/ml |
36.5 U/ml | 36.6 U/ml | 36.7 U/ml | 36.8 U/ml | 36.9 U/ml | 37 U/ml | 37.1 U/ml | 37.2 U/ml |
37.3 U/ml | 37.4 U/ml | 37.5 U/ml | 37.6 U/ml | 37.7 U/ml | 37.8 U/ml | 37.9 U/ml | 38 U/ml |
38.1 U/ml | 38.2 U/ml | 38.3 U/ml | 38.4 U/ml | 38.5 U/ml | 38.6 U/ml | 38.7 U/ml | 38.8 U/ml |
38.9 U/ml | 39 U/ml | 39.1 U/ml | 39.2 U/ml | 39.3 U/ml | 39.4 U/ml | 39.5 U/ml | 39.6 U/ml |
39.7 U/ml | 39.8 U/ml | 39.9 U/ml | 40 U/ml | 40.1 U/ml | 40.2 U/ml | 40.3 U/ml | 40.4 U/ml |
40.5 U/ml | 40.6 U/ml | 40.7 U/ml | 40.8 U/ml | 40.9 U/ml | 41 U/ml | 41.1 U/ml | 41.2 U/ml |
41.3 U/ml | 41.4 U/ml | 41.5 U/ml | 41.6 U/ml | 41.7 U/ml | 41.8 U/ml | 41.9 U/ml | 42 U/ml |
42.1 U/ml | 42.2 U/ml | 42.3 U/ml | 42.4 U/ml | 42.5 U/ml | 42.6 U/ml | 42.7 U/ml | 42.8 U/ml |
42.9 U/ml | 43 U/ml | 43.1 U/ml | 43.2 U/ml | 43.3 U/ml | 43.4 U/ml | 43.5 U/ml | 43.6 U/ml |
43.7 U/ml | 43.8 U/ml | 43.9 U/ml | 44 U/ml | 44.1 U/ml | 44.2 U/ml | 44.3 U/ml | 44.4 U/ml |
44.5 U/ml | 44.6 U/ml | 44.7 U/ml | 44.8 U/ml | 44.9 U/ml | 45 U/ml | 45.1 U/ml | 45.2 U/ml |
45.3 U/ml | 45.4 U/ml | 45.5 U/ml | 45.6 U/ml | 45.7 U/ml | 45.8 U/ml | 45.9 U/ml | 46 U/ml |
46.1 U/ml | 46.2 U/ml | 46.3 U/ml | 46.4 U/ml | 46.5 U/ml | 46.6 U/ml | 46.7 U/ml | 46.8 U/ml |
46.9 U/ml | 47 U/ml | 47.1 U/ml | 47.2 U/ml | 47.3 U/ml | 47.4 U/ml | 47.5 U/ml | 47.6 U/ml |
47.7 U/ml | 47.8 U/ml | 47.9 U/ml | 48 U/ml | 48.1 U/ml | 48.2 U/ml | 48.3 U/ml | 48.4 U/ml |
48.5 U/ml | 48.6 U/ml | 48.7 U/ml | 48.8 U/ml | 48.9 U/ml | 49 U/ml | 49.1 U/ml | 49.2 U/ml |
49.3 U/ml | 49.4 U/ml | 49.5 U/ml | 49.6 U/ml | 49.7 U/ml | 49.8 U/ml | 49.9 U/ml | 50 U/ml |
Severe CA 15-3 increase | |||||||
50.1 U/ml | 50.2 U/ml | 50.3 U/ml | 50.4 U/ml | 50.5 U/ml | 50.6 U/ml | 50.7 U/ml | 50.8 U/ml |
50.9 U/ml | 51 U/ml | 51.1 U/ml | 51.2 U/ml | 51.3 U/ml | 51.4 U/ml | 51.5 U/ml | 51.6 U/ml |
51.7 U/ml | 51.8 U/ml | 51.9 U/ml | 52 U/ml | 52.1 U/ml | 52.2 U/ml | 52.3 U/ml | 52.4 U/ml |
52.5 U/ml | 52.6 U/ml | 52.7 U/ml | 52.8 U/ml | 52.9 U/ml | 53 U/ml | 53.1 U/ml | 53.2 U/ml |
53.3 U/ml | 53.4 U/ml | 53.5 U/ml | 53.6 U/ml | 53.7 U/ml | 53.8 U/ml | 53.9 U/ml | 54 U/ml |
54.1 U/ml | 54.2 U/ml | 54.3 U/ml | 54.4 U/ml | 54.5 U/ml | 54.6 U/ml | 54.7 U/ml | 54.8 U/ml |
54.9 U/ml | 55 U/ml | 55.1 U/ml | 55.2 U/ml | 55.3 U/ml | 55.4 U/ml | 55.5 U/ml | 55.6 U/ml |
55.7 U/ml | 55.8 U/ml | 55.9 U/ml | 56 U/ml | 56.1 U/ml | 56.2 U/ml | 56.3 U/ml | 56.4 U/ml |
56.5 U/ml | 56.6 U/ml | 56.7 U/ml | 56.8 U/ml | 56.9 U/ml | 57 U/ml | 57.1 U/ml | 57.2 U/ml |
57.3 U/ml | 57.4 U/ml | 57.5 U/ml | 57.6 U/ml | 57.7 U/ml | 57.8 U/ml | 57.9 U/ml | 58 U/ml |
58.1 U/ml | 58.2 U/ml | 58.3 U/ml | 58.4 U/ml | 58.5 U/ml | 58.6 U/ml | 58.7 U/ml | 58.8 U/ml |
58.9 U/ml | 59 U/ml | 59.1 U/ml | 59.2 U/ml | 59.3 U/ml | 59.4 U/ml | 59.5 U/ml | 59.6 U/ml |
59.7 U/ml | 59.8 U/ml | 59.9 U/ml | 60 U/ml | 60.1 U/ml | 60.2 U/ml | 60.3 U/ml | 60.4 U/ml |
60.5 U/ml | 60.6 U/ml | 60.7 U/ml | 60.8 U/ml | 60.9 U/ml | 61 U/ml | 61.1 U/ml | 61.2 U/ml |
61.3 U/ml | 61.4 U/ml | 61.5 U/ml | 61.6 U/ml | 61.7 U/ml | 61.8 U/ml | 61.9 U/ml | 62 U/ml |
62.1 U/ml | 62.2 U/ml | 62.3 U/ml | 62.4 U/ml | 62.5 U/ml | 62.6 U/ml | 62.7 U/ml | 62.8 U/ml |
62.9 U/ml | 63 U/ml | 63.1 U/ml | 63.2 U/ml | 63.3 U/ml | 63.4 U/ml | 63.5 U/ml | 63.6 U/ml |
63.7 U/ml | 63.8 U/ml | 63.9 U/ml | 64 U/ml | 64.1 U/ml | 64.2 U/ml | 64.3 U/ml | 64.4 U/ml |
64.5 U/ml | 64.6 U/ml | 64.7 U/ml | 64.8 U/ml | 64.9 U/ml | 65 U/ml | 65.1 U/ml | 65.2 U/ml |
65.3 U/ml | 65.4 U/ml | 65.5 U/ml | 65.6 U/ml | 65.7 U/ml | 65.8 U/ml | 65.9 U/ml | 66 U/ml |
66.1 U/ml | 66.2 U/ml | 66.3 U/ml | 66.4 U/ml | 66.5 U/ml | 66.6 U/ml | 66.7 U/ml | 66.8 U/ml |
66.9 U/ml | 67 U/ml | 67.1 U/ml | 67.2 U/ml | 67.3 U/ml | 67.4 U/ml | 67.5 U/ml | 67.6 U/ml |
67.7 U/ml | 67.8 U/ml | 67.9 U/ml | 68 U/ml | 68.1 U/ml | 68.2 U/ml | 68.3 U/ml | 68.4 U/ml |
68.5 U/ml | 68.6 U/ml | 68.7 U/ml | 68.8 U/ml | 68.9 U/ml | 69 U/ml | 69.1 U/ml | 69.2 U/ml |
69.3 U/ml | 69.4 U/ml | 69.5 U/ml | 69.6 U/ml | 69.7 U/ml | 69.8 U/ml | 69.9 U/ml | 70 U/ml |
70.1 U/ml | 70.2 U/ml | 70.3 U/ml | 70.4 U/ml | 70.5 U/ml | 70.6 U/ml | 70.7 U/ml | 70.8 U/ml |
70.9 U/ml | 71 U/ml | 71.1 U/ml | 71.2 U/ml | 71.3 U/ml | 71.4 U/ml | 71.5 U/ml | 71.6 U/ml |
71.7 U/ml | 71.8 U/ml | 71.9 U/ml | 72 U/ml | 72.1 U/ml | 72.2 U/ml | 72.3 U/ml | 72.4 U/ml |
72.5 U/ml | 72.6 U/ml | 72.7 U/ml | 72.8 U/ml | 72.9 U/ml | 73 U/ml | 73.1 U/ml | 73.2 U/ml |
73.3 U/ml | 73.4 U/ml | 73.5 U/ml | 73.6 U/ml | 73.7 U/ml | 73.8 U/ml | 73.9 U/ml | 74 U/ml |
74.1 U/ml | 74.2 U/ml | 74.3 U/ml | 74.4 U/ml | 74.5 U/ml | 74.6 U/ml | 74.7 U/ml | 74.8 U/ml |
74.9 U/ml | 75 U/ml | 75.1 U/ml | 75.2 U/ml | 75.3 U/ml | 75.4 U/ml | 75.5 U/ml | 75.6 U/ml |
75.7 U/ml | 75.8 U/ml | 75.9 U/ml | 76 U/ml | 76.1 U/ml | 76.2 U/ml | 76.3 U/ml | 76.4 U/ml |
76.5 U/ml | 76.6 U/ml | 76.7 U/ml | 76.8 U/ml | 76.9 U/ml | 77 U/ml | 77.1 U/ml | 77.2 U/ml |
77.3 U/ml | 77.4 U/ml | 77.5 U/ml | 77.6 U/ml | 77.7 U/ml | 77.8 U/ml | 77.9 U/ml | 78 U/ml |
78.1 U/ml | 78.2 U/ml | 78.3 U/ml | 78.4 U/ml | 78.5 U/ml | 78.6 U/ml | 78.7 U/ml | 78.8 U/ml |
78.9 U/ml | 79 U/ml | 79.1 U/ml | 79.2 U/ml | 79.3 U/ml | 79.4 U/ml | 79.5 U/ml | 79.6 U/ml |
79.7 U/ml | 79.8 U/ml | 79.9 U/ml | 80 U/ml | 80.1 U/ml | 80.2 U/ml | 80.3 U/ml | 80.4 U/ml |
80.5 U/ml | 80.6 U/ml | 80.7 U/ml | 80.8 U/ml | 80.9 U/ml | 81 U/ml | 81.1 U/ml | 81.2 U/ml |
81.3 U/ml | 81.4 U/ml | 81.5 U/ml | 81.6 U/ml | 81.7 U/ml | 81.8 U/ml | 81.9 U/ml | 82 U/ml |
82.1 U/ml | 82.2 U/ml | 82.3 U/ml | 82.4 U/ml | 82.5 U/ml | 82.6 U/ml | 82.7 U/ml | 82.8 U/ml |
82.9 U/ml | 83 U/ml | 83.1 U/ml | 83.2 U/ml | 83.3 U/ml | 83.4 U/ml | 83.5 U/ml | 83.6 U/ml |
83.7 U/ml | 83.8 U/ml | 83.9 U/ml | 84 U/ml | 84.1 U/ml | 84.2 U/ml | 84.3 U/ml | 84.4 U/ml |
Show more