If you need to know which are the C-Reactive protein reference ranges or you require more information about the role of C-Reactive protein in the blood, you can visit normal C-Reactive protein level in the blood
A high C-Reactive Protein (CRP) level in the blood is usually a sign of inflammation or bacterial infection because CRP is one of the most sensitive acute-phase reactants.
Elevated serum concentration of CRP is an unequivocal evidence of an active tissue damage process, but it is a nonspecific test that indicates only an inflammation.
CRP can increase dramatically in case of severe trauma, bacterial infection, inflammation, surgery, or neoplastic proliferation.
A high CRP may be a sign of the following diseases:
Since CRP production is a non-specific response to tissue injury, it is recommended that results of the test should be correlated with clinical findings to arrive at the final diagnosis.
A high CRP value in a blood test means:
A mild CRP increase is suggestive of an inflammatory process or disease.
It may be due to an inflammatory bowel disease (Crohn's disease, ulcerative colitis) or a chronic inflammatory disease such as rheumatoid arthritis.
There is also some medication such as hormone replacement therapy for menopause that may increase CRP in the blood.
A moderate CRP increase may be a sign of a low-grade inflammation due to inflammatory disease or bacterial infection.
It may be a consequence of suffering rheumatoid arthritis. A value up to 5 mg/dl is related to a mild inflammation and around 10 mg/dl to a severe inflammation.
In women, it may be due to Pelvic inflammatory disease.
Another possibility is a bacterial infection such as tuberculosis or rheumatic fever.
A severe CRP increase suggests an acute inflammation due to bacterial infections. Infections, most often bacterial, were found in approximately 80 percent of patients with values of CRP in excess of 10 mg/dl.
CRP values can be above 50 mg/dl and go up to 100 mg/dl. In this case, the possibility to suffer a bacterial infection is greater (over 90%).
It may be due to suffering from bacterial meningitis, bacterial pneumonia or purulent bronchitis.
There are some health circumstances or drugs than can raise your CRP level in the blood:
The most common diseases why the CRP rate can be higher than normal are:
To lower the CRP level in the blood it is necessary to treat the underlying inflammatory process that is causing the increase.
Some tips may also help you to reduce CRP level:
You can visit our pages about:
The following values are considered to be above the normal range:
IMPORTANT: These levels are expressed in mg/dl. They are an example of a healthy man of about 40 years old with no known disease and not taking any medication. The ranges can be different depending on the laboratory or on your personal circumstances.
C-Reactive protein | |||||||
---|---|---|---|---|---|---|---|
Mild CRP increase | |||||||
1.1 mg/dl | 1.2 mg/dl | 1.3 mg/dl | 1.4 mg/dl | 1.5 mg/dl | 1.6 mg/dl | 1.7 mg/dl | 1.8 mg/dl |
1.9 mg/dl | 2 mg/dl | 2.1 mg/dl | 2.2 mg/dl | 2.3 mg/dl | 2.4 mg/dl | 2.5 mg/dl | 2.6 mg/dl |
2.7 mg/dl | 2.8 mg/dl | 2.9 mg/dl | 3 mg/dl | ||||
Moderate CRP increase | |||||||
3.1 mg/dl | 3.2 mg/dl | 3.3 mg/dl | 3.4 mg/dl | 3.5 mg/dl | 3.6 mg/dl | 3.7 mg/dl | 3.8 mg/dl |
3.9 mg/dl | 4 mg/dl | 4.1 mg/dl | 4.2 mg/dl | 4.3 mg/dl | 4.4 mg/dl | 4.5 mg/dl | 4.6 mg/dl |
4.7 mg/dl | 4.8 mg/dl | 4.9 mg/dl | 5 mg/dl | 5.1 mg/dl | 5.2 mg/dl | 5.3 mg/dl | 5.4 mg/dl |
5.5 mg/dl | 5.6 mg/dl | 5.7 mg/dl | 5.8 mg/dl | 5.9 mg/dl | 6 mg/dl | 6.1 mg/dl | 6.2 mg/dl |
6.3 mg/dl | 6.4 mg/dl | 6.5 mg/dl | 6.6 mg/dl | 6.7 mg/dl | 6.8 mg/dl | 6.9 mg/dl | 7 mg/dl |
7.1 mg/dl | 7.2 mg/dl | 7.3 mg/dl | 7.4 mg/dl | 7.5 mg/dl | 7.6 mg/dl | 7.7 mg/dl | 7.8 mg/dl |
7.9 mg/dl | 8 mg/dl | 8.1 mg/dl | 8.2 mg/dl | 8.3 mg/dl | 8.4 mg/dl | 8.5 mg/dl | 8.6 mg/dl |
8.7 mg/dl | 8.8 mg/dl | 8.9 mg/dl | 9 mg/dl | 9.1 mg/dl | 9.2 mg/dl | 9.3 mg/dl | 9.4 mg/dl |
9.5 mg/dl | 9.6 mg/dl | 9.7 mg/dl | 9.8 mg/dl | 9.9 mg/dl | 10 mg/dl | ||
Severe CRP increase | |||||||
10.1 mg/dl | 10.2 mg/dl | 10.3 mg/dl | 10.4 mg/dl | 10.5 mg/dl | 10.6 mg/dl | 10.7 mg/dl | 10.8 mg/dl |
10.9 mg/dl | 11 mg/dl | 11.1 mg/dl | 11.2 mg/dl | 11.3 mg/dl | 11.4 mg/dl | 11.5 mg/dl | 11.6 mg/dl |
11.7 mg/dl | 11.8 mg/dl | 11.9 mg/dl | 12 mg/dl | 12.1 mg/dl | 12.2 mg/dl | 12.3 mg/dl | 12.4 mg/dl |
12.5 mg/dl | 12.6 mg/dl | 12.7 mg/dl | 12.8 mg/dl | 12.9 mg/dl | 13 mg/dl | 13.1 mg/dl | 13.2 mg/dl |
13.3 mg/dl | 13.4 mg/dl | 13.5 mg/dl | 13.6 mg/dl | 13.7 mg/dl | 13.8 mg/dl | 13.9 mg/dl | 14 mg/dl |
14.1 mg/dl | 14.2 mg/dl | 14.3 mg/dl | 14.4 mg/dl | 14.5 mg/dl | 14.6 mg/dl | 14.7 mg/dl | 14.8 mg/dl |
14.9 mg/dl | 15 mg/dl | 15.1 mg/dl | 15.2 mg/dl | 15.3 mg/dl | 15.4 mg/dl | 15.5 mg/dl | 15.6 mg/dl |
15.7 mg/dl | 15.8 mg/dl | 15.9 mg/dl | 16 mg/dl | 16.1 mg/dl | 16.2 mg/dl | 16.3 mg/dl | 16.4 mg/dl |
16.5 mg/dl | 16.6 mg/dl | 16.7 mg/dl | 16.8 mg/dl | 16.9 mg/dl | 17 mg/dl | 17.1 mg/dl | 17.2 mg/dl |
17.3 mg/dl | 17.4 mg/dl | 17.5 mg/dl | 17.6 mg/dl | 17.7 mg/dl | 17.8 mg/dl | 17.9 mg/dl | 18 mg/dl |
18.1 mg/dl | 18.2 mg/dl | 18.3 mg/dl | 18.4 mg/dl | 18.5 mg/dl | 18.6 mg/dl | 18.7 mg/dl | 18.8 mg/dl |
18.9 mg/dl | 19 mg/dl | 19.1 mg/dl | 19.2 mg/dl | 19.3 mg/dl | 19.4 mg/dl | 19.5 mg/dl | 19.6 mg/dl |
19.7 mg/dl | 19.8 mg/dl | 19.9 mg/dl | 20 mg/dl | 20.1 mg/dl | 20.2 mg/dl | 20.3 mg/dl | 20.4 mg/dl |
20.5 mg/dl | 20.6 mg/dl | 20.7 mg/dl | 20.8 mg/dl | 20.9 mg/dl | 21 mg/dl | 21.1 mg/dl | 21.2 mg/dl |
21.3 mg/dl | 21.4 mg/dl | 21.5 mg/dl | 21.6 mg/dl | 21.7 mg/dl | 21.8 mg/dl | 21.9 mg/dl | 22 mg/dl |
22.1 mg/dl | 22.2 mg/dl | 22.3 mg/dl | 22.4 mg/dl | 22.5 mg/dl | 22.6 mg/dl | 22.7 mg/dl | 22.8 mg/dl |
22.9 mg/dl | 23 mg/dl | 23.1 mg/dl | 23.2 mg/dl | 23.3 mg/dl | 23.4 mg/dl | 23.5 mg/dl | 23.6 mg/dl |
23.7 mg/dl | 23.8 mg/dl | 23.9 mg/dl | 24 mg/dl | 24.1 mg/dl | 24.2 mg/dl | 24.3 mg/dl | 24.4 mg/dl |
24.5 mg/dl | 24.6 mg/dl | 24.7 mg/dl | 24.8 mg/dl | 24.9 mg/dl | 25 mg/dl | 25.1 mg/dl | 25.2 mg/dl |
25.3 mg/dl | 25.4 mg/dl | 25.5 mg/dl | 25.6 mg/dl | 25.7 mg/dl | 25.8 mg/dl | 25.9 mg/dl | 26 mg/dl |
26.1 mg/dl | 26.2 mg/dl | 26.3 mg/dl | 26.4 mg/dl | 26.5 mg/dl | 26.6 mg/dl | 26.7 mg/dl | 26.8 mg/dl |
26.9 mg/dl | 27 mg/dl | 27.1 mg/dl | 27.2 mg/dl | 27.3 mg/dl | 27.4 mg/dl | 27.5 mg/dl | 27.6 mg/dl |
27.7 mg/dl | 27.8 mg/dl | 27.9 mg/dl | 28 mg/dl | 28.1 mg/dl | 28.2 mg/dl | 28.3 mg/dl | 28.4 mg/dl |
28.5 mg/dl | 28.6 mg/dl | 28.7 mg/dl | 28.8 mg/dl | 28.9 mg/dl | 29 mg/dl | 29.1 mg/dl | 29.2 mg/dl |
29.3 mg/dl | 29.4 mg/dl | 29.5 mg/dl | 29.6 mg/dl | 29.7 mg/dl | 29.8 mg/dl | 29.9 mg/dl | 30 mg/dl |
30.1 mg/dl | 30.2 mg/dl | 30.3 mg/dl | 30.4 mg/dl | 30.5 mg/dl | 30.6 mg/dl | 30.7 mg/dl | 30.8 mg/dl |
30.9 mg/dl | 31 mg/dl | 31.1 mg/dl | 31.2 mg/dl | 31.3 mg/dl | 31.4 mg/dl | 31.5 mg/dl | 31.6 mg/dl |
31.7 mg/dl | 31.8 mg/dl | 31.9 mg/dl | 32 mg/dl | 32.1 mg/dl | 32.2 mg/dl | 32.3 mg/dl | 32.4 mg/dl |
32.5 mg/dl | 32.6 mg/dl | 32.7 mg/dl | 32.8 mg/dl | 32.9 mg/dl | 33 mg/dl | 33.1 mg/dl | 33.2 mg/dl |
33.3 mg/dl | 33.4 mg/dl | 33.5 mg/dl | 33.6 mg/dl | 33.7 mg/dl | 33.8 mg/dl | 33.9 mg/dl | 34 mg/dl |
34.1 mg/dl | 34.2 mg/dl | 34.3 mg/dl | 34.4 mg/dl | 34.5 mg/dl | 34.6 mg/dl | 34.7 mg/dl | 34.8 mg/dl |
34.9 mg/dl | 35 mg/dl | 35.1 mg/dl | 35.2 mg/dl | 35.3 mg/dl | 35.4 mg/dl | 35.5 mg/dl | 35.6 mg/dl |
35.7 mg/dl | 35.8 mg/dl | 35.9 mg/dl | 36 mg/dl | 36.1 mg/dl | 36.2 mg/dl | 36.3 mg/dl | 36.4 mg/dl |
36.5 mg/dl | 36.6 mg/dl | 36.7 mg/dl | 36.8 mg/dl | 36.9 mg/dl | 37 mg/dl | 37.1 mg/dl | 37.2 mg/dl |
37.3 mg/dl | 37.4 mg/dl | 37.5 mg/dl | 37.6 mg/dl | 37.7 mg/dl | 37.8 mg/dl | 37.9 mg/dl | 38 mg/dl |
38.1 mg/dl | 38.2 mg/dl | 38.3 mg/dl | 38.4 mg/dl | 38.5 mg/dl | 38.6 mg/dl | 38.7 mg/dl | 38.8 mg/dl |
38.9 mg/dl | 39 mg/dl | 39.1 mg/dl | 39.2 mg/dl | 39.3 mg/dl | 39.4 mg/dl | 39.5 mg/dl | 39.6 mg/dl |
39.7 mg/dl | 39.8 mg/dl | 39.9 mg/dl | 40 mg/dl | 40.1 mg/dl | 40.2 mg/dl | 40.3 mg/dl | 40.4 mg/dl |
40.5 mg/dl | 40.6 mg/dl | 40.7 mg/dl | 40.8 mg/dl | 40.9 mg/dl | 41 mg/dl | 41.1 mg/dl | 41.2 mg/dl |
41.3 mg/dl | 41.4 mg/dl | 41.5 mg/dl | 41.6 mg/dl | 41.7 mg/dl | 41.8 mg/dl | 41.9 mg/dl | 42 mg/dl |
42.1 mg/dl | 42.2 mg/dl | 42.3 mg/dl | 42.4 mg/dl | 42.5 mg/dl | 42.6 mg/dl | 42.7 mg/dl | 42.8 mg/dl |
42.9 mg/dl | 43 mg/dl | 43.1 mg/dl | 43.2 mg/dl | 43.3 mg/dl | 43.4 mg/dl | 43.5 mg/dl | 43.6 mg/dl |
43.7 mg/dl | 43.8 mg/dl | 43.9 mg/dl | 44 mg/dl | 44.1 mg/dl | 44.2 mg/dl | 44.3 mg/dl | 44.4 mg/dl |
44.5 mg/dl | 44.6 mg/dl | 44.7 mg/dl | 44.8 mg/dl | 44.9 mg/dl | 45 mg/dl | 45.1 mg/dl | 45.2 mg/dl |
45.3 mg/dl | 45.4 mg/dl | 45.5 mg/dl | 45.6 mg/dl | 45.7 mg/dl | 45.8 mg/dl | 45.9 mg/dl | 46 mg/dl |
46.1 mg/dl | 46.2 mg/dl | 46.3 mg/dl | 46.4 mg/dl | 46.5 mg/dl | 46.6 mg/dl | 46.7 mg/dl | 46.8 mg/dl |
46.9 mg/dl | 47 mg/dl | 47.1 mg/dl | 47.2 mg/dl | 47.3 mg/dl | 47.4 mg/dl | 47.5 mg/dl | 47.6 mg/dl |
47.7 mg/dl | 47.8 mg/dl | 47.9 mg/dl | 48 mg/dl | 48.1 mg/dl | 48.2 mg/dl | 48.3 mg/dl | 48.4 mg/dl |
48.5 mg/dl | 48.6 mg/dl | 48.7 mg/dl | 48.8 mg/dl | 48.9 mg/dl | 49 mg/dl | 49.1 mg/dl | 49.2 mg/dl |
49.3 mg/dl | 49.4 mg/dl | 49.5 mg/dl | 49.6 mg/dl | 49.7 mg/dl | 49.8 mg/dl | 49.9 mg/dl | 50 mg/dl |
50.1 mg/dl | 50.2 mg/dl | 50.3 mg/dl | 50.4 mg/dl | 50.5 mg/dl | 50.6 mg/dl | 50.7 mg/dl | 50.8 mg/dl |
50.9 mg/dl | 51 mg/dl | 51.1 mg/dl | 51.2 mg/dl | 51.3 mg/dl | 51.4 mg/dl | 51.5 mg/dl | 51.6 mg/dl |
51.7 mg/dl | 51.8 mg/dl | 51.9 mg/dl | 52 mg/dl | 52.1 mg/dl | 52.2 mg/dl | 52.3 mg/dl | 52.4 mg/dl |
52.5 mg/dl | 52.6 mg/dl | 52.7 mg/dl | 52.8 mg/dl | 52.9 mg/dl | 53 mg/dl | 53.1 mg/dl | 53.2 mg/dl |
53.3 mg/dl | 53.4 mg/dl | 53.5 mg/dl | 53.6 mg/dl | 53.7 mg/dl | 53.8 mg/dl | 53.9 mg/dl | 54 mg/dl |
54.1 mg/dl | 54.2 mg/dl | 54.3 mg/dl | 54.4 mg/dl | 54.5 mg/dl | 54.6 mg/dl | 54.7 mg/dl | 54.8 mg/dl |
Show more