If you need to know which are the BUN reference ranges or you require more information about the role of BUN in the blood, you can visit normal BUN level in the blood
A high value of BUN (blood urea nitrogen) in the blood is a sign of kidney disorders.
Besides, a high level of BUN in the blood may be a consequence of a high-protein diet, dehydration, upper gastrointestinal bleeding (from the esophagus, stomach or duodenum) or medication.
BUN high levels can be classified into prerenal or postrenal:
BUN values are usually given in mg/dl but sometimes you can see those values in mmol/l following the International System of Units (SI). In case your values are in mmol/l you can convert them using this web http://www.endmemo.com
Warning: In Europe and other countries, the values measured are the total urea instead of BUN (Blood urea nitrogen). The formula to convert from BUN to urea is BUN= Urea * 0.4667. You can convert them using this tool.
The BUN level in the blood is a bit high. The causes can be multiples, dehydration, high intake of proteins or drug interaction.
You should talk to your doctor. If he considers it appropriate, he may request additional screening tests.
You should reduce your protein intake (eating less meat and fish) and increase your water intake. Take a new blood test in a few months and it is probable that the BUN values return to normal range.
The BUN level in the blood is very high. It is necessary to study creatinine level in the blood to know if there is a kidney problem.
A high value of BUN in the blood is usually a sign of decline in kidney function. The kidneys may lose 30 to 60% of their function. You should visit your doctor. He will prescribe you the appropriate treatment and he will decide if additional screening tests are necessary.
The BUN level in the blood is so high that the first is to suspect of a kidney failure.
You should visit your doctor as soon as possible. He will decide the best treatment in your circumstances that may include dialysis.
There are some circumstances or drugs than can raise your BUN level in the blood:
There are different diseases why the BUN level in the blood can be higher than normal:
If the BUN level in the blood is a bit high, you can consider the following tips:
If the BUN level is too high it may be a sign of kidney failure and it is possible that you require dialysis to remove accumulated toxins from the body.
You can visit our pages about:
The following values are considered to be above the normal range:
IMPORTANT: These levels are expressed in mg/dl. They are an example of a healthy man of about 45 years of age with no known disease, not taking any medication and with an appropriate intake of protein in the diet. The ranges can be different depending on the laboratory or on your personal circumstances.
BUN | |||||||
---|---|---|---|---|---|---|---|
Moderate azotemia | |||||||
23 mg/dl | 24 mg/dl | 25 mg/dl | 26 mg/dl | 27 mg/dl | 28 mg/dl | 29 mg/dl | 30 mg/dl |
31 mg/dl | 32 mg/dl | 33 mg/dl | 34 mg/dl | 35 mg/dl | 36 mg/dl | 37 mg/dl | 38 mg/dl |
39 mg/dl | 40 mg/dl | 41 mg/dl | 42 mg/dl | 43 mg/dl | 44 mg/dl | 45 mg/dl | 46 mg/dl |
47 mg/dl | 48 mg/dl | 49 mg/dl | 50 mg/dl | 51 mg/dl | 52 mg/dl | 53 mg/dl | 54 mg/dl |
55 mg/dl | 56 mg/dl | ||||||
Marked azotemia | |||||||
57 mg/dl | 58 mg/dl | 59 mg/dl | 60 mg/dl | 61 mg/dl | 62 mg/dl | 63 mg/dl | 64 mg/dl |
65 mg/dl | 66 mg/dl | 67 mg/dl | 68 mg/dl | 69 mg/dl | 70 mg/dl | 71 mg/dl | 72 mg/dl |
73 mg/dl | 74 mg/dl | 75 mg/dl | 76 mg/dl | 77 mg/dl | 78 mg/dl | 79 mg/dl | 80 mg/dl |
81 mg/dl | 82 mg/dl | 83 mg/dl | 84 mg/dl | 85 mg/dl | 86 mg/dl | 87 mg/dl | 88 mg/dl |
89 mg/dl | 90 mg/dl | 91 mg/dl | 92 mg/dl | 93 mg/dl | 94 mg/dl | 95 mg/dl | 96 mg/dl |
97 mg/dl | 98 mg/dl | 99 mg/dl | 100 mg/dl | 101 mg/dl | 102 mg/dl | 103 mg/dl | 104 mg/dl |
105 mg/dl | 106 mg/dl | 107 mg/dl | 108 mg/dl | 109 mg/dl | 110 mg/dl | 111 mg/dl | 112 mg/dl |
113 mg/dl | 114 mg/dl | 115 mg/dl | 116 mg/dl | 117 mg/dl | |||
Severe azotemia | |||||||
118 mg/dl | 119 mg/dl | 120 mg/dl | 121 mg/dl | 122 mg/dl | 123 mg/dl | 124 mg/dl | 125 mg/dl |
126 mg/dl | 127 mg/dl | 128 mg/dl | 129 mg/dl | 130 mg/dl | 131 mg/dl | 132 mg/dl | 133 mg/dl |
134 mg/dl | 135 mg/dl | 136 mg/dl | 137 mg/dl | 138 mg/dl | 139 mg/dl | 140 mg/dl | 141 mg/dl |
142 mg/dl | 143 mg/dl | 144 mg/dl | 145 mg/dl | 146 mg/dl | 147 mg/dl | 148 mg/dl | 149 mg/dl |
150 mg/dl | 151 mg/dl | 152 mg/dl | 153 mg/dl | 154 mg/dl | 155 mg/dl | 156 mg/dl | 157 mg/dl |
158 mg/dl | 159 mg/dl | 160 mg/dl | 161 mg/dl | 162 mg/dl | 163 mg/dl | 164 mg/dl | 165 mg/dl |
166 mg/dl | 167 mg/dl | 168 mg/dl | 169 mg/dl | 170 mg/dl | 171 mg/dl | 172 mg/dl | 173 mg/dl |
174 mg/dl | 175 mg/dl | 176 mg/dl | 177 mg/dl | 178 mg/dl | 179 mg/dl | 180 mg/dl | 181 mg/dl |
182 mg/dl | 183 mg/dl | 184 mg/dl | 185 mg/dl | 186 mg/dl | 187 mg/dl | 188 mg/dl | 189 mg/dl |
190 mg/dl | 191 mg/dl | 192 mg/dl | 193 mg/dl | 194 mg/dl | 195 mg/dl | 196 mg/dl | 197 mg/dl |
198 mg/dl | 199 mg/dl | 200 mg/dl | 201 mg/dl | 202 mg/dl | 203 mg/dl | 204 mg/dl | 205 mg/dl |
206 mg/dl | 207 mg/dl | 208 mg/dl | 209 mg/dl | 210 mg/dl | 211 mg/dl | 212 mg/dl | 213 mg/dl |
214 mg/dl | 215 mg/dl | 216 mg/dl | 217 mg/dl | 218 mg/dl | 219 mg/dl | 220 mg/dl | 221 mg/dl |
222 mg/dl | 223 mg/dl | 224 mg/dl | 225 mg/dl | 226 mg/dl | 227 mg/dl | 228 mg/dl | 229 mg/dl |
230 mg/dl | 231 mg/dl | 232 mg/dl | 233 mg/dl | 234 mg/dl | 235 mg/dl | 236 mg/dl | 237 mg/dl |
238 mg/dl | 239 mg/dl | 240 mg/dl | 241 mg/dl | 242 mg/dl | 243 mg/dl | 244 mg/dl | 245 mg/dl |
246 mg/dl | 247 mg/dl | 248 mg/dl | 249 mg/dl | 250 mg/dl | 251 mg/dl | 252 mg/dl | 253 mg/dl |
254 mg/dl | 255 mg/dl | 256 mg/dl | 257 mg/dl | 258 mg/dl | 259 mg/dl | 260 mg/dl | 261 mg/dl |
262 mg/dl | 263 mg/dl | 264 mg/dl | 265 mg/dl | 266 mg/dl | 267 mg/dl | 268 mg/dl | 269 mg/dl |
270 mg/dl | 271 mg/dl | 272 mg/dl | 273 mg/dl | 274 mg/dl | 275 mg/dl | 276 mg/dl | 277 mg/dl |
278 mg/dl | 279 mg/dl | 280 mg/dl | 281 mg/dl | 282 mg/dl | 283 mg/dl | 284 mg/dl | 285 mg/dl |
286 mg/dl | 287 mg/dl | 288 mg/dl | 289 mg/dl | 290 mg/dl | 291 mg/dl | 292 mg/dl | 293 mg/dl |
294 mg/dl | 295 mg/dl | 296 mg/dl | 297 mg/dl | 298 mg/dl | 299 mg/dl | 300 mg/dl | 301 mg/dl |
302 mg/dl | 303 mg/dl | 304 mg/dl | 305 mg/dl | 306 mg/dl | 307 mg/dl | 308 mg/dl | 309 mg/dl |
310 mg/dl | 311 mg/dl | 312 mg/dl | 313 mg/dl | 314 mg/dl | 315 mg/dl | 316 mg/dl | 317 mg/dl |
318 mg/dl | 319 mg/dl | 320 mg/dl | 321 mg/dl | 322 mg/dl | 323 mg/dl | 324 mg/dl | 325 mg/dl |
326 mg/dl | 327 mg/dl | 328 mg/dl | 329 mg/dl | 330 mg/dl | 331 mg/dl | 332 mg/dl | 333 mg/dl |
334 mg/dl | 335 mg/dl | 336 mg/dl | 337 mg/dl | 338 mg/dl | 339 mg/dl | 340 mg/dl | 341 mg/dl |
342 mg/dl | 343 mg/dl | 344 mg/dl | 345 mg/dl | 346 mg/dl | 347 mg/dl | 348 mg/dl | 349 mg/dl |
350 mg/dl | 351 mg/dl | 352 mg/dl | 353 mg/dl | 354 mg/dl | 355 mg/dl | 356 mg/dl | 357 mg/dl |
358 mg/dl | 359 mg/dl | 360 mg/dl | 361 mg/dl | 362 mg/dl | 363 mg/dl | 364 mg/dl | 365 mg/dl |
366 mg/dl | 367 mg/dl | 368 mg/dl | 369 mg/dl | 370 mg/dl | 371 mg/dl | 372 mg/dl | 373 mg/dl |
374 mg/dl | 375 mg/dl | 376 mg/dl | 377 mg/dl | 378 mg/dl | 379 mg/dl | 380 mg/dl | 381 mg/dl |
382 mg/dl | 383 mg/dl | 384 mg/dl | 385 mg/dl | 386 mg/dl | 387 mg/dl | 388 mg/dl | 389 mg/dl |
390 mg/dl | 391 mg/dl | 392 mg/dl | 393 mg/dl | 394 mg/dl | 395 mg/dl | 396 mg/dl | 397 mg/dl |
398 mg/dl | 399 mg/dl | 400 mg/dl | 401 mg/dl | 402 mg/dl | 403 mg/dl | 404 mg/dl | 405 mg/dl |
406 mg/dl | 407 mg/dl | 408 mg/dl | 409 mg/dl | 410 mg/dl | 411 mg/dl | 412 mg/dl | 413 mg/dl |
414 mg/dl | 415 mg/dl | 416 mg/dl | 417 mg/dl | 418 mg/dl | 419 mg/dl | 420 mg/dl | 421 mg/dl |
422 mg/dl | 423 mg/dl | 424 mg/dl | 425 mg/dl | 426 mg/dl | 427 mg/dl | 428 mg/dl | 429 mg/dl |
430 mg/dl | 431 mg/dl | 432 mg/dl | 433 mg/dl | 434 mg/dl | 435 mg/dl | 436 mg/dl | 437 mg/dl |
438 mg/dl | 439 mg/dl | 440 mg/dl | 441 mg/dl | 442 mg/dl | 443 mg/dl | 444 mg/dl | 445 mg/dl |
446 mg/dl | 447 mg/dl | 448 mg/dl | 449 mg/dl | 450 mg/dl | 451 mg/dl | 452 mg/dl | 453 mg/dl |
454 mg/dl | 455 mg/dl | 456 mg/dl | 457 mg/dl | 458 mg/dl | 459 mg/dl | 460 mg/dl | 461 mg/dl |
462 mg/dl | 463 mg/dl | 464 mg/dl | 465 mg/dl | 466 mg/dl | 467 mg/dl | 468 mg/dl | 469 mg/dl |
470 mg/dl | 471 mg/dl | 472 mg/dl | 473 mg/dl | 474 mg/dl | 475 mg/dl | 476 mg/dl | 477 mg/dl |
478 mg/dl | 479 mg/dl | 480 mg/dl | 481 mg/dl | 482 mg/dl | 483 mg/dl | 484 mg/dl | 485 mg/dl |
486 mg/dl | 487 mg/dl | 488 mg/dl | 489 mg/dl | 490 mg/dl | 491 mg/dl | 492 mg/dl | 493 mg/dl |
494 mg/dl | 495 mg/dl | 496 mg/dl | 497 mg/dl | 498 mg/dl | 499 mg/dl | 500 mg/dl |
Show more